Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | superstruct | yup |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 753 days ago | 311 days ago |
| Open issues | 82 open issues | 162 open issues |
| Bus factor | top contributor makes 45.79% of commits | top contributor makes 71.57% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 12 PRs opened in the last 90 days |
| OpenSSF score | 3.4/10 | 3.1/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | superstruct | yup |
|---|---|---|
| 2026-07-20 | 5,590,413 | 12,539,402 |
| 2026-07-13 | 5,578,725 | 12,309,195 |
| 2026-07-06 | 5,042,385 | 9,469,542 |
| 2026-06-29 | 4,960,240 | 11,833,730 |
| 2026-06-22 | 5,227,652 | 10,381,642 |
| 2026-06-15 | 5,277,572 | 12,364,655 |
| 2026-06-08 | 5,296,383 | 12,316,638 |
| 2026-06-01 | 4,241,652 | 9,721,473 |
| 2026-05-25 | 4,952,034 | 10,703,443 |
| 2026-05-18 | 5,170,301 | 11,803,384 |
| 2026-05-11 | 5,332,188 | 11,720,263 |
| 2026-05-04 | 4,677,951 | 11,074,805 |
| 2026-04-27 | 4,470,625 | 10,496,851 |
| 2026-04-20 | 4,329,634 | 10,647,459 |
| 2026-04-13 | 4,192,099 | 10,595,935 |
| 2026-04-06 | 3,843,430 | 10,316,349 |
| 2026-03-30 | 3,892,959 | 9,940,517 |
| 2026-03-23 | 4,110,218 | 10,527,276 |
| 2026-03-16 | 4,009,336 | 10,484,200 |
| 2026-03-09 | 4,204,308 | 10,546,842 |
| 2026-03-02 | 4,035,724 | 10,241,456 |
| 2026-02-23 | 3,962,014 | 9,930,947 |
| 2026-02-16 | 3,484,736 | 9,023,321 |
| 2026-02-09 | 3,662,084 | 9,526,243 |
| 2026-02-02 | 3,676,700 | 9,360,563 |
| 2026-01-26 | 3,582,343 | 9,149,460 |
| 2026-01-19 | 3,248,406 | 8,701,946 |
| 2026-01-12 | 3,270,311 | 8,786,851 |
| 2026-01-05 | 2,973,804 | 7,907,264 |
| 2025-12-29 | 1,617,699 | 4,143,424 |
| 2025-12-22 | 1,679,512 | 4,558,454 |
| 2025-12-15 | 3,204,212 | 8,368,654 |
| 2025-12-08 | 3,340,202 | 8,854,492 |
| 2025-12-01 | 3,482,761 | 8,985,899 |
| 2025-11-24 | 3,023,283 | 8,043,750 |
| 2025-11-17 | 3,220,546 | 8,654,414 |
| 2025-11-10 | 3,142,191 | 8,330,292 |
| 2025-11-03 | 3,160,399 | 8,406,375 |
| 2025-10-27 | 3,076,958 | 8,281,957 |
| 2025-10-20 | 2,373,316 | 6,694,388 |
| 2025-10-13 | 2,720,022 | 7,724,282 |
| 2025-10-06 | 2,895,055 | 8,090,051 |
| 2025-09-29 | 2,845,262 | 8,102,681 |
| 2025-09-22 | 2,781,824 | 8,069,158 |
| 2025-09-15 | 2,705,667 | 7,968,432 |
| 2025-09-08 | 2,787,854 | 8,028,727 |
| 2025-09-01 | 2,620,357 | 7,531,107 |
| 2025-08-25 | 2,714,706 | 8,020,614 |
| 2025-08-18 | 2,766,161 | 7,845,933 |
| 2025-08-11 | 2,816,596 | 7,421,585 |
| 2025-08-04 | 3,115,864 | 7,646,616 |
| 2025-07-28 | 2,775,688 | 7,878,853 |
| 2025-07-21 | 2,770,830 | 7,652,327 |
| 2025-07-14 | 2,543,203 | 7,662,045 |
| 2025-07-07 | 2,567,515 | 7,866,642 |
| 2025-06-30 | 2,416,088 | 7,418,992 |
| 2025-06-23 | 2,670,835 | 8,190,959 |
| 2025-06-16 | 2,887,580 | 8,011,566 |
| 2025-06-09 | 2,821,957 | 7,490,091 |
| 2025-06-02 | 2,766,401 | 7,511,069 |
| 2025-05-26 | 2,478,650 | 7,005,531 |
| 2025-05-19 | 2,457,111 | 7,630,458 |
| 2025-05-12 | 2,667,739 | 7,617,345 |
| 2025-05-05 | 2,456,544 | 7,230,065 |
| 2025-04-28 | 2,326,091 | 6,599,195 |
| 2025-04-21 | 2,317,971 | 6,842,258 |
| 2025-04-14 | 2,345,902 | 7,024,412 |
| 2025-04-07 | 2,392,257 | 7,318,941 |
| 2025-03-31 | 2,237,942 | 7,570,051 |
| 2025-03-24 | 2,396,299 | 7,321,448 |
| 2025-03-17 | 2,311,279 | 7,786,421 |
| 2025-03-10 | 2,474,193 | 7,985,842 |
| 2025-03-03 | 2,599,030 | 8,023,369 |
| 2025-02-24 | 2,548,008 | 8,651,554 |
| 2025-02-17 | 2,442,404 | 8,112,125 |
| 2025-02-10 | 2,361,868 | 8,306,617 |
| 2025-02-03 | 1,978,817 | 8,357,586 |
| 2025-01-27 | 1,826,169 | 7,983,922 |
| 2025-01-20 | 2,020,238 | 7,218,690 |
| 2025-01-13 | 1,855,503 | 7,453,054 |
| 2025-01-06 | 1,772,937 | 6,894,054 |
| 2024-12-30 | 970,596 | 3,862,418 |
| 2024-12-23 | 836,560 | 3,317,399 |
| 2024-12-16 | 1,749,536 | 7,558,557 |
| 2024-12-09 | 1,854,815 | 7,241,750 |
| 2024-12-02 | 1,758,869 | 7,610,724 |
| 2024-11-25 | 1,667,136 | 6,748,057 |
| 2024-11-18 | 1,896,807 | 7,832,045 |
| 2024-11-11 | 1,685,955 | 7,310,737 |
| 2024-11-04 | 1,712,434 | 7,360,627 |
| 2024-10-28 | 1,627,469 | 6,826,130 |
| 2024-10-21 | 1,672,298 | 7,210,025 |
| 2024-10-14 | 1,590,293 | 7,120,762 |
| 2024-10-07 | 1,603,122 | 7,496,402 |
| 2024-09-30 | 1,513,704 | 6,536,812 |
| 2024-09-23 | 1,552,854 | 6,336,726 |
| 2024-09-16 | 1,487,452 | 6,206,585 |
| 2024-09-09 | 1,540,694 | 6,381,952 |
| 2024-09-02 | 1,448,368 | 6,034,018 |
| 2024-08-26 | 1,498,634 | 6,061,389 |
| 2024-08-19 | 1,473,272 | 6,125,299 |
| 2024-08-12 | 1,389,445 | 5,685,955 |
| 2024-08-05 | 1,483,369 | 5,828,776 |
| 2024-07-29 | 1,421,458 | 5,873,949 |
| 2024-07-22 | 1,407,554 | 5,807,747 |
| 2024-07-15 | 1,413,894 | 5,785,124 |
| 2024-07-08 | 1,382,201 | 5,761,795 |
| 2024-07-01 | 1,252,711 | 5,600,807 |
| 2024-06-24 | 1,381,167 | 5,985,429 |
| 2024-06-17 | 1,284,722 | 5,685,585 |
| 2024-06-10 | 1,334,629 | 5,799,616 |
| 2024-06-03 | 1,383,962 | 5,760,786 |
| 2024-05-27 | 1,284,939 | 5,430,858 |
| 2024-05-20 | 1,335,291 | 5,574,281 |
| 2024-05-13 | 1,325,671 | 5,767,332 |
| 2024-05-06 | 1,283,352 | 5,277,234 |
| 2024-04-29 | 1,229,526 | 5,108,890 |
| 2024-04-22 | 1,328,808 | 5,752,470 |
| 2024-04-15 | 1,326,526 | 5,806,110 |
| 2024-04-08 | 1,306,203 | 5,653,280 |
| 2024-04-01 | 1,298,221 | 5,464,446 |
| 2024-03-25 | 1,194,192 | 5,146,110 |
| 2024-03-18 | 1,390,226 | 6,020,066 |
| 2024-03-11 | 1,422,842 | 5,997,505 |
| 2024-03-04 | 1,468,310 | 5,836,226 |
| 2024-02-26 | 1,370,410 | 5,879,252 |
| 2024-02-19 | 1,372,877 | 5,530,174 |
| 2024-02-12 | 1,265,081 | 5,244,019 |
| 2024-02-05 | 1,305,956 | 5,368,584 |
| 2024-01-29 | 1,407,068 | 5,525,022 |
| 2024-01-22 | 1,365,165 | 5,328,313 |
| 2024-01-15 | 1,310,000 | 5,180,093 |
| 2024-01-08 | 1,277,320 | 5,103,789 |
| 2024-01-01 | 973,636 | 3,749,915 |
| 2023-12-25 | 597,056 | 2,436,978 |
| 2023-12-18 | 1,120,573 | 4,581,200 |
| 2023-12-11 | 1,332,320 | 5,145,246 |
| 2023-12-04 | 1,284,338 | 5,107,491 |
| 2023-11-27 | 1,288,626 | 5,164,903 |
| 2023-11-20 | 1,199,931 | 4,617,129 |
| 2023-11-13 | 1,257,221 | 4,956,137 |
| 2023-11-06 | 1,317,616 | 5,060,701 |
| 2023-10-30 | 884,509 | 3,544,210 |
| 2023-10-23 | 1,361,878 | 5,003,661 |
| 2023-10-16 | 1,465,697 | 5,168,701 |
| 2023-10-09 | 1,357,269 | 4,922,124 |
| 2023-10-02 | 1,185,295 | 4,967,005 |
| 2023-09-25 | 1,210,881 | 5,025,398 |
| 2023-09-18 | 1,215,521 | 4,852,385 |
| 2023-09-11 | 1,362,964 | 4,916,830 |
| 2023-09-04 | 1,266,769 | 4,651,837 |
| 2023-08-28 | 1,346,791 | 4,780,480 |
| 2023-08-21 | 1,372,009 | 4,813,375 |
| 2023-08-14 | 1,282,523 | 4,523,741 |
| 2023-08-07 | 1,280,693 | 4,601,814 |
| 2023-07-31 | 1,244,079 | 4,582,854 |
| 2023-07-24 | 1,214,412 | 4,555,829 |
| 2023-07-17 | 1,211,731 | 4,690,967 |
| 2023-07-10 | 1,216,255 | 4,658,605 |
| 2023-07-03 | 1,033,347 | 4,168,421 |
| 2023-06-26 | 1,156,245 | 4,366,536 |
| 2023-06-19 | 1,086,668 | 4,396,517 |
| 2023-06-12 | 1,250,515 | 4,493,655 |
| 2023-06-05 | 1,217,303 | 4,350,146 |
| 2023-05-29 | 1,109,373 | 4,201,518 |
| 2023-05-22 | 1,132,565 | 4,431,599 |
| 2023-05-15 | 1,149,185 | 4,357,129 |
| 2023-05-08 | 1,107,550 | 4,370,573 |
| 2023-05-01 | 1,065,080 | 3,985,918 |
| 2023-04-24 | 1,057,624 | 4,514,881 |
| 2023-04-17 | 1,039,387 | 4,392,699 |
| 2023-04-10 | 955,209 | 4,285,421 |
| 2023-04-03 | 936,203 | 4,158,213 |
| 2023-03-27 | 1,063,903 | 4,541,715 |
| 2023-03-20 | 1,052,765 | 4,415,713 |
| 2023-03-13 | 1,024,902 | 4,415,496 |
| 2023-03-06 | 991,908 | 4,299,842 |
| 2023-02-27 | 1,024,325 | 4,388,854 |
| 2023-02-20 | 991,555 | 4,216,759 |
| 2023-02-13 | 953,705 | 4,265,032 |
| 2023-02-06 | 924,592 | 4,281,321 |
| 2023-01-30 | 925,549 | 4,105,366 |
| 2023-01-23 | 859,987 | 3,857,023 |
| 2023-01-16 | 836,190 | 3,787,469 |
| 2023-01-09 | 858,314 | 3,883,019 |
| 2023-01-02 | 687,384 | 3,075,571 |
| 2022-12-26 | 403,120 | 1,878,805 |
| 2022-12-19 | 727,072 | 3,241,742 |
| 2022-12-12 | 862,029 | 3,872,425 |
| 2022-12-05 | 886,017 | 3,875,612 |
| 2022-11-28 | 893,073 | 3,888,321 |
| 2022-11-21 | 783,644 | 3,526,154 |
| 2022-11-14 | 936,442 | 3,998,447 |
| 2022-11-07 | 926,075 | 3,856,977 |
| 2022-10-31 | 911,415 | 3,658,833 |
| 2022-10-24 | 898,734 | 3,812,602 |
| 2022-10-17 | 847,534 | 3,849,744 |
| 2022-10-10 | 791,058 | 3,712,986 |
| 2022-10-03 | 784,482 | 3,672,639 |
| 2022-09-26 | 788,966 | 3,808,996 |
| 2022-09-19 | 823,412 | 3,650,587 |
| 2022-09-12 | 812,548 | 3,831,495 |
| 2022-09-05 | 728,765 | 3,552,986 |
| 2022-08-29 | 731,270 | 3,650,760 |
| 2022-08-22 | 757,586 | 3,626,216 |
| 2022-08-15 | 726,675 | 3,430,015 |
| 2022-08-08 | 702,883 | 3,480,158 |
| 2022-08-01 | 713,470 | 3,456,554 |
| 2022-07-25 | 687,474 | 3,480,229 |
| 2022-07-18 | 545,017 | 2,902,554 |
| 2022-07-11 | 608,738 | 3,412,507 |
| 2022-07-04 | 575,158 | 3,179,564 |
| 2022-06-27 | 613,040 | 3,428,359 |
| 2022-06-20 | 600,147 | 3,297,856 |
| 2022-06-13 | 606,459 | 3,367,830 |
| 2022-06-06 | 595,382 | 3,366,158 |
| 2022-05-30 | 549,707 | 3,154,494 |
| 2022-05-23 | 568,550 | 3,181,500 |
| 2022-05-16 | 562,908 | 3,299,345 |
| 2022-05-09 | 539,575 | 3,228,259 |
| 2022-05-02 | 496,385 | 2,842,128 |
| 2022-04-25 | 533,521 | 3,199,885 |
| 2022-04-18 | 496,849 | 2,840,729 |
| 2022-04-11 | 488,814 | 2,833,392 |
| 2022-04-04 | 520,558 | 3,869,669 |
| 2022-03-28 | 512,563 | 4,609,194 |
| 2022-03-21 | 486,335 | 4,556,699 |
| 2022-03-14 | 475,857 | 4,587,199 |
| 2022-03-07 | 453,609 | 4,560,978 |
| 2022-02-28 | 434,760 | 4,423,705 |
| 2022-02-21 | 427,964 | 4,422,065 |
| 2022-02-14 | 445,582 | 4,632,632 |
| 2022-02-07 | 432,948 | 4,572,814 |
| 2022-01-31 | 391,423 | 4,469,427 |
| 2022-01-24 | 411,536 | 4,239,551 |
| 2022-01-17 | 414,028 | 4,022,213 |
| 2022-01-10 | 386,462 | 4,142,237 |
| 2022-01-03 | 319,209 | 3,571,954 |
| 2021-12-27 | 191,885 | 2,513,384 |
| 2021-12-20 | 278,780 | 3,177,903 |
| 2021-12-13 | 389,075 | 3,814,761 |
| 2021-12-06 | 382,671 | 2,885,238 |
| 2021-11-29 | 376,345 | 2,644,853 |
| 2021-11-22 | 368,077 | 2,354,753 |
| 2021-11-15 | 362,751 | 2,559,160 |
| 2021-11-08 | 345,169 | 2,497,001 |
| 2021-11-01 | 330,836 | 2,400,130 |
| 2021-10-25 | 340,924 | 2,463,374 |
| 2021-10-18 | 344,329 | 2,513,760 |
| 2021-10-11 | 320,892 | 2,412,640 |
| 2021-10-04 | 326,791 | 2,381,019 |
| 2021-09-27 | 311,564 | 2,373,985 |
| 2021-09-20 | 310,689 | 2,343,113 |
| 2021-09-13 | 334,793 | 2,322,339 |
| 2021-09-06 | 296,780 | 2,147,883 |
| 2021-08-30 | 308,448 | 2,201,285 |
| 2021-08-23 | 284,045 | 2,160,763 |
| 2021-08-16 | 282,930 | 2,158,936 |
| 2021-08-09 | 278,079 | 2,097,371 |
| 2021-08-02 | 275,936 | 2,100,048 |
| 2021-07-26 | 19,022 | 513,753 |
| ships TypeScript types |
| ships TypeScript types |