Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | supertokens-node | better-auth |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 6 days ago |
| Open issues | 83 open issues | 271 open issues |
| Bus factor | top contributor makes 51.79% of commits | top contributor makes 53.21% of commits |
| Commit activity | 20 commits in the last 90 days | 395 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.8/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | supertokens-node | better-auth |
|---|---|---|
| 2026-07-20 | 71,019 | 6,320,223 |
| 2026-07-13 | 67,676 | 5,875,348 |
| 2026-07-06 | 49,253 | 4,098,530 |
| 2026-06-29 | 57,548 | 4,617,448 |
| 2026-06-22 | 63,179 | 4,236,210 |
| 2026-06-15 | 64,557 | 4,577,424 |
| 2026-06-08 | 63,839 | 4,154,014 |
| 2026-06-01 | 56,984 | 3,307,241 |
| 2026-05-25 | 67,268 | 3,293,933 |
| 2026-05-18 | 67,983 | 3,224,847 |
| 2026-05-11 | 63,816 | 3,182,185 |
| 2026-05-04 | 48,501 | 2,755,302 |
| 2026-04-27 | 49,315 | 2,531,326 |
| 2026-04-20 | 46,912 | 2,404,634 |
| 2026-04-13 | 45,640 | 2,265,858 |
| 2026-04-06 | 43,770 | 2,134,663 |
| 2026-03-30 | 42,926 | 2,110,947 |
| 2026-03-23 | 47,557 | 2,035,745 |
| 2026-03-16 | 45,399 | 1,813,095 |
| 2026-03-09 | 42,805 | 1,742,314 |
| 2026-03-02 | 41,560 | 1,581,175 |
| 2026-02-23 | 40,990 | 1,378,096 |
| 2026-02-16 | 37,820 | 1,219,571 |
| 2026-02-09 | 40,550 | 1,187,724 |
| 2026-02-02 | 43,881 | 1,155,140 |
| 2026-01-26 | 37,943 | 1,034,883 |
| 2026-01-19 | 40,737 | 936,539 |
| 2026-01-12 | 39,835 | 877,170 |
| 2026-01-05 | 38,848 | 755,657 |
| 2025-12-29 | 22,379 | 553,926 |
| 2025-12-22 | 23,140 | 511,188 |
| 2025-12-15 | 39,633 | 680,191 |
| 2025-12-08 | 41,470 | 678,361 |
| 2025-12-01 | 46,329 | 685,782 |
| 2025-11-24 | 53,458 | 567,850 |
| 2025-11-17 | 37,928 | 510,149 |
| 2025-11-10 | 34,345 | 478,769 |
| 2025-11-03 | 29,044 | 458,702 |
| 2025-10-27 | 32,104 | 426,871 |
| 2025-10-20 | 36,214 | 363,484 |
| 2025-10-13 | 38,603 | 404,397 |
| 2025-10-06 | 32,608 | 383,404 |
| 2025-09-29 | 35,363 | 362,014 |
| 2025-09-22 | 34,872 | 328,855 |
| 2025-09-15 | 37,436 | 314,830 |
| 2025-09-08 | 32,844 | 300,389 |
| 2025-09-01 | 30,833 | 290,116 |
| 2025-08-25 | 30,601 | 257,689 |
| 2025-08-18 | 31,912 | 243,793 |
| 2025-08-11 | 27,635 | 239,058 |
| 2025-08-04 | 30,087 | 231,553 |
| 2025-07-28 | 30,058 | 215,662 |
| 2025-07-21 | 33,829 | 208,015 |
| 2025-07-14 | 30,092 | 178,262 |
| 2025-07-07 | 30,732 | 173,905 |
| 2025-06-30 | 29,824 | 164,327 |
| 2025-06-23 | 32,432 | 158,197 |
| 2025-06-16 | 34,338 | 145,489 |
| 2025-06-09 | 30,471 | 135,836 |
| 2025-06-02 | 28,372 | 119,001 |
| 2025-05-26 | 27,064 | 110,525 |
| 2025-05-19 | 26,597 | 105,193 |
| 2025-05-12 | 27,978 | 95,196 |
| 2025-05-05 | 24,336 | 85,901 |
| 2025-04-28 | 25,093 | 76,612 |
| 2025-04-21 | 24,574 | 78,279 |
| 2025-04-14 | 28,943 | 75,206 |
| 2025-04-07 | 28,805 | 68,933 |
| 2025-03-31 | 27,371 | 67,001 |
| 2025-03-24 | 27,869 | 57,572 |
| 2025-03-17 | 28,162 | 55,579 |
| 2025-03-10 | 28,564 | 51,695 |
| 2025-03-03 | 30,115 | 54,138 |
| 2025-02-24 | 27,551 | 54,142 |
| 2025-02-17 | 29,111 | 45,778 |
| 2025-02-10 | 30,233 | 41,658 |
| 2025-02-03 | 28,433 | 36,523 |
| 2025-01-27 | 28,336 | 27,316 |
| 2025-01-20 | 27,175 | 24,719 |
| 2025-01-13 | 26,082 | 24,302 |
| 2025-01-06 | 27,518 | 20,220 |
| 2024-12-30 | 13,789 | 19,009 |
| 2024-12-23 | 14,915 | 12,729 |
| 2024-12-16 | 28,440 | 14,415 |
| 2024-12-09 | 25,561 | 11,789 |
| 2024-12-02 | 24,657 | 10,484 |
| 2024-11-25 | 28,284 | 9,279 |
| 2024-11-18 | 29,352 | 7,964 |
| 2024-11-11 | 28,067 | 8,059 |
| 2024-11-04 | 27,558 | 8,755 |
| 2024-10-28 | 24,417 | 4,653 |
| 2024-10-21 | 27,160 | 6,196 |
| 2024-10-14 | 23,819 | 7,226 |
| 2024-10-07 | 21,583 | 3,278 |
| 2024-09-30 | 22,719 | 4,973 |
| 2024-09-23 | 25,168 | 2,396 |
| 2024-09-16 | 24,632 | 1,097 |
| 2024-09-09 | 28,280 | 2,550 |
| 2024-09-02 | 28,337 | 1,780 |
| 2024-08-26 | 26,547 | 10 |
| 2024-08-19 | 26,303 | 1 |
| 2024-08-12 | 27,576 | 0 |
| 2024-08-05 | 22,226 | 0 |
| 2024-07-29 | 21,134 | 2 |
| 2024-07-22 | 21,396 | 0 |
| 2024-07-15 | 22,514 | 1 |
| 2024-07-08 | 20,937 | 2 |
| 2024-07-01 | 19,619 | 1 |
| 2024-06-24 | 23,239 | 9 |
| 2024-06-17 | 18,980 | 0 |
| 2024-06-10 | 19,623 | 3 |
| 2024-06-03 | 21,918 | 2 |
| 2024-05-27 | 22,009 | 12 |
| 2024-05-20 | 26,236 | 85 |
| 2024-05-13 | 24,345 | 37 |
| 2024-05-06 | 22,802 | 4 |
| 2024-04-29 | 21,508 | 3 |
| 2024-04-22 | 25,897 | 53 |
| 2024-04-15 | 23,812 | 0 |
| 2024-04-08 | 21,979 | 0 |
| 2024-04-01 | 25,609 | 0 |
| 2024-03-25 | 17,024 | 0 |
| 2024-03-18 | 19,554 | 0 |
| 2024-03-11 | 20,806 | 0 |
| 2024-03-04 | 19,878 | 0 |
| 2024-02-26 | 20,054 | 0 |
| 2024-02-19 | 22,111 | 0 |
| 2024-02-12 | 16,625 | 0 |
| 2024-02-05 | 17,772 | 0 |
| 2024-01-29 | 19,824 | 0 |
| 2024-01-22 | 17,423 | 0 |
| 2024-01-15 | 16,789 | 0 |
| 2024-01-08 | 17,066 | 0 |
| 2024-01-01 | 12,923 | 0 |
| 2023-12-25 | 10,188 | 0 |
| 2023-12-18 | 17,940 | 0 |
| 2023-12-11 | 21,528 | 0 |
| 2023-12-04 | 20,986 | 0 |
| 2023-11-27 | 17,973 | 0 |
| 2023-11-20 | 16,855 | 0 |
| 2023-11-13 | 16,896 | 0 |
| 2023-11-06 | 18,615 | 0 |
| 2023-10-30 | 12,013 | 0 |
| 2023-10-23 | 19,978 | 0 |
| 2023-10-16 | 16,754 | 0 |
| 2023-10-09 | 16,088 | 0 |
| 2023-10-02 | 19,604 | 0 |
| 2023-09-25 | 18,802 | 0 |
| 2023-09-18 | 19,602 | 0 |
| 2023-09-11 | 13,982 | 0 |
| 2023-09-04 | 14,021 | 0 |
| 2023-08-28 | 15,358 | 0 |
| 2023-08-21 | 14,481 | 0 |
| 2023-08-14 | 14,390 | 0 |
| 2023-08-07 | 15,827 | 0 |
| 2023-07-31 | 14,511 | 0 |
| 2023-07-24 | 13,643 | 0 |
| 2023-07-17 | 15,051 | 0 |
| 2023-07-10 | 15,109 | 0 |
| 2023-07-03 | 16,390 | 0 |
| 2023-06-26 | 16,824 | 0 |
| 2023-06-19 | 14,497 | 0 |
| 2023-06-12 | 11,489 | 0 |
| 2023-06-05 | 12,146 | 0 |
| 2023-05-29 | 12,440 | 0 |
| 2023-05-22 | 14,283 | 0 |
| 2023-05-15 | 12,110 | 0 |
| 2023-05-08 | 13,968 | 0 |
| 2023-05-01 | 12,573 | 0 |
| 2023-04-24 | 11,029 | 0 |
| 2023-04-17 | 11,415 | 0 |
| 2023-04-10 | 10,448 | 0 |
| 2023-04-03 | 9,662 | 0 |
| 2023-03-27 | 10,499 | 0 |
| 2023-03-20 | 12,586 | 0 |
| 2023-03-13 | 9,261 | 0 |
| 2023-03-06 | 12,093 | 0 |
| 2023-02-27 | 10,468 | 0 |
| 2023-02-20 | 11,220 | 0 |
| 2023-02-13 | 8,901 | 0 |
| 2023-02-06 | 9,349 | 0 |
| 2023-01-30 | 9,048 | 0 |
| 2023-01-23 | 11,965 | 0 |
| 2023-01-16 | 11,237 | 0 |
| 2023-01-09 | 10,008 | 0 |
| 2023-01-02 | 7,295 | 0 |
| 2022-12-26 | 3,993 | 0 |
| 2022-12-19 | 6,589 | 0 |
| 2022-12-12 | 9,606 | 0 |
| 2022-12-05 | 9,179 | 0 |
| 2022-11-28 | 7,919 | 0 |
| 2022-11-21 | 6,977 | 0 |
| 2022-11-14 | 6,930 | 0 |
| 2022-11-07 | 7,552 | 0 |
| 2022-10-31 | 6,220 | 0 |
| 2022-10-24 | 7,567 | 0 |
| 2022-10-17 | 6,740 | 0 |
| 2022-10-10 | 6,770 | 0 |
| 2022-10-03 | 6,421 | 0 |
| 2022-09-26 | 7,472 | 0 |
| 2022-09-19 | 7,127 | 0 |
| 2022-09-12 | 5,162 | 0 |
| 2022-09-05 | 4,842 | 0 |
| 2022-08-29 | 5,146 | 0 |
| 2022-08-22 | 7,302 | 0 |
| 2022-08-15 | 4,656 | 0 |
| 2022-08-08 | 4,601 | 0 |
| 2022-08-01 | 4,861 | 0 |
| 2022-07-25 | 3,519 | 0 |
| 2022-07-18 | 3,328 | 0 |
| 2022-07-11 | 3,732 | 0 |
| 2022-07-04 | 3,882 | 0 |
| 2022-06-27 | 3,955 | 0 |
| 2022-06-20 | 2,918 | 0 |
| 2022-06-13 | 3,193 | 0 |
| 2022-06-06 | 3,874 | 0 |
| 2022-05-30 | 3,549 | 0 |
| 2022-05-23 | 2,592 | 0 |
| 2022-05-16 | 2,321 | 0 |
| 2022-05-09 | 2,888 | 0 |
| 2022-05-02 | 1,938 | 0 |
| 2022-04-25 | 2,019 | 0 |
| 2022-04-18 | 1,775 | 0 |
| 2022-04-11 | 1,752 | 0 |
| 2022-04-04 | 2,831 | 0 |
| 2022-03-28 | 2,768 | 0 |
| 2022-03-21 | 3,119 | 0 |
| 2022-03-14 | 1,755 | 0 |
| 2022-03-07 | 2,780 | 0 |
| 2022-02-28 | 2,592 | 0 |
| 2022-02-21 | 2,407 | 0 |
| 2022-02-14 | 2,635 | 0 |
| 2022-02-07 | 2,182 | 0 |
| 2022-01-31 | 2,317 | 0 |
| 2022-01-24 | 1,658 | 0 |
| 2022-01-17 | 2,057 | 0 |
| 2022-01-10 | 1,719 | 0 |
| 2022-01-03 | 975 | 0 |
| 2021-12-27 | 414 | 0 |
| 2021-12-20 | 593 | 0 |
| 2021-12-13 | 339 | 0 |
| 2021-12-06 | 647 | 0 |
| 2021-11-29 | 410 | 0 |
| 2021-11-22 | 382 | 0 |
| 2021-11-15 | 480 | 0 |
| 2021-11-08 | 421 | 0 |
| 2021-11-01 | 506 | 0 |
| 2021-10-25 | 604 | 0 |
| 2021-10-18 | 665 | 0 |
| 2021-10-11 | 316 | 0 |
| 2021-10-04 | 391 | 0 |
| 2021-09-27 | 291 | 0 |
| 2021-09-20 | 454 | 0 |
| 2021-09-13 | 291 | 0 |
| 2021-09-06 | 355 | 0 |
| 2021-08-30 | 278 | 0 |
| 2021-08-23 | 371 | 0 |
| 2021-08-16 | 213 | 0 |
| 2021-08-09 | 329 | 0 |
| 2021-08-02 | 206 | 0 |
| 2021-07-26 | 27 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |