Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
supertokens-node is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | supertokens-node | iron-session |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 50 days ago | 13 days ago |
| Open issues | 84 open issues | 16 open issues |
| Bus factor | top contributor makes 51.76% of commits | top contributor makes 51.89% of commits |
| Commit activity | 21 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | 3.1/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | supertokens-node | iron-session |
|---|---|---|
| 2026-08-31 | 9,980 | 295,255 |
| 2026-08-24 | 31,449 | 2,204,049 |
| 2026-08-17 | 0 | 2,090,624 |
| 2026-08-10 | 0 | 1,896,020 |
| 2026-08-03 | 0 | 2,162,005 |
| 2026-07-27 | 31,116 | 2,189,142 |
| 2026-07-20 | 71,019 | 1,812,291 |
| 2026-07-13 | 67,676 | 1,728,821 |
| 2026-07-06 | 49,253 | 1,304,072 |
| 2026-06-29 | 57,548 | 1,489,793 |
| 2026-06-22 | 63,179 | 1,544,321 |
| 2026-06-15 | 64,557 | 1,514,832 |
| 2026-06-08 | 63,839 | 1,676,237 |
| 2026-06-01 | 56,984 | 1,294,885 |
| 2026-05-25 | 67,268 | 1,389,126 |
| 2026-05-18 | 67,983 | 1,502,848 |
| 2026-05-11 | 63,816 | 1,421,454 |
| 2026-05-04 | 48,501 | 1,340,856 |
| 2026-04-27 | 49,315 | 1,277,678 |
| 2026-04-20 | 46,912 | 1,259,837 |
| 2026-04-13 | 45,640 | 1,257,289 |
| 2026-04-06 | 43,770 | 1,232,352 |
| 2026-03-30 | 42,926 | 1,162,569 |
| 2026-03-23 | 47,557 | 1,073,875 |
| 2026-03-16 | 45,399 | 1,166,857 |
| 2026-03-09 | 42,805 | 1,129,596 |
| 2026-03-02 | 41,560 | 1,120,168 |
| 2026-02-23 | 40,990 | 1,045,474 |
| 2026-02-16 | 37,820 | 930,024 |
| 2026-02-09 | 40,550 | 1,025,384 |
| 2026-02-02 | 43,881 | 1,011,821 |
| 2026-01-26 | 37,943 | 934,396 |
| 2026-01-19 | 40,737 | 788,288 |
| 2026-01-12 | 39,835 | 834,506 |
| 2026-01-05 | 38,848 | 731,325 |
| 2025-12-29 | 22,379 | 290,598 |
| 2025-12-22 | 23,140 | 313,643 |
| 2025-12-15 | 39,633 | 683,733 |
| 2025-12-08 | 41,470 | 706,940 |
| 2025-12-01 | 46,329 | 709,250 |
| 2025-11-24 | 53,458 | 489,737 |
| 2025-11-17 | 37,928 | 653,764 |
| 2025-11-10 | 34,345 | 574,470 |
| 2025-11-03 | 29,044 | 587,206 |
| 2025-10-27 | 32,104 | 561,271 |
| 2025-10-20 | 36,214 | 349,314 |
| 2025-10-13 | 38,603 | 436,427 |
| 2025-10-06 | 32,608 | 445,771 |
| 2025-09-29 | 35,363 | 465,871 |
| 2025-09-22 | 34,872 | 442,872 |
| 2025-09-15 | 37,436 | 398,469 |
| 2025-09-08 | 32,844 | 417,760 |
| 2025-09-01 | 30,833 | 382,357 |
| 2025-08-25 | 30,601 | 381,014 |
| 2025-08-18 | 31,912 | 374,136 |
| 2025-08-11 | 27,635 | 352,849 |
| 2025-08-04 | 30,087 | 343,661 |
| 2025-07-28 | 30,058 | 340,779 |
| 2025-07-21 | 33,829 | 335,303 |
| 2025-07-14 | 30,092 | 322,134 |
| 2025-07-07 | 30,732 | 348,204 |
| 2025-06-30 | 29,824 | 301,736 |
| 2025-06-23 | 32,432 | 318,943 |
| 2025-06-16 | 34,338 | 366,200 |
| 2025-06-09 | 30,471 | 341,055 |
| 2025-06-02 | 28,372 | 329,697 |
| 2025-05-26 | 27,064 | 304,564 |
| 2025-05-19 | 26,597 | 326,384 |
| 2025-05-12 | 27,978 | 291,529 |
| 2025-05-05 | 24,336 | 327,326 |
| 2025-04-28 | 25,093 | 306,629 |
| 2025-04-21 | 24,574 | 302,345 |
| 2025-04-14 | 28,943 | 279,482 |
| 2025-04-07 | 28,805 | 255,257 |
| 2025-03-31 | 27,371 | 252,756 |
| 2025-03-24 | 27,869 | 262,398 |
| 2025-03-17 | 28,162 | 263,593 |
| 2025-03-10 | 28,564 | 248,322 |
| 2025-03-03 | 30,115 | 237,501 |
| 2025-02-24 | 27,551 | 219,856 |
| 2025-02-17 | 29,111 | 207,312 |
| 2025-02-10 | 30,233 | 221,711 |
| 2025-02-03 | 28,433 | 253,261 |
| 2025-01-27 | 28,336 | 223,108 |
| 2025-01-20 | 27,175 | 216,243 |
| 2025-01-13 | 26,082 | 214,946 |
| 2025-01-06 | 27,518 | 201,422 |
| 2024-12-30 | 13,789 | 129,051 |
| 2024-12-23 | 14,915 | 107,969 |
| 2024-12-16 | 28,440 | 189,803 |
| 2024-12-09 | 25,561 | 158,521 |
| 2024-12-02 | 24,657 | 164,672 |
| 2024-11-25 | 28,284 | 143,853 |
| 2024-11-18 | 29,352 | 180,258 |
| 2024-11-11 | 28,067 | 163,408 |
| 2024-11-04 | 27,558 | 160,942 |
| 2024-10-28 | 24,417 | 163,415 |
| 2024-10-21 | 27,160 | 166,673 |
| 2024-10-14 | 23,819 | 157,979 |
| 2024-10-07 | 21,583 | 159,563 |
| 2024-09-30 | 22,719 | 147,232 |
| 2024-09-23 | 25,168 | 149,499 |
| 2024-09-16 | 24,632 | 153,536 |
| 2024-09-09 | 28,280 | 152,051 |
| 2024-09-02 | 28,337 | 132,757 |
| 2024-08-26 | 26,547 | 144,043 |
| 2024-08-19 | 26,303 | 133,951 |
| 2024-08-12 | 27,576 | 132,097 |
| 2024-08-05 | 22,226 | 126,937 |
| 2024-07-29 | 21,134 | 130,920 |
| 2024-07-22 | 21,396 | 127,558 |
| 2024-07-15 | 22,514 | 120,407 |
| 2024-07-08 | 20,937 | 121,308 |
| 2024-07-01 | 19,619 | 110,177 |
| 2024-06-24 | 23,239 | 126,667 |
| 2024-06-17 | 18,980 | 120,219 |
| 2024-06-10 | 19,623 | 126,833 |
| 2024-06-03 | 21,918 | 137,125 |
| 2024-05-27 | 22,009 | 121,337 |
| 2024-05-20 | 26,236 | 125,524 |
| 2024-05-13 | 24,345 | 129,616 |
| 2024-05-06 | 22,802 | 119,424 |
| 2024-04-29 | 21,508 | 111,614 |
| 2024-04-22 | 25,897 | 129,437 |
| 2024-04-15 | 23,812 | 117,654 |
| 2024-04-08 | 21,979 | 116,291 |
| 2024-04-01 | 25,609 | 111,832 |
| 2024-03-25 | 17,024 | 103,650 |
| 2024-03-18 | 19,554 | 123,945 |
| 2024-03-11 | 20,806 | 119,767 |
| 2024-03-04 | 19,878 | 122,707 |
| 2024-02-26 | 20,054 | 119,543 |
| 2024-02-19 | 22,111 | 105,679 |
| 2024-02-12 | 16,625 | 88,621 |
| 2024-02-05 | 17,772 | 94,664 |
| 2024-01-29 | 19,824 | 91,631 |
| 2024-01-22 | 17,423 | 89,393 |
| 2024-01-15 | 16,789 | 86,634 |
| 2024-01-08 | 17,066 | 85,407 |
| 2024-01-01 | 12,923 | 56,768 |
| 2023-12-25 | 10,188 | 34,376 |
| 2023-12-18 | 17,940 | 71,969 |
| 2023-12-11 | 21,528 | 81,194 |
| 2023-12-04 | 20,986 | 83,568 |
| 2023-11-27 | 17,973 | 81,383 |
| 2023-11-20 | 16,855 | 75,083 |
| 2023-11-13 | 16,896 | 85,134 |
| 2023-11-06 | 18,615 | 84,269 |
| 2023-10-30 | 12,013 | 63,675 |
| 2023-10-23 | 19,978 | 76,227 |
| 2023-10-16 | 16,754 | 74,870 |
| 2023-10-09 | 16,088 | 72,667 |
| 2023-10-02 | 19,604 | 75,782 |
| 2023-09-25 | 18,802 | 74,263 |
| 2023-09-18 | 19,602 | 66,121 |
| 2023-09-11 | 13,982 | 65,738 |
| 2023-09-04 | 14,021 | 65,932 |
| 2023-08-28 | 15,358 | 67,834 |
| 2023-08-21 | 14,481 | 72,248 |
| 2023-08-14 | 14,390 | 65,665 |
| 2023-08-07 | 15,827 | 68,256 |
| 2023-07-31 | 14,511 | 68,543 |
| 2023-07-24 | 13,643 | 70,598 |
| 2023-07-17 | 15,051 | 71,932 |
| 2023-07-10 | 15,109 | 65,654 |
| 2023-07-03 | 16,390 | 63,318 |
| 2023-06-26 | 16,824 | 69,183 |
| 2023-06-19 | 14,497 | 65,355 |
| 2023-06-12 | 11,489 | 65,931 |
| 2023-06-05 | 12,146 | 64,315 |
| 2023-05-29 | 12,440 | 61,213 |
| 2023-05-22 | 14,283 | 62,309 |
| 2023-05-15 | 12,110 | 62,902 |
| 2023-05-08 | 13,968 | 66,636 |
| 2023-05-01 | 12,573 | 56,629 |
| 2023-04-24 | 11,029 | 61,581 |
| 2023-04-17 | 11,415 | 59,527 |
| 2023-04-10 | 10,448 | 56,823 |
| 2023-04-03 | 9,662 | 53,540 |
| 2023-03-27 | 10,499 | 56,749 |
| 2023-03-20 | 12,586 | 54,738 |
| 2023-03-13 | 9,261 | 61,065 |
| 2023-03-06 | 12,093 | 61,761 |
| 2023-02-27 | 10,468 | 59,141 |
| 2023-02-20 | 11,220 | 55,657 |
| 2023-02-13 | 8,901 | 51,734 |
| 2023-02-06 | 9,349 | 50,948 |
| 2023-01-30 | 9,048 | 48,698 |
| 2023-01-23 | 11,965 | 46,672 |
| 2023-01-16 | 11,237 | 46,081 |
| 2023-01-09 | 10,008 | 45,086 |
| 2023-01-02 | 7,295 | 35,528 |
| 2022-12-26 | 3,993 | 20,019 |
| 2022-12-19 | 6,589 | 37,219 |
| 2022-12-12 | 9,606 | 42,969 |
| 2022-12-05 | 9,179 | 40,965 |
| 2022-11-28 | 7,919 | 39,492 |
| 2022-11-21 | 6,977 | 35,641 |
| 2022-11-14 | 6,930 | 39,203 |
| 2022-11-07 | 7,552 | 39,200 |
| 2022-10-31 | 6,220 | 37,049 |
| 2022-10-24 | 7,567 | 38,550 |
| 2022-10-17 | 6,740 | 33,192 |
| 2022-10-10 | 6,770 | 27,432 |
| 2022-10-03 | 6,421 | 28,418 |
| 2022-09-26 | 7,472 | 29,828 |
| 2022-09-19 | 7,127 | 26,845 |
| 2022-09-12 | 5,162 | 25,766 |
| 2022-09-05 | 4,842 | 23,661 |
| 2022-08-29 | 5,146 | 23,564 |
| 2022-08-22 | 7,302 | 24,147 |
| 2022-08-15 | 4,656 | 21,163 |
| 2022-08-08 | 4,601 | 24,357 |
| 2022-08-01 | 4,861 | 21,130 |
| 2022-07-25 | 3,519 | 20,201 |
| 2022-07-18 | 3,328 | 17,026 |
| 2022-07-11 | 3,732 | 20,304 |
| 2022-07-04 | 3,882 | 19,871 |
| 2022-06-27 | 3,955 | 21,279 |
| 2022-06-20 | 2,918 | 18,659 |
| 2022-06-13 | 3,193 | 20,085 |
| 2022-06-06 | 3,874 | 19,768 |
| 2022-05-30 | 3,549 | 19,157 |
| 2022-05-23 | 2,592 | 17,269 |
| 2022-05-16 | 2,321 | 18,488 |
| 2022-05-09 | 2,888 | 19,243 |
| 2022-05-02 | 1,938 | 18,245 |
| 2022-04-25 | 2,019 | 19,631 |
| 2022-04-18 | 1,775 | 16,675 |
| 2022-04-11 | 1,752 | 13,360 |
| 2022-04-04 | 2,831 | 15,276 |
| 2022-03-28 | 2,768 | 15,600 |
| 2022-03-21 | 3,119 | 16,525 |
| 2022-03-14 | 1,755 | 13,841 |
| 2022-03-07 | 2,780 | 11,364 |
| 2022-02-28 | 2,592 | 10,625 |
| 2022-02-21 | 2,407 | 12,461 |
| 2022-02-14 | 2,635 | 9,735 |
| 2022-02-07 | 2,182 | 8,596 |
| 2022-01-31 | 2,317 | 7,622 |
| 2022-01-24 | 1,658 | 7,504 |
| 2022-01-17 | 2,057 | 5,460 |
| 2022-01-10 | 1,719 | 4,634 |
| 2022-01-03 | 975 | 4,088 |
| 2021-12-27 | 414 | 2,088 |
| 2021-12-20 | 593 | 2,573 |
| 2021-12-13 | 339 | 3,378 |
| 2021-12-06 | 647 | 3,322 |
| 2021-11-29 | 410 | 2,885 |
| 2021-11-22 | 382 | 2,101 |
| 2021-11-15 | 480 | 1,733 |
| 2021-11-08 | 421 | 1,139 |
| 2021-11-01 | 506 | 628 |
| 2021-10-25 | 604 | 351 |
| 2021-10-18 | 665 | 469 |
| 2021-10-11 | 316 | 10 |
| 2021-10-04 | 391 | 4 |
| 2021-09-27 | 291 | 13 |
| 2021-09-20 | 454 | 11 |
| 2021-09-13 | 291 | 18 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |