Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
nuxt is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | svelte | nuxt |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 2 days ago |
| Open issues | 951 open issues | 380 open issues |
| Bus factor | top contributor makes 54.59% of commits | top contributor makes 31.77% of commits |
| Commit activity | 145 commits in the last 90 days | 493 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.4/10 | 7.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | svelte | nuxt |
|---|---|---|
| 2026-07-20 | 892,746 | 1,672,686 |
| 2026-07-13 | 5,209,570 | 1,718,488 |
| 2026-07-06 | 4,879,335 | 1,250,464 |
| 2026-06-29 | 4,606,800 | 1,624,006 |
| 2026-06-22 | 5,352,935 | 1,602,704 |
| 2026-06-15 | 4,771,757 | 1,768,371 |
| 2026-06-08 | 4,759,978 | 1,709,064 |
| 2026-06-01 | 4,617,271 | 1,265,301 |
| 2026-05-25 | 4,220,900 | 1,436,591 |
| 2026-05-18 | 5,804,659 | 1,576,383 |
| 2026-05-11 | 4,800,283 | 1,481,470 |
| 2026-05-04 | 3,990,068 | 1,373,134 |
| 2026-04-27 | 4,292,450 | 1,332,132 |
| 2026-04-20 | 3,980,383 | 1,367,205 |
| 2026-04-13 | 3,968,828 | 1,395,635 |
| 2026-04-06 | 4,254,971 | 1,330,849 |
| 2026-03-30 | 4,430,432 | 1,332,636 |
| 2026-03-23 | 4,037,320 | 1,427,360 |
| 2026-03-16 | 3,992,402 | 1,451,225 |
| 2026-03-09 | 3,969,463 | 1,460,691 |
| 2026-03-02 | 3,641,184 | 1,368,574 |
| 2026-02-23 | 3,048,247 | 1,306,737 |
| 2026-02-16 | 2,862,812 | 1,188,192 |
| 2026-02-09 | 2,791,931 | 1,230,483 |
| 2026-02-02 | 2,700,819 | 1,221,360 |
| 2026-01-26 | 2,631,657 | 1,174,646 |
| 2026-01-19 | 2,447,030 | 1,179,563 |
| 2026-01-12 | 2,462,337 | 1,037,597 |
| 2026-01-05 | 2,122,315 | 938,696 |
| 2025-12-29 | 1,292,560 | 526,984 |
| 2025-12-22 | 1,334,157 | 655,986 |
| 2025-12-15 | 2,122,056 | 1,052,349 |
| 2025-12-08 | 2,194,999 | 1,097,959 |
| 2025-12-01 | 2,262,420 | 1,610,646 |
| 2025-11-24 | 1,962,604 | 1,017,509 |
| 2025-11-17 | 2,106,263 | 1,027,189 |
| 2025-11-10 | 2,034,013 | 1,015,784 |
| 2025-11-03 | 2,035,891 | 1,020,752 |
| 2025-10-27 | 1,937,481 | 1,013,202 |
| 2025-10-20 | 2,064,640 | 813,934 |
| 2025-10-13 | 1,825,091 | 997,697 |
| 2025-10-06 | 1,936,001 | 982,833 |
| 2025-09-29 | 1,973,622 | 966,988 |
| 2025-09-22 | 2,085,054 | 963,092 |
| 2025-09-15 | 1,859,042 | 953,326 |
| 2025-09-08 | 2,446,235 | 956,878 |
| 2025-09-01 | 2,657,581 | 932,343 |
| 2025-08-25 | 3,402,744 | 919,246 |
| 2025-08-18 | 2,515,578 | 889,294 |
| 2025-08-11 | 2,272,119 | 830,894 |
| 2025-08-04 | 1,784,478 | 901,186 |
| 2025-07-28 | 1,824,623 | 912,018 |
| 2025-07-21 | 1,764,575 | 885,910 |
| 2025-07-14 | 1,906,338 | 937,599 |
| 2025-07-07 | 1,798,451 | 880,423 |
| 2025-06-30 | 1,674,597 | 904,362 |
| 2025-06-23 | 1,942,000 | 970,040 |
| 2025-06-16 | 2,068,404 | 985,668 |
| 2025-06-09 | 1,851,686 | 871,998 |
| 2025-06-02 | 1,973,994 | 912,711 |
| 2025-05-26 | 1,774,720 | 816,928 |
| 2025-05-19 | 1,813,329 | 863,894 |
| 2025-05-12 | 1,729,466 | 853,253 |
| 2025-05-05 | 1,689,592 | 782,245 |
| 2025-04-28 | 1,559,185 | 724,861 |
| 2025-04-21 | 1,655,700 | 765,033 |
| 2025-04-14 | 1,723,128 | 745,227 |
| 2025-04-07 | 1,787,379 | 807,256 |
| 2025-03-31 | 1,869,551 | 830,264 |
| 2025-03-24 | 1,575,515 | 807,334 |
| 2025-03-17 | 1,873,856 | 828,081 |
| 2025-03-10 | 2,013,220 | 808,434 |
| 2025-03-03 | 2,146,222 | 768,166 |
| 2025-02-24 | 2,233,523 | 751,453 |
| 2025-02-17 | 1,997,903 | 748,999 |
| 2025-02-10 | 2,115,668 | 756,490 |
| 2025-02-03 | 2,151,381 | 763,254 |
| 2025-01-27 | 2,064,377 | 727,095 |
| 2025-01-20 | 1,934,393 | 730,291 |
| 2025-01-13 | 2,006,124 | 705,694 |
| 2025-01-06 | 1,926,378 | 641,730 |
| 2024-12-30 | 1,182,708 | 358,392 |
| 2024-12-23 | 1,018,039 | 3,508,863 |
| 2024-12-16 | 2,031,970 | 686,587 |
| 2024-12-09 | 1,978,634 | 717,064 |
| 2024-12-02 | 2,158,005 | 729,075 |
| 2024-11-25 | 1,834,882 | 718,728 |
| 2024-11-18 | 1,839,118 | 741,386 |
| 2024-11-11 | 1,640,424 | 704,861 |
| 2024-11-04 | 1,511,428 | 734,268 |
| 2024-10-28 | 1,489,126 | 702,755 |
| 2024-10-21 | 1,521,933 | 727,205 |
| 2024-10-14 | 1,313,535 | 714,513 |
| 2024-10-07 | 1,333,555 | 693,343 |
| 2024-09-30 | 1,425,175 | 672,947 |
| 2024-09-23 | 1,395,945 | 712,422 |
| 2024-09-16 | 1,261,079 | 696,992 |
| 2024-09-09 | 1,311,598 | 720,832 |
| 2024-09-02 | 1,257,370 | 678,382 |
| 2024-08-26 | 1,233,490 | 675,479 |
| 2024-08-19 | 1,234,994 | 641,564 |
| 2024-08-12 | 1,147,537 | 588,401 |
| 2024-08-05 | 1,158,147 | 640,209 |
| 2024-07-29 | 1,174,651 | 630,187 |
| 2024-07-22 | 1,163,171 | 632,743 |
| 2024-07-15 | 1,083,686 | 621,718 |
| 2024-07-08 | 1,109,433 | 635,522 |
| 2024-07-01 | 1,068,552 | 650,080 |
| 2024-06-24 | 1,154,915 | 649,716 |
| 2024-06-17 | 1,137,383 | 664,279 |
| 2024-06-10 | 1,119,642 | 668,252 |
| 2024-06-03 | 1,093,607 | 647,929 |
| 2024-05-27 | 1,059,690 | 627,006 |
| 2024-05-20 | 1,035,769 | 605,663 |
| 2024-05-13 | 1,093,676 | 630,524 |
| 2024-05-06 | 1,019,667 | 556,442 |
| 2024-04-29 | 993,952 | 533,021 |
| 2024-04-22 | 1,040,469 | 643,631 |
| 2024-04-15 | 1,080,986 | 633,043 |
| 2024-04-08 | 1,013,373 | 632,812 |
| 2024-04-01 | 946,956 | 616,790 |
| 2024-03-25 | 866,252 | 577,842 |
| 2024-03-18 | 1,014,505 | 657,835 |
| 2024-03-11 | 941,078 | 638,353 |
| 2024-03-04 | 940,448 | 626,190 |
| 2024-02-26 | 962,590 | 653,466 |
| 2024-02-19 | 990,695 | 642,480 |
| 2024-02-12 | 946,438 | 601,952 |
| 2024-02-05 | 957,064 | 631,006 |
| 2024-01-29 | 903,740 | 656,540 |
| 2024-01-22 | 904,874 | 622,609 |
| 2024-01-15 | 969,191 | 633,363 |
| 2024-01-08 | 841,478 | 588,017 |
| 2024-01-01 | 669,464 | 410,323 |
| 2023-12-25 | 476,755 | 356,054 |
| 2023-12-18 | 791,152 | 551,686 |
| 2023-12-11 | 846,794 | 580,729 |
| 2023-12-04 | 816,252 | 597,033 |
| 2023-11-27 | 813,220 | 606,144 |
| 2023-11-20 | 1,002,699 | 582,021 |
| 2023-11-13 | 1,344,910 | 595,103 |
| 2023-11-06 | 802,810 | 598,007 |
| 2023-10-30 | 559,574 | 401,056 |
| 2023-10-23 | 761,644 | 580,880 |
| 2023-10-16 | 766,755 | 577,061 |
| 2023-10-09 | 693,672 | 524,205 |
| 2023-10-02 | 699,054 | 524,905 |
| 2023-09-25 | 698,410 | 541,551 |
| 2023-09-18 | 687,880 | 545,196 |
| 2023-09-11 | 732,294 | 558,756 |
| 2023-09-04 | 702,084 | 531,735 |
| 2023-08-28 | 716,164 | 538,360 |
| 2023-08-21 | 727,973 | 522,238 |
| 2023-08-14 | 606,535 | 480,108 |
| 2023-08-07 | 605,987 | 503,615 |
| 2023-07-31 | 622,103 | 524,587 |
| 2023-07-24 | 600,798 | 521,709 |
| 2023-07-17 | 633,667 | 528,985 |
| 2023-07-10 | 605,375 | 538,461 |
| 2023-07-03 | 626,541 | 539,384 |
| 2023-06-26 | 605,439 | 536,869 |
| 2023-06-19 | 10,902,768 | 526,855 |
| 2023-06-12 | 534,899 | 534,393 |
| 2023-06-05 | 524,474 | 531,887 |
| 2023-05-29 | 523,163 | 506,383 |
| 2023-05-22 | 529,396 | 525,004 |
| 2023-05-15 | 507,915 | 516,887 |
| 2023-05-08 | 527,170 | 505,156 |
| 2023-05-01 | 480,880 | 449,376 |
| 2023-04-24 | 504,198 | 510,300 |
| 2023-04-17 | 506,273 | 519,059 |
| 2023-04-10 | 480,305 | 494,196 |
| 2023-04-03 | 491,936 | 483,376 |
| 2023-03-27 | 524,990 | 528,984 |
| 2023-03-20 | 530,692 | 530,709 |
| 2023-03-13 | 523,053 | 555,638 |
| 2023-03-06 | 505,403 | 513,140 |
| 2023-02-27 | 489,357 | 543,947 |
| 2023-02-20 | 490,771 | 531,747 |
| 2023-02-13 | 494,721 | 553,495 |
| 2023-02-06 | 482,360 | 534,693 |
| 2023-01-30 | 486,263 | 519,091 |
| 2023-01-23 | 466,514 | 491,460 |
| 2023-01-16 | 459,526 | 476,021 |
| 2023-01-09 | 460,618 | 493,819 |
| 2023-01-02 | 394,286 | 406,353 |
| 2022-12-26 | 286,465 | 303,176 |
| 2022-12-19 | 385,436 | 423,697 |
| 2022-12-12 | 455,870 | 478,946 |
| 2022-12-05 | 431,774 | 485,596 |
| 2022-11-28 | 2,802,234 | 485,153 |
| 2022-11-21 | 28,659,633 | 486,992 |
| 2022-11-14 | 17,193,279 | 528,367 |
| 2022-11-07 | 419,836 | 496,138 |
| 2022-10-31 | 422,483 | 452,423 |
| 2022-10-24 | 416,708 | 478,631 |
| 2022-10-17 | 402,799 | 472,761 |
| 2022-10-10 | 390,170 | 445,983 |
| 2022-10-03 | 369,635 | 465,054 |
| 2022-09-26 | 378,156 | 455,800 |
| 2022-09-19 | 371,038 | 439,234 |
| 2022-09-12 | 377,203 | 461,832 |
| 2022-09-05 | 370,434 | 453,199 |
| 2022-08-29 | 365,520 | 463,234 |
| 2022-08-22 | 355,277 | 451,938 |
| 2022-08-15 | 351,366 | 410,745 |
| 2022-08-08 | 355,104 | 420,378 |
| 2022-08-01 | 353,694 | 430,464 |
| 2022-07-25 | 353,126 | 420,734 |
| 2022-07-18 | 308,753 | 359,842 |
| 2022-07-11 | 387,108 | 466,665 |
| 2022-07-04 | 349,646 | 419,116 |
| 2022-06-27 | 346,187 | 432,600 |
| 2022-06-20 | 319,026 | 442,023 |
| 2022-06-13 | 311,017 | 424,926 |
| 2022-06-06 | 313,310 | 422,017 |
| 2022-05-30 | 309,002 | 429,336 |
| 2022-05-23 | 304,482 | 406,811 |
| 2022-05-16 | 316,929 | 424,426 |
| 2022-05-09 | 312,259 | 418,500 |
| 2022-05-02 | 301,070 | 354,523 |
| 2022-04-25 | 297,833 | 419,644 |
| 2022-04-18 | 286,473 | 392,462 |
| 2022-04-11 | 278,299 | 374,564 |
| 2022-04-04 | 292,759 | 411,361 |
| 2022-03-28 | 286,435 | 412,508 |
| 2022-03-21 | 263,991 | 401,802 |
| 2022-03-14 | 268,350 | 410,862 |
| 2022-03-07 | 265,601 | 387,609 |
| 2022-02-28 | 262,128 | 398,441 |
| 2022-02-21 | 263,572 | 391,596 |
| 2022-02-14 | 279,274 | 417,364 |
| 2022-02-07 | 287,049 | 414,238 |
| 2022-01-31 | 274,358 | 396,720 |
| 2022-01-24 | 275,578 | 396,064 |
| 2022-01-17 | 264,940 | 409,405 |
| 2022-01-10 | 260,558 | 383,894 |
| 2022-01-03 | 221,394 | 322,177 |
| 2021-12-27 | 161,688 | 232,856 |
| 2021-12-20 | 188,262 | 320,802 |
| 2021-12-13 | 244,155 | 389,054 |
| 2021-12-06 | 221,828 | 398,050 |
| 2021-11-29 | 223,369 | 427,680 |
| 2021-11-22 | 210,628 | 382,356 |
| 2021-11-15 | 218,600 | 405,151 |
| 2021-11-08 | 207,049 | 393,512 |
| 2021-11-01 | 206,583 | 380,911 |
| 2021-10-25 | 203,527 | 406,571 |
| 2021-10-18 | 212,970 | 403,903 |
| 2021-10-11 | 201,995 | 391,909 |
| 2021-10-04 | 197,608 | 395,373 |
| 2021-09-27 | 200,940 | 415,872 |
| 2021-09-20 | 199,930 | 391,793 |
| 2021-09-13 | 192,166 | 407,851 |
| 2021-09-06 | 181,815 | 383,877 |
| 2021-08-30 | 186,682 | 397,565 |
| 2021-08-23 | 187,621 | 380,678 |
| 2021-08-16 | 169,941 | 356,715 |
| 2021-08-09 | 179,789 | 358,202 |
| 2021-08-02 | 175,279 | 365,480 |
| 2021-07-26 | 56,094 | 39,116 |
| ships TypeScript types |