Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | syncpack | lerna |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 44 days ago | 138 days ago |
| Open issues | 15 open issues | 286 open issues |
| Bus factor | top contributor makes 96.26% of commits | top contributor makes 58.28% of commits |
| Commit activity | 59 commits in the last 90 days | 24 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | syncpack | lerna |
|---|---|---|
| 2026-07-20 | 2,059,263 | 1,942,992 |
| 2026-07-13 | 1,935,590 | 1,746,910 |
| 2026-07-06 | 1,469,347 | 1,536,720 |
| 2026-06-29 | 1,704,218 | 1,662,749 |
| 2026-06-22 | 1,534,453 | 1,824,026 |
| 2026-06-15 | 1,746,159 | 1,920,494 |
| 2026-06-08 | 1,766,644 | 1,923,441 |
| 2026-06-01 | 1,294,088 | 1,804,617 |
| 2026-05-25 | 1,419,017 | 1,696,986 |
| 2026-05-18 | 1,631,632 | 1,784,094 |
| 2026-05-11 | 1,670,099 | 1,903,445 |
| 2026-05-04 | 1,607,451 | 1,648,335 |
| 2026-04-27 | 1,390,072 | 1,722,365 |
| 2026-04-20 | 1,418,736 | 1,657,451 |
| 2026-04-13 | 1,512,963 | 1,756,284 |
| 2026-04-06 | 1,425,658 | 1,817,789 |
| 2026-03-30 | 1,330,181 | 1,846,690 |
| 2026-03-23 | 1,283,121 | 1,960,141 |
| 2026-03-16 | 1,363,086 | 2,060,389 |
| 2026-03-09 | 1,324,482 | 2,176,527 |
| 2026-03-02 | 1,274,000 | 2,119,434 |
| 2026-02-23 | 1,267,522 | 1,738,548 |
| 2026-02-16 | 1,122,778 | 1,611,345 |
| 2026-02-09 | 1,185,472 | 1,680,037 |
| 2026-02-02 | 1,087,647 | 1,606,638 |
| 2026-01-26 | 1,183,836 | 1,613,703 |
| 2026-01-19 | 1,030,140 | 1,516,104 |
| 2026-01-12 | 993,358 | 1,475,641 |
| 2026-01-05 | 889,247 | 1,402,201 |
| 2025-12-29 | 278,393 | 753,628 |
| 2025-12-22 | 349,355 | 766,160 |
| 2025-12-15 | 1,000,090 | 1,415,592 |
| 2025-12-08 | 1,020,460 | 1,683,127 |
| 2025-12-01 | 1,089,835 | 1,881,145 |
| 2025-11-24 | 753,572 | 1,931,815 |
| 2025-11-17 | 978,196 | 1,532,410 |
| 2025-11-10 | 973,563 | 1,435,159 |
| 2025-11-03 | 976,906 | 1,468,834 |
| 2025-10-27 | 963,535 | 1,453,592 |
| 2025-10-20 | 938,382 | 1,739,522 |
| 2025-10-13 | 820,996 | 1,510,588 |
| 2025-10-06 | 897,069 | 1,439,367 |
| 2025-09-29 | 904,797 | 1,483,733 |
| 2025-09-22 | 900,678 | 1,456,415 |
| 2025-09-15 | 870,935 | 1,357,858 |
| 2025-09-08 | 885,985 | 1,333,173 |
| 2025-09-01 | 792,109 | 1,263,663 |
| 2025-08-25 | 846,929 | 1,301,773 |
| 2025-08-18 | 864,570 | 1,316,613 |
| 2025-08-11 | 801,296 | 1,244,495 |
| 2025-08-04 | 855,977 | 1,298,083 |
| 2025-07-28 | 851,094 | 1,684,500 |
| 2025-07-21 | 918,940 | 1,457,453 |
| 2025-07-14 | 835,360 | 1,905,779 |
| 2025-07-07 | 854,762 | 1,999,780 |
| 2025-06-30 | 743,911 | 1,977,001 |
| 2025-06-23 | 877,651 | 2,641,397 |
| 2025-06-16 | 803,875 | 2,695,089 |
| 2025-06-09 | 721,362 | 1,978,282 |
| 2025-06-02 | 741,760 | 1,870,561 |
| 2025-05-26 | 716,062 | 1,570,482 |
| 2025-05-19 | 853,609 | 1,754,297 |
| 2025-05-12 | 802,290 | 1,706,766 |
| 2025-05-05 | 743,500 | 1,602,726 |
| 2025-04-28 | 706,012 | 1,411,872 |
| 2025-04-21 | 683,183 | 1,454,855 |
| 2025-04-14 | 728,621 | 1,407,040 |
| 2025-04-07 | 740,379 | 1,415,207 |
| 2025-03-31 | 812,856 | 1,530,058 |
| 2025-03-24 | 586,356 | 1,436,007 |
| 2025-03-17 | 801,919 | 1,416,046 |
| 2025-03-10 | 928,244 | 1,319,877 |
| 2025-03-03 | 1,010,712 | 1,319,836 |
| 2025-02-24 | 1,136,416 | 1,305,787 |
| 2025-02-17 | 970,465 | 1,251,541 |
| 2025-02-10 | 1,012,872 | 1,289,947 |
| 2025-02-03 | 1,027,955 | 1,310,310 |
| 2025-01-27 | 1,006,522 | 1,219,385 |
| 2025-01-20 | 767,069 | 1,151,702 |
| 2025-01-13 | 801,460 | 1,159,086 |
| 2025-01-06 | 723,281 | 1,114,518 |
| 2024-12-30 | 305,701 | 675,464 |
| 2024-12-23 | 195,355 | 589,782 |
| 2024-12-16 | 880,341 | 1,205,170 |
| 2024-12-09 | 759,017 | 1,278,667 |
| 2024-12-02 | 876,935 | 1,281,216 |
| 2024-11-25 | 623,358 | 1,373,420 |
| 2024-11-18 | 889,425 | 1,558,858 |
| 2024-11-11 | 787,725 | 1,411,516 |
| 2024-11-04 | 770,123 | 1,331,050 |
| 2024-10-28 | 788,982 | 1,164,224 |
| 2024-10-21 | 796,583 | 1,235,573 |
| 2024-10-14 | 822,600 | 1,161,904 |
| 2024-10-07 | 962,681 | 1,155,941 |
| 2024-09-30 | 641,384 | 1,099,549 |
| 2024-09-23 | 507,459 | 1,237,780 |
| 2024-09-16 | 479,360 | 1,203,184 |
| 2024-09-09 | 518,748 | 1,231,119 |
| 2024-09-02 | 458,370 | 1,172,632 |
| 2024-08-26 | 480,767 | 1,234,363 |
| 2024-08-19 | 513,743 | 1,136,514 |
| 2024-08-12 | 473,405 | 1,108,448 |
| 2024-08-05 | 484,038 | 1,219,488 |
| 2024-07-29 | 486,708 | 1,195,752 |
| 2024-07-22 | 449,870 | 1,208,905 |
| 2024-07-15 | 450,641 | 1,229,104 |
| 2024-07-08 | 427,453 | 1,217,111 |
| 2024-07-01 | 422,945 | 1,187,148 |
| 2024-06-24 | 447,238 | 1,179,941 |
| 2024-06-17 | 361,698 | 1,147,154 |
| 2024-06-10 | 408,955 | 1,181,305 |
| 2024-06-03 | 391,322 | 1,191,131 |
| 2024-05-27 | 348,012 | 1,095,266 |
| 2024-05-20 | 378,788 | 1,126,980 |
| 2024-05-13 | 393,562 | 1,181,532 |
| 2024-05-06 | 359,380 | 1,076,686 |
| 2024-04-29 | 341,923 | 1,055,735 |
| 2024-04-22 | 375,863 | 1,142,867 |
| 2024-04-15 | 366,983 | 1,147,816 |
| 2024-04-08 | 340,593 | 1,129,693 |
| 2024-04-01 | 321,978 | 1,104,219 |
| 2024-03-25 | 321,892 | 1,073,024 |
| 2024-03-18 | 389,484 | 1,245,666 |
| 2024-03-11 | 336,682 | 1,247,813 |
| 2024-03-04 | 315,007 | 1,237,788 |
| 2024-02-26 | 330,912 | 1,240,719 |
| 2024-02-19 | 281,595 | 1,180,043 |
| 2024-02-12 | 282,973 | 1,137,096 |
| 2024-02-05 | 300,144 | 1,181,126 |
| 2024-01-29 | 280,735 | 1,214,876 |
| 2024-01-22 | 239,807 | 1,198,654 |
| 2024-01-15 | 212,647 | 1,175,810 |
| 2024-01-08 | 212,777 | 1,193,794 |
| 2024-01-01 | 144,221 | 851,115 |
| 2023-12-25 | 60,109 | 528,742 |
| 2023-12-18 | 166,490 | 1,054,395 |
| 2023-12-11 | 195,636 | 1,215,891 |
| 2023-12-04 | 185,229 | 1,338,288 |
| 2023-11-27 | 199,887 | 1,362,910 |
| 2023-11-20 | 156,419 | 1,219,823 |
| 2023-11-13 | 187,469 | 1,324,927 |
| 2023-11-06 | 198,116 | 1,345,570 |
| 2023-10-30 | 132,257 | 905,119 |
| 2023-10-23 | 207,361 | 1,285,734 |
| 2023-10-16 | 205,657 | 1,322,865 |
| 2023-10-09 | 187,877 | 1,199,870 |
| 2023-10-02 | 181,887 | 1,190,650 |
| 2023-09-25 | 162,185 | 1,276,656 |
| 2023-09-18 | 149,710 | 1,275,667 |
| 2023-09-11 | 146,869 | 1,292,908 |
| 2023-09-04 | 139,568 | 1,254,884 |
| 2023-08-28 | 187,147 | 1,287,198 |
| 2023-08-21 | 181,201 | 1,319,477 |
| 2023-08-14 | 180,225 | 1,227,960 |
| 2023-08-07 | 165,139 | 1,280,725 |
| 2023-07-31 | 165,616 | 1,342,387 |
| 2023-07-24 | 172,492 | 1,325,177 |
| 2023-07-17 | 160,191 | 1,348,252 |
| 2023-07-10 | 171,724 | 1,481,661 |
| 2023-07-03 | 131,362 | 1,268,864 |
| 2023-06-26 | 152,196 | 1,318,940 |
| 2023-06-19 | 156,937 | 1,300,434 |
| 2023-06-12 | 143,899 | 1,346,332 |
| 2023-06-05 | 141,075 | 1,324,468 |
| 2023-05-29 | 127,614 | 1,229,094 |
| 2023-05-22 | 121,982 | 1,315,082 |
| 2023-05-15 | 122,369 | 1,299,363 |
| 2023-05-08 | 93,380 | 1,347,312 |
| 2023-05-01 | 83,988 | 1,244,908 |
| 2023-04-24 | 97,855 | 1,375,425 |
| 2023-04-17 | 89,810 | 1,362,099 |
| 2023-04-10 | 92,536 | 1,283,370 |
| 2023-04-03 | 86,907 | 1,282,192 |
| 2023-03-27 | 85,296 | 1,436,002 |
| 2023-03-20 | 85,223 | 1,365,310 |
| 2023-03-13 | 84,651 | 1,378,885 |
| 2023-03-06 | 84,919 | 1,357,746 |
| 2023-02-27 | 86,887 | 1,415,852 |
| 2023-02-20 | 85,919 | 1,364,992 |
| 2023-02-13 | 107,943 | 1,436,748 |
| 2023-02-06 | 113,658 | 1,397,856 |
| 2023-01-30 | 104,762 | 1,442,439 |
| 2023-01-23 | 104,681 | 1,347,602 |
| 2023-01-16 | 90,524 | 1,288,232 |
| 2023-01-09 | 92,769 | 1,349,228 |
| 2023-01-02 | 77,891 | 1,063,238 |
| 2022-12-26 | 24,894 | 625,616 |
| 2022-12-19 | 71,401 | 1,089,475 |
| 2022-12-12 | 97,722 | 1,310,845 |
| 2022-12-05 | 91,953 | 1,384,128 |
| 2022-11-28 | 95,157 | 1,375,452 |
| 2022-11-21 | 68,511 | 1,199,855 |
| 2022-11-14 | 102,068 | 1,375,071 |
| 2022-11-07 | 91,669 | 1,346,909 |
| 2022-10-31 | 94,164 | 1,308,052 |
| 2022-10-24 | 89,408 | 1,362,455 |
| 2022-10-17 | 85,089 | 1,392,782 |
| 2022-10-10 | 86,939 | 1,349,438 |
| 2022-10-03 | 81,547 | 1,314,443 |
| 2022-09-26 | 78,978 | 1,360,980 |
| 2022-09-19 | 74,664 | 1,356,217 |
| 2022-09-12 | 85,773 | 1,420,699 |
| 2022-09-05 | 97,730 | 1,269,030 |
| 2022-08-29 | 97,365 | 1,322,536 |
| 2022-08-22 | 106,461 | 1,343,681 |
| 2022-08-15 | 97,601 | 1,318,887 |
| 2022-08-08 | 92,963 | 1,330,325 |
| 2022-08-01 | 89,261 | 1,355,580 |
| 2022-07-25 | 96,538 | 1,369,827 |
| 2022-07-18 | 60,812 | 1,118,992 |
| 2022-07-11 | 72,924 | 1,305,005 |
| 2022-07-04 | 65,979 | 1,262,417 |
| 2022-06-27 | 131,431 | 1,401,332 |
| 2022-06-20 | 108,230 | 1,304,661 |
| 2022-06-13 | 146,254 | 1,383,598 |
| 2022-06-06 | 84,526 | 1,344,946 |
| 2022-05-30 | 82,973 | 1,294,546 |
| 2022-05-23 | 113,942 | 1,304,117 |
| 2022-05-16 | 92,528 | 1,327,088 |
| 2022-05-09 | 86,374 | 1,271,861 |
| 2022-05-02 | 81,801 | 1,166,402 |
| 2022-04-25 | 88,613 | 1,322,322 |
| 2022-04-18 | 83,323 | 1,183,255 |
| 2022-04-11 | 97,520 | 1,225,917 |
| 2022-04-04 | 100,873 | 1,360,053 |
| 2022-03-28 | 96,003 | 1,378,505 |
| 2022-03-21 | 93,679 | 1,334,963 |
| 2022-03-14 | 98,370 | 1,309,150 |
| 2022-03-07 | 92,733 | 1,312,381 |
| 2022-02-28 | 85,537 | 1,332,196 |
| 2022-02-21 | 76,578 | 1,267,043 |
| 2022-02-14 | 95,232 | 1,388,516 |
| 2022-02-07 | 93,469 | 1,344,594 |
| 2022-01-31 | 97,293 | 1,329,582 |
| 2022-01-24 | 73,712 | 1,339,849 |
| 2022-01-17 | 61,849 | 1,307,624 |
| 2022-01-10 | 63,137 | 1,287,756 |
| 2022-01-03 | 47,990 | 985,745 |
| 2021-12-27 | 30,143 | 541,880 |
| 2021-12-20 | 41,201 | 866,812 |
| 2021-12-13 | 64,655 | 1,173,565 |
| 2021-12-06 | 61,948 | 1,190,792 |
| 2021-11-29 | 64,281 | 1,248,787 |
| 2021-11-22 | 55,234 | 1,095,854 |
| 2021-11-15 | 35,709 | 1,238,431 |
| 2021-11-08 | 31,555 | 1,194,586 |
| 2021-11-01 | 31,599 | 1,165,829 |
| 2021-10-25 | 31,641 | 1,191,311 |
| 2021-10-18 | 33,841 | 1,221,055 |
| 2021-10-11 | 33,012 | 1,156,154 |
| 2021-10-04 | 31,001 | 1,188,322 |
| 2021-09-27 | 32,663 | 1,192,364 |
| 2021-09-20 | 30,986 | 1,189,161 |
| 2021-09-13 | 28,175 | 1,174,678 |
| 2021-09-06 | 26,217 | 1,131,868 |
| 2021-08-30 | 24,985 | 1,164,311 |
| 2021-08-23 | 26,336 | 1,137,027 |
| 2021-08-16 | 29,939 | 1,117,921 |
| 2021-08-09 | 26,830 | 1,087,900 |
| 2021-08-02 | 25,188 | 1,095,640 |
| 2021-07-26 | 1,183 | 81,245 |
| no bundled types |