Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
nx is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | syncpack | nx |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 44 days ago | 16 days ago |
| Open issues | 15 open issues | 338 open issues |
| Bus factor | top contributor makes 96.26% of commits | top contributor makes 15.04% of commits |
| Commit activity | 59 commits in the last 90 days | 616 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.2/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | syncpack | nx |
|---|---|---|
| 2026-07-20 | 2,059,263 | 10,187,312 |
| 2026-07-13 | 1,935,590 | 9,849,791 |
| 2026-07-06 | 1,469,347 | 7,073,370 |
| 2026-06-29 | 1,704,218 | 8,876,130 |
| 2026-06-22 | 1,534,453 | 9,439,319 |
| 2026-06-15 | 1,746,159 | 9,306,427 |
| 2026-06-08 | 1,766,644 | 9,210,926 |
| 2026-06-01 | 1,294,088 | 7,275,516 |
| 2026-05-25 | 1,419,017 | 8,509,194 |
| 2026-05-18 | 1,631,632 | 9,216,428 |
| 2026-05-11 | 1,670,099 | 9,013,131 |
| 2026-05-04 | 1,607,451 | 8,791,081 |
| 2026-04-27 | 1,390,072 | 8,241,034 |
| 2026-04-20 | 1,418,736 | 8,327,536 |
| 2026-04-13 | 1,512,963 | 8,760,359 |
| 2026-04-06 | 1,425,658 | 8,533,095 |
| 2026-03-30 | 1,330,181 | 8,758,629 |
| 2026-03-23 | 1,283,121 | 9,735,794 |
| 2026-03-16 | 1,363,086 | 9,614,175 |
| 2026-03-09 | 1,324,482 | 9,664,688 |
| 2026-03-02 | 1,274,000 | 9,474,845 |
| 2026-02-23 | 1,267,522 | 9,263,258 |
| 2026-02-16 | 1,122,778 | 8,703,118 |
| 2026-02-09 | 1,185,472 | 9,098,780 |
| 2026-02-02 | 1,087,647 | 8,883,174 |
| 2026-01-26 | 1,183,836 | 8,792,878 |
| 2026-01-19 | 1,030,140 | 8,231,334 |
| 2026-01-12 | 993,358 | 7,847,404 |
| 2026-01-05 | 889,247 | 7,210,058 |
| 2025-12-29 | 278,393 | 3,759,333 |
| 2025-12-22 | 349,355 | 4,152,112 |
| 2025-12-15 | 1,000,090 | 7,753,316 |
| 2025-12-08 | 1,020,460 | 7,918,524 |
| 2025-12-01 | 1,089,835 | 7,821,300 |
| 2025-11-24 | 753,572 | 6,697,688 |
| 2025-11-17 | 978,196 | 6,750,030 |
| 2025-11-10 | 973,563 | 6,409,538 |
| 2025-11-03 | 976,906 | 6,783,231 |
| 2025-10-27 | 963,535 | 6,943,172 |
| 2025-10-20 | 938,382 | 5,518,662 |
| 2025-10-13 | 820,996 | 6,368,968 |
| 2025-10-06 | 897,069 | 6,059,344 |
| 2025-09-29 | 904,797 | 6,008,499 |
| 2025-09-22 | 900,678 | 5,965,090 |
| 2025-09-15 | 870,935 | 6,081,204 |
| 2025-09-08 | 885,985 | 6,050,918 |
| 2025-09-01 | 792,109 | 5,663,008 |
| 2025-08-25 | 846,929 | 5,729,253 |
| 2025-08-18 | 864,570 | 5,791,205 |
| 2025-08-11 | 801,296 | 5,480,824 |
| 2025-08-04 | 855,977 | 5,584,204 |
| 2025-07-28 | 851,094 | 4,655,578 |
| 2025-07-21 | 918,940 | — |
| 2025-07-14 | 835,360 | — |
| 2025-07-07 | 854,762 | — |
| 2025-06-30 | 743,911 | — |
| 2025-06-23 | 877,651 | — |
| 2025-06-16 | 803,875 | — |
| 2025-06-09 | 721,362 | — |
| 2025-06-02 | 741,760 | — |
| 2025-05-26 | 716,062 | — |
| 2025-05-19 | 853,609 | — |
| 2025-05-12 | 802,290 | — |
| 2025-05-05 | 743,500 | — |
| 2025-04-28 | 706,012 | — |
| 2025-04-21 | 683,183 | — |
| 2025-04-14 | 728,621 | — |
| 2025-04-07 | 740,379 | — |
| 2025-03-31 | 812,856 | — |
| 2025-03-24 | 586,356 | — |
| 2025-03-17 | 801,919 | — |
| 2025-03-10 | 928,244 | — |
| 2025-03-03 | 1,010,712 | — |
| 2025-02-24 | 1,136,416 | — |
| 2025-02-17 | 970,465 | — |
| 2025-02-10 | 1,012,872 | — |
| 2025-02-03 | 1,027,955 | — |
| 2025-01-27 | 1,006,522 | — |
| 2025-01-20 | 767,069 | — |
| 2025-01-13 | 801,460 | — |
| 2025-01-06 | 723,281 | — |
| 2024-12-30 | 305,701 | — |
| 2024-12-23 | 195,355 | — |
| 2024-12-16 | 880,341 | — |
| 2024-12-09 | 759,017 | — |
| 2024-12-02 | 876,935 | — |
| 2024-11-25 | 623,358 | — |
| 2024-11-18 | 889,425 | — |
| 2024-11-11 | 787,725 | — |
| 2024-11-04 | 770,123 | — |
| 2024-10-28 | 788,982 | — |
| 2024-10-21 | 796,583 | — |
| 2024-10-14 | 822,600 | — |
| 2024-10-07 | 962,681 | — |
| 2024-09-30 | 641,384 | — |
| 2024-09-23 | 507,459 | — |
| 2024-09-16 | 479,360 | — |
| 2024-09-09 | 518,748 | — |
| 2024-09-02 | 458,370 | — |
| 2024-08-26 | 480,767 | — |
| 2024-08-19 | 513,743 | — |
| 2024-08-12 | 473,405 | — |
| 2024-08-05 | 484,038 | — |
| 2024-07-29 | 486,708 | — |
| 2024-07-22 | 449,870 | — |
| 2024-07-15 | 450,641 | — |
| 2024-07-08 | 427,453 | — |
| 2024-07-01 | 422,945 | — |
| 2024-06-24 | 447,238 | — |
| 2024-06-17 | 361,698 | — |
| 2024-06-10 | 408,955 | — |
| 2024-06-03 | 391,322 | — |
| 2024-05-27 | 348,012 | — |
| 2024-05-20 | 378,788 | — |
| 2024-05-13 | 393,562 | — |
| 2024-05-06 | 359,380 | — |
| 2024-04-29 | 341,923 | — |
| 2024-04-22 | 375,863 | — |
| 2024-04-15 | 366,983 | — |
| 2024-04-08 | 340,593 | — |
| 2024-04-01 | 321,978 | — |
| 2024-03-25 | 321,892 | — |
| 2024-03-18 | 389,484 | — |
| 2024-03-11 | 336,682 | — |
| 2024-03-04 | 315,007 | — |
| 2024-02-26 | 330,912 | — |
| 2024-02-19 | 281,595 | — |
| 2024-02-12 | 282,973 | — |
| 2024-02-05 | 300,144 | — |
| 2024-01-29 | 280,735 | — |
| 2024-01-22 | 239,807 | — |
| 2024-01-15 | 212,647 | — |
| 2024-01-08 | 212,777 | — |
| 2024-01-01 | 144,221 | — |
| 2023-12-25 | 60,109 | — |
| 2023-12-18 | 166,490 | — |
| 2023-12-11 | 195,636 | — |
| 2023-12-04 | 185,229 | — |
| 2023-11-27 | 199,887 | — |
| 2023-11-20 | 156,419 | — |
| 2023-11-13 | 187,469 | — |
| 2023-11-06 | 198,116 | — |
| 2023-10-30 | 132,257 | — |
| 2023-10-23 | 207,361 | — |
| 2023-10-16 | 205,657 | — |
| 2023-10-09 | 187,877 | — |
| 2023-10-02 | 181,887 | — |
| 2023-09-25 | 162,185 | — |
| 2023-09-18 | 149,710 | — |
| 2023-09-11 | 146,869 | — |
| 2023-09-04 | 139,568 | — |
| 2023-08-28 | 187,147 | — |
| 2023-08-21 | 181,201 | — |
| 2023-08-14 | 180,225 | — |
| 2023-08-07 | 165,139 | — |
| 2023-07-31 | 165,616 | — |
| 2023-07-24 | 172,492 | — |
| 2023-07-17 | 160,191 | — |
| 2023-07-10 | 171,724 | — |
| 2023-07-03 | 131,362 | — |
| 2023-06-26 | 152,196 | — |
| 2023-06-19 | 156,937 | — |
| 2023-06-12 | 143,899 | — |
| 2023-06-05 | 141,075 | — |
| 2023-05-29 | 127,614 | — |
| 2023-05-22 | 121,982 | — |
| 2023-05-15 | 122,369 | — |
| 2023-05-08 | 93,380 | — |
| 2023-05-01 | 83,988 | — |
| 2023-04-24 | 97,855 | — |
| 2023-04-17 | 89,810 | — |
| 2023-04-10 | 92,536 | — |
| 2023-04-03 | 86,907 | — |
| 2023-03-27 | 85,296 | — |
| 2023-03-20 | 85,223 | — |
| 2023-03-13 | 84,651 | — |
| 2023-03-06 | 84,919 | — |
| 2023-02-27 | 86,887 | — |
| 2023-02-20 | 85,919 | — |
| 2023-02-13 | 107,943 | — |
| 2023-02-06 | 113,658 | — |
| 2023-01-30 | 104,762 | — |
| 2023-01-23 | 104,681 | — |
| 2023-01-16 | 90,524 | — |
| 2023-01-09 | 92,769 | — |
| 2023-01-02 | 77,891 | — |
| 2022-12-26 | 24,894 | — |
| 2022-12-19 | 71,401 | — |
| 2022-12-12 | 97,722 | — |
| 2022-12-05 | 91,953 | — |
| 2022-11-28 | 95,157 | — |
| 2022-11-21 | 68,511 | — |
| 2022-11-14 | 102,068 | — |
| 2022-11-07 | 91,669 | — |
| 2022-10-31 | 94,164 | — |
| 2022-10-24 | 89,408 | — |
| 2022-10-17 | 85,089 | — |
| 2022-10-10 | 86,939 | — |
| 2022-10-03 | 81,547 | — |
| 2022-09-26 | 78,978 | — |
| 2022-09-19 | 74,664 | — |
| 2022-09-12 | 85,773 | — |
| 2022-09-05 | 97,730 | — |
| 2022-08-29 | 97,365 | — |
| 2022-08-22 | 106,461 | — |
| 2022-08-15 | 97,601 | — |
| 2022-08-08 | 92,963 | — |
| 2022-08-01 | 89,261 | — |
| 2022-07-25 | 96,538 | — |
| 2022-07-18 | 60,812 | — |
| 2022-07-11 | 72,924 | — |
| 2022-07-04 | 65,979 | — |
| 2022-06-27 | 131,431 | — |
| 2022-06-20 | 108,230 | — |
| 2022-06-13 | 146,254 | — |
| 2022-06-06 | 84,526 | — |
| 2022-05-30 | 82,973 | — |
| 2022-05-23 | 113,942 | — |
| 2022-05-16 | 92,528 | — |
| 2022-05-09 | 86,374 | — |
| 2022-05-02 | 81,801 | — |
| 2022-04-25 | 88,613 | — |
| 2022-04-18 | 83,323 | — |
| 2022-04-11 | 97,520 | — |
| 2022-04-04 | 100,873 | — |
| 2022-03-28 | 96,003 | — |
| 2022-03-21 | 93,679 | — |
| 2022-03-14 | 98,370 | — |
| 2022-03-07 | 92,733 | — |
| 2022-02-28 | 85,537 | — |
| 2022-02-21 | 76,578 | — |
| 2022-02-14 | 95,232 | — |
| 2022-02-07 | 93,469 | — |
| 2022-01-31 | 97,293 | — |
| 2022-01-24 | 73,712 | — |
| 2022-01-17 | 61,849 | — |
| 2022-01-10 | 63,137 | — |
| 2022-01-03 | 47,990 | — |
| 2021-12-27 | 30,143 | — |
| 2021-12-20 | 41,201 | — |
| 2021-12-13 | 64,655 | — |
| 2021-12-06 | 61,948 | — |
| 2021-11-29 | 64,281 | — |
| 2021-11-22 | 55,234 | — |
| 2021-11-15 | 35,709 | — |
| 2021-11-08 | 31,555 | — |
| 2021-11-01 | 31,599 | — |
| 2021-10-25 | 31,641 | — |
| 2021-10-18 | 33,841 | — |
| 2021-10-11 | 33,012 | — |
| 2021-10-04 | 31,001 | — |
| 2021-09-27 | 32,663 | — |
| 2021-09-20 | 30,986 | — |
| 2021-09-13 | 28,175 | — |
| 2021-09-06 | 26,217 | — |
| 2021-08-30 | 24,985 | — |
| 2021-08-23 | 26,336 | — |
| 2021-08-16 | 29,939 | — |
| 2021-08-09 | 26,830 | — |
| 2021-08-02 | 25,188 | — |
| 2021-07-26 | 1,183 | — |
| no bundled types |