Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | tailwindcss | unocss |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 13 days ago | 22 days ago |
| Open issues | 32 open issues | 124 open issues |
| Bus factor | top contributor makes 46.21% of commits | top contributor makes 52.28% of commits |
| Commit activity | 113 commits in the last 90 days | 51 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 17 PRs opened in the last 90 days |
| OpenSSF score | 6.6/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | tailwindcss | unocss |
|---|---|---|
| 2026-07-20 | 22,552,235 | 440,976 |
| 2026-07-13 | 84,119,487 | 447,463 |
| 2026-07-06 | 95,999,321 | 371,287 |
| 2026-06-29 | 118,407,299 | 384,592 |
| 2026-06-22 | 118,246,761 | 361,944 |
| 2026-06-15 | 122,408,191 | 502,525 |
| 2026-06-08 | 117,344,640 | 376,423 |
| 2026-06-01 | 95,255,107 | 294,338 |
| 2026-05-25 | 106,181,555 | 334,388 |
| 2026-05-18 | 111,353,559 | 356,811 |
| 2026-05-11 | 109,817,355 | 332,402 |
| 2026-05-04 | 102,105,350 | 296,067 |
| 2026-04-27 | 98,038,678 | 296,883 |
| 2026-04-20 | 100,888,462 | 293,680 |
| 2026-04-13 | 92,606,987 | 286,017 |
| 2026-04-06 | 77,976,558 | 279,788 |
| 2026-03-30 | 80,763,709 | 293,436 |
| 2026-03-23 | 83,475,136 | 299,199 |
| 2026-03-16 | 69,149,925 | 330,560 |
| 2026-03-09 | 59,599,671 | 342,464 |
| 2026-03-02 | 57,024,095 | 347,769 |
| 2026-02-23 | 58,732,702 | 333,955 |
| 2026-02-16 | 53,575,099 | 306,832 |
| 2026-02-09 | 43,806,275 | 332,172 |
| 2026-02-02 | 52,473,495 | 316,823 |
| 2026-01-26 | 40,268,094 | 337,964 |
| 2026-01-19 | 42,313,236 | 386,981 |
| 2026-01-12 | 41,756,347 | 397,078 |
| 2026-01-05 | 30,441,896 | 245,102 |
| 2025-12-29 | 23,115,766 | 257,998 |
| 2025-12-22 | 20,194,237 | 294,919 |
| 2025-12-15 | 29,704,902 | 390,716 |
| 2025-12-08 | 31,925,941 | 439,120 |
| 2025-12-01 | 30,579,564 | 465,546 |
| 2025-11-24 | 29,673,785 | 398,740 |
| 2025-11-17 | 30,211,493 | 375,693 |
| 2025-11-10 | 27,426,838 | 367,854 |
| 2025-11-03 | 27,688,168 | 382,016 |
| 2025-10-27 | 28,065,385 | 377,825 |
| 2025-10-20 | 26,726,393 | 389,616 |
| 2025-10-13 | 26,160,067 | 384,858 |
| 2025-10-06 | 27,035,060 | 388,888 |
| 2025-09-29 | 24,196,178 | 372,484 |
| 2025-09-22 | 23,323,301 | 387,427 |
| 2025-09-15 | 23,191,190 | 381,935 |
| 2025-09-08 | 23,414,919 | 389,586 |
| 2025-09-01 | 21,942,017 | 386,164 |
| 2025-08-25 | 23,522,334 | 339,822 |
| 2025-08-18 | 22,619,289 | 224,851 |
| 2025-08-11 | 21,083,739 | 198,078 |
| 2025-08-04 | 22,331,299 | 200,721 |
| 2025-07-28 | 23,395,886 | 205,243 |
| 2025-07-21 | 20,609,801 | 185,833 |
| 2025-07-14 | 19,229,228 | 234,966 |
| 2025-07-07 | 19,755,009 | 201,471 |
| 2025-06-30 | 19,824,364 | 222,359 |
| 2025-06-23 | 22,872,025 | 261,820 |
| 2025-06-16 | 22,473,647 | 289,381 |
| 2025-06-09 | 21,418,002 | 232,375 |
| 2025-06-02 | 20,417,729 | 234,165 |
| 2025-05-26 | 19,207,074 | 204,270 |
| 2025-05-19 | 21,146,091 | 212,814 |
| 2025-05-12 | 19,450,958 | 206,251 |
| 2025-05-05 | 20,833,150 | 211,094 |
| 2025-04-28 | 19,508,298 | 195,981 |
| 2025-04-21 | 20,432,673 | 210,145 |
| 2025-04-14 | 20,119,145 | 199,688 |
| 2025-04-07 | 21,170,519 | 199,588 |
| 2025-03-31 | 20,495,136 | 217,868 |
| 2025-03-24 | 15,448,353 | 206,922 |
| 2025-03-17 | 15,157,827 | 210,957 |
| 2025-03-10 | 14,846,425 | 201,379 |
| 2025-03-03 | 14,106,479 | 209,200 |
| 2025-02-24 | 14,070,513 | 213,559 |
| 2025-02-17 | 13,515,596 | 212,973 |
| 2025-02-10 | 13,858,206 | 210,553 |
| 2025-02-03 | 13,993,098 | 196,579 |
| 2025-01-27 | 12,361,383 | 191,423 |
| 2025-01-20 | 11,973,747 | 209,482 |
| 2025-01-13 | 11,662,565 | 190,571 |
| 2025-01-06 | 11,013,729 | 177,961 |
| 2024-12-30 | 6,752,772 | 121,612 |
| 2024-12-23 | 6,376,310 | 111,001 |
| 2024-12-16 | 11,206,604 | 169,344 |
| 2024-12-09 | 11,446,123 | 183,095 |
| 2024-12-02 | 11,435,467 | 192,503 |
| 2024-11-25 | 10,552,029 | 190,634 |
| 2024-11-18 | 11,540,513 | 195,403 |
| 2024-11-11 | 10,699,207 | 185,048 |
| 2024-11-04 | 10,612,852 | 189,385 |
| 2024-10-28 | 10,298,904 | 180,767 |
| 2024-10-21 | 10,932,798 | 183,800 |
| 2024-10-14 | 10,741,763 | 182,023 |
| 2024-10-07 | 10,390,182 | 176,056 |
| 2024-09-30 | 10,126,901 | 169,207 |
| 2024-09-23 | 10,706,247 | 185,661 |
| 2024-09-16 | 10,450,519 | 176,556 |
| 2024-09-09 | 10,551,599 | 179,319 |
| 2024-09-02 | 9,844,103 | 176,942 |
| 2024-08-26 | 9,887,969 | 181,725 |
| 2024-08-19 | 9,722,996 | 173,699 |
| 2024-08-12 | 9,315,409 | 166,587 |
| 2024-08-05 | 9,664,069 | 183,054 |
| 2024-07-29 | 9,504,826 | 199,597 |
| 2024-07-22 | 9,510,072 | 208,694 |
| 2024-07-15 | 9,403,032 | 215,292 |
| 2024-07-08 | 9,006,259 | 238,898 |
| 2024-07-01 | 8,532,486 | 252,900 |
| 2024-06-24 | 9,066,662 | 268,330 |
| 2024-06-17 | 8,885,621 | 326,503 |
| 2024-06-10 | 9,132,410 | 330,818 |
| 2024-06-03 | 9,130,412 | 309,208 |
| 2024-05-27 | 8,334,643 | 285,497 |
| 2024-05-20 | 8,462,168 | 269,154 |
| 2024-05-13 | 8,794,398 | 277,014 |
| 2024-05-06 | 8,161,944 | 250,475 |
| 2024-04-29 | 7,877,878 | 224,415 |
| 2024-04-22 | 8,708,413 | 256,016 |
| 2024-04-15 | 8,879,963 | 262,421 |
| 2024-04-08 | 8,615,012 | 251,089 |
| 2024-04-01 | 8,501,506 | 219,156 |
| 2024-03-25 | 7,968,741 | 184,630 |
| 2024-03-18 | 8,672,103 | 164,558 |
| 2024-03-11 | 8,657,116 | 133,714 |
| 2024-03-04 | 8,817,268 | 130,767 |
| 2024-02-26 | 8,667,235 | 121,749 |
| 2024-02-19 | 8,127,423 | 117,050 |
| 2024-02-12 | 7,815,590 | 103,820 |
| 2024-02-05 | 7,964,065 | 111,799 |
| 2024-01-29 | 8,150,691 | 116,947 |
| 2024-01-22 | 7,924,489 | 107,993 |
| 2024-01-15 | 7,780,504 | 108,961 |
| 2024-01-08 | 7,706,163 | 101,701 |
| 2024-01-01 | 5,755,332 | 85,437 |
| 2023-12-25 | 3,955,095 | 74,424 |
| 2023-12-18 | 6,850,608 | 99,062 |
| 2023-12-11 | 7,422,069 | 92,135 |
| 2023-12-04 | 7,533,489 | 101,944 |
| 2023-11-27 | 7,349,279 | 92,303 |
| 2023-11-20 | 6,668,214 | 97,568 |
| 2023-11-13 | 7,094,938 | 97,305 |
| 2023-11-06 | 7,265,916 | 86,168 |
| 2023-10-30 | 5,146,344 | 56,876 |
| 2023-10-23 | 7,132,900 | 78,652 |
| 2023-10-16 | 6,886,364 | 79,646 |
| 2023-10-09 | 6,444,593 | 68,524 |
| 2023-10-02 | 6,532,824 | 71,320 |
| 2023-09-25 | 6,549,990 | 72,851 |
| 2023-09-18 | 6,487,337 | 80,878 |
| 2023-09-11 | 6,518,460 | 67,708 |
| 2023-09-04 | 6,136,496 | 71,594 |
| 2023-08-28 | 6,333,795 | 71,609 |
| 2023-08-21 | 6,485,503 | 68,977 |
| 2023-08-14 | 6,020,347 | 61,101 |
| 2023-08-07 | 6,165,359 | 60,071 |
| 2023-07-31 | 6,205,404 | 61,725 |
| 2023-07-24 | 6,211,110 | 55,206 |
| 2023-07-17 | 6,419,291 | 56,715 |
| 2023-07-10 | 6,367,330 | 54,356 |
| 2023-07-03 | 5,681,919 | 60,326 |
| 2023-06-26 | 5,795,051 | 61,607 |
| 2023-06-19 | 5,778,467 | 54,729 |
| 2023-06-12 | 5,920,725 | 60,141 |
| 2023-06-05 | 5,778,099 | 58,524 |
| 2023-05-29 | 5,561,315 | 60,983 |
| 2023-05-22 | 5,820,458 | 59,001 |
| 2023-05-15 | 5,732,077 | 56,642 |
| 2023-05-08 | 5,771,175 | 54,651 |
| 2023-05-01 | 5,511,764 | 53,619 |
| 2023-04-24 | 5,913,378 | 59,441 |
| 2023-04-17 | 5,712,857 | 65,779 |
| 2023-04-10 | 5,439,679 | 63,378 |
| 2023-04-03 | 5,477,992 | 60,021 |
| 2023-03-27 | 6,046,241 | 61,334 |
| 2023-03-20 | 5,529,280 | 64,081 |
| 2023-03-13 | 5,541,010 | 58,662 |
| 2023-03-06 | 5,390,690 | 57,149 |
| 2023-02-27 | 5,527,983 | 49,773 |
| 2023-02-20 | 5,457,462 | 45,005 |
| 2023-02-13 | 5,482,165 | 41,378 |
| 2023-02-06 | 5,245,681 | 37,957 |
| 2023-01-30 | 5,045,536 | 40,303 |
| 2023-01-23 | 4,699,270 | 36,066 |
| 2023-01-16 | 4,610,181 | 32,377 |
| 2023-01-09 | 4,604,904 | 35,273 |
| 2023-01-02 | 3,900,336 | 30,327 |
| 2022-12-26 | 2,625,728 | 21,622 |
| 2022-12-19 | 3,936,242 | 27,514 |
| 2022-12-12 | 4,518,734 | 31,192 |
| 2022-12-05 | 4,551,054 | 29,753 |
| 2022-11-28 | 4,543,052 | 26,252 |
| 2022-11-21 | 4,263,126 | 23,528 |
| 2022-11-14 | 4,955,060 | 26,145 |
| 2022-11-07 | 4,775,182 | 28,602 |
| 2022-10-31 | 4,354,578 | 23,997 |
| 2022-10-24 | 4,394,975 | 27,382 |
| 2022-10-17 | 4,274,003 | 23,928 |
| 2022-10-10 | 3,909,878 | 23,106 |
| 2022-10-03 | 3,855,453 | 21,044 |
| 2022-09-26 | 3,906,349 | 23,425 |
| 2022-09-19 | 3,788,685 | 22,164 |
| 2022-09-12 | 3,873,892 | 21,568 |
| 2022-09-05 | 3,592,402 | 21,411 |
| 2022-08-29 | 3,640,238 | 23,579 |
| 2022-08-22 | 3,709,266 | 25,061 |
| 2022-08-15 | 3,503,940 | 21,737 |
| 2022-08-08 | 3,626,527 | 20,724 |
| 2022-08-01 | 3,708,781 | 18,834 |
| 2022-07-25 | 3,530,992 | 19,198 |
| 2022-07-18 | 2,966,285 | 16,724 |
| 2022-07-11 | 3,538,904 | 19,545 |
| 2022-07-04 | 3,242,338 | 16,962 |
| 2022-06-27 | 3,331,202 | 15,968 |
| 2022-06-20 | 3,333,346 | 17,870 |
| 2022-06-13 | 3,395,133 | 15,843 |
| 2022-06-06 | 3,197,781 | 16,016 |
| 2022-05-30 | 2,972,199 | 14,277 |
| 2022-05-23 | 2,901,863 | 13,171 |
| 2022-05-16 | 2,996,348 | 12,808 |
| 2022-05-09 | 2,918,310 | 12,712 |
| 2022-05-02 | 2,675,501 | 15,848 |
| 2022-04-25 | 2,880,558 | 13,079 |
| 2022-04-18 | 2,667,842 | 12,626 |
| 2022-04-11 | 2,662,970 | 9,819 |
| 2022-04-04 | 2,643,796 | 9,294 |
| 2022-03-28 | 2,657,977 | 10,234 |
| 2022-03-21 | 2,550,576 | 8,731 |
| 2022-03-14 | 2,489,851 | 8,909 |
| 2022-03-07 | 2,451,196 | 6,503 |
| 2022-02-28 | 2,407,567 | 5,636 |
| 2022-02-21 | 2,409,099 | 4,758 |
| 2022-02-14 | 2,601,870 | 3,600 |
| 2022-02-07 | 2,501,806 | 3,331 |
| 2022-01-31 | 2,253,405 | 1,899 |
| 2022-01-24 | 2,274,958 | 2,498 |
| 2022-01-17 | 2,093,959 | 2,556 |
| 2022-01-10 | 2,053,529 | 2,276 |
| 2022-01-03 | 1,781,418 | 2,399 |
| 2021-12-27 | 1,116,719 | 1,724 |
| 2021-12-20 | 1,342,094 | 1,687 |
| 2021-12-13 | 1,648,518 | 903 |
| 2021-12-06 | 1,259,801 | 1,189 |
| 2021-11-29 | 1,247,744 | 1,768 |
| 2021-11-22 | 1,125,713 | 2,165 |
| 2021-11-15 | 1,212,274 | 1,431 |
| 2021-11-08 | 1,177,300 | 1,409 |
| 2021-11-01 | 1,177,304 | 1,197 |
| 2021-10-25 | 1,182,931 | 699 |
| 2021-10-18 | 1,168,520 | 22 |
| 2021-10-11 | 1,105,388 | 1 |
| 2021-10-04 | 1,072,107 | 34 |
| 2021-09-27 | 1,098,820 | 0 |
| 2021-09-20 | 1,044,149 | 0 |
| 2021-09-13 | 1,040,348 | 0 |
| 2021-09-06 | 1,030,332 | 0 |
| 2021-08-30 | 1,035,647 | 0 |
| 2021-08-23 | 945,508 | 0 |
| 2021-08-16 | 909,151 | 0 |
| 2021-08-09 | 907,244 | 0 |
| 2021-08-02 | 886,426 | 0 |
| 2021-07-26 | 241,367 | 0 |
| Types |
| ships TypeScript types |
| ships TypeScript types |