Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | tsup | turbopack |
|---|---|---|
| Release cadence | 0 releases in last 90 days | release count unknown |
| Last release | 260 days ago | 2038 days ago |
| Open issues | 354 open issues | unknown |
| Bus factor | top contributor makes 46.12% of commits | contributor spread unknown |
| Commit activity | 1 commits in the last 90 days | commit count unknown |
| Pull request activity | 10 PRs opened in the last 90 days | PR count unknown |
| OpenSSF score | 3.5/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | unknown |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | tsup | turbopack |
|---|---|---|
| 2026-07-20 | 7,378,578 | 0 |
| 2026-07-13 | 6,986,255 | 1,266 |
| 2026-07-06 | 6,285,277 | 1,136 |
| 2026-06-29 | 6,202,416 | 720 |
| 2026-06-22 | 5,302,716 | 1,221 |
| 2026-06-15 | 6,761,685 | 1,566 |
| 2026-06-08 | 6,757,792 | 737 |
| 2026-06-01 | 5,139,694 | 393 |
| 2026-05-25 | 5,764,074 | 508 |
| 2026-05-18 | 5,912,204 | 840 |
| 2026-05-11 | 5,929,695 | 870 |
| 2026-05-04 | 4,946,888 | 844 |
| 2026-04-27 | 5,080,037 | 674 |
| 2026-04-20 | 4,847,875 | 692 |
| 2026-04-13 | 4,709,837 | 1,111 |
| 2026-04-06 | 4,699,157 | 914 |
| 2026-03-30 | 4,570,471 | 824 |
| 2026-03-23 | 4,598,155 | 714 |
| 2026-03-16 | 4,609,287 | 868 |
| 2026-03-09 | 4,761,385 | 805 |
| 2026-03-02 | 4,364,561 | 1,179 |
| 2026-02-23 | 4,053,275 | 1,199 |
| 2026-02-16 | 3,552,597 | 761 |
| 2026-02-09 | 3,753,548 | 1,122 |
| 2026-02-02 | 3,496,614 | 1,174 |
| 2026-01-26 | 3,228,871 | 805 |
| 2026-01-19 | 3,080,830 | 1,095 |
| 2026-01-12 | 2,981,671 | 1,068 |
| 2026-01-05 | 2,714,216 | 843 |
| 2025-12-29 | 1,558,873 | 632 |
| 2025-12-22 | 1,603,339 | 511 |
| 2025-12-15 | 2,681,144 | 1,190 |
| 2025-12-08 | 2,776,285 | 1,107 |
| 2025-12-01 | 2,739,059 | 994 |
| 2025-11-24 | 2,398,186 | 727 |
| 2025-11-17 | 2,550,278 | 669 |
| 2025-11-10 | 2,458,987 | 857 |
| 2025-11-03 | 2,425,514 | 838 |
| 2025-10-27 | 2,365,011 | 835 |
| 2025-10-20 | 2,419,918 | 760 |
| 2025-10-13 | 2,315,753 | 831 |
| 2025-10-06 | 2,312,416 | 1,286 |
| 2025-09-29 | 2,358,023 | 968 |
| 2025-09-22 | 2,267,582 | 1,122 |
| 2025-09-15 | 2,231,896 | 998 |
| 2025-09-08 | 2,170,600 | 688 |
| 2025-09-01 | 2,010,687 | 775 |
| 2025-08-25 | 2,035,207 | 609 |
| 2025-08-18 | 2,041,944 | 1,644 |
| 2025-08-11 | 1,946,831 | 673 |
| 2025-08-04 | 2,009,720 | 654 |
| 2025-07-28 | 2,119,853 | 642 |
| 2025-07-21 | 2,059,432 | 536 |
| 2025-07-14 | 2,099,532 | 594 |
| 2025-07-07 | 2,188,783 | 636 |
| 2025-06-30 | 2,014,815 | 417 |
| 2025-06-23 | 2,358,989 | 814 |
| 2025-06-16 | 2,486,670 | 549 |
| 2025-06-09 | 2,078,244 | 859 |
| 2025-06-02 | 2,022,414 | 430 |
| 2025-05-26 | 1,786,037 | 748 |
| 2025-05-19 | 1,964,283 | 1,329 |
| 2025-05-12 | 1,805,359 | 477 |
| 2025-05-05 | 1,703,871 | 874 |
| 2025-04-28 | 1,517,535 | 486 |
| 2025-04-21 | 1,567,124 | 360 |
| 2025-04-14 | 1,589,782 | 640 |
| 2025-04-07 | 1,606,786 | 551 |
| 2025-03-31 | 1,605,345 | 517 |
| 2025-03-24 | 1,568,999 | 513 |
| 2025-03-17 | 1,495,309 | 613 |
| 2025-03-10 | 1,441,983 | 627 |
| 2025-03-03 | 1,395,647 | 321 |
| 2025-02-24 | 1,504,740 | 404 |
| 2025-02-17 | 1,420,760 | 439 |
| 2025-02-10 | 1,510,528 | 449 |
| 2025-02-03 | 1,471,974 | 397 |
| 2025-01-27 | 1,377,944 | 393 |
| 2025-01-20 | 1,316,758 | 379 |
| 2025-01-13 | 1,333,380 | 367 |
| 2025-01-06 | 1,208,122 | 323 |
| 2024-12-30 | 703,679 | 264 |
| 2024-12-23 | 576,267 | 256 |
| 2024-12-16 | 1,279,111 | 197 |
| 2024-12-09 | 1,284,320 | 258 |
| 2024-12-02 | 1,309,183 | 311 |
| 2024-11-25 | 1,186,755 | 141 |
| 2024-11-18 | 1,321,287 | 157 |
| 2024-11-11 | 1,217,815 | 202 |
| 2024-11-04 | 1,230,588 | 197 |
| 2024-10-28 | 1,209,057 | 180 |
| 2024-10-21 | 1,198,703 | 157 |
| 2024-10-14 | 1,177,176 | 145 |
| 2024-10-07 | 1,191,671 | 106 |
| 2024-09-30 | 1,132,853 | 64 |
| 2024-09-23 | 1,164,224 | 60 |
| 2024-09-16 | 1,122,523 | 55 |
| 2024-09-09 | 1,178,135 | 38 |
| 2024-09-02 | 1,085,430 | 61 |
| 2024-08-26 | 1,119,011 | 68 |
| 2024-08-19 | 1,139,610 | 85 |
| 2024-08-12 | 1,043,739 | 62 |
| 2024-08-05 | 1,073,284 | 63 |
| 2024-07-29 | 1,042,691 | 82 |
| 2024-07-22 | 1,046,770 | 86 |
| 2024-07-15 | 1,073,423 | 120 |
| 2024-07-08 | 1,000,845 | 88 |
| 2024-07-01 | 943,632 | 143 |
| 2024-06-24 | 1,020,230 | 129 |
| 2024-06-17 | 921,700 | 141 |
| 2024-06-10 | 962,095 | 105 |
| 2024-06-03 | 982,230 | 162 |
| 2024-05-27 | 858,631 | 57 |
| 2024-05-20 | 839,347 | 61 |
| 2024-05-13 | 841,460 | 48 |
| 2024-05-06 | 765,461 | 72 |
| 2024-04-29 | 724,236 | 49 |
| 2024-04-22 | 782,743 | 46 |
| 2024-04-15 | 792,505 | 31 |
| 2024-04-08 | 784,652 | 28 |
| 2024-04-01 | 750,766 | 22 |
| 2024-03-25 | 677,880 | 48 |
| 2024-03-18 | 782,550 | 31 |
| 2024-03-11 | 771,840 | 49 |
| 2024-03-04 | 760,176 | 44 |
| 2024-02-26 | 749,214 | 37 |
| 2024-02-19 | 697,937 | 37 |
| 2024-02-12 | 685,148 | 37 |
| 2024-02-05 | 689,435 | 21 |
| 2024-01-29 | 688,396 | 38 |
| 2024-01-22 | 658,553 | 63 |
| 2024-01-15 | 655,638 | 63 |
| 2024-01-08 | 630,627 | 85 |
| 2024-01-01 | 465,841 | 17 |
| 2023-12-25 | 266,017 | 23 |
| 2023-12-18 | 518,217 | 37 |
| 2023-12-11 | 609,076 | 39 |
| 2023-12-04 | 606,338 | 38 |
| 2023-11-27 | 626,688 | 31 |
| 2023-11-20 | 555,893 | 124 |
| 2023-11-13 | 593,922 | 63 |
| 2023-11-06 | 564,490 | 95 |
| 2023-10-30 | 378,685 | 7 |
| 2023-10-23 | 550,555 | 39 |
| 2023-10-16 | 527,668 | 14 |
| 2023-10-09 | 518,568 | 7 |
| 2023-10-02 | 783,676 | 17 |
| 2023-09-25 | 687,971 | 10 |
| 2023-09-18 | 701,727 | 31 |
| 2023-09-11 | 664,020 | 70 |
| 2023-09-04 | 540,308 | 28 |
| 2023-08-28 | 450,430 | 45 |
| 2023-08-21 | 463,132 | 29 |
| 2023-08-14 | 429,646 | 28 |
| 2023-08-07 | 434,136 | 55 |
| 2023-07-31 | 431,755 | 57 |
| 2023-07-24 | 404,063 | 26 |
| 2023-07-17 | 411,021 | 30 |
| 2023-07-10 | 409,351 | 25 |
| 2023-07-03 | 364,364 | 21 |
| 2023-06-26 | 380,840 | 43 |
| 2023-06-19 | 384,697 | 65 |
| 2023-06-12 | 386,446 | 50 |
| 2023-06-05 | 375,278 | 92 |
| 2023-05-29 | 353,545 | 36 |
| 2023-05-22 | 382,715 | 43 |
| 2023-05-15 | 363,578 | 43 |
| 2023-05-08 | 347,949 | 47 |
| 2023-05-01 | 334,730 | 24 |
| 2023-04-24 | 373,993 | 26 |
| 2023-04-17 | 345,980 | 28 |
| 2023-04-10 | 357,737 | 53 |
| 2023-04-03 | 336,916 | 32 |
| 2023-03-27 | 345,026 | 25 |
| 2023-03-20 | 338,780 | 30 |
| 2023-03-13 | 325,712 | 26 |
| 2023-03-06 | 319,019 | 17 |
| 2023-02-27 | 312,802 | 31 |
| 2023-02-20 | 307,419 | 21 |
| 2023-02-13 | 332,293 | 12 |
| 2023-02-06 | 310,196 | 25 |
| 2023-01-30 | 262,180 | 59 |
| 2023-01-23 | 233,962 | 24 |
| 2023-01-16 | 221,081 | 27 |
| 2023-01-09 | 230,424 | 21 |
| 2023-01-02 | 166,223 | 33 |
| 2022-12-26 | 103,489 | 19 |
| 2022-12-19 | 173,113 | 24 |
| 2022-12-12 | 199,787 | 26 |
| 2022-12-05 | 201,685 | 20 |
| 2022-11-28 | 196,962 | 16 |
| 2022-11-21 | 161,309 | 15 |
| 2022-11-14 | 178,760 | 14 |
| 2022-11-07 | 171,769 | 19 |
| 2022-10-31 | 188,224 | 28 |
| 2022-10-24 | 191,076 | 74 |
| 2022-10-17 | 193,532 | 1 |
| 2022-10-10 | 171,323 | 3 |
| 2022-10-03 | 138,810 | 2 |
| 2022-09-26 | 142,765 | 1 |
| 2022-09-19 | 127,226 | 3 |
| 2022-09-12 | 127,524 | 9 |
| 2022-09-05 | 110,335 | 2 |
| 2022-08-29 | 118,553 | 2 |
| 2022-08-22 | 115,556 | 1 |
| 2022-08-15 | 99,337 | 1 |
| 2022-08-08 | 90,921 | 1 |
| 2022-08-01 | 95,512 | 3 |
| 2022-07-25 | 92,714 | 0 |
| 2022-07-18 | 73,889 | 1 |
| 2022-07-11 | 87,085 | 3 |
| 2022-07-04 | 71,507 | 0 |
| 2022-06-27 | 74,827 | 2 |
| 2022-06-20 | 65,284 | 1 |
| 2022-06-13 | 65,952 | 3 |
| 2022-06-06 | 61,288 | 0 |
| 2022-05-30 | 65,116 | 3 |
| 2022-05-23 | 67,282 | 4 |
| 2022-05-16 | 65,193 | 7 |
| 2022-05-09 | 57,080 | 6 |
| 2022-05-02 | 53,147 | 2 |
| 2022-04-25 | 55,892 | 2 |
| 2022-04-18 | 46,109 | 3 |
| 2022-04-11 | 48,387 | 5 |
| 2022-04-04 | 50,081 | 2 |
| 2022-03-28 | 49,793 | 2 |
| 2022-03-21 | 41,752 | 2 |
| 2022-03-14 | 46,546 | 0 |
| 2022-03-07 | 40,450 | 3 |
| 2022-02-28 | 46,260 | 4 |
| 2022-02-21 | 35,045 | 2 |
| 2022-02-14 | 40,190 | 1 |
| 2022-02-07 | 42,776 | 1 |
| 2022-01-31 | 39,926 | 3 |
| 2022-01-24 | 37,284 | 0 |
| 2022-01-17 | 37,660 | 5 |
| 2022-01-10 | 31,499 | 1 |
| 2022-01-03 | 32,120 | 1 |
| 2021-12-27 | 22,414 | 2 |
| 2021-12-20 | 21,729 | 1 |
| 2021-12-13 | 26,957 | 2 |
| 2021-12-06 | 20,066 | 1 |
| 2021-11-29 | 20,100 | 2 |
| 2021-11-22 | 20,687 | 2 |
| 2021-11-15 | 20,399 | 0 |
| 2021-11-08 | 19,558 | 0 |
| 2021-11-01 | 20,193 | 0 |
| 2021-10-25 | 22,003 | 2 |
| 2021-10-18 | 24,127 | 1 |
| 2021-10-11 | 21,495 | 1 |
| 2021-10-04 | 24,584 | 2 |
| 2021-09-27 | 25,065 | 13 |
| 2021-09-20 | 20,926 | 1 |
| 2021-09-13 | 17,730 | 0 |
| 2021-09-06 | 13,728 | 2 |
| 2021-08-30 | 14,188 | 2 |
| 2021-08-23 | 13,188 | 1 |
| 2021-08-16 | 7,293 | 1 |
| 2021-08-09 | 5,342 | 2 |
| 2021-08-02 | 6,499 | 1 |
| 2021-07-26 | 743 | 0 |
| no bundled types |