Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
typeorm is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | typeorm | objection |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 16 days ago | 672 days ago |
| Open issues | 428 open issues | 96 open issues |
| Bus factor | top contributor makes 33.33% of commits | top contributor makes 72.63% of commits |
| Commit activity | 60 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | typeorm | objection |
|---|---|---|
| 2026-07-20 | 552,518 | 260,515 |
| 2026-07-13 | 3,203,056 | 255,663 |
| 2026-07-06 | 4,588,402 | 230,337 |
| 2026-06-29 | 4,532,852 | 229,741 |
| 2026-06-22 | 4,857,110 | 261,365 |
| 2026-06-15 | 4,780,599 | 291,956 |
| 2026-06-08 | 4,579,614 | 303,029 |
| 2026-06-01 | 3,696,905 | 297,119 |
| 2026-05-25 | 4,208,495 | 276,992 |
| 2026-05-18 | 4,688,693 | 306,118 |
| 2026-05-11 | 4,673,352 | 309,217 |
| 2026-05-04 | 4,032,494 | 264,151 |
| 2026-04-27 | 4,123,080 | 272,101 |
| 2026-04-20 | 4,100,738 | 276,345 |
| 2026-04-13 | 4,016,279 | 246,213 |
| 2026-04-06 | 3,844,074 | 255,440 |
| 2026-03-30 | 3,748,863 | 238,862 |
| 2026-03-23 | 4,056,753 | 225,132 |
| 2026-03-16 | 3,990,444 | 236,113 |
| 2026-03-09 | 3,907,914 | 273,756 |
| 2026-03-02 | 3,627,053 | 252,796 |
| 2026-02-23 | 3,670,087 | 233,001 |
| 2026-02-16 | 3,251,703 | 213,310 |
| 2026-02-09 | 3,450,656 | 219,522 |
| 2026-02-02 | 3,345,859 | 196,709 |
| 2026-01-26 | 3,174,977 | 189,253 |
| 2026-01-19 | 3,057,212 | 181,395 |
| 2026-01-12 | 3,097,941 | 203,909 |
| 2026-01-05 | 2,675,780 | 198,623 |
| 2025-12-29 | 1,481,833 | 104,063 |
| 2025-12-22 | 1,656,908 | 110,014 |
| 2025-12-15 | 2,860,533 | 201,116 |
| 2025-12-08 | 3,044,925 | 209,231 |
| 2025-12-01 | 3,117,507 | 214,211 |
| 2025-11-24 | 2,846,350 | 186,761 |
| 2025-11-17 | 2,917,497 | 212,699 |
| 2025-11-10 | 2,997,281 | 206,937 |
| 2025-11-03 | 2,929,495 | 203,518 |
| 2025-10-27 | 2,828,261 | 192,077 |
| 2025-10-20 | 2,802,657 | 184,111 |
| 2025-10-13 | 2,792,211 | 164,380 |
| 2025-10-06 | 2,638,570 | 176,822 |
| 2025-09-29 | 2,569,905 | 166,269 |
| 2025-09-22 | 2,691,583 | 173,041 |
| 2025-09-15 | 2,715,017 | 175,895 |
| 2025-09-08 | 2,765,614 | 166,629 |
| 2025-09-01 | 2,479,335 | 163,575 |
| 2025-08-25 | 2,611,227 | 179,048 |
| 2025-08-18 | 2,584,621 | 158,797 |
| 2025-08-11 | 2,452,547 | 180,380 |
| 2025-08-04 | 2,386,590 | 158,341 |
| 2025-07-28 | 2,501,100 | 156,337 |
| 2025-07-21 | 2,418,246 | 149,283 |
| 2025-07-14 | 2,416,347 | 151,104 |
| 2025-07-07 | 2,531,927 | 163,686 |
| 2025-06-30 | 2,515,893 | 143,868 |
| 2025-06-23 | 2,807,480 | 172,974 |
| 2025-06-16 | 2,716,315 | 171,347 |
| 2025-06-09 | 2,521,125 | 151,548 |
| 2025-06-02 | 2,499,018 | 147,798 |
| 2025-05-26 | 2,342,547 | 143,390 |
| 2025-05-19 | 2,435,990 | 158,821 |
| 2025-05-12 | 2,421,665 | 145,703 |
| 2025-05-05 | 2,222,304 | 140,480 |
| 2025-04-28 | 2,007,845 | 126,729 |
| 2025-04-21 | 2,154,500 | 135,143 |
| 2025-04-14 | 2,125,313 | 135,460 |
| 2025-04-07 | 2,277,112 | 151,306 |
| 2025-03-31 | 2,223,290 | 139,919 |
| 2025-03-24 | 2,200,859 | 143,852 |
| 2025-03-17 | 2,209,513 | 145,684 |
| 2025-03-10 | 2,251,005 | 152,905 |
| 2025-03-03 | 2,113,835 | 146,485 |
| 2025-02-24 | 2,095,047 | 150,720 |
| 2025-02-17 | 2,037,676 | 143,183 |
| 2025-02-10 | 2,220,294 | 138,108 |
| 2025-02-03 | 2,150,857 | 137,626 |
| 2025-01-27 | 2,041,198 | 135,803 |
| 2025-01-20 | 2,055,181 | 134,685 |
| 2025-01-13 | 2,104,608 | 133,792 |
| 2025-01-06 | 1,957,106 | 128,522 |
| 2024-12-30 | 1,062,780 | 63,742 |
| 2024-12-23 | 1,011,508 | 53,108 |
| 2024-12-16 | 2,005,236 | 118,345 |
| 2024-12-09 | 2,228,095 | 133,420 |
| 2024-12-02 | 2,217,386 | 129,891 |
| 2024-11-25 | 2,132,914 | 129,802 |
| 2024-11-18 | 2,297,177 | 139,783 |
| 2024-11-11 | 2,072,817 | 131,756 |
| 2024-11-04 | 2,146,385 | 127,770 |
| 2024-10-28 | 2,066,466 | 114,950 |
| 2024-10-21 | 2,048,454 | 125,619 |
| 2024-10-14 | 1,928,879 | 126,665 |
| 2024-10-07 | 2,024,277 | 116,798 |
| 2024-09-30 | 1,939,968 | 128,105 |
| 2024-09-23 | 1,991,643 | 145,617 |
| 2024-09-16 | 1,853,096 | 137,757 |
| 2024-09-09 | 1,893,064 | 136,447 |
| 2024-09-02 | 1,663,771 | 125,660 |
| 2024-08-26 | 1,697,147 | 131,098 |
| 2024-08-19 | 1,707,404 | 127,339 |
| 2024-08-12 | 1,610,452 | 127,221 |
| 2024-08-05 | 1,696,882 | 124,003 |
| 2024-07-29 | 1,843,448 | 129,754 |
| 2024-07-22 | 1,861,202 | 126,671 |
| 2024-07-15 | 1,849,022 | 126,017 |
| 2024-07-08 | 1,844,605 | 131,015 |
| 2024-07-01 | 1,922,072 | 116,208 |
| 2024-06-24 | 2,090,840 | 136,400 |
| 2024-06-17 | 2,048,535 | 129,380 |
| 2024-06-10 | 2,024,079 | 128,381 |
| 2024-06-03 | 1,926,644 | 132,046 |
| 2024-05-27 | 1,746,513 | 128,017 |
| 2024-05-20 | 1,787,557 | 132,209 |
| 2024-05-13 | 1,769,068 | 139,562 |
| 2024-05-06 | 1,631,853 | 127,002 |
| 2024-04-29 | 1,552,610 | 124,793 |
| 2024-04-22 | 1,710,665 | 137,885 |
| 2024-04-15 | 1,705,748 | 135,703 |
| 2024-04-08 | 1,614,290 | 140,739 |
| 2024-04-01 | 1,583,710 | 127,843 |
| 2024-03-25 | 1,508,538 | 131,277 |
| 2024-03-18 | 1,745,324 | 142,965 |
| 2024-03-11 | 1,727,427 | 142,083 |
| 2024-03-04 | 1,650,398 | 138,347 |
| 2024-02-26 | 1,685,851 | 146,595 |
| 2024-02-19 | 1,636,061 | 138,361 |
| 2024-02-12 | 1,491,981 | 139,691 |
| 2024-02-05 | 1,601,901 | 139,085 |
| 2024-01-29 | 1,628,876 | 143,336 |
| 2024-01-22 | 1,482,284 | 137,657 |
| 2024-01-15 | 1,489,887 | 121,566 |
| 2024-01-08 | 1,449,742 | 133,869 |
| 2024-01-01 | 1,077,600 | 93,418 |
| 2023-12-25 | 757,335 | 53,822 |
| 2023-12-18 | 1,331,302 | 113,216 |
| 2023-12-11 | 1,506,735 | 135,860 |
| 2023-12-04 | 1,496,059 | 135,287 |
| 2023-11-27 | 1,528,294 | 137,225 |
| 2023-11-20 | 1,418,111 | 111,593 |
| 2023-11-13 | 1,486,642 | 126,195 |
| 2023-11-06 | 1,512,785 | 130,120 |
| 2023-10-30 | 1,065,706 | 86,552 |
| 2023-10-23 | 1,532,055 | 128,925 |
| 2023-10-16 | 1,548,700 | 137,013 |
| 2023-10-09 | 1,403,471 | 127,630 |
| 2023-10-02 | 1,452,359 | 125,863 |
| 2023-09-25 | 1,486,746 | 140,348 |
| 2023-09-18 | 1,475,242 | 134,933 |
| 2023-09-11 | 1,456,010 | 130,964 |
| 2023-09-04 | 1,380,925 | 124,160 |
| 2023-08-28 | 1,438,034 | 129,303 |
| 2023-08-21 | 1,472,195 | 135,975 |
| 2023-08-14 | 1,400,050 | 123,354 |
| 2023-08-07 | 1,422,323 | 130,491 |
| 2023-07-31 | 1,474,541 | 138,644 |
| 2023-07-24 | 1,468,726 | 152,736 |
| 2023-07-17 | 1,457,686 | 138,012 |
| 2023-07-10 | 1,441,567 | 127,114 |
| 2023-07-03 | 1,291,305 | 119,005 |
| 2023-06-26 | 1,395,395 | 128,166 |
| 2023-06-19 | 1,361,568 | 124,171 |
| 2023-06-12 | 1,383,626 | 124,347 |
| 2023-06-05 | 1,301,685 | 126,769 |
| 2023-05-29 | 1,247,010 | 117,858 |
| 2023-05-22 | 1,298,610 | 130,340 |
| 2023-05-15 | 1,296,713 | 137,453 |
| 2023-05-08 | 1,260,251 | 127,470 |
| 2023-05-01 | 1,101,879 | 130,991 |
| 2023-04-24 | 1,288,433 | 137,513 |
| 2023-04-17 | 1,285,270 | 136,086 |
| 2023-04-10 | 1,222,974 | 140,930 |
| 2023-04-03 | 1,192,427 | 128,872 |
| 2023-03-27 | 1,313,142 | 146,864 |
| 2023-03-20 | 1,302,530 | 151,790 |
| 2023-03-13 | 1,275,596 | 160,305 |
| 2023-03-06 | 1,266,042 | 157,911 |
| 2023-02-27 | 1,296,694 | 164,372 |
| 2023-02-20 | 1,234,291 | 151,626 |
| 2023-02-13 | 1,241,572 | 151,822 |
| 2023-02-06 | 1,306,451 | 153,767 |
| 2023-01-30 | 1,246,171 | 150,350 |
| 2023-01-23 | 1,144,106 | 137,272 |
| 2023-01-16 | 1,130,940 | 130,426 |
| 2023-01-09 | 1,151,306 | 130,161 |
| 2023-01-02 | 928,348 | 93,888 |
| 2022-12-26 | 631,536 | 55,533 |
| 2022-12-19 | 1,007,368 | 107,978 |
| 2022-12-12 | 1,199,945 | 133,399 |
| 2022-12-05 | 1,161,164 | 128,360 |
| 2022-11-28 | 1,155,684 | 129,269 |
| 2022-11-21 | 1,051,822 | 114,137 |
| 2022-11-14 | 1,155,874 | 140,940 |
| 2022-11-07 | 1,135,435 | 130,269 |
| 2022-10-31 | 1,078,173 | 141,056 |
| 2022-10-24 | 1,100,467 | 127,246 |
| 2022-10-17 | 1,143,277 | 128,973 |
| 2022-10-10 | 1,076,331 | 117,911 |
| 2022-10-03 | 1,073,086 | 121,756 |
| 2022-09-26 | 1,112,256 | 117,938 |
| 2022-09-19 | 1,080,202 | 124,132 |
| 2022-09-12 | 1,099,133 | 128,385 |
| 2022-09-05 | 1,029,917 | 121,927 |
| 2022-08-29 | 1,079,833 | 128,310 |
| 2022-08-22 | 1,057,163 | 135,012 |
| 2022-08-15 | 1,005,306 | 124,068 |
| 2022-08-08 | 1,017,965 | 126,239 |
| 2022-08-01 | 1,064,032 | 121,435 |
| 2022-07-25 | 1,063,541 | 131,491 |
| 2022-07-18 | 873,139 | 96,661 |
| 2022-07-11 | 1,027,991 | 110,331 |
| 2022-07-04 | 957,626 | 100,558 |
| 2022-06-27 | 1,010,392 | 113,637 |
| 2022-06-20 | 967,498 | 108,050 |
| 2022-06-13 | 965,295 | 117,529 |
| 2022-06-06 | 990,636 | 120,084 |
| 2022-05-30 | 1,038,664 | 115,448 |
| 2022-05-23 | 1,047,409 | 113,463 |
| 2022-05-16 | 1,079,520 | 117,978 |
| 2022-05-09 | 1,072,431 | 117,584 |
| 2022-05-02 | 943,208 | 106,662 |
| 2022-04-25 | 1,037,995 | 108,295 |
| 2022-04-18 | 953,544 | 106,976 |
| 2022-04-11 | 974,755 | 111,604 |
| 2022-04-04 | 1,058,388 | 117,360 |
| 2022-03-28 | 1,054,084 | 121,763 |
| 2022-03-21 | 1,051,691 | 111,776 |
| 2022-03-14 | 1,004,645 | 114,810 |
| 2022-03-07 | 960,335 | 109,607 |
| 2022-02-28 | 876,320 | 111,521 |
| 2022-02-21 | 867,472 | 103,089 |
| 2022-02-14 | 933,149 | 117,079 |
| 2022-02-07 | 915,443 | 113,122 |
| 2022-01-31 | 852,901 | 119,685 |
| 2022-01-24 | 864,024 | 117,237 |
| 2022-01-17 | 863,556 | 105,281 |
| 2022-01-10 | 865,098 | 115,450 |
| 2022-01-03 | 705,124 | 103,499 |
| 2021-12-27 | 471,583 | 61,576 |
| 2021-12-20 | 669,560 | 88,237 |
| 2021-12-13 | 828,116 | 111,070 |
| 2021-12-06 | 839,260 | 119,036 |
| 2021-11-29 | 845,711 | 115,019 |
| 2021-11-22 | 797,854 | 115,420 |
| 2021-11-15 | 857,267 | 124,965 |
| 2021-11-08 | 831,243 | 128,168 |
| 2021-11-01 | 763,322 | 117,302 |
| 2021-10-25 | 809,620 | 126,100 |
| 2021-10-18 | 812,951 | 140,809 |
| 2021-10-11 | 809,649 | 127,810 |
| 2021-10-04 | 829,723 | 112,104 |
| 2021-09-27 | 788,309 | 120,201 |
| 2021-09-20 | 781,973 | 102,386 |
| 2021-09-13 | 779,485 | 105,361 |
| 2021-09-06 | 712,951 | 92,924 |
| 2021-08-30 | 745,373 | 96,792 |
| 2021-08-23 | 793,921 | 112,547 |
| 2021-08-16 | 743,411 | 112,047 |
| 2021-08-09 | 735,240 | 106,187 |
| 2021-08-02 | 729,786 | 93,843 |
| 2021-07-26 | 189,389 | 8,895 |
| ships TypeScript types |
| ships TypeScript types |