Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | unocss | tailwindcss |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 22 days ago | 13 days ago |
| Open issues | 124 open issues | 32 open issues |
| Bus factor | top contributor makes 52.28% of commits | top contributor makes 46.21% of commits |
| Commit activity | 51 commits in the last 90 days | 113 commits in the last 90 days |
| Pull request activity | 17 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 6.6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | unocss | tailwindcss |
|---|---|---|
| 2026-07-20 | 440,976 | 22,552,235 |
| 2026-07-13 | 447,463 | 84,119,487 |
| 2026-07-06 | 371,287 | 95,999,321 |
| 2026-06-29 | 384,592 | 118,407,299 |
| 2026-06-22 | 361,944 | 118,246,761 |
| 2026-06-15 | 502,525 | 122,408,191 |
| 2026-06-08 | 376,423 | 117,344,640 |
| 2026-06-01 | 294,338 | 95,255,107 |
| 2026-05-25 | 334,388 | 106,181,555 |
| 2026-05-18 | 356,811 | 111,353,559 |
| 2026-05-11 | 332,402 | 109,817,355 |
| 2026-05-04 | 296,067 | 102,105,350 |
| 2026-04-27 | 296,883 | 98,038,678 |
| 2026-04-20 | 293,680 | 100,888,462 |
| 2026-04-13 | 286,017 | 92,606,987 |
| 2026-04-06 | 279,788 | 77,976,558 |
| 2026-03-30 | 293,436 | 80,763,709 |
| 2026-03-23 | 299,199 | 83,475,136 |
| 2026-03-16 | 330,560 | 69,149,925 |
| 2026-03-09 | 342,464 | 59,599,671 |
| 2026-03-02 | 347,769 | 57,024,095 |
| 2026-02-23 | 333,955 | 58,732,702 |
| 2026-02-16 | 306,832 | 53,575,099 |
| 2026-02-09 | 332,172 | 43,806,275 |
| 2026-02-02 | 316,823 | 52,473,495 |
| 2026-01-26 | 337,964 | 40,268,094 |
| 2026-01-19 | 386,981 | 42,313,236 |
| 2026-01-12 | 397,078 | 41,756,347 |
| 2026-01-05 | 245,102 | 30,441,896 |
| 2025-12-29 | 257,998 | 23,115,766 |
| 2025-12-22 | 294,919 | 20,194,237 |
| 2025-12-15 | 390,716 | 29,704,902 |
| 2025-12-08 | 439,120 | 31,925,941 |
| 2025-12-01 | 465,546 | 30,579,564 |
| 2025-11-24 | 398,740 | 29,673,785 |
| 2025-11-17 | 375,693 | 30,211,493 |
| 2025-11-10 | 367,854 | 27,426,838 |
| 2025-11-03 | 382,016 | 27,688,168 |
| 2025-10-27 | 377,825 | 28,065,385 |
| 2025-10-20 | 389,616 | 26,726,393 |
| 2025-10-13 | 384,858 | 26,160,067 |
| 2025-10-06 | 388,888 | 27,035,060 |
| 2025-09-29 | 372,484 | 24,196,178 |
| 2025-09-22 | 387,427 | 23,323,301 |
| 2025-09-15 | 381,935 | 23,191,190 |
| 2025-09-08 | 389,586 | 23,414,919 |
| 2025-09-01 | 386,164 | 21,942,017 |
| 2025-08-25 | 339,822 | 23,522,334 |
| 2025-08-18 | 224,851 | 22,619,289 |
| 2025-08-11 | 198,078 | 21,083,739 |
| 2025-08-04 | 200,721 | 22,331,299 |
| 2025-07-28 | 205,243 | 23,395,886 |
| 2025-07-21 | 185,833 | 20,609,801 |
| 2025-07-14 | 234,966 | 19,229,228 |
| 2025-07-07 | 201,471 | 19,755,009 |
| 2025-06-30 | 222,359 | 19,824,364 |
| 2025-06-23 | 261,820 | 22,872,025 |
| 2025-06-16 | 289,381 | 22,473,647 |
| 2025-06-09 | 232,375 | 21,418,002 |
| 2025-06-02 | 234,165 | 20,417,729 |
| 2025-05-26 | 204,270 | 19,207,074 |
| 2025-05-19 | 212,814 | 21,146,091 |
| 2025-05-12 | 206,251 | 19,450,958 |
| 2025-05-05 | 211,094 | 20,833,150 |
| 2025-04-28 | 195,981 | 19,508,298 |
| 2025-04-21 | 210,145 | 20,432,673 |
| 2025-04-14 | 199,688 | 20,119,145 |
| 2025-04-07 | 199,588 | 21,170,519 |
| 2025-03-31 | 217,868 | 20,495,136 |
| 2025-03-24 | 206,922 | 15,448,353 |
| 2025-03-17 | 210,957 | 15,157,827 |
| 2025-03-10 | 201,379 | 14,846,425 |
| 2025-03-03 | 209,200 | 14,106,479 |
| 2025-02-24 | 213,559 | 14,070,513 |
| 2025-02-17 | 212,973 | 13,515,596 |
| 2025-02-10 | 210,553 | 13,858,206 |
| 2025-02-03 | 196,579 | 13,993,098 |
| 2025-01-27 | 191,423 | 12,361,383 |
| 2025-01-20 | 209,482 | 11,973,747 |
| 2025-01-13 | 190,571 | 11,662,565 |
| 2025-01-06 | 177,961 | 11,013,729 |
| 2024-12-30 | 121,612 | 6,752,772 |
| 2024-12-23 | 111,001 | 6,376,310 |
| 2024-12-16 | 169,344 | 11,206,604 |
| 2024-12-09 | 183,095 | 11,446,123 |
| 2024-12-02 | 192,503 | 11,435,467 |
| 2024-11-25 | 190,634 | 10,552,029 |
| 2024-11-18 | 195,403 | 11,540,513 |
| 2024-11-11 | 185,048 | 10,699,207 |
| 2024-11-04 | 189,385 | 10,612,852 |
| 2024-10-28 | 180,767 | 10,298,904 |
| 2024-10-21 | 183,800 | 10,932,798 |
| 2024-10-14 | 182,023 | 10,741,763 |
| 2024-10-07 | 176,056 | 10,390,182 |
| 2024-09-30 | 169,207 | 10,126,901 |
| 2024-09-23 | 185,661 | 10,706,247 |
| 2024-09-16 | 176,556 | 10,450,519 |
| 2024-09-09 | 179,319 | 10,551,599 |
| 2024-09-02 | 176,942 | 9,844,103 |
| 2024-08-26 | 181,725 | 9,887,969 |
| 2024-08-19 | 173,699 | 9,722,996 |
| 2024-08-12 | 166,587 | 9,315,409 |
| 2024-08-05 | 183,054 | 9,664,069 |
| 2024-07-29 | 199,597 | 9,504,826 |
| 2024-07-22 | 208,694 | 9,510,072 |
| 2024-07-15 | 215,292 | 9,403,032 |
| 2024-07-08 | 238,898 | 9,006,259 |
| 2024-07-01 | 252,900 | 8,532,486 |
| 2024-06-24 | 268,330 | 9,066,662 |
| 2024-06-17 | 326,503 | 8,885,621 |
| 2024-06-10 | 330,818 | 9,132,410 |
| 2024-06-03 | 309,208 | 9,130,412 |
| 2024-05-27 | 285,497 | 8,334,643 |
| 2024-05-20 | 269,154 | 8,462,168 |
| 2024-05-13 | 277,014 | 8,794,398 |
| 2024-05-06 | 250,475 | 8,161,944 |
| 2024-04-29 | 224,415 | 7,877,878 |
| 2024-04-22 | 256,016 | 8,708,413 |
| 2024-04-15 | 262,421 | 8,879,963 |
| 2024-04-08 | 251,089 | 8,615,012 |
| 2024-04-01 | 219,156 | 8,501,506 |
| 2024-03-25 | 184,630 | 7,968,741 |
| 2024-03-18 | 164,558 | 8,672,103 |
| 2024-03-11 | 133,714 | 8,657,116 |
| 2024-03-04 | 130,767 | 8,817,268 |
| 2024-02-26 | 121,749 | 8,667,235 |
| 2024-02-19 | 117,050 | 8,127,423 |
| 2024-02-12 | 103,820 | 7,815,590 |
| 2024-02-05 | 111,799 | 7,964,065 |
| 2024-01-29 | 116,947 | 8,150,691 |
| 2024-01-22 | 107,993 | 7,924,489 |
| 2024-01-15 | 108,961 | 7,780,504 |
| 2024-01-08 | 101,701 | 7,706,163 |
| 2024-01-01 | 85,437 | 5,755,332 |
| 2023-12-25 | 74,424 | 3,955,095 |
| 2023-12-18 | 99,062 | 6,850,608 |
| 2023-12-11 | 92,135 | 7,422,069 |
| 2023-12-04 | 101,944 | 7,533,489 |
| 2023-11-27 | 92,303 | 7,349,279 |
| 2023-11-20 | 97,568 | 6,668,214 |
| 2023-11-13 | 97,305 | 7,094,938 |
| 2023-11-06 | 86,168 | 7,265,916 |
| 2023-10-30 | 56,876 | 5,146,344 |
| 2023-10-23 | 78,652 | 7,132,900 |
| 2023-10-16 | 79,646 | 6,886,364 |
| 2023-10-09 | 68,524 | 6,444,593 |
| 2023-10-02 | 71,320 | 6,532,824 |
| 2023-09-25 | 72,851 | 6,549,990 |
| 2023-09-18 | 80,878 | 6,487,337 |
| 2023-09-11 | 67,708 | 6,518,460 |
| 2023-09-04 | 71,594 | 6,136,496 |
| 2023-08-28 | 71,609 | 6,333,795 |
| 2023-08-21 | 68,977 | 6,485,503 |
| 2023-08-14 | 61,101 | 6,020,347 |
| 2023-08-07 | 60,071 | 6,165,359 |
| 2023-07-31 | 61,725 | 6,205,404 |
| 2023-07-24 | 55,206 | 6,211,110 |
| 2023-07-17 | 56,715 | 6,419,291 |
| 2023-07-10 | 54,356 | 6,367,330 |
| 2023-07-03 | 60,326 | 5,681,919 |
| 2023-06-26 | 61,607 | 5,795,051 |
| 2023-06-19 | 54,729 | 5,778,467 |
| 2023-06-12 | 60,141 | 5,920,725 |
| 2023-06-05 | 58,524 | 5,778,099 |
| 2023-05-29 | 60,983 | 5,561,315 |
| 2023-05-22 | 59,001 | 5,820,458 |
| 2023-05-15 | 56,642 | 5,732,077 |
| 2023-05-08 | 54,651 | 5,771,175 |
| 2023-05-01 | 53,619 | 5,511,764 |
| 2023-04-24 | 59,441 | 5,913,378 |
| 2023-04-17 | 65,779 | 5,712,857 |
| 2023-04-10 | 63,378 | 5,439,679 |
| 2023-04-03 | 60,021 | 5,477,992 |
| 2023-03-27 | 61,334 | 6,046,241 |
| 2023-03-20 | 64,081 | 5,529,280 |
| 2023-03-13 | 58,662 | 5,541,010 |
| 2023-03-06 | 57,149 | 5,390,690 |
| 2023-02-27 | 49,773 | 5,527,983 |
| 2023-02-20 | 45,005 | 5,457,462 |
| 2023-02-13 | 41,378 | 5,482,165 |
| 2023-02-06 | 37,957 | 5,245,681 |
| 2023-01-30 | 40,303 | 5,045,536 |
| 2023-01-23 | 36,066 | 4,699,270 |
| 2023-01-16 | 32,377 | 4,610,181 |
| 2023-01-09 | 35,273 | 4,604,904 |
| 2023-01-02 | 30,327 | 3,900,336 |
| 2022-12-26 | 21,622 | 2,625,728 |
| 2022-12-19 | 27,514 | 3,936,242 |
| 2022-12-12 | 31,192 | 4,518,734 |
| 2022-12-05 | 29,753 | 4,551,054 |
| 2022-11-28 | 26,252 | 4,543,052 |
| 2022-11-21 | 23,528 | 4,263,126 |
| 2022-11-14 | 26,145 | 4,955,060 |
| 2022-11-07 | 28,602 | 4,775,182 |
| 2022-10-31 | 23,997 | 4,354,578 |
| 2022-10-24 | 27,382 | 4,394,975 |
| 2022-10-17 | 23,928 | 4,274,003 |
| 2022-10-10 | 23,106 | 3,909,878 |
| 2022-10-03 | 21,044 | 3,855,453 |
| 2022-09-26 | 23,425 | 3,906,349 |
| 2022-09-19 | 22,164 | 3,788,685 |
| 2022-09-12 | 21,568 | 3,873,892 |
| 2022-09-05 | 21,411 | 3,592,402 |
| 2022-08-29 | 23,579 | 3,640,238 |
| 2022-08-22 | 25,061 | 3,709,266 |
| 2022-08-15 | 21,737 | 3,503,940 |
| 2022-08-08 | 20,724 | 3,626,527 |
| 2022-08-01 | 18,834 | 3,708,781 |
| 2022-07-25 | 19,198 | 3,530,992 |
| 2022-07-18 | 16,724 | 2,966,285 |
| 2022-07-11 | 19,545 | 3,538,904 |
| 2022-07-04 | 16,962 | 3,242,338 |
| 2022-06-27 | 15,968 | 3,331,202 |
| 2022-06-20 | 17,870 | 3,333,346 |
| 2022-06-13 | 15,843 | 3,395,133 |
| 2022-06-06 | 16,016 | 3,197,781 |
| 2022-05-30 | 14,277 | 2,972,199 |
| 2022-05-23 | 13,171 | 2,901,863 |
| 2022-05-16 | 12,808 | 2,996,348 |
| 2022-05-09 | 12,712 | 2,918,310 |
| 2022-05-02 | 15,848 | 2,675,501 |
| 2022-04-25 | 13,079 | 2,880,558 |
| 2022-04-18 | 12,626 | 2,667,842 |
| 2022-04-11 | 9,819 | 2,662,970 |
| 2022-04-04 | 9,294 | 2,643,796 |
| 2022-03-28 | 10,234 | 2,657,977 |
| 2022-03-21 | 8,731 | 2,550,576 |
| 2022-03-14 | 8,909 | 2,489,851 |
| 2022-03-07 | 6,503 | 2,451,196 |
| 2022-02-28 | 5,636 | 2,407,567 |
| 2022-02-21 | 4,758 | 2,409,099 |
| 2022-02-14 | 3,600 | 2,601,870 |
| 2022-02-07 | 3,331 | 2,501,806 |
| 2022-01-31 | 1,899 | 2,253,405 |
| 2022-01-24 | 2,498 | 2,274,958 |
| 2022-01-17 | 2,556 | 2,093,959 |
| 2022-01-10 | 2,276 | 2,053,529 |
| 2022-01-03 | 2,399 | 1,781,418 |
| 2021-12-27 | 1,724 | 1,116,719 |
| 2021-12-20 | 1,687 | 1,342,094 |
| 2021-12-13 | 903 | 1,648,518 |
| 2021-12-06 | 1,189 | 1,259,801 |
| 2021-11-29 | 1,768 | 1,247,744 |
| 2021-11-22 | 2,165 | 1,125,713 |
| 2021-11-15 | 1,431 | 1,212,274 |
| 2021-11-08 | 1,409 | 1,177,300 |
| 2021-11-01 | 1,197 | 1,177,304 |
| 2021-10-25 | 699 | 1,182,931 |
| 2021-10-18 | 22 | 1,168,520 |
| 2021-10-11 | 1 | 1,105,388 |
| 2021-10-04 | 34 | 1,072,107 |
| 2021-09-27 | 0 | 1,098,820 |
| 2021-09-20 | 0 | 1,044,149 |
| 2021-09-13 | 0 | 1,040,348 |
| 2021-09-06 | 0 | 1,030,332 |
| 2021-08-30 | 0 | 1,035,647 |
| 2021-08-23 | 0 | 945,508 |
| 2021-08-16 | 0 | 909,151 |
| 2021-08-09 | 0 | 907,244 |
| 2021-08-02 | 0 | 886,426 |
| 2021-07-26 | 0 | 241,367 |
| Types |
| ships TypeScript types |
| ships TypeScript types |