Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | valibot | arktype |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 31 days ago | 22 days ago |
| Open issues | 80 open issues | 238 open issues |
| Bus factor | top contributor makes 75.14% of commits | top contributor makes 76.19% of commits |
| Commit activity | 55 commits in the last 90 days | 14 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | valibot | arktype |
|---|---|---|
| 2026-07-20 | 2,296,032 | 1,408,156 |
| 2026-07-13 | 10,096,559 | 1,288,005 |
| 2026-07-06 | 13,348,590 | 1,110,828 |
| 2026-06-29 | 12,624,583 | 1,035,717 |
| 2026-06-22 | 12,767,404 | 1,095,271 |
| 2026-06-15 | 12,831,212 | 1,070,721 |
| 2026-06-08 | 12,234,713 | 1,151,679 |
| 2026-06-01 | 9,791,063 | 866,803 |
| 2026-05-25 | 10,917,346 | 1,056,789 |
| 2026-05-18 | 11,350,406 | 976,905 |
| 2026-05-11 | 10,939,977 | 962,408 |
| 2026-05-04 | 10,185,941 | 896,390 |
| 2026-04-27 | 9,411,410 | 880,163 |
| 2026-04-20 | 8,883,806 | 800,023 |
| 2026-04-13 | 8,294,240 | 831,593 |
| 2026-04-06 | 7,558,101 | 898,716 |
| 2026-03-30 | 7,004,157 | 843,110 |
| 2026-03-23 | 7,456,485 | 911,721 |
| 2026-03-16 | 7,041,204 | 975,796 |
| 2026-03-09 | 6,919,800 | 1,108,154 |
| 2026-03-02 | 6,579,211 | 998,389 |
| 2026-02-23 | 6,321,704 | 808,731 |
| 2026-02-16 | 6,004,696 | 678,078 |
| 2026-02-09 | 5,716,089 | 701,766 |
| 2026-02-02 | 5,808,779 | 686,435 |
| 2026-01-26 | 5,632,750 | 671,993 |
| 2026-01-19 | 5,383,814 | 452,100 |
| 2026-01-12 | 5,043,684 | 435,176 |
| 2026-01-05 | 4,646,764 | 411,271 |
| 2025-12-29 | 3,406,765 | 249,235 |
| 2025-12-22 | 3,497,588 | 221,003 |
| 2025-12-15 | 4,717,633 | 411,229 |
| 2025-12-08 | 4,863,173 | 404,368 |
| 2025-12-01 | 5,049,716 | 415,694 |
| 2025-11-24 | 4,392,660 | 360,608 |
| 2025-11-17 | 3,372,498 | 410,830 |
| 2025-11-10 | 2,217,037 | 377,784 |
| 2025-11-03 | 2,236,399 | 396,839 |
| 2025-10-27 | 2,142,556 | 366,363 |
| 2025-10-20 | 1,675,858 | 355,957 |
| 2025-10-13 | 1,904,640 | 347,654 |
| 2025-10-06 | 2,008,133 | 347,149 |
| 2025-09-29 | 1,919,659 | 347,213 |
| 2025-09-22 | 1,960,491 | 322,151 |
| 2025-09-15 | 1,882,102 | 357,799 |
| 2025-09-08 | 1,965,470 | 412,430 |
| 2025-09-01 | 1,607,796 | 433,716 |
| 2025-08-25 | 1,634,655 | 377,297 |
| 2025-08-18 | 1,617,368 | 339,987 |
| 2025-08-11 | 1,585,914 | 341,129 |
| 2025-08-04 | 1,613,032 | 367,350 |
| 2025-07-28 | 1,560,490 | 342,496 |
| 2025-07-21 | 1,467,219 | 289,724 |
| 2025-07-14 | 1,466,628 | 280,741 |
| 2025-07-07 | 1,460,662 | 284,393 |
| 2025-06-30 | 1,417,283 | 267,054 |
| 2025-06-23 | 1,481,485 | 284,062 |
| 2025-06-16 | 1,445,793 | 263,308 |
| 2025-06-09 | 1,382,789 | 252,523 |
| 2025-06-02 | 1,416,025 | 274,102 |
| 2025-05-26 | 1,316,204 | 266,645 |
| 2025-05-19 | 1,374,982 | 267,252 |
| 2025-05-12 | 1,324,394 | 241,902 |
| 2025-05-05 | 1,323,457 | 230,193 |
| 2025-04-28 | 1,210,737 | 200,008 |
| 2025-04-21 | 1,258,337 | 167,930 |
| 2025-04-14 | 1,283,462 | 143,642 |
| 2025-04-07 | 1,358,121 | 136,532 |
| 2025-03-31 | 1,329,599 | 124,625 |
| 2025-03-24 | 1,308,395 | 123,969 |
| 2025-03-17 | 1,243,525 | 114,849 |
| 2025-03-10 | 1,264,419 | 118,432 |
| 2025-03-03 | 1,225,210 | 112,462 |
| 2025-02-24 | 1,289,967 | 108,595 |
| 2025-02-17 | 1,245,877 | 96,301 |
| 2025-02-10 | 1,271,931 | 95,266 |
| 2025-02-03 | 1,242,466 | 87,695 |
| 2025-01-27 | 1,187,524 | 85,866 |
| 2025-01-20 | 1,124,123 | 81,970 |
| 2025-01-13 | 985,245 | 78,114 |
| 2025-01-06 | 833,767 | 71,555 |
| 2024-12-30 | 509,820 | 43,292 |
| 2024-12-23 | 410,257 | 39,516 |
| 2024-12-16 | 798,851 | 68,075 |
| 2024-12-09 | 753,465 | 69,437 |
| 2024-12-02 | 693,518 | 69,995 |
| 2024-11-25 | 627,508 | 68,452 |
| 2024-11-18 | 587,126 | 65,005 |
| 2024-11-11 | 506,602 | 58,969 |
| 2024-11-04 | 427,698 | 58,494 |
| 2024-10-28 | 418,621 | 65,974 |
| 2024-10-21 | 403,863 | 64,952 |
| 2024-10-14 | 373,282 | 66,775 |
| 2024-10-07 | 365,504 | 57,909 |
| 2024-09-30 | 428,170 | 60,678 |
| 2024-09-23 | 345,593 | 67,223 |
| 2024-09-16 | 329,301 | 76,153 |
| 2024-09-09 | 340,267 | 64,848 |
| 2024-09-02 | 300,118 | 60,876 |
| 2024-08-26 | 307,409 | 58,772 |
| 2024-08-19 | 298,688 | 53,648 |
| 2024-08-12 | 247,853 | 49,787 |
| 2024-08-05 | 256,849 | 51,171 |
| 2024-07-29 | 246,203 | 52,531 |
| 2024-07-22 | 231,841 | 47,315 |
| 2024-07-15 | 231,340 | 37,309 |
| 2024-07-08 | 236,993 | 37,712 |
| 2024-07-01 | 204,461 | 34,042 |
| 2024-06-24 | 208,575 | 32,828 |
| 2024-06-17 | 200,423 | 37,396 |
| 2024-06-10 | 201,028 | 38,220 |
| 2024-06-03 | 183,575 | 31,120 |
| 2024-05-27 | 164,149 | 32,193 |
| 2024-05-20 | 156,960 | 27,848 |
| 2024-05-13 | 160,296 | 27,740 |
| 2024-05-06 | 138,082 | 24,009 |
| 2024-04-29 | 136,445 | 25,941 |
| 2024-04-22 | 152,559 | 27,428 |
| 2024-04-15 | 136,723 | 24,203 |
| 2024-04-08 | 140,277 | 21,808 |
| 2024-04-01 | 132,081 | 20,671 |
| 2024-03-25 | 106,887 | 17,839 |
| 2024-03-18 | 131,008 | 24,712 |
| 2024-03-11 | 117,982 | 27,008 |
| 2024-03-04 | 106,011 | 27,343 |
| 2024-02-26 | 87,590 | 24,548 |
| 2024-02-19 | 76,797 | 24,386 |
| 2024-02-12 | 64,908 | 19,208 |
| 2024-02-05 | 59,860 | 12,169 |
| 2024-01-29 | 58,033 | 13,288 |
| 2024-01-22 | 52,579 | 12,424 |
| 2024-01-15 | 52,901 | 14,687 |
| 2024-01-08 | 46,134 | 14,644 |
| 2024-01-01 | 30,251 | 10,466 |
| 2023-12-25 | 21,333 | 8,030 |
| 2023-12-18 | 36,572 | 15,399 |
| 2023-12-11 | 32,870 | 14,150 |
| 2023-12-04 | 28,972 | 12,560 |
| 2023-11-27 | 26,678 | 3,975 |
| 2023-11-20 | 23,501 | 7,464 |
| 2023-11-13 | 22,494 | 4,553 |
| 2023-11-06 | 21,643 | 3,852 |
| 2023-10-30 | 11,546 | 2,797 |
| 2023-10-23 | 14,544 | 4,277 |
| 2023-10-16 | 14,222 | 2,221 |
| 2023-10-09 | 13,601 | 2,294 |
| 2023-10-02 | 11,560 | 2,500 |
| 2023-09-25 | 12,922 | 2,651 |
| 2023-09-18 | 10,569 | 1,891 |
| 2023-09-11 | 10,517 | 1,634 |
| 2023-09-04 | 8,703 | 1,071 |
| 2023-08-28 | 7,826 | 1,204 |
| 2023-08-21 | 6,747 | 1,256 |
| 2023-08-14 | 6,305 | 1,022 |
| 2023-08-07 | 5,085 | 1,376 |
| 2023-07-31 | 3,839 | 1,517 |
| 2023-07-24 | 1,541 | 1,139 |
| 2023-07-17 | 46 | 1,944 |
| 2023-07-10 | 71 | 1,652 |
| 2023-07-03 | 0 | 1,398 |
| 2023-06-26 | 0 | 1,294 |
| 2023-06-19 | 0 | 864 |
| 2023-06-12 | 0 | 959 |
| 2023-06-05 | 0 | 1,059 |
| 2023-05-29 | 0 | 1,816 |
| 2023-05-22 | 0 | 1,785 |
| 2023-05-15 | 0 | 2,003 |
| 2023-05-08 | 0 | 1,856 |
| 2023-05-01 | 0 | 1,502 |
| 2023-04-24 | 0 | 1,072 |
| 2023-04-17 | 0 | 308 |
| 2023-04-10 | 0 | 429 |
| 2023-04-03 | 0 | 326 |
| 2023-03-27 | 0 | 165 |
| 2023-03-20 | 0 | 696 |
| 2023-03-13 | 0 | 326 |
| 2023-03-06 | 0 | 137 |
| 2023-02-27 | 0 | 471 |
| 2023-02-20 | 0 | 256 |
| 2023-02-13 | 0 | 420 |
| 2023-02-06 | 0 | 399 |
| 2023-01-30 | 0 | 48 |
| 2023-01-23 | 0 | 1 |
| 2023-01-16 | 0 | 2 |
| 2023-01-09 | 0 | 1 |
| 2023-01-02 | 0 | 1 |
| 2022-12-26 | 0 | 1 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 1 |
| 2022-12-05 | 0 | 1 |
| 2022-11-28 | 0 | 2 |
| 2022-11-21 | 0 | 2 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 2 |
| 2022-10-31 | 0 | 3 |
| 2022-10-24 | 0 | 5 |
| 2022-10-17 | 0 | 1 |
| 2022-10-10 | 0 | 3 |
| 2022-10-03 | 0 | 1 |
| 2022-09-26 | 0 | 6 |
| 2022-09-19 | 0 | 62 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| ships TypeScript types |
| ships TypeScript types |