Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | valtio | xstate |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 89 days ago | 15 days ago |
| Open issues | 2 open issues | 92 open issues |
| Bus factor | top contributor makes 67.17% of commits | top contributor makes 70.08% of commits |
| Commit activity | 8 commits in the last 90 days | 39 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 15 PRs opened in the last 90 days |
| OpenSSF score | 6.3/10 | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | valtio | xstate |
|---|---|---|
| 2026-07-20 | 300,349 | 5,064,752 |
| 2026-07-13 | 1,310,397 | 4,953,244 |
| 2026-07-06 | 1,588,668 | 3,577,009 |
| 2026-06-29 | 1,618,595 | 4,328,434 |
| 2026-06-22 | 1,690,814 | 4,580,715 |
| 2026-06-15 | 1,848,555 | 4,614,820 |
| 2026-06-08 | 1,722,880 | 4,564,557 |
| 2026-06-01 | 1,787,515 | 3,757,001 |
| 2026-05-25 | 1,718,838 | 4,469,231 |
| 2026-05-18 | 1,742,189 | 4,969,078 |
| 2026-05-11 | 1,459,921 | 5,082,655 |
| 2026-05-04 | 1,374,444 | 5,145,697 |
| 2026-04-27 | 1,444,095 | 4,800,566 |
| 2026-04-20 | 1,394,890 | 4,403,646 |
| 2026-04-13 | 1,388,071 | 4,149,574 |
| 2026-04-06 | 1,245,968 | 4,167,238 |
| 2026-03-30 | 1,229,828 | 3,962,755 |
| 2026-03-23 | 1,289,672 | 4,192,808 |
| 2026-03-16 | 1,244,424 | 4,072,615 |
| 2026-03-09 | 1,305,055 | 4,250,019 |
| 2026-03-02 | 1,271,313 | 4,047,073 |
| 2026-02-23 | 1,204,726 | 3,773,496 |
| 2026-02-16 | 1,083,515 | 3,507,772 |
| 2026-02-09 | 1,122,427 | 3,361,219 |
| 2026-02-02 | 1,164,906 | 3,367,914 |
| 2026-01-26 | 1,114,253 | 3,324,837 |
| 2026-01-19 | 1,076,668 | 3,034,132 |
| 2026-01-12 | 1,057,219 | 2,909,444 |
| 2026-01-05 | 972,731 | 2,656,593 |
| 2025-12-29 | 553,343 | 1,420,697 |
| 2025-12-22 | 628,915 | 1,474,946 |
| 2025-12-15 | 1,054,212 | 2,742,438 |
| 2025-12-08 | 1,154,107 | 2,845,370 |
| 2025-12-01 | 1,173,508 | 2,882,093 |
| 2025-11-24 | 1,005,286 | 2,463,233 |
| 2025-11-17 | 1,046,762 | 2,738,732 |
| 2025-11-10 | 1,043,857 | 2,593,894 |
| 2025-11-03 | 1,038,528 | 2,533,022 |
| 2025-10-27 | 1,024,169 | 2,437,024 |
| 2025-10-20 | 1,019,237 | 2,086,270 |
| 2025-10-13 | 1,028,893 | 2,474,000 |
| 2025-10-06 | 1,011,123 | 2,439,098 |
| 2025-09-29 | 987,421 | 2,352,058 |
| 2025-09-22 | 969,421 | 2,326,505 |
| 2025-09-15 | 917,556 | 2,315,294 |
| 2025-09-08 | 907,378 | 2,369,857 |
| 2025-09-01 | 847,009 | 2,345,044 |
| 2025-08-25 | 910,994 | 2,265,447 |
| 2025-08-18 | 870,281 | 2,580,843 |
| 2025-08-11 | 834,122 | 2,139,720 |
| 2025-08-04 | 848,281 | 2,188,655 |
| 2025-07-28 | 874,817 | 2,161,543 |
| 2025-07-21 | 1,040,925 | 2,128,938 |
| 2025-07-14 | 779,815 | 2,156,239 |
| 2025-07-07 | 754,993 | 2,158,417 |
| 2025-06-30 | 714,252 | 2,076,628 |
| 2025-06-23 | 754,562 | 2,316,461 |
| 2025-06-16 | 798,347 | 2,344,290 |
| 2025-06-09 | 758,337 | 2,115,457 |
| 2025-06-02 | 781,429 | 2,099,576 |
| 2025-05-26 | 715,306 | 1,953,906 |
| 2025-05-19 | 796,121 | 2,121,994 |
| 2025-05-12 | 781,328 | 2,061,575 |
| 2025-05-05 | 759,224 | 1,917,663 |
| 2025-04-28 | 756,409 | 1,847,803 |
| 2025-04-21 | 692,358 | 1,850,081 |
| 2025-04-14 | 634,304 | 1,878,667 |
| 2025-04-07 | 590,200 | 1,924,362 |
| 2025-03-31 | 580,799 | 1,934,517 |
| 2025-03-24 | 564,288 | 2,035,842 |
| 2025-03-17 | 531,724 | 2,014,720 |
| 2025-03-10 | 519,849 | 2,049,973 |
| 2025-03-03 | 501,064 | 1,932,260 |
| 2025-02-24 | 496,067 | 1,986,895 |
| 2025-02-17 | 513,006 | 1,970,172 |
| 2025-02-10 | 526,065 | 1,935,387 |
| 2025-02-03 | 516,335 | 1,947,167 |
| 2025-01-27 | 463,548 | 1,809,953 |
| 2025-01-20 | 491,835 | 1,765,142 |
| 2025-01-13 | 495,150 | 1,761,725 |
| 2025-01-06 | 485,317 | 1,623,487 |
| 2024-12-30 | 273,805 | 910,786 |
| 2024-12-23 | 250,822 | 793,216 |
| 2024-12-16 | 485,019 | 1,599,393 |
| 2024-12-09 | 511,974 | 1,669,497 |
| 2024-12-02 | 499,170 | 1,688,633 |
| 2024-11-25 | 452,572 | 1,542,964 |
| 2024-11-18 | 472,423 | 1,712,513 |
| 2024-11-11 | 432,941 | 1,606,965 |
| 2024-11-04 | 442,611 | 1,601,175 |
| 2024-10-28 | 437,120 | 1,545,459 |
| 2024-10-21 | 453,278 | 1,610,729 |
| 2024-10-14 | 434,216 | 1,542,993 |
| 2024-10-07 | 428,093 | 1,648,917 |
| 2024-09-30 | 453,808 | 1,547,030 |
| 2024-09-23 | 434,883 | 1,634,673 |
| 2024-09-16 | 417,427 | 1,615,352 |
| 2024-09-09 | 443,068 | 1,649,758 |
| 2024-09-02 | 442,673 | 1,507,300 |
| 2024-08-26 | 442,288 | 1,547,129 |
| 2024-08-19 | 425,609 | 1,520,520 |
| 2024-08-12 | 388,582 | 1,458,125 |
| 2024-08-05 | 421,931 | 1,499,062 |
| 2024-07-29 | 397,817 | 1,507,116 |
| 2024-07-22 | 397,032 | 1,471,194 |
| 2024-07-15 | 395,197 | 1,480,210 |
| 2024-07-08 | 404,470 | 1,463,644 |
| 2024-07-01 | 394,636 | 1,375,042 |
| 2024-06-24 | 415,956 | 1,483,653 |
| 2024-06-17 | 403,800 | 1,556,395 |
| 2024-06-10 | 412,562 | 1,686,159 |
| 2024-06-03 | 401,998 | 1,752,344 |
| 2024-05-27 | 382,454 | 1,653,295 |
| 2024-05-20 | 399,451 | 1,565,389 |
| 2024-05-13 | 410,768 | 1,610,617 |
| 2024-05-06 | 397,288 | 1,480,788 |
| 2024-04-29 | 372,023 | 1,493,307 |
| 2024-04-22 | 418,974 | 1,621,651 |
| 2024-04-15 | 412,995 | 1,653,620 |
| 2024-04-08 | 430,144 | 1,583,032 |
| 2024-04-01 | 413,224 | 1,526,804 |
| 2024-03-25 | 373,281 | 1,415,025 |
| 2024-03-18 | 420,855 | 1,677,298 |
| 2024-03-11 | 440,945 | 1,662,148 |
| 2024-03-04 | 453,329 | 1,622,005 |
| 2024-02-26 | 435,186 | 1,664,223 |
| 2024-02-19 | 434,600 | 1,562,253 |
| 2024-02-12 | 413,592 | 1,544,994 |
| 2024-02-05 | 432,398 | 1,579,589 |
| 2024-01-29 | 466,122 | 1,683,050 |
| 2024-01-22 | 456,822 | 1,614,541 |
| 2024-01-15 | 391,596 | 1,559,788 |
| 2024-01-08 | 352,241 | 1,599,489 |
| 2024-01-01 | 282,066 | 1,193,295 |
| 2023-12-25 | 181,014 | 757,982 |
| 2023-12-18 | 335,187 | 1,441,675 |
| 2023-12-11 | 385,767 | 1,549,373 |
| 2023-12-04 | 369,485 | 1,577,106 |
| 2023-11-27 | 369,076 | 1,493,517 |
| 2023-11-20 | 356,833 | 1,238,504 |
| 2023-11-13 | 345,445 | 1,389,375 |
| 2023-11-06 | 385,656 | 1,391,191 |
| 2023-10-30 | 261,781 | 933,804 |
| 2023-10-23 | 349,327 | 1,302,755 |
| 2023-10-16 | 365,001 | 1,315,349 |
| 2023-10-09 | 349,016 | 1,281,065 |
| 2023-10-02 | 334,762 | 1,295,703 |
| 2023-09-25 | 348,460 | 1,413,934 |
| 2023-09-18 | 335,030 | 1,328,202 |
| 2023-09-11 | 358,207 | 1,309,646 |
| 2023-09-04 | 311,922 | 1,255,821 |
| 2023-08-28 | 306,889 | 1,279,396 |
| 2023-08-21 | 300,737 | 1,344,894 |
| 2023-08-14 | 298,094 | 1,264,079 |
| 2023-08-07 | 308,977 | 1,297,081 |
| 2023-07-31 | 287,679 | 1,519,048 |
| 2023-07-24 | 278,352 | 1,445,333 |
| 2023-07-17 | 273,313 | 1,344,662 |
| 2023-07-10 | 317,140 | 1,295,794 |
| 2023-07-03 | 277,143 | 1,171,473 |
| 2023-06-26 | 290,450 | 1,263,655 |
| 2023-06-19 | 252,605 | 1,283,228 |
| 2023-06-12 | 260,376 | 1,313,882 |
| 2023-06-05 | 253,173 | 1,306,028 |
| 2023-05-29 | 280,592 | 1,231,794 |
| 2023-05-22 | 251,886 | 1,318,095 |
| 2023-05-15 | 259,603 | 1,321,738 |
| 2023-05-08 | 248,721 | 1,399,108 |
| 2023-05-01 | 227,193 | 1,267,475 |
| 2023-04-24 | 228,463 | 1,435,797 |
| 2023-04-17 | 238,258 | 1,339,421 |
| 2023-04-10 | 213,484 | 1,259,444 |
| 2023-04-03 | 198,578 | 1,214,855 |
| 2023-03-27 | 224,758 | 1,451,851 |
| 2023-03-20 | 213,364 | 1,382,017 |
| 2023-03-13 | 201,538 | 1,363,822 |
| 2023-03-06 | 160,244 | 1,334,772 |
| 2023-02-27 | 135,030 | 1,386,912 |
| 2023-02-20 | 126,801 | 1,567,704 |
| 2023-02-13 | 120,647 | 1,552,595 |
| 2023-02-06 | 107,556 | 1,339,213 |
| 2023-01-30 | 104,098 | 1,349,198 |
| 2023-01-23 | 90,014 | 1,311,424 |
| 2023-01-16 | 80,161 | 1,241,115 |
| 2023-01-09 | 76,986 | 1,275,065 |
| 2023-01-02 | 59,428 | 1,010,247 |
| 2022-12-26 | 38,050 | 665,443 |
| 2022-12-19 | 56,718 | 1,058,116 |
| 2022-12-12 | 62,395 | 1,236,465 |
| 2022-12-05 | 57,944 | 1,262,258 |
| 2022-11-28 | 56,681 | 1,239,687 |
| 2022-11-21 | 62,363 | 1,136,067 |
| 2022-11-14 | 80,193 | 1,296,297 |
| 2022-11-07 | 59,899 | 1,279,660 |
| 2022-10-31 | 49,388 | 1,250,866 |
| 2022-10-24 | 50,231 | 1,242,710 |
| 2022-10-17 | 50,945 | 1,235,462 |
| 2022-10-10 | 46,575 | 1,196,764 |
| 2022-10-03 | 39,822 | 1,204,873 |
| 2022-09-26 | 34,762 | 1,235,600 |
| 2022-09-19 | 32,860 | 1,198,245 |
| 2022-09-12 | 34,119 | 1,254,376 |
| 2022-09-05 | 29,631 | 1,138,916 |
| 2022-08-29 | 28,888 | 1,191,871 |
| 2022-08-22 | 29,182 | 1,184,778 |
| 2022-08-15 | 25,734 | 1,155,162 |
| 2022-08-08 | 26,283 | 1,153,454 |
| 2022-08-01 | 25,200 | 1,126,297 |
| 2022-07-25 | 27,317 | 1,092,805 |
| 2022-07-18 | 22,382 | 939,456 |
| 2022-07-11 | 25,440 | 1,073,069 |
| 2022-07-04 | 23,088 | 982,271 |
| 2022-06-27 | 24,722 | 1,128,676 |
| 2022-06-20 | 22,253 | 1,091,686 |
| 2022-06-13 | 23,449 | 1,111,297 |
| 2022-06-06 | 22,782 | 1,127,290 |
| 2022-05-30 | 23,033 | 1,072,931 |
| 2022-05-23 | 23,681 | 1,069,129 |
| 2022-05-16 | 23,271 | 1,118,531 |
| 2022-05-09 | 22,036 | 1,062,786 |
| 2022-05-02 | 19,425 | 972,121 |
| 2022-04-25 | 24,887 | 1,120,676 |
| 2022-04-18 | 19,480 | 1,037,808 |
| 2022-04-11 | 21,796 | 1,071,320 |
| 2022-04-04 | 22,079 | 1,888,148 |
| 2022-03-28 | 21,418 | 2,612,292 |
| 2022-03-21 | 25,600 | 2,668,857 |
| 2022-03-14 | 24,073 | 2,657,931 |
| 2022-03-07 | 27,938 | 2,655,258 |
| 2022-02-28 | 27,424 | 2,666,537 |
| 2022-02-21 | 36,099 | 2,668,764 |
| 2022-02-14 | 31,717 | 2,722,904 |
| 2022-02-07 | 22,009 | 2,704,779 |
| 2022-01-31 | 18,963 | 2,610,089 |
| 2022-01-24 | 19,392 | 2,441,383 |
| 2022-01-17 | 17,861 | 2,297,729 |
| 2022-01-10 | 16,864 | 2,443,115 |
| 2022-01-03 | 13,018 | 2,208,704 |
| 2021-12-27 | 6,109 | 1,770,972 |
| 2021-12-20 | 8,759 | 1,932,619 |
| 2021-12-13 | 12,994 | 2,104,120 |
| 2021-12-06 | 12,602 | 1,174,821 |
| 2021-11-29 | 14,096 | 944,970 |
| 2021-11-22 | 11,305 | 847,298 |
| 2021-11-15 | 13,234 | 922,986 |
| 2021-11-08 | 11,684 | 885,972 |
| 2021-11-01 | 13,784 | 913,140 |
| 2021-10-25 | 11,911 | 832,197 |
| 2021-10-18 | 12,187 | 825,418 |
| 2021-10-11 | 10,264 | 800,717 |
| 2021-10-04 | 11,089 | 841,588 |
| 2021-09-27 | 11,604 | 848,299 |
| 2021-09-20 | 9,863 | 887,570 |
| 2021-09-13 | 10,927 | 872,280 |
| 2021-09-06 | 10,067 | 827,798 |
| 2021-08-30 | 8,691 | 927,272 |
| 2021-08-23 | 5,983 | 804,842 |
| 2021-08-16 | 5,355 | 758,139 |
| 2021-08-09 | 4,872 | 760,774 |
| 2021-08-02 | 4,291 | 772,765 |
| 2021-07-26 | 1,273 | 88,214 |
| ships TypeScript types |