Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | vue | @remix-run/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 13 days ago | 58 days ago |
| Open issues | 568 open issues | 35 open issues |
| Bus factor | top contributor makes 59.71% of commits | top contributor makes 31.84% of commits |
| Commit activity | 109 commits in the last 90 days | 279 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.2/10 | 5.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | vue | @remix-run/react |
|---|---|---|
| 2026-07-20 | 1,944,083 | 714,211 |
| 2026-07-13 | 9,530,716 | 1,115,370 |
| 2026-07-06 | 12,563,615 | 1,044,873 |
| 2026-06-29 | 12,809,227 | 862,194 |
| 2026-06-22 | 13,754,546 | 949,507 |
| 2026-06-15 | 13,980,783 | 785,230 |
| 2026-06-08 | 13,656,894 | 791,176 |
| 2026-06-01 | 10,182,237 | 1,012,040 |
| 2026-05-25 | 11,735,268 | 925,685 |
| 2026-05-18 | 13,547,674 | 930,520 |
| 2026-05-11 | 12,475,877 | 916,201 |
| 2026-05-04 | 11,840,624 | 729,467 |
| 2026-04-27 | 11,179,890 | 893,339 |
| 2026-04-20 | 11,242,148 | 774,408 |
| 2026-04-13 | 11,000,711 | 723,160 |
| 2026-04-06 | 10,749,499 | 754,488 |
| 2026-03-30 | 10,961,655 | 725,447 |
| 2026-03-23 | 11,063,691 | 874,551 |
| 2026-03-16 | 10,827,720 | 796,171 |
| 2026-03-09 | 11,079,268 | 580,255 |
| 2026-03-02 | 10,693,443 | 477,786 |
| 2026-02-23 | 9,534,563 | 481,997 |
| 2026-02-16 | 8,568,876 | 437,172 |
| 2026-02-09 | 8,967,814 | 454,904 |
| 2026-02-02 | 8,736,626 | 424,627 |
| 2026-01-26 | 8,525,448 | 433,516 |
| 2026-01-19 | 8,375,956 | 411,113 |
| 2026-01-12 | 8,025,264 | 431,452 |
| 2026-01-05 | 7,063,321 | 398,242 |
| 2025-12-29 | 3,970,795 | 176,762 |
| 2025-12-22 | 4,754,079 | 187,620 |
| 2025-12-15 | 7,802,572 | 372,311 |
| 2025-12-08 | 8,049,554 | 386,810 |
| 2025-12-01 | 8,822,957 | 402,202 |
| 2025-11-24 | 7,580,143 | 361,056 |
| 2025-11-17 | 7,598,735 | 408,704 |
| 2025-11-10 | 7,323,738 | 421,208 |
| 2025-11-03 | 7,421,002 | 448,242 |
| 2025-10-27 | 7,221,440 | 457,247 |
| 2025-10-20 | 6,084,925 | 491,024 |
| 2025-10-13 | 6,838,493 | 444,704 |
| 2025-10-06 | 7,122,552 | 433,659 |
| 2025-09-29 | 7,061,836 | 485,464 |
| 2025-09-22 | 7,303,775 | 468,565 |
| 2025-09-15 | 7,010,314 | 437,069 |
| 2025-09-08 | 7,722,638 | 519,761 |
| 2025-09-01 | 8,277,966 | 475,024 |
| 2025-08-25 | 9,936,077 | 454,740 |
| 2025-08-18 | 7,714,568 | 421,460 |
| 2025-08-11 | 6,706,385 | 396,550 |
| 2025-08-04 | 6,379,125 | 423,909 |
| 2025-07-28 | 6,744,515 | 437,111 |
| 2025-07-21 | 6,406,914 | 403,960 |
| 2025-07-14 | 6,702,917 | 414,167 |
| 2025-07-07 | 6,623,157 | 393,908 |
| 2025-06-30 | 6,626,867 | 393,441 |
| 2025-06-23 | 7,480,888 | 486,336 |
| 2025-06-16 | 7,701,998 | 495,408 |
| 2025-06-09 | 6,703,774 | 456,065 |
| 2025-06-02 | 6,731,073 | 457,557 |
| 2025-05-26 | 6,157,633 | 431,153 |
| 2025-05-19 | 6,719,689 | 450,222 |
| 2025-05-12 | 6,317,398 | 421,627 |
| 2025-05-05 | 5,939,015 | 437,024 |
| 2025-04-28 | 5,402,677 | 417,241 |
| 2025-04-21 | 5,926,203 | 435,353 |
| 2025-04-14 | 5,984,047 | 439,223 |
| 2025-04-07 | 6,340,343 | 455,063 |
| 2025-03-31 | 6,450,159 | 446,751 |
| 2025-03-24 | 6,186,952 | 459,870 |
| 2025-03-17 | 6,330,032 | 438,688 |
| 2025-03-10 | 6,423,104 | 419,925 |
| 2025-03-03 | 6,409,546 | 427,173 |
| 2025-02-24 | 6,508,747 | 459,682 |
| 2025-02-17 | 6,318,134 | 430,791 |
| 2025-02-10 | 6,324,383 | 448,514 |
| 2025-02-03 | 6,184,521 | 430,338 |
| 2025-01-27 | 5,822,497 | 444,536 |
| 2025-01-20 | 5,810,330 | 442,250 |
| 2025-01-13 | 5,744,631 | 458,227 |
| 2025-01-06 | 5,368,567 | 438,675 |
| 2024-12-30 | 3,027,890 | 241,103 |
| 2024-12-23 | 2,993,412 | 200,290 |
| 2024-12-16 | 5,737,199 | 438,573 |
| 2024-12-09 | 5,766,619 | 509,597 |
| 2024-12-02 | 5,930,382 | 476,927 |
| 2024-11-25 | 5,648,519 | 442,658 |
| 2024-11-18 | 6,008,004 | 553,890 |
| 2024-11-11 | 5,525,347 | 495,400 |
| 2024-11-04 | 5,473,415 | 448,824 |
| 2024-10-28 | 5,241,522 | 434,332 |
| 2024-10-21 | 5,565,550 | 431,484 |
| 2024-10-14 | 5,334,252 | 411,182 |
| 2024-10-07 | 5,376,967 | 401,583 |
| 2024-09-30 | 5,243,812 | 397,022 |
| 2024-09-23 | 5,587,918 | 417,981 |
| 2024-09-16 | 5,240,959 | 421,230 |
| 2024-09-09 | 5,371,959 | 426,573 |
| 2024-09-02 | 5,137,476 | 344,702 |
| 2024-08-26 | 5,090,435 | 361,386 |
| 2024-08-19 | 4,929,689 | 352,223 |
| 2024-08-12 | 4,609,036 | 332,202 |
| 2024-08-05 | 4,902,487 | 344,497 |
| 2024-07-29 | 4,917,265 | 326,652 |
| 2024-07-22 | 4,944,782 | 323,822 |
| 2024-07-15 | 4,941,686 | 328,678 |
| 2024-07-08 | 4,959,062 | 323,665 |
| 2024-07-01 | 4,731,433 | 282,282 |
| 2024-06-24 | 4,991,211 | 312,155 |
| 2024-06-17 | 5,029,547 | 287,639 |
| 2024-06-10 | 4,953,726 | 300,885 |
| 2024-06-03 | 5,002,914 | 308,030 |
| 2024-05-27 | 4,812,030 | 282,143 |
| 2024-05-20 | 4,810,330 | 283,251 |
| 2024-05-13 | 4,928,566 | 299,144 |
| 2024-05-06 | 4,575,525 | 282,839 |
| 2024-04-29 | 4,277,435 | 279,943 |
| 2024-04-22 | 5,044,652 | 280,965 |
| 2024-04-15 | 4,959,780 | 255,937 |
| 2024-04-08 | 4,690,098 | 259,122 |
| 2024-04-01 | 4,469,433 | 236,305 |
| 2024-03-25 | 4,349,842 | 220,939 |
| 2024-03-18 | 4,827,535 | 250,484 |
| 2024-03-11 | 4,793,657 | 255,717 |
| 2024-03-04 | 4,807,570 | 247,221 |
| 2024-02-26 | 4,886,536 | 227,506 |
| 2024-02-19 | 4,603,348 | 238,103 |
| 2024-02-12 | 4,361,788 | 226,405 |
| 2024-02-05 | 4,469,920 | 222,354 |
| 2024-01-29 | 4,594,600 | 240,485 |
| 2024-01-22 | 4,511,682 | 229,480 |
| 2024-01-15 | 4,543,407 | 234,299 |
| 2024-01-08 | 4,403,318 | 223,935 |
| 2024-01-01 | 3,219,817 | 158,503 |
| 2023-12-25 | 2,478,952 | 84,689 |
| 2023-12-18 | 3,954,601 | 172,211 |
| 2023-12-11 | 4,243,421 | 193,112 |
| 2023-12-04 | 4,364,740 | 198,898 |
| 2023-11-27 | 4,424,352 | 197,048 |
| 2023-11-20 | 4,069,015 | 193,873 |
| 2023-11-13 | 4,331,265 | 209,189 |
| 2023-11-06 | 4,444,314 | 196,385 |
| 2023-10-30 | 3,035,539 | 139,161 |
| 2023-10-23 | 4,395,435 | 175,349 |
| 2023-10-16 | 4,222,891 | 196,561 |
| 2023-10-09 | 3,913,807 | 172,431 |
| 2023-10-02 | 3,818,647 | 179,031 |
| 2023-09-25 | 3,935,692 | 196,747 |
| 2023-09-18 | 3,987,996 | 184,037 |
| 2023-09-11 | 4,009,236 | 174,475 |
| 2023-09-04 | 3,825,930 | 163,090 |
| 2023-08-28 | 3,856,524 | 171,019 |
| 2023-08-21 | 3,883,223 | 183,592 |
| 2023-08-14 | 3,673,959 | 168,585 |
| 2023-08-07 | 3,855,038 | 173,466 |
| 2023-07-31 | 3,943,400 | 174,811 |
| 2023-07-24 | 3,894,435 | 160,973 |
| 2023-07-17 | 3,905,488 | 164,247 |
| 2023-07-10 | 4,027,509 | 185,957 |
| 2023-07-03 | 3,848,038 | 152,925 |
| 2023-06-26 | 3,897,758 | 159,532 |
| 2023-06-19 | 3,903,935 | 168,245 |
| 2023-06-12 | 4,048,312 | 168,157 |
| 2023-06-05 | 3,989,300 | 156,713 |
| 2023-05-29 | 3,869,633 | 141,056 |
| 2023-05-22 | 4,013,366 | 155,837 |
| 2023-05-15 | 3,919,810 | 149,105 |
| 2023-05-08 | 3,864,771 | 145,677 |
| 2023-05-01 | 3,336,977 | 154,744 |
| 2023-04-24 | 3,836,305 | 124,803 |
| 2023-04-17 | 3,894,946 | 126,271 |
| 2023-04-10 | 3,688,102 | 118,557 |
| 2023-04-03 | 3,534,531 | 128,128 |
| 2023-03-27 | 3,909,447 | 146,543 |
| 2023-03-20 | 3,917,496 | 155,111 |
| 2023-03-13 | 4,014,943 | 147,145 |
| 2023-03-06 | 3,902,033 | 151,977 |
| 2023-02-27 | 4,041,936 | 147,465 |
| 2023-02-20 | 3,907,386 | 134,985 |
| 2023-02-13 | 4,073,871 | 139,076 |
| 2023-02-06 | 3,988,107 | 119,553 |
| 2023-01-30 | 3,966,687 | 120,858 |
| 2023-01-23 | 3,597,321 | 106,849 |
| 2023-01-16 | 3,584,771 | 101,561 |
| 2023-01-09 | 3,745,237 | 98,880 |
| 2023-01-02 | 3,033,141 | 77,766 |
| 2022-12-26 | 2,179,635 | 45,519 |
| 2022-12-19 | 27,983,824 | 76,902 |
| 2022-12-12 | 49,475,181 | 92,136 |
| 2022-12-05 | 47,371,255 | 93,903 |
| 2022-11-28 | 44,591,829 | 82,974 |
| 2022-11-21 | 3,651,896 | 76,424 |
| 2022-11-14 | 3,872,191 | 84,533 |
| 2022-11-07 | 3,939,309 | 85,410 |
| 2022-10-31 | 3,618,152 | 75,136 |
| 2022-10-24 | 3,808,071 | 77,015 |
| 2022-10-17 | 3,772,930 | 74,759 |
| 2022-10-10 | 3,651,224 | 74,355 |
| 2022-10-03 | 3,463,823 | 67,680 |
| 2022-09-26 | 3,546,248 | 70,934 |
| 2022-09-19 | 3,400,492 | 73,632 |
| 2022-09-12 | 3,541,121 | 70,705 |
| 2022-09-05 | 3,449,798 | 60,898 |
| 2022-08-29 | 3,502,674 | 62,686 |
| 2022-08-22 | 3,435,243 | 59,278 |
| 2022-08-15 | 3,199,825 | 54,450 |
| 2022-08-08 | 3,274,795 | 54,677 |
| 2022-08-01 | 3,314,618 | 55,440 |
| 2022-07-25 | 3,326,250 | 48,899 |
| 2022-07-18 | 2,840,933 | 42,275 |
| 2022-07-11 | 3,365,446 | 51,702 |
| 2022-07-04 | 3,364,154 | 50,709 |
| 2022-06-27 | 3,259,462 | 50,991 |
| 2022-06-20 | 3,292,226 | 46,686 |
| 2022-06-13 | 3,290,067 | 47,121 |
| 2022-06-06 | 3,346,848 | 42,774 |
| 2022-05-30 | 3,269,225 | 38,941 |
| 2022-05-23 | 3,240,074 | 41,386 |
| 2022-05-16 | 3,401,079 | 45,181 |
| 2022-05-09 | 3,304,036 | 40,808 |
| 2022-05-02 | 2,979,263 | 35,416 |
| 2022-04-25 | 3,287,314 | 39,764 |
| 2022-04-18 | 3,031,358 | 36,827 |
| 2022-04-11 | 2,987,259 | 35,164 |
| 2022-04-04 | 3,174,791 | 35,013 |
| 2022-03-28 | 3,292,333 | 33,446 |
| 2022-03-21 | 3,217,337 | 31,235 |
| 2022-03-14 | 3,192,370 | 30,883 |
| 2022-03-07 | 3,128,842 | 22,676 |
| 2022-02-28 | 3,149,216 | 23,172 |
| 2022-02-21 | 3,084,924 | 22,206 |
| 2022-02-14 | 3,278,699 | 22,817 |
| 2022-02-07 | 3,249,322 | 20,766 |
| 2022-01-31 | 2,781,475 | 19,554 |
| 2022-01-24 | 2,958,415 | 19,112 |
| 2022-01-17 | 2,974,040 | 17,848 |
| 2022-01-10 | 2,792,869 | 13,156 |
| 2022-01-03 | 2,329,275 | 12,054 |
| 2021-12-27 | 1,580,983 | 9,433 |
| 2021-12-20 | 2,238,552 | 9,165 |
| 2021-12-13 | 2,876,344 | 10,379 |
| 2021-12-06 | 2,937,625 | 7,932 |
| 2021-11-29 | 2,891,729 | 7,819 |
| 2021-11-22 | 2,668,685 | 11,123 |
| 2021-11-15 | 2,866,647 | 655 |
| 2021-11-08 | 2,703,510 | 0 |
| 2021-11-01 | 2,638,807 | 0 |
| 2021-10-25 | 2,706,697 | 0 |
| 2021-10-18 | 2,694,763 | 0 |
| 2021-10-11 | 2,603,141 | 0 |
| 2021-10-04 | 2,602,412 | 0 |
| 2021-09-27 | 2,635,115 | 0 |
| 2021-09-20 | 2,602,325 | 0 |
| 2021-09-13 | 2,664,973 | 0 |
| 2021-09-06 | 2,543,514 | 0 |
| 2021-08-30 | 2,585,817 | 0 |
| 2021-08-23 | 2,514,644 | 0 |
| 2021-08-16 | 2,435,019 | 0 |
| 2021-08-09 | 2,413,586 | 0 |
| 2021-08-02 | 2,425,941 | 0 |
| 2021-07-26 | 662,708 | 0 |
| ships TypeScript types |
| ships TypeScript types |