Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | wretch | node-fetch |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 40 days ago | 1100 days ago |
| Open issues | 0 open issues | 190 open issues |
| Bus factor | top contributor makes 88.03% of commits | top contributor makes 31.55% of commits |
| Commit activity | 10 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 5 PRs opened in the last 90 days | 11 PRs opened in the last 90 days |
| OpenSSF score | 4.7/10 | 4.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | wretch | node-fetch |
|---|---|---|
| 2026-07-20 | 286,582 | 174,575,480 |
| 2026-07-13 | 254,123 | 169,615,855 |
| 2026-07-06 | 225,366 | 121,969,886 |
| 2026-06-29 | 259,985 | 149,728,776 |
| 2026-06-22 | 257,087 | 155,969,011 |
| 2026-06-15 | 263,136 | 160,071,512 |
| 2026-06-08 | 282,598 | 155,419,240 |
| 2026-06-01 | 318,168 | 122,514,630 |
| 2026-05-25 | 280,182 | 141,594,834 |
| 2026-05-18 | 305,810 | 149,850,713 |
| 2026-05-11 | 273,144 | 146,440,715 |
| 2026-05-04 | 245,763 | 138,743,138 |
| 2026-04-27 | 236,692 | 134,729,055 |
| 2026-04-20 | 241,583 | 132,349,307 |
| 2026-04-13 | 249,059 | 130,434,951 |
| 2026-04-06 | 237,883 | 125,830,812 |
| 2026-03-30 | 256,382 | 126,984,137 |
| 2026-03-23 | 301,217 | 131,313,227 |
| 2026-03-16 | 295,756 | 126,654,573 |
| 2026-03-09 | 270,633 | 128,502,686 |
| 2026-03-02 | 247,569 | 123,493,782 |
| 2026-02-23 | 237,623 | 117,521,126 |
| 2026-02-16 | 229,816 | 103,478,696 |
| 2026-02-09 | 232,717 | 103,631,027 |
| 2026-02-02 | 205,327 | 101,783,933 |
| 2026-01-26 | 215,445 | 97,966,517 |
| 2026-01-19 | 229,913 | 91,974,219 |
| 2026-01-12 | 221,110 | 89,441,915 |
| 2026-01-05 | 197,283 | 82,323,175 |
| 2025-12-29 | 104,509 | 47,965,845 |
| 2025-12-22 | 105,906 | 50,568,242 |
| 2025-12-15 | 193,252 | 84,280,576 |
| 2025-12-08 | 184,856 | 88,254,264 |
| 2025-12-01 | 183,485 | 90,281,067 |
| 2025-11-24 | 156,551 | 82,149,389 |
| 2025-11-17 | 169,169 | 84,961,968 |
| 2025-11-10 | 167,882 | 80,885,623 |
| 2025-11-03 | 165,842 | 80,874,954 |
| 2025-10-27 | 179,148 | 78,714,001 |
| 2025-10-20 | 175,385 | 81,480,523 |
| 2025-10-13 | 172,195 | 78,852,325 |
| 2025-10-06 | 174,384 | 79,601,564 |
| 2025-09-29 | 176,173 | 77,966,109 |
| 2025-09-22 | 174,706 | 77,314,247 |
| 2025-09-15 | 165,372 | 77,239,814 |
| 2025-09-08 | 156,163 | 76,955,897 |
| 2025-09-01 | 152,443 | 72,472,613 |
| 2025-08-25 | 154,681 | 75,647,168 |
| 2025-08-18 | 158,592 | 72,224,918 |
| 2025-08-11 | 156,783 | 68,387,672 |
| 2025-08-04 | 150,701 | 70,285,291 |
| 2025-07-28 | 150,496 | 74,880,205 |
| 2025-07-21 | 154,368 | 70,090,603 |
| 2025-07-14 | 172,167 | 72,461,719 |
| 2025-07-07 | 166,253 | 74,927,203 |
| 2025-06-30 | 157,323 | 71,865,231 |
| 2025-06-23 | 163,722 | 80,796,812 |
| 2025-06-16 | 164,509 | 81,067,161 |
| 2025-06-09 | 148,219 | 71,645,854 |
| 2025-06-02 | 122,136 | 70,629,828 |
| 2025-05-26 | 102,934 | 63,978,450 |
| 2025-05-19 | 109,269 | 68,207,008 |
| 2025-05-12 | 105,082 | 66,195,258 |
| 2025-05-05 | 103,100 | 63,696,122 |
| 2025-04-28 | 87,037 | 59,391,778 |
| 2025-04-21 | 92,423 | 61,217,488 |
| 2025-04-14 | 88,059 | 60,187,777 |
| 2025-04-07 | 92,564 | 63,280,884 |
| 2025-03-31 | 95,055 | 63,232,164 |
| 2025-03-24 | 94,119 | 62,907,226 |
| 2025-03-17 | 88,877 | 62,345,116 |
| 2025-03-10 | 85,979 | 62,138,093 |
| 2025-03-03 | 84,115 | 60,944,723 |
| 2025-02-24 | 85,206 | 61,758,024 |
| 2025-02-17 | 85,156 | 59,729,663 |
| 2025-02-10 | 75,434 | 61,318,933 |
| 2025-02-03 | 72,983 | 61,257,481 |
| 2025-01-27 | 72,499 | 57,738,531 |
| 2025-01-20 | 76,996 | 55,967,725 |
| 2025-01-13 | 74,462 | 56,595,405 |
| 2025-01-06 | 70,004 | 53,925,994 |
| 2024-12-30 | 43,839 | 32,331,221 |
| 2024-12-23 | 36,925 | 29,302,700 |
| 2024-12-16 | 76,896 | 55,305,174 |
| 2024-12-09 | 75,323 | 57,315,672 |
| 2024-12-02 | 76,473 | 57,578,488 |
| 2024-11-25 | 69,483 | 55,294,648 |
| 2024-11-18 | 83,055 | 62,408,903 |
| 2024-11-11 | 74,683 | 57,725,154 |
| 2024-11-04 | 144,074 | 57,677,824 |
| 2024-10-28 | 238,260 | 54,289,737 |
| 2024-10-21 | 169,896 | 57,366,677 |
| 2024-10-14 | 78,862 | 55,074,329 |
| 2024-10-07 | 74,702 | 56,138,956 |
| 2024-09-30 | 69,991 | 52,786,082 |
| 2024-09-23 | 74,895 | 54,943,314 |
| 2024-09-16 | 83,014 | 53,381,462 |
| 2024-09-09 | 82,802 | 54,810,715 |
| 2024-09-02 | 72,338 | 51,955,379 |
| 2024-08-26 | 68,465 | 53,383,938 |
| 2024-08-19 | 68,095 | 52,493,436 |
| 2024-08-12 | 67,688 | 49,859,103 |
| 2024-08-05 | 68,257 | 52,133,285 |
| 2024-07-29 | 70,961 | 52,601,229 |
| 2024-07-22 | 69,739 | 52,453,553 |
| 2024-07-15 | 65,183 | 53,736,086 |
| 2024-07-08 | 65,408 | 53,519,156 |
| 2024-07-01 | 59,948 | 49,501,752 |
| 2024-06-24 | 61,844 | 52,277,200 |
| 2024-06-17 | 60,087 | 51,637,629 |
| 2024-06-10 | 62,277 | 53,010,840 |
| 2024-06-03 | 64,466 | 53,481,920 |
| 2024-05-27 | 61,293 | 50,094,689 |
| 2024-05-20 | 61,248 | 51,101,543 |
| 2024-05-13 | 63,872 | 52,762,393 |
| 2024-05-06 | 65,845 | 49,693,743 |
| 2024-04-29 | 62,468 | 48,320,724 |
| 2024-04-22 | 63,643 | 52,709,204 |
| 2024-04-15 | 62,437 | 53,176,341 |
| 2024-04-08 | 60,665 | 52,805,944 |
| 2024-04-01 | 57,893 | 51,115,247 |
| 2024-03-25 | 54,017 | 46,902,869 |
| 2024-03-18 | 67,400 | 54,556,452 |
| 2024-03-11 | 69,599 | 55,537,389 |
| 2024-03-04 | 63,371 | 55,152,505 |
| 2024-02-26 | 64,402 | 54,521,326 |
| 2024-02-19 | 56,602 | 51,703,193 |
| 2024-02-12 | 53,790 | 50,144,362 |
| 2024-02-05 | 56,904 | 51,469,542 |
| 2024-01-29 | 53,583 | 52,352,664 |
| 2024-01-22 | 49,726 | 50,618,995 |
| 2024-01-15 | 51,064 | 49,254,954 |
| 2024-01-08 | 51,618 | 48,698,836 |
| 2024-01-01 | 39,217 | 37,049,594 |
| 2023-12-25 | 26,762 | 25,945,196 |
| 2023-12-18 | 43,394 | 44,848,112 |
| 2023-12-11 | 44,307 | 50,163,672 |
| 2023-12-04 | 49,229 | 50,368,646 |
| 2023-11-27 | 50,305 | 52,188,297 |
| 2023-11-20 | 48,814 | 47,562,307 |
| 2023-11-13 | 45,229 | 51,413,861 |
| 2023-11-06 | 45,712 | 51,908,276 |
| 2023-10-30 | 32,337 | 36,138,002 |
| 2023-10-23 | 78,474 | 51,355,737 |
| 2023-10-16 | 56,815 | 51,987,494 |
| 2023-10-09 | 36,563 | 48,925,958 |
| 2023-10-02 | 36,206 | 48,685,701 |
| 2023-09-25 | 36,495 | 50,659,663 |
| 2023-09-18 | 36,442 | 50,190,262 |
| 2023-09-11 | 38,558 | 50,253,989 |
| 2023-09-04 | 37,023 | 47,251,131 |
| 2023-08-28 | 36,697 | 49,157,925 |
| 2023-08-21 | 35,842 | 50,478,903 |
| 2023-08-14 | 35,735 | 46,370,780 |
| 2023-08-07 | 36,546 | 47,563,336 |
| 2023-07-31 | 36,947 | 47,443,850 |
| 2023-07-24 | 39,362 | 46,944,395 |
| 2023-07-17 | 39,698 | 47,146,525 |
| 2023-07-10 | 38,752 | 48,683,721 |
| 2023-07-03 | 35,541 | 43,490,937 |
| 2023-06-26 | 38,683 | 45,427,876 |
| 2023-06-19 | 33,753 | 44,722,790 |
| 2023-06-12 | 35,148 | 46,701,347 |
| 2023-06-05 | 34,627 | 45,508,861 |
| 2023-05-29 | 35,434 | 42,794,266 |
| 2023-05-22 | 40,329 | 44,243,906 |
| 2023-05-15 | 34,904 | 44,893,495 |
| 2023-05-08 | 38,954 | 45,390,898 |
| 2023-05-01 | 34,583 | 41,740,883 |
| 2023-04-24 | 35,034 | 45,700,130 |
| 2023-04-17 | 34,393 | 45,422,990 |
| 2023-04-10 | 35,720 | 43,285,499 |
| 2023-04-03 | 33,917 | 41,891,594 |
| 2023-03-27 | 37,819 | 45,861,109 |
| 2023-03-20 | 38,934 | 44,949,584 |
| 2023-03-13 | 35,330 | 44,876,003 |
| 2023-03-06 | 34,634 | 43,696,415 |
| 2023-02-27 | 34,299 | 43,792,935 |
| 2023-02-20 | 33,788 | 43,101,027 |
| 2023-02-13 | 32,346 | 43,947,632 |
| 2023-02-06 | 34,982 | 46,589,204 |
| 2023-01-30 | 36,211 | 45,759,655 |
| 2023-01-23 | 37,483 | 41,760,322 |
| 2023-01-16 | 39,967 | 40,485,396 |
| 2023-01-09 | 44,579 | 39,833,125 |
| 2023-01-02 | 31,026 | 31,902,758 |
| 2022-12-26 | 33,199 | 21,684,150 |
| 2022-12-19 | 42,186 | 33,249,006 |
| 2022-12-12 | 50,192 | 38,836,460 |
| 2022-12-05 | 51,167 | 39,351,053 |
| 2022-11-28 | 52,803 | 39,608,385 |
| 2022-11-21 | 41,974 | 35,580,684 |
| 2022-11-14 | 49,616 | 40,585,618 |
| 2022-11-07 | 35,886 | 38,715,837 |
| 2022-10-31 | 33,508 | 37,233,271 |
| 2022-10-24 | 31,264 | 38,049,536 |
| 2022-10-17 | 32,165 | 38,290,485 |
| 2022-10-10 | 28,571 | 36,663,061 |
| 2022-10-03 | 29,575 | 36,146,786 |
| 2022-09-26 | 29,778 | 37,644,043 |
| 2022-09-19 | 27,426 | 36,278,481 |
| 2022-09-12 | 29,421 | 37,357,987 |
| 2022-09-05 | 25,291 | 34,919,806 |
| 2022-08-29 | 25,392 | 35,980,105 |
| 2022-08-22 | 25,410 | 36,165,110 |
| 2022-08-15 | 23,395 | 34,714,514 |
| 2022-08-08 | 22,828 | 34,961,183 |
| 2022-08-01 | 21,226 | 35,276,463 |
| 2022-07-25 | 21,572 | 35,400,207 |
| 2022-07-18 | 19,383 | 29,860,354 |
| 2022-07-11 | 21,691 | 34,451,125 |
| 2022-07-04 | 20,429 | 32,524,795 |
| 2022-06-27 | 21,578 | 35,091,075 |
| 2022-06-20 | 24,374 | 35,079,782 |
| 2022-06-13 | 24,560 | 33,969,618 |
| 2022-06-06 | 22,938 | 33,357,942 |
| 2022-05-30 | 23,253 | 32,273,368 |
| 2022-05-23 | 22,927 | 32,189,090 |
| 2022-05-16 | 22,307 | 33,412,771 |
| 2022-05-09 | 23,512 | 32,666,703 |
| 2022-05-02 | 22,087 | 29,907,954 |
| 2022-04-25 | 22,390 | 33,559,193 |
| 2022-04-18 | 18,758 | 31,187,429 |
| 2022-04-11 | 18,149 | 31,540,305 |
| 2022-04-04 | 21,405 | 35,391,283 |
| 2022-03-28 | 21,617 | 38,064,051 |
| 2022-03-21 | 21,256 | 37,291,142 |
| 2022-03-14 | 21,183 | 37,071,526 |
| 2022-03-07 | 21,842 | 36,897,270 |
| 2022-02-28 | 21,442 | 36,587,890 |
| 2022-02-21 | 20,813 | 35,880,379 |
| 2022-02-14 | 23,155 | 38,029,831 |
| 2022-02-07 | 22,125 | 38,020,860 |
| 2022-01-31 | 23,407 | 36,899,301 |
| 2022-01-24 | 19,650 | 36,214,256 |
| 2022-01-17 | 18,552 | 36,553,722 |
| 2022-01-10 | 20,370 | 35,229,014 |
| 2022-01-03 | 16,770 | 28,721,488 |
| 2021-12-27 | 9,156 | 19,295,668 |
| 2021-12-20 | 14,676 | 25,400,001 |
| 2021-12-13 | 20,370 | 32,099,949 |
| 2021-12-06 | 19,606 | 29,415,986 |
| 2021-11-29 | 19,715 | 29,091,465 |
| 2021-11-22 | 16,380 | 25,804,953 |
| 2021-11-15 | 18,591 | 28,308,666 |
| 2021-11-08 | 17,667 | 28,446,451 |
| 2021-11-01 | 17,391 | 28,459,585 |
| 2021-10-25 | 17,812 | 29,365,284 |
| 2021-10-18 | 17,118 | 28,613,200 |
| 2021-10-11 | 14,636 | 27,416,692 |
| 2021-10-04 | 15,155 | 27,138,794 |
| 2021-09-27 | 15,487 | 25,983,767 |
| 2021-09-20 | 13,555 | 25,245,815 |
| 2021-09-13 | 14,355 | 24,464,214 |
| 2021-09-06 | 12,503 | 22,520,002 |
| 2021-08-30 | 13,775 | 21,697,172 |
| 2021-08-23 | 13,734 | 21,270,833 |
| 2021-08-16 | 12,047 | 20,984,933 |
| 2021-08-09 | 12,874 | 20,958,294 |
| 2021-08-02 | 14,256 | 20,775,812 |
| 2021-07-26 | 1,031 | 5,495,851 |
| ships TypeScript types |
| ships TypeScript types |