Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
undici is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | wretch | undici |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 86 days ago | 8 days ago |
| Open issues | 0 open issues | 188 open issues |
| Bus factor | top contributor makes 88.03% of commits | top contributor makes 42.1% of commits |
| Commit activity | 2 commits in the last 90 days | 201 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4/10 | 7.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | wretch | undici |
|---|---|---|
| 2026-08-31 | 36,109 | 35,156,828 |
| 2026-08-24 | 138,597 | 88,835,088 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 135,428 | 27,434,949 |
| 2026-07-20 | 286,582 | 23,892,997 |
| 2026-07-13 | 254,123 | 89,728,699 |
| 2026-07-06 | 225,366 | 96,204,987 |
| 2026-06-29 | 259,985 | 125,698,459 |
| 2026-06-22 | 257,087 | 131,760,206 |
| 2026-06-15 | 263,136 | 134,848,422 |
| 2026-06-08 | 282,598 | 127,840,611 |
| 2026-06-01 | 318,168 | 100,804,046 |
| 2026-05-25 | 280,182 | 113,252,640 |
| 2026-05-18 | 305,810 | 113,055,718 |
| 2026-05-11 | 273,144 | 107,416,985 |
| 2026-05-04 | 245,763 | 102,276,768 |
| 2026-04-27 | 236,692 | 98,902,178 |
| 2026-04-20 | 241,583 | 93,933,845 |
| 2026-04-13 | 249,059 | 84,100,035 |
| 2026-04-06 | 237,883 | 74,507,139 |
| 2026-03-30 | 256,382 | 67,583,456 |
| 2026-03-23 | 301,217 | 69,551,916 |
| 2026-03-16 | 295,756 | 64,709,572 |
| 2026-03-09 | 270,633 | 64,342,232 |
| 2026-03-02 | 247,569 | 60,356,866 |
| 2026-02-23 | 237,623 | 59,328,969 |
| 2026-02-16 | 229,816 | 50,332,130 |
| 2026-02-09 | 232,717 | 49,878,371 |
| 2026-02-02 | 205,327 | 45,264,557 |
| 2026-01-26 | 215,445 | 41,098,199 |
| 2026-01-19 | 229,913 | 37,835,667 |
| 2026-01-12 | 221,110 | 37,018,602 |
| 2026-01-05 | 197,283 | 33,229,627 |
| 2025-12-29 | 104,509 | 18,139,499 |
| 2025-12-22 | 105,906 | 18,687,141 |
| 2025-12-15 | 193,252 | 31,166,957 |
| 2025-12-08 | 184,856 | 31,515,674 |
| 2025-12-01 | 183,485 | 31,802,398 |
| 2025-11-24 | 156,551 | 27,592,682 |
| 2025-11-17 | 169,169 | 29,886,052 |
| 2025-11-10 | 167,882 | 28,770,096 |
| 2025-11-03 | 165,842 | 28,628,155 |
| 2025-10-27 | 179,148 | 28,066,020 |
| 2025-10-20 | 175,385 | 22,335,916 |
| 2025-10-13 | 172,195 | 27,351,744 |
| 2025-10-06 | 174,384 | 26,958,745 |
| 2025-09-29 | 176,173 | 26,009,991 |
| 2025-09-22 | 174,706 | 25,529,873 |
| 2025-09-15 | 165,372 | 25,858,178 |
| 2025-09-08 | 156,163 | 26,182,208 |
| 2025-09-01 | 152,443 | 23,957,971 |
| 2025-08-25 | 154,681 | 24,397,732 |
| 2025-08-18 | 158,592 | 23,645,218 |
| 2025-08-11 | 156,783 | 22,479,558 |
| 2025-08-04 | 150,701 | 22,885,998 |
| 2025-07-28 | 150,496 | 22,623,826 |
| 2025-07-21 | 154,368 | 22,048,155 |
| 2025-07-14 | 172,167 | 21,244,433 |
| 2025-07-07 | 166,253 | 21,442,149 |
| 2025-06-30 | 157,323 | 20,423,933 |
| 2025-06-23 | 163,722 | 22,083,937 |
| 2025-06-16 | 164,509 | 21,650,885 |
| 2025-06-09 | 148,219 | 20,073,307 |
| 2025-06-02 | 122,136 | 19,634,075 |
| 2025-05-26 | 102,934 | 18,411,064 |
| 2025-05-19 | 109,269 | 19,533,569 |
| 2025-05-12 | 105,082 | 19,078,947 |
| 2025-05-05 | 103,100 | 18,420,949 |
| 2025-04-28 | 87,037 | 17,035,052 |
| 2025-04-21 | 92,423 | 17,128,707 |
| 2025-04-14 | 88,059 | 17,307,156 |
| 2025-04-07 | 92,564 | 18,011,509 |
| 2025-03-31 | 95,055 | 18,603,989 |
| 2025-03-24 | 94,119 | 17,510,293 |
| 2025-03-17 | 88,877 | 18,022,170 |
| 2025-03-10 | 85,979 | 18,001,619 |
| 2025-03-03 | 84,115 | 17,613,478 |
| 2025-02-24 | 85,206 | 19,082,614 |
| 2025-02-17 | 85,156 | 17,762,704 |
| 2025-02-10 | 75,434 | 18,218,324 |
| 2025-02-03 | 72,983 | 17,228,603 |
| 2025-01-27 | 72,499 | 16,841,823 |
| 2025-01-20 | 76,996 | 15,835,645 |
| 2025-01-13 | 74,462 | 15,580,630 |
| 2025-01-06 | 70,004 | 14,231,021 |
| 2024-12-30 | 43,839 | 8,202,637 |
| 2024-12-23 | 36,925 | 7,381,560 |
| 2024-12-16 | 76,896 | 14,879,882 |
| 2024-12-09 | 75,323 | 14,388,416 |
| 2024-12-02 | 76,473 | 14,506,015 |
| 2024-11-25 | 69,483 | 13,040,325 |
| 2024-11-18 | 83,055 | 14,543,805 |
| 2024-11-11 | 74,683 | 13,235,621 |
| 2024-11-04 | 144,074 | 12,936,779 |
| 2024-10-28 | 238,260 | 12,670,640 |
| 2024-10-21 | 169,896 | 13,212,044 |
| 2024-10-14 | 78,862 | 13,045,042 |
| 2024-10-07 | 74,702 | 13,399,638 |
| 2024-09-30 | 69,991 | 12,253,154 |
| 2024-09-23 | 74,895 | 12,332,048 |
| 2024-09-16 | 83,014 | 11,803,358 |
| 2024-09-09 | 82,802 | 12,198,447 |
| 2024-09-02 | 72,338 | 11,430,335 |
| 2024-08-26 | 68,465 | 11,396,703 |
| 2024-08-19 | 68,095 | 11,581,215 |
| 2024-08-12 | 67,688 | 10,749,443 |
| 2024-08-05 | 68,257 | 10,259,985 |
| 2024-07-29 | 70,961 | 9,896,421 |
| 2024-07-22 | 69,739 | 9,603,506 |
| 2024-07-15 | 65,183 | 9,485,913 |
| 2024-07-08 | 65,408 | 9,364,640 |
| 2024-07-01 | 59,948 | 8,971,599 |
| 2024-06-24 | 61,844 | 9,461,696 |
| 2024-06-17 | 60,087 | 8,897,547 |
| 2024-06-10 | 62,277 | 9,304,259 |
| 2024-06-03 | 64,466 | 8,995,565 |
| 2024-05-27 | 61,293 | 8,457,031 |
| 2024-05-20 | 61,248 | 8,451,124 |
| 2024-05-13 | 63,872 | 8,732,317 |
| 2024-05-06 | 65,845 | 7,940,155 |
| 2024-04-29 | 62,468 | 7,638,932 |
| 2024-04-22 | 63,643 | 8,244,852 |
| 2024-04-15 | 62,437 | 8,336,229 |
| 2024-04-08 | 60,665 | 8,379,870 |
| 2024-04-01 | 57,893 | 8,038,039 |
| 2024-03-25 | 54,017 | 6,881,635 |
| 2024-03-18 | 67,400 | 8,476,395 |
| 2024-03-11 | 69,599 | 8,152,808 |
| 2024-03-04 | 63,371 | 7,919,256 |
| 2024-02-26 | 64,402 | 7,970,889 |
| 2024-02-19 | 56,602 | 7,327,763 |
| 2024-02-12 | 53,790 | 7,211,611 |
| 2024-02-05 | 56,904 | 6,955,183 |
| 2024-01-29 | 53,583 | 7,005,782 |
| 2024-01-22 | 49,726 | 6,626,999 |
| 2024-01-15 | 51,064 | 6,206,672 |
| 2024-01-08 | 51,618 | 6,388,064 |
| 2024-01-01 | 39,217 | 4,392,149 |
| 2023-12-25 | 26,762 | 2,720,226 |
| 2023-12-18 | 43,394 | 4,895,660 |
| 2023-12-11 | 44,307 | 5,578,440 |
| 2023-12-04 | 49,229 | 5,416,725 |
| 2023-11-27 | 50,305 | 5,312,741 |
| 2023-11-20 | 48,814 | 4,342,264 |
| 2023-11-13 | 45,229 | 4,624,733 |
| 2023-11-06 | 45,712 | 4,590,032 |
| 2023-10-30 | 32,337 | 3,152,763 |
| 2023-10-23 | 78,474 | 4,486,129 |
| 2023-10-16 | 56,815 | 4,498,875 |
| 2023-10-09 | 36,563 | 3,989,359 |
| 2023-10-02 | 36,206 | 3,746,143 |
| 2023-09-25 | 36,495 | 3,765,881 |
| 2023-09-18 | 36,442 | 3,768,729 |
| 2023-09-11 | 38,558 | 4,123,528 |
| 2023-09-04 | 37,023 | 3,701,432 |
| 2023-08-28 | 36,697 | 3,596,077 |
| 2023-08-21 | 35,842 | 3,717,643 |
| 2023-08-14 | 35,735 | 3,377,688 |
| 2023-08-07 | 36,546 | 3,402,400 |
| 2023-07-31 | 36,947 | 3,562,714 |
| 2023-07-24 | 39,362 | 3,253,436 |
| 2023-07-17 | 39,698 | 3,264,796 |
| 2023-07-10 | 38,752 | 3,428,930 |
| 2023-07-03 | 35,541 | 3,036,121 |
| 2023-06-26 | 38,683 | 3,129,445 |
| 2023-06-19 | 33,753 | 3,161,255 |
| 2023-06-12 | 35,148 | 3,327,750 |
| 2023-06-05 | 34,627 | 3,146,639 |
| 2023-05-29 | 35,434 | 3,029,502 |
| 2023-05-22 | 40,329 | 3,204,343 |
| 2023-05-15 | 34,904 | 3,282,466 |
| 2023-05-08 | 38,954 | 3,405,267 |
| 2023-05-01 | 34,583 | 3,161,219 |
| 2023-04-24 | 35,034 | 3,370,475 |
| 2023-04-17 | 34,393 | 3,227,923 |
| 2023-04-10 | 35,720 | 3,077,081 |
| 2023-04-03 | 33,917 | 2,997,744 |
| 2023-03-27 | 37,819 | 3,371,160 |
| 2023-03-20 | 38,934 | 3,508,582 |
| 2023-03-13 | 35,330 | 3,487,858 |
| 2023-03-06 | 34,634 | 3,430,178 |
| 2023-02-27 | 34,299 | 3,426,861 |
| 2023-02-20 | 33,788 | 3,648,324 |
| 2023-02-13 | 32,346 | 3,493,251 |
| 2023-02-06 | 34,982 | 3,587,946 |
| 2023-01-30 | 36,211 | 3,528,947 |
| 2023-01-23 | 37,483 | 3,423,240 |
| 2023-01-16 | 39,967 | 3,212,707 |
| 2023-01-09 | 44,579 | 3,373,296 |
| 2023-01-02 | 31,026 | 2,593,380 |
| 2022-12-26 | 33,199 | 1,546,598 |
| 2022-12-19 | 42,186 | 2,656,423 |
| 2022-12-12 | 50,192 | 3,195,830 |
| 2022-12-05 | 51,167 | 3,192,796 |
| 2022-11-28 | 52,803 | 3,138,344 |
| 2022-11-21 | 41,974 | 2,658,058 |
| 2022-11-14 | 49,616 | 2,987,449 |
| 2022-11-07 | 35,886 | 2,834,076 |
| 2022-10-31 | 33,508 | 2,731,951 |
| 2022-10-24 | 31,264 | 2,780,201 |
| 2022-10-17 | 32,165 | 2,689,757 |
| 2022-10-10 | 28,571 | 2,582,528 |
| 2022-10-03 | 29,575 | 2,557,060 |
| 2022-09-26 | 29,778 | 2,584,210 |
| 2022-09-19 | 27,426 | 2,471,959 |
| 2022-09-12 | 29,421 | 2,507,818 |
| 2022-09-05 | 25,291 | 2,383,152 |
| 2022-08-29 | 25,392 | 2,442,245 |
| 2022-08-22 | 25,410 | 2,455,797 |
| 2022-08-15 | 23,395 | 2,277,980 |
| 2022-08-08 | 22,828 | 2,201,050 |
| 2022-08-01 | 21,226 | 2,149,415 |
| 2022-07-25 | 21,572 | 1,996,996 |
| 2022-07-18 | 19,383 | 1,717,852 |
| 2022-07-11 | 21,691 | 1,902,907 |
| 2022-07-04 | 20,429 | 1,747,647 |
| 2022-06-27 | 21,578 | 1,766,212 |
| 2022-06-20 | 24,374 | 1,670,671 |
| 2022-06-13 | 24,560 | 1,659,063 |
| 2022-06-06 | 22,938 | 1,588,216 |
| 2022-05-30 | 23,253 | 1,528,524 |
| 2022-05-23 | 22,927 | 1,541,902 |
| 2022-05-16 | 22,307 | 1,585,154 |
| 2022-05-09 | 23,512 | 1,546,225 |
| 2022-05-02 | 22,087 | 1,393,591 |
| 2022-04-25 | 22,390 | 1,433,357 |
| 2022-04-18 | 18,758 | 1,225,539 |
| 2022-04-11 | 18,149 | 1,253,564 |
| 2022-04-04 | 21,405 | 1,320,580 |
| 2022-03-28 | 21,617 | 1,301,184 |
| 2022-03-21 | 21,256 | 1,269,688 |
| 2022-03-14 | 21,183 | 1,216,136 |
| 2022-03-07 | 21,842 | 1,136,434 |
| 2022-02-28 | 21,442 | 1,051,224 |
| 2022-02-21 | 20,813 | 960,936 |
| 2022-02-14 | 23,155 | 1,017,857 |
| 2022-02-07 | 22,125 | 917,438 |
| 2022-01-31 | 23,407 | 888,725 |
| 2022-01-24 | 19,650 | 776,088 |
| 2022-01-17 | 18,552 | 715,411 |
| 2022-01-10 | 20,370 | 672,800 |
| 2022-01-03 | 16,770 | 477,553 |
| 2021-12-27 | 9,156 | 284,136 |
| 2021-12-20 | 14,676 | 401,167 |
| 2021-12-13 | 20,370 | 481,389 |
| 2021-12-06 | 19,606 | 446,318 |
| 2021-11-29 | 19,715 | 413,176 |
| 2021-11-22 | 16,380 | 290,548 |
| 2021-11-15 | 18,591 | 274,295 |
| 2021-11-08 | 17,667 | 188,439 |
| 2021-11-01 | 17,391 | 128,021 |
| 2021-10-25 | 17,812 | 105,909 |
| 2021-10-18 | 17,118 | 106,032 |
| 2021-10-11 | 14,636 | 102,839 |
| 2021-10-04 | 15,155 | 83,365 |
| 2021-09-27 | 15,487 | 70,727 |
| 2021-09-20 | 13,555 | 69,353 |
| 2021-09-13 | 14,355 | 65,738 |
| ships TypeScript types |