Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | xstate | jotai |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 15 days ago |
| Open issues | 92 open issues | 1 open issues |
| Bus factor | top contributor makes 70.08% of commits | top contributor makes 72.41% of commits |
| Commit activity | 39 commits in the last 90 days | 29 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 5 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 6.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | xstate | jotai |
|---|---|---|
| 2026-07-20 | 5,064,752 | 679,469 |
| 2026-07-13 | 4,953,244 | 3,504,638 |
| 2026-07-06 | 3,577,009 | 5,226,767 |
| 2026-06-29 | 4,328,434 | 4,868,905 |
| 2026-06-22 | 4,580,715 | 5,283,180 |
| 2026-06-15 | 4,614,820 | 5,354,228 |
| 2026-06-08 | 4,564,557 | 5,126,104 |
| 2026-06-01 | 3,757,001 | 4,232,740 |
| 2026-05-25 | 4,469,231 | 4,384,355 |
| 2026-05-18 | 4,969,078 | 4,634,734 |
| 2026-05-11 | 5,082,655 | 3,685,845 |
| 2026-05-04 | 5,145,697 | 4,144,987 |
| 2026-04-27 | 4,800,566 | 3,954,518 |
| 2026-04-20 | 4,403,646 | 3,968,283 |
| 2026-04-13 | 4,149,574 | 3,811,376 |
| 2026-04-06 | 4,167,238 | 3,605,490 |
| 2026-03-30 | 3,962,755 | 3,363,228 |
| 2026-03-23 | 4,192,808 | 3,538,336 |
| 2026-03-16 | 4,072,615 | 3,235,243 |
| 2026-03-09 | 4,250,019 | 3,261,915 |
| 2026-03-02 | 4,047,073 | 3,068,122 |
| 2026-02-23 | 3,773,496 | 2,983,191 |
| 2026-02-16 | 3,507,772 | 2,712,089 |
| 2026-02-09 | 3,361,219 | 2,745,685 |
| 2026-02-02 | 3,367,914 | 2,791,163 |
| 2026-01-26 | 3,324,837 | 2,717,825 |
| 2026-01-19 | 3,034,132 | 2,430,951 |
| 2026-01-12 | 2,909,444 | 2,439,364 |
| 2026-01-05 | 2,656,593 | 2,316,473 |
| 2025-12-29 | 1,420,697 | 1,111,882 |
| 2025-12-22 | 1,474,946 | 1,285,889 |
| 2025-12-15 | 2,742,438 | 2,477,914 |
| 2025-12-08 | 2,845,370 | 2,562,151 |
| 2025-12-01 | 2,882,093 | 2,556,944 |
| 2025-11-24 | 2,463,233 | 2,015,716 |
| 2025-11-17 | 2,738,732 | 2,316,678 |
| 2025-11-10 | 2,593,894 | 2,210,447 |
| 2025-11-03 | 2,533,022 | 2,247,591 |
| 2025-10-27 | 2,437,024 | 2,209,682 |
| 2025-10-20 | 2,086,270 | 2,183,112 |
| 2025-10-13 | 2,474,000 | 2,111,786 |
| 2025-10-06 | 2,439,098 | 2,162,361 |
| 2025-09-29 | 2,352,058 | 2,144,446 |
| 2025-09-22 | 2,326,505 | 2,145,896 |
| 2025-09-15 | 2,315,294 | 2,130,701 |
| 2025-09-08 | 2,369,857 | 2,138,416 |
| 2025-09-01 | 2,345,044 | 1,919,434 |
| 2025-08-25 | 2,265,447 | 1,969,866 |
| 2025-08-18 | 2,580,843 | 1,957,777 |
| 2025-08-11 | 2,139,720 | 1,838,601 |
| 2025-08-04 | 2,188,655 | 1,897,087 |
| 2025-07-28 | 2,161,543 | 1,812,836 |
| 2025-07-21 | 2,128,938 | 1,796,609 |
| 2025-07-14 | 2,156,239 | 1,777,742 |
| 2025-07-07 | 2,158,417 | 1,819,436 |
| 2025-06-30 | 2,076,628 | 1,581,257 |
| 2025-06-23 | 2,316,461 | 1,696,428 |
| 2025-06-16 | 2,344,290 | 1,749,934 |
| 2025-06-09 | 2,115,457 | 1,687,346 |
| 2025-06-02 | 2,099,576 | 1,638,589 |
| 2025-05-26 | 1,953,906 | 1,460,218 |
| 2025-05-19 | 2,121,994 | 1,577,646 |
| 2025-05-12 | 2,061,575 | 1,536,373 |
| 2025-05-05 | 1,917,663 | 1,448,238 |
| 2025-04-28 | 1,847,803 | 1,331,938 |
| 2025-04-21 | 1,850,081 | 1,417,183 |
| 2025-04-14 | 1,878,667 | 1,378,293 |
| 2025-04-07 | 1,924,362 | 1,387,635 |
| 2025-03-31 | 1,934,517 | 1,329,442 |
| 2025-03-24 | 2,035,842 | 1,365,612 |
| 2025-03-17 | 2,014,720 | 1,351,378 |
| 2025-03-10 | 2,049,973 | 1,376,601 |
| 2025-03-03 | 1,932,260 | 1,345,156 |
| 2025-02-24 | 1,986,895 | 1,349,372 |
| 2025-02-17 | 1,970,172 | 1,313,488 |
| 2025-02-10 | 1,935,387 | 1,317,812 |
| 2025-02-03 | 1,947,167 | 1,285,921 |
| 2025-01-27 | 1,809,953 | 1,171,018 |
| 2025-01-20 | 1,765,142 | 1,171,055 |
| 2025-01-13 | 1,761,725 | 1,185,143 |
| 2025-01-06 | 1,623,487 | 1,072,797 |
| 2024-12-30 | 910,786 | 583,944 |
| 2024-12-23 | 793,216 | 584,740 |
| 2024-12-16 | 1,599,393 | 1,099,699 |
| 2024-12-09 | 1,669,497 | 1,109,249 |
| 2024-12-02 | 1,688,633 | 1,108,419 |
| 2024-11-25 | 1,542,964 | 1,036,983 |
| 2024-11-18 | 1,712,513 | 1,140,656 |
| 2024-11-11 | 1,606,965 | 1,070,830 |
| 2024-11-04 | 1,601,175 | 1,118,899 |
| 2024-10-28 | 1,545,459 | 1,095,488 |
| 2024-10-21 | 1,610,729 | 1,136,493 |
| 2024-10-14 | 1,542,993 | 1,080,992 |
| 2024-10-07 | 1,648,917 | 1,095,080 |
| 2024-09-30 | 1,547,030 | 1,098,136 |
| 2024-09-23 | 1,634,673 | 1,193,641 |
| 2024-09-16 | 1,615,352 | 1,174,738 |
| 2024-09-09 | 1,649,758 | 1,248,412 |
| 2024-09-02 | 1,507,300 | 1,200,595 |
| 2024-08-26 | 1,547,129 | 1,238,552 |
| 2024-08-19 | 1,520,520 | 1,131,608 |
| 2024-08-12 | 1,458,125 | 1,099,087 |
| 2024-08-05 | 1,499,062 | 1,170,807 |
| 2024-07-29 | 1,507,116 | 1,047,111 |
| 2024-07-22 | 1,471,194 | 1,001,788 |
| 2024-07-15 | 1,480,210 | 939,451 |
| 2024-07-08 | 1,463,644 | 913,598 |
| 2024-07-01 | 1,375,042 | 824,366 |
| 2024-06-24 | 1,483,653 | 920,435 |
| 2024-06-17 | 1,556,395 | 887,771 |
| 2024-06-10 | 1,686,159 | 928,980 |
| 2024-06-03 | 1,752,344 | 955,331 |
| 2024-05-27 | 1,653,295 | 873,854 |
| 2024-05-20 | 1,565,389 | 881,675 |
| 2024-05-13 | 1,610,617 | 896,264 |
| 2024-05-06 | 1,480,788 | 857,626 |
| 2024-04-29 | 1,493,307 | 828,224 |
| 2024-04-22 | 1,621,651 | 914,608 |
| 2024-04-15 | 1,653,620 | 923,775 |
| 2024-04-08 | 1,583,032 | 881,412 |
| 2024-04-01 | 1,526,804 | 855,587 |
| 2024-03-25 | 1,415,025 | 820,460 |
| 2024-03-18 | 1,677,298 | 917,360 |
| 2024-03-11 | 1,662,148 | 943,220 |
| 2024-03-04 | 1,622,005 | 900,866 |
| 2024-02-26 | 1,664,223 | 876,963 |
| 2024-02-19 | 1,562,253 | 793,074 |
| 2024-02-12 | 1,544,994 | 759,429 |
| 2024-02-05 | 1,579,589 | 755,449 |
| 2024-01-29 | 1,683,050 | 798,789 |
| 2024-01-22 | 1,614,541 | 743,380 |
| 2024-01-15 | 1,559,788 | 703,092 |
| 2024-01-08 | 1,599,489 | 699,883 |
| 2024-01-01 | 1,193,295 | 523,627 |
| 2023-12-25 | 757,982 | 327,382 |
| 2023-12-18 | 1,441,675 | 652,765 |
| 2023-12-11 | 1,549,373 | 708,046 |
| 2023-12-04 | 1,577,106 | 684,301 |
| 2023-11-27 | 1,493,517 | 648,449 |
| 2023-11-20 | 1,238,504 | 561,659 |
| 2023-11-13 | 1,389,375 | 615,528 |
| 2023-11-06 | 1,391,191 | 631,838 |
| 2023-10-30 | 933,804 | 428,540 |
| 2023-10-23 | 1,302,755 | 592,332 |
| 2023-10-16 | 1,315,349 | 619,389 |
| 2023-10-09 | 1,281,065 | 560,687 |
| 2023-10-02 | 1,295,703 | 629,928 |
| 2023-09-25 | 1,413,934 | 593,764 |
| 2023-09-18 | 1,328,202 | 553,484 |
| 2023-09-11 | 1,309,646 | 577,093 |
| 2023-09-04 | 1,255,821 | 533,956 |
| 2023-08-28 | 1,279,396 | 531,442 |
| 2023-08-21 | 1,344,894 | 546,990 |
| 2023-08-14 | 1,264,079 | 508,053 |
| 2023-08-07 | 1,297,081 | 558,549 |
| 2023-07-31 | 1,519,048 | 519,750 |
| 2023-07-24 | 1,445,333 | 474,713 |
| 2023-07-17 | 1,344,662 | 522,247 |
| 2023-07-10 | 1,295,794 | 510,421 |
| 2023-07-03 | 1,171,473 | 437,665 |
| 2023-06-26 | 1,263,655 | 451,185 |
| 2023-06-19 | 1,283,228 | 455,475 |
| 2023-06-12 | 1,313,882 | 491,674 |
| 2023-06-05 | 1,306,028 | 483,392 |
| 2023-05-29 | 1,231,794 | 441,355 |
| 2023-05-22 | 1,318,095 | 432,117 |
| 2023-05-15 | 1,321,738 | 403,713 |
| 2023-05-08 | 1,399,108 | 467,570 |
| 2023-05-01 | 1,267,475 | 384,986 |
| 2023-04-24 | 1,435,797 | 457,915 |
| 2023-04-17 | 1,339,421 | 383,497 |
| 2023-04-10 | 1,259,444 | 336,207 |
| 2023-04-03 | 1,214,855 | 313,177 |
| 2023-03-27 | 1,451,851 | 342,501 |
| 2023-03-20 | 1,382,017 | 315,312 |
| 2023-03-13 | 1,363,822 | 336,453 |
| 2023-03-06 | 1,334,772 | 298,663 |
| 2023-02-27 | 1,386,912 | 289,014 |
| 2023-02-20 | 1,567,704 | 281,468 |
| 2023-02-13 | 1,552,595 | 280,788 |
| 2023-02-06 | 1,339,213 | 263,494 |
| 2023-01-30 | 1,349,198 | 266,613 |
| 2023-01-23 | 1,311,424 | 244,008 |
| 2023-01-16 | 1,241,115 | 226,922 |
| 2023-01-09 | 1,275,065 | 254,738 |
| 2023-01-02 | 1,010,247 | 182,045 |
| 2022-12-26 | 665,443 | 101,245 |
| 2022-12-19 | 1,058,116 | 177,693 |
| 2022-12-12 | 1,236,465 | 212,938 |
| 2022-12-05 | 1,262,258 | 221,821 |
| 2022-11-28 | 1,239,687 | 231,175 |
| 2022-11-21 | 1,136,067 | 185,723 |
| 2022-11-14 | 1,296,297 | 226,024 |
| 2022-11-07 | 1,279,660 | 216,948 |
| 2022-10-31 | 1,250,866 | 206,910 |
| 2022-10-24 | 1,242,710 | 207,365 |
| 2022-10-17 | 1,235,462 | 209,278 |
| 2022-10-10 | 1,196,764 | 190,889 |
| 2022-10-03 | 1,204,873 | 186,367 |
| 2022-09-26 | 1,235,600 | 194,259 |
| 2022-09-19 | 1,198,245 | 188,141 |
| 2022-09-12 | 1,254,376 | 192,073 |
| 2022-09-05 | 1,138,916 | 156,806 |
| 2022-08-29 | 1,191,871 | 165,152 |
| 2022-08-22 | 1,184,778 | 154,228 |
| 2022-08-15 | 1,155,162 | 142,958 |
| 2022-08-08 | 1,153,454 | 129,806 |
| 2022-08-01 | 1,126,297 | 134,409 |
| 2022-07-25 | 1,092,805 | 134,177 |
| 2022-07-18 | 939,456 | 112,580 |
| 2022-07-11 | 1,073,069 | 128,560 |
| 2022-07-04 | 982,271 | 119,222 |
| 2022-06-27 | 1,128,676 | 116,796 |
| 2022-06-20 | 1,091,686 | 112,317 |
| 2022-06-13 | 1,111,297 | 117,031 |
| 2022-06-06 | 1,127,290 | 118,048 |
| 2022-05-30 | 1,072,931 | 98,880 |
| 2022-05-23 | 1,069,129 | 99,090 |
| 2022-05-16 | 1,118,531 | 107,985 |
| 2022-05-09 | 1,062,786 | 111,997 |
| 2022-05-02 | 972,121 | 101,610 |
| 2022-04-25 | 1,120,676 | 112,656 |
| 2022-04-18 | 1,037,808 | 96,704 |
| 2022-04-11 | 1,071,320 | 84,802 |
| 2022-04-04 | 1,888,148 | 92,592 |
| 2022-03-28 | 2,612,292 | 89,341 |
| 2022-03-21 | 2,668,857 | 84,260 |
| 2022-03-14 | 2,657,931 | 73,279 |
| 2022-03-07 | 2,655,258 | 73,808 |
| 2022-02-28 | 2,666,537 | 66,440 |
| 2022-02-21 | 2,668,764 | 74,592 |
| 2022-02-14 | 2,722,904 | 75,899 |
| 2022-02-07 | 2,704,779 | 73,134 |
| 2022-01-31 | 2,610,089 | 64,612 |
| 2022-01-24 | 2,441,383 | 69,598 |
| 2022-01-17 | 2,297,729 | 64,167 |
| 2022-01-10 | 2,443,115 | 56,143 |
| 2022-01-03 | 2,208,704 | 49,870 |
| 2021-12-27 | 1,770,972 | 26,324 |
| 2021-12-20 | 1,932,619 | 39,576 |
| 2021-12-13 | 2,104,120 | 54,379 |
| 2021-12-06 | 1,174,821 | 53,881 |
| 2021-11-29 | 944,970 | 48,167 |
| 2021-11-22 | 847,298 | 41,421 |
| 2021-11-15 | 922,986 | 49,838 |
| 2021-11-08 | 885,972 | 46,066 |
| 2021-11-01 | 913,140 | 36,140 |
| 2021-10-25 | 832,197 | 36,295 |
| 2021-10-18 | 825,418 | 36,854 |
| 2021-10-11 | 800,717 | 32,695 |
| 2021-10-04 | 841,588 | 31,385 |
| 2021-09-27 | 848,299 | 24,282 |
| 2021-09-20 | 887,570 | 21,874 |
| 2021-09-13 | 872,280 | 23,397 |
| 2021-09-06 | 827,798 | 20,922 |
| 2021-08-30 | 927,272 | 20,472 |
| 2021-08-23 | 804,842 | 21,193 |
| 2021-08-16 | 758,139 | 19,779 |
| 2021-08-09 | 760,774 | 20,231 |
| 2021-08-02 | 772,765 | 18,561 |
| 2021-07-26 | 88,214 | 4,767 |
| ships TypeScript types |