Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | xstate | nanostores |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 3 releases in last 90 days |
| Last release | 15 days ago | 0 days ago |
| Open issues | 92 open issues | 20 open issues |
| Bus factor | top contributor makes 70.08% of commits | top contributor makes 87.18% of commits |
| Commit activity | 39 commits in the last 90 days | 35 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | xstate | nanostores |
|---|---|---|
| 2026-07-20 | 5,064,752 | 6,238,259 |
| 2026-07-13 | 4,953,244 | 6,492,418 |
| 2026-07-06 | 3,577,009 | 4,504,129 |
| 2026-06-29 | 4,328,434 | 5,200,238 |
| 2026-06-22 | 4,580,715 | 4,819,312 |
| 2026-06-15 | 4,614,820 | 5,115,461 |
| 2026-06-08 | 4,564,557 | 4,721,947 |
| 2026-06-01 | 3,757,001 | 3,916,952 |
| 2026-05-25 | 4,469,231 | 3,974,543 |
| 2026-05-18 | 4,969,078 | 3,944,374 |
| 2026-05-11 | 5,082,655 | 3,767,575 |
| 2026-05-04 | 5,145,697 | 3,257,531 |
| 2026-04-27 | 4,800,566 | 2,961,247 |
| 2026-04-20 | 4,403,646 | 2,892,041 |
| 2026-04-13 | 4,149,574 | 2,510,702 |
| 2026-04-06 | 4,167,238 | 2,330,115 |
| 2026-03-30 | 3,962,755 | 2,331,727 |
| 2026-03-23 | 4,192,808 | 2,279,571 |
| 2026-03-16 | 4,072,615 | 2,090,202 |
| 2026-03-09 | 4,250,019 | 2,011,315 |
| 2026-03-02 | 4,047,073 | 1,852,036 |
| 2026-02-23 | 3,773,496 | 1,644,417 |
| 2026-02-16 | 3,507,772 | 1,463,669 |
| 2026-02-09 | 3,361,219 | 1,447,583 |
| 2026-02-02 | 3,367,914 | 1,381,739 |
| 2026-01-26 | 3,324,837 | 1,251,785 |
| 2026-01-19 | 3,034,132 | 1,125,522 |
| 2026-01-12 | 2,909,444 | 1,068,353 |
| 2026-01-05 | 2,656,593 | 948,925 |
| 2025-12-29 | 1,420,697 | 648,693 |
| 2025-12-22 | 1,474,946 | 621,650 |
| 2025-12-15 | 2,742,438 | 847,664 |
| 2025-12-08 | 2,845,370 | 847,731 |
| 2025-12-01 | 2,882,093 | 849,465 |
| 2025-11-24 | 2,463,233 | 726,207 |
| 2025-11-17 | 2,738,732 | 698,013 |
| 2025-11-10 | 2,593,894 | 663,212 |
| 2025-11-03 | 2,533,022 | 650,565 |
| 2025-10-27 | 2,437,024 | 615,130 |
| 2025-10-20 | 2,086,270 | 638,776 |
| 2025-10-13 | 2,474,000 | 589,576 |
| 2025-10-06 | 2,439,098 | 576,484 |
| 2025-09-29 | 2,352,058 | 529,045 |
| 2025-09-22 | 2,326,505 | 470,773 |
| 2025-09-15 | 2,315,294 | 456,492 |
| 2025-09-08 | 2,369,857 | 432,599 |
| 2025-09-01 | 2,345,044 | 412,959 |
| 2025-08-25 | 2,265,447 | 386,537 |
| 2025-08-18 | 2,580,843 | 370,200 |
| 2025-08-11 | 2,139,720 | 367,055 |
| 2025-08-04 | 2,188,655 | 361,348 |
| 2025-07-28 | 2,161,543 | 344,605 |
| 2025-07-21 | 2,128,938 | 325,483 |
| 2025-07-14 | 2,156,239 | 318,824 |
| 2025-07-07 | 2,158,417 | 309,172 |
| 2025-06-30 | 2,076,628 | 288,925 |
| 2025-06-23 | 2,316,461 | 300,321 |
| 2025-06-16 | 2,344,290 | 275,522 |
| 2025-06-09 | 2,115,457 | 265,056 |
| 2025-06-02 | 2,099,576 | 265,389 |
| 2025-05-26 | 1,953,906 | 237,981 |
| 2025-05-19 | 2,121,994 | 239,613 |
| 2025-05-12 | 2,061,575 | 227,313 |
| 2025-05-05 | 1,917,663 | 207,666 |
| 2025-04-28 | 1,847,803 | 195,679 |
| 2025-04-21 | 1,850,081 | 203,155 |
| 2025-04-14 | 1,878,667 | 197,849 |
| 2025-04-07 | 1,924,362 | 188,167 |
| 2025-03-31 | 1,934,517 | 180,669 |
| 2025-03-24 | 2,035,842 | 176,605 |
| 2025-03-17 | 2,014,720 | 172,229 |
| 2025-03-10 | 2,049,973 | 169,327 |
| 2025-03-03 | 1,932,260 | 163,142 |
| 2025-02-24 | 1,986,895 | 155,521 |
| 2025-02-17 | 1,970,172 | 148,690 |
| 2025-02-10 | 1,935,387 | 146,014 |
| 2025-02-03 | 1,947,167 | 140,227 |
| 2025-01-27 | 1,809,953 | 138,709 |
| 2025-01-20 | 1,765,142 | 130,059 |
| 2025-01-13 | 1,761,725 | 116,590 |
| 2025-01-06 | 1,623,487 | 103,829 |
| 2024-12-30 | 910,786 | 71,591 |
| 2024-12-23 | 793,216 | 63,355 |
| 2024-12-16 | 1,599,393 | 115,614 |
| 2024-12-09 | 1,669,497 | 111,899 |
| 2024-12-02 | 1,688,633 | 105,599 |
| 2024-11-25 | 1,542,964 | 101,046 |
| 2024-11-18 | 1,712,513 | 104,059 |
| 2024-11-11 | 1,606,965 | 98,815 |
| 2024-11-04 | 1,601,175 | 95,166 |
| 2024-10-28 | 1,545,459 | 90,605 |
| 2024-10-21 | 1,610,729 | 89,679 |
| 2024-10-14 | 1,542,993 | 85,064 |
| 2024-10-07 | 1,648,917 | 82,169 |
| 2024-09-30 | 1,547,030 | 77,060 |
| 2024-09-23 | 1,634,673 | 81,044 |
| 2024-09-16 | 1,615,352 | 80,336 |
| 2024-09-09 | 1,649,758 | 80,212 |
| 2024-09-02 | 1,507,300 | 71,927 |
| 2024-08-26 | 1,547,129 | 73,127 |
| 2024-08-19 | 1,520,520 | 75,247 |
| 2024-08-12 | 1,458,125 | 70,183 |
| 2024-08-05 | 1,499,062 | 68,739 |
| 2024-07-29 | 1,507,116 | 67,106 |
| 2024-07-22 | 1,471,194 | 67,754 |
| 2024-07-15 | 1,480,210 | 65,025 |
| 2024-07-08 | 1,463,644 | 59,857 |
| 2024-07-01 | 1,375,042 | 54,538 |
| 2024-06-24 | 1,483,653 | 60,173 |
| 2024-06-17 | 1,556,395 | 59,276 |
| 2024-06-10 | 1,686,159 | 56,376 |
| 2024-06-03 | 1,752,344 | 56,087 |
| 2024-05-27 | 1,653,295 | 50,029 |
| 2024-05-20 | 1,565,389 | 53,209 |
| 2024-05-13 | 1,610,617 | 54,769 |
| 2024-05-06 | 1,480,788 | 49,126 |
| 2024-04-29 | 1,493,307 | 46,666 |
| 2024-04-22 | 1,621,651 | 48,339 |
| 2024-04-15 | 1,653,620 | 51,143 |
| 2024-04-08 | 1,583,032 | 50,363 |
| 2024-04-01 | 1,526,804 | 48,970 |
| 2024-03-25 | 1,415,025 | 42,087 |
| 2024-03-18 | 1,677,298 | 49,522 |
| 2024-03-11 | 1,662,148 | 49,846 |
| 2024-03-04 | 1,622,005 | 49,050 |
| 2024-02-26 | 1,664,223 | 47,642 |
| 2024-02-19 | 1,562,253 | 47,160 |
| 2024-02-12 | 1,544,994 | 42,656 |
| 2024-02-05 | 1,579,589 | 42,048 |
| 2024-01-29 | 1,683,050 | 40,035 |
| 2024-01-22 | 1,614,541 | 38,197 |
| 2024-01-15 | 1,559,788 | 37,266 |
| 2024-01-08 | 1,599,489 | 33,415 |
| 2024-01-01 | 1,193,295 | 24,614 |
| 2023-12-25 | 757,982 | 19,571 |
| 2023-12-18 | 1,441,675 | 29,702 |
| 2023-12-11 | 1,549,373 | 33,250 |
| 2023-12-04 | 1,577,106 | 34,007 |
| 2023-11-27 | 1,493,517 | 33,558 |
| 2023-11-20 | 1,238,504 | 34,416 |
| 2023-11-13 | 1,389,375 | 35,913 |
| 2023-11-06 | 1,391,191 | 34,128 |
| 2023-10-30 | 933,804 | 24,198 |
| 2023-10-23 | 1,302,755 | 32,854 |
| 2023-10-16 | 1,315,349 | 32,633 |
| 2023-10-09 | 1,281,065 | 28,506 |
| 2023-10-02 | 1,295,703 | 28,989 |
| 2023-09-25 | 1,413,934 | 28,851 |
| 2023-09-18 | 1,328,202 | 27,227 |
| 2023-09-11 | 1,309,646 | 27,953 |
| 2023-09-04 | 1,255,821 | 26,813 |
| 2023-08-28 | 1,279,396 | 27,112 |
| 2023-08-21 | 1,344,894 | 26,543 |
| 2023-08-14 | 1,264,079 | 26,168 |
| 2023-08-07 | 1,297,081 | 24,537 |
| 2023-07-31 | 1,519,048 | 24,127 |
| 2023-07-24 | 1,445,333 | 22,445 |
| 2023-07-17 | 1,344,662 | 23,176 |
| 2023-07-10 | 1,295,794 | 22,560 |
| 2023-07-03 | 1,171,473 | 19,164 |
| 2023-06-26 | 1,263,655 | 20,373 |
| 2023-06-19 | 1,283,228 | 19,569 |
| 2023-06-12 | 1,313,882 | 19,477 |
| 2023-06-05 | 1,306,028 | 20,743 |
| 2023-05-29 | 1,231,794 | 20,726 |
| 2023-05-22 | 1,318,095 | 20,957 |
| 2023-05-15 | 1,321,738 | 18,429 |
| 2023-05-08 | 1,399,108 | 19,637 |
| 2023-05-01 | 1,267,475 | 21,096 |
| 2023-04-24 | 1,435,797 | 18,549 |
| 2023-04-17 | 1,339,421 | 22,255 |
| 2023-04-10 | 1,259,444 | 17,160 |
| 2023-04-03 | 1,214,855 | 19,423 |
| 2023-03-27 | 1,451,851 | 24,446 |
| 2023-03-20 | 1,382,017 | 24,171 |
| 2023-03-13 | 1,363,822 | 23,092 |
| 2023-03-06 | 1,334,772 | 23,237 |
| 2023-02-27 | 1,386,912 | 28,241 |
| 2023-02-20 | 1,567,704 | 23,534 |
| 2023-02-13 | 1,552,595 | 24,555 |
| 2023-02-06 | 1,339,213 | 15,919 |
| 2023-01-30 | 1,349,198 | 16,316 |
| 2023-01-23 | 1,311,424 | 16,542 |
| 2023-01-16 | 1,241,115 | 15,436 |
| 2023-01-09 | 1,275,065 | 15,376 |
| 2023-01-02 | 1,010,247 | 17,931 |
| 2022-12-26 | 665,443 | 7,542 |
| 2022-12-19 | 1,058,116 | 12,153 |
| 2022-12-12 | 1,236,465 | 14,784 |
| 2022-12-05 | 1,262,258 | 13,175 |
| 2022-11-28 | 1,239,687 | 13,029 |
| 2022-11-21 | 1,136,067 | 10,866 |
| 2022-11-14 | 1,296,297 | 14,973 |
| 2022-11-07 | 1,279,660 | 13,219 |
| 2022-10-31 | 1,250,866 | 9,428 |
| 2022-10-24 | 1,242,710 | 13,235 |
| 2022-10-17 | 1,235,462 | 9,374 |
| 2022-10-10 | 1,196,764 | 7,492 |
| 2022-10-03 | 1,204,873 | 7,872 |
| 2022-09-26 | 1,235,600 | 8,260 |
| 2022-09-19 | 1,198,245 | 9,274 |
| 2022-09-12 | 1,254,376 | 10,649 |
| 2022-09-05 | 1,138,916 | 7,473 |
| 2022-08-29 | 1,191,871 | 7,321 |
| 2022-08-22 | 1,184,778 | 7,852 |
| 2022-08-15 | 1,155,162 | 6,449 |
| 2022-08-08 | 1,153,454 | 6,499 |
| 2022-08-01 | 1,126,297 | 6,466 |
| 2022-07-25 | 1,092,805 | 6,626 |
| 2022-07-18 | 939,456 | 5,839 |
| 2022-07-11 | 1,073,069 | 7,881 |
| 2022-07-04 | 982,271 | 5,686 |
| 2022-06-27 | 1,128,676 | 6,348 |
| 2022-06-20 | 1,091,686 | 8,776 |
| 2022-06-13 | 1,111,297 | 7,401 |
| 2022-06-06 | 1,127,290 | 7,330 |
| 2022-05-30 | 1,072,931 | 8,336 |
| 2022-05-23 | 1,069,129 | 7,232 |
| 2022-05-16 | 1,118,531 | 6,661 |
| 2022-05-09 | 1,062,786 | 5,707 |
| 2022-05-02 | 972,121 | 6,895 |
| 2022-04-25 | 1,120,676 | 4,277 |
| 2022-04-18 | 1,037,808 | 4,739 |
| 2022-04-11 | 1,071,320 | 6,768 |
| 2022-04-04 | 1,888,148 | 6,944 |
| 2022-03-28 | 2,612,292 | 8,670 |
| 2022-03-21 | 2,668,857 | 9,877 |
| 2022-03-14 | 2,657,931 | 9,149 |
| 2022-03-07 | 2,655,258 | 9,331 |
| 2022-02-28 | 2,666,537 | 8,048 |
| 2022-02-21 | 2,668,764 | 3,825 |
| 2022-02-14 | 2,722,904 | 4,983 |
| 2022-02-07 | 2,704,779 | 6,719 |
| 2022-01-31 | 2,610,089 | 5,871 |
| 2022-01-24 | 2,441,383 | 6,015 |
| 2022-01-17 | 2,297,729 | 9,114 |
| 2022-01-10 | 2,443,115 | 4,484 |
| 2022-01-03 | 2,208,704 | 4,390 |
| 2021-12-27 | 1,770,972 | 1,477 |
| 2021-12-20 | 1,932,619 | 2,394 |
| 2021-12-13 | 2,104,120 | 3,144 |
| 2021-12-06 | 1,174,821 | 4,346 |
| 2021-11-29 | 944,970 | 4,191 |
| 2021-11-22 | 847,298 | 4,010 |
| 2021-11-15 | 922,986 | 4,433 |
| 2021-11-08 | 885,972 | 5,709 |
| 2021-11-01 | 913,140 | 10,362 |
| 2021-10-25 | 832,197 | 9,064 |
| 2021-10-18 | 825,418 | 7,941 |
| 2021-10-11 | 800,717 | 5,060 |
| 2021-10-04 | 841,588 | 3,239 |
| 2021-09-27 | 848,299 | 4,244 |
| 2021-09-20 | 887,570 | 4,725 |
| 2021-09-13 | 872,280 | 5,327 |
| 2021-09-06 | 827,798 | 2,629 |
| 2021-08-30 | 927,272 | 2,374 |
| 2021-08-23 | 804,842 | 1,759 |
| 2021-08-16 | 758,139 | 2,448 |
| 2021-08-09 | 760,774 | 2,398 |
| 2021-08-02 | 772,765 | 2,805 |
| 2021-07-26 | 88,214 | 207 |
| ships TypeScript types |
| ships TypeScript types |