Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
xstate is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | xstate | recoil |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 1291 days ago |
| Open issues | 91 open issues | 255 open issues |
| Bus factor | top contributor makes 70.06% of commits | top contributor makes 53% of commits |
| Commit activity | 31 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 19 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | 4.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | xstate | recoil |
|---|---|---|
| 2026-08-31 | 751,688 | 395,840 |
| 2026-08-24 | 2,727,116 | 470,143 |
| 2026-08-17 | 0 | 479,429 |
| 2026-08-10 | 0 | 313,472 |
| 2026-08-03 | 0 | 484,860 |
| 2026-07-27 | 2,525,182 | 490,594 |
| 2026-07-20 | 5,064,752 | 477,463 |
| 2026-07-13 | 4,953,244 | 462,860 |
| 2026-07-06 | 3,577,009 | 343,991 |
| 2026-06-29 | 4,328,434 | 422,922 |
| 2026-06-22 | 4,580,715 | 360,185 |
| 2026-06-15 | 4,614,820 | 453,366 |
| 2026-06-08 | 4,564,557 | 484,006 |
| 2026-06-01 | 3,757,001 | 395,332 |
| 2026-05-25 | 4,469,231 | 442,833 |
| 2026-05-18 | 4,969,078 | 485,385 |
| 2026-05-11 | 5,082,655 | 532,080 |
| 2026-05-04 | 5,145,697 | 483,228 |
| 2026-04-27 | 4,800,566 | 463,904 |
| 2026-04-20 | 4,403,646 | 467,696 |
| 2026-04-13 | 4,149,574 | 477,922 |
| 2026-04-06 | 4,167,238 | 448,670 |
| 2026-03-30 | 3,962,755 | 454,591 |
| 2026-03-23 | 4,192,808 | 483,433 |
| 2026-03-16 | 4,072,615 | 463,228 |
| 2026-03-09 | 4,250,019 | 484,282 |
| 2026-03-02 | 4,047,073 | 490,169 |
| 2026-02-23 | 3,773,496 | 462,417 |
| 2026-02-16 | 3,507,772 | 439,954 |
| 2026-02-09 | 3,361,219 | 430,661 |
| 2026-02-02 | 3,367,914 | 467,825 |
| 2026-01-26 | 3,324,837 | 458,690 |
| 2026-01-19 | 3,034,132 | 444,282 |
| 2026-01-12 | 2,909,444 | 440,228 |
| 2026-01-05 | 2,656,593 | 460,740 |
| 2025-12-29 | 1,420,697 | 254,743 |
| 2025-12-22 | 1,474,946 | 283,497 |
| 2025-12-15 | 2,742,438 | 477,393 |
| 2025-12-08 | 2,845,370 | 520,697 |
| 2025-12-01 | 2,882,093 | 529,197 |
| 2025-11-24 | 2,463,233 | 484,304 |
| 2025-11-17 | 2,738,732 | 525,796 |
| 2025-11-10 | 2,593,894 | 525,115 |
| 2025-11-03 | 2,533,022 | 500,521 |
| 2025-10-27 | 2,437,024 | 507,376 |
| 2025-10-20 | 2,086,270 | 519,630 |
| 2025-10-13 | 2,474,000 | 488,720 |
| 2025-10-06 | 2,439,098 | 479,000 |
| 2025-09-29 | 2,352,058 | 482,300 |
| 2025-09-22 | 2,326,505 | 488,109 |
| 2025-09-15 | 2,315,294 | 507,917 |
| 2025-09-08 | 2,369,857 | 520,139 |
| 2025-09-01 | 2,345,044 | 493,152 |
| 2025-08-25 | 2,265,447 | 538,130 |
| 2025-08-18 | 2,580,843 | 532,813 |
| 2025-08-11 | 2,139,720 | 503,966 |
| 2025-08-04 | 2,188,655 | 521,184 |
| 2025-07-28 | 2,161,543 | 522,466 |
| 2025-07-21 | 2,128,938 | 525,068 |
| 2025-07-14 | 2,156,239 | 507,926 |
| 2025-07-07 | 2,158,417 | 543,433 |
| 2025-06-30 | 2,076,628 | 509,194 |
| 2025-06-23 | 2,316,461 | 575,808 |
| 2025-06-16 | 2,344,290 | 581,507 |
| 2025-06-09 | 2,115,457 | 565,655 |
| 2025-06-02 | 2,099,576 | 548,597 |
| 2025-05-26 | 1,953,906 | 502,194 |
| 2025-05-19 | 2,121,994 | 529,404 |
| 2025-05-12 | 2,061,575 | 524,120 |
| 2025-05-05 | 1,917,663 | 474,331 |
| 2025-04-28 | 1,847,803 | 461,664 |
| 2025-04-21 | 1,850,081 | 489,897 |
| 2025-04-14 | 1,878,667 | 510,500 |
| 2025-04-07 | 1,924,362 | 515,156 |
| 2025-03-31 | 1,934,517 | 513,224 |
| 2025-03-24 | 2,035,842 | 522,995 |
| 2025-03-17 | 2,014,720 | 539,105 |
| 2025-03-10 | 2,049,973 | 561,871 |
| 2025-03-03 | 1,932,260 | 555,604 |
| 2025-02-24 | 1,986,895 | 553,131 |
| 2025-02-17 | 1,970,172 | 551,022 |
| 2025-02-10 | 1,935,387 | 549,788 |
| 2025-02-03 | 1,947,167 | 544,100 |
| 2025-01-27 | 1,809,953 | 473,790 |
| 2025-01-20 | 1,765,142 | 509,854 |
| 2025-01-13 | 1,761,725 | 509,955 |
| 2025-01-06 | 1,623,487 | 487,539 |
| 2024-12-30 | 910,786 | 295,993 |
| 2024-12-23 | 793,216 | 314,914 |
| 2024-12-16 | 1,599,393 | 521,197 |
| 2024-12-09 | 1,669,497 | 524,861 |
| 2024-12-02 | 1,688,633 | 515,441 |
| 2024-11-25 | 1,542,964 | 482,367 |
| 2024-11-18 | 1,712,513 | 525,200 |
| 2024-11-11 | 1,606,965 | 500,517 |
| 2024-11-04 | 1,601,175 | 506,966 |
| 2024-10-28 | 1,545,459 | 533,958 |
| 2024-10-21 | 1,610,729 | 532,510 |
| 2024-10-14 | 1,542,993 | 487,046 |
| 2024-10-07 | 1,648,917 | 496,360 |
| 2024-09-30 | 1,547,030 | 503,455 |
| 2024-09-23 | 1,634,673 | 503,685 |
| 2024-09-16 | 1,615,352 | 489,876 |
| 2024-09-09 | 1,649,758 | 528,780 |
| 2024-09-02 | 1,507,300 | 509,444 |
| 2024-08-26 | 1,547,129 | 490,261 |
| 2024-08-19 | 1,520,520 | 498,581 |
| 2024-08-12 | 1,458,125 | 526,794 |
| 2024-08-05 | 1,499,062 | 573,947 |
| 2024-07-29 | 1,507,116 | 540,061 |
| 2024-07-22 | 1,471,194 | 633,050 |
| 2024-07-15 | 1,480,210 | 654,032 |
| 2024-07-08 | 1,463,644 | 656,566 |
| 2024-07-01 | 1,375,042 | 803,127 |
| 2024-06-24 | 1,483,653 | 890,693 |
| 2024-06-17 | 1,556,395 | 842,978 |
| 2024-06-10 | 1,686,159 | 789,643 |
| 2024-06-03 | 1,752,344 | 629,565 |
| 2024-05-27 | 1,653,295 | 549,415 |
| 2024-05-20 | 1,565,389 | 561,339 |
| 2024-05-13 | 1,610,617 | 561,957 |
| 2024-05-06 | 1,480,788 | 536,405 |
| 2024-04-29 | 1,493,307 | 508,154 |
| 2024-04-22 | 1,621,651 | 568,973 |
| 2024-04-15 | 1,653,620 | 589,057 |
| 2024-04-08 | 1,583,032 | 571,664 |
| 2024-04-01 | 1,526,804 | 541,208 |
| 2024-03-25 | 1,415,025 | 542,315 |
| 2024-03-18 | 1,677,298 | 601,402 |
| 2024-03-11 | 1,662,148 | 562,258 |
| 2024-03-04 | 1,622,005 | 628,461 |
| 2024-02-26 | 1,664,223 | 714,657 |
| 2024-02-19 | 1,562,253 | 601,712 |
| 2024-02-12 | 1,544,994 | 599,020 |
| 2024-02-05 | 1,579,589 | 584,402 |
| 2024-01-29 | 1,683,050 | 545,126 |
| 2024-01-22 | 1,614,541 | 525,361 |
| 2024-01-15 | 1,559,788 | 501,972 |
| 2024-01-08 | 1,599,489 | 498,267 |
| 2024-01-01 | 1,193,295 | 359,850 |
| 2023-12-25 | 757,982 | 259,151 |
| 2023-12-18 | 1,441,675 | 451,525 |
| 2023-12-11 | 1,549,373 | 528,065 |
| 2023-12-04 | 1,577,106 | 512,162 |
| 2023-11-27 | 1,493,517 | 614,559 |
| 2023-11-20 | 1,238,504 | 424,654 |
| 2023-11-13 | 1,389,375 | 490,802 |
| 2023-11-06 | 1,391,191 | 476,727 |
| 2023-10-30 | 933,804 | 342,341 |
| 2023-10-23 | 1,302,755 | 434,903 |
| 2023-10-16 | 1,315,349 | 497,893 |
| 2023-10-09 | 1,281,065 | 466,467 |
| 2023-10-02 | 1,295,703 | 484,807 |
| 2023-09-25 | 1,413,934 | 462,638 |
| 2023-09-18 | 1,328,202 | 459,096 |
| 2023-09-11 | 1,309,646 | 447,233 |
| 2023-09-04 | 1,255,821 | 430,904 |
| 2023-08-28 | 1,279,396 | 482,159 |
| 2023-08-21 | 1,344,894 | 571,351 |
| 2023-08-14 | 1,264,079 | 567,317 |
| 2023-08-07 | 1,297,081 | 510,679 |
| 2023-07-31 | 1,519,048 | 514,539 |
| 2023-07-24 | 1,445,333 | 519,558 |
| 2023-07-17 | 1,344,662 | 504,579 |
| 2023-07-10 | 1,295,794 | 586,374 |
| 2023-07-03 | 1,171,473 | 394,498 |
| 2023-06-26 | 1,263,655 | 395,522 |
| 2023-06-19 | 1,283,228 | 391,014 |
| 2023-06-12 | 1,313,882 | 428,003 |
| 2023-06-05 | 1,306,028 | 399,596 |
| 2023-05-29 | 1,231,794 | 390,245 |
| 2023-05-22 | 1,318,095 | 425,504 |
| 2023-05-15 | 1,321,738 | 393,409 |
| 2023-05-08 | 1,399,108 | 447,063 |
| 2023-05-01 | 1,267,475 | 405,660 |
| 2023-04-24 | 1,435,797 | 524,975 |
| 2023-04-17 | 1,339,421 | 468,268 |
| 2023-04-10 | 1,259,444 | 405,880 |
| 2023-04-03 | 1,214,855 | 385,149 |
| 2023-03-27 | 1,451,851 | 470,742 |
| 2023-03-20 | 1,382,017 | 468,101 |
| 2023-03-13 | 1,363,822 | 463,167 |
| 2023-03-06 | 1,334,772 | 472,790 |
| 2023-02-27 | 1,386,912 | 418,697 |
| 2023-02-20 | 1,567,704 | 404,376 |
| 2023-02-13 | 1,552,595 | 420,909 |
| 2023-02-06 | 1,339,213 | 381,040 |
| 2023-01-30 | 1,349,198 | 476,992 |
| 2023-01-23 | 1,311,424 | 371,417 |
| 2023-01-16 | 1,241,115 | 356,631 |
| 2023-01-09 | 1,275,065 | 378,997 |
| 2023-01-02 | 1,010,247 | 280,971 |
| 2022-12-26 | 665,443 | 180,597 |
| 2022-12-19 | 1,058,116 | 293,393 |
| 2022-12-12 | 1,236,465 | 383,959 |
| 2022-12-05 | 1,262,258 | 363,936 |
| 2022-11-28 | 1,239,687 | 368,839 |
| 2022-11-21 | 1,136,067 | 293,313 |
| 2022-11-14 | 1,296,297 | 338,849 |
| 2022-11-07 | 1,279,660 | 340,525 |
| 2022-10-31 | 1,250,866 | 320,737 |
| 2022-10-24 | 1,242,710 | 381,975 |
| 2022-10-17 | 1,235,462 | 351,460 |
| 2022-10-10 | 1,196,764 | 286,962 |
| 2022-10-03 | 1,204,873 | 350,983 |
| 2022-09-26 | 1,235,600 | 375,292 |
| 2022-09-19 | 1,198,245 | 324,865 |
| 2022-09-12 | 1,254,376 | 333,716 |
| 2022-09-05 | 1,138,916 | 342,242 |
| 2022-08-29 | 1,191,871 | 351,324 |
| 2022-08-22 | 1,184,778 | 358,556 |
| 2022-08-15 | 1,155,162 | 286,864 |
| 2022-08-08 | 1,153,454 | 302,666 |
| 2022-08-01 | 1,126,297 | 315,612 |
| 2022-07-25 | 1,092,805 | 286,069 |
| 2022-07-18 | 939,456 | 279,270 |
| 2022-07-11 | 1,073,069 | 269,974 |
| 2022-07-04 | 982,271 | 251,512 |
| 2022-06-27 | 1,128,676 | 261,214 |
| 2022-06-20 | 1,091,686 | 249,414 |
| 2022-06-13 | 1,111,297 | 267,284 |
| 2022-06-06 | 1,127,290 | 248,237 |
| 2022-05-30 | 1,072,931 | 232,396 |
| 2022-05-23 | 1,069,129 | 228,441 |
| 2022-05-16 | 1,118,531 | 240,235 |
| 2022-05-09 | 1,062,786 | 233,375 |
| 2022-05-02 | 972,121 | 201,009 |
| 2022-04-25 | 1,120,676 | 228,293 |
| 2022-04-18 | 1,037,808 | 208,640 |
| 2022-04-11 | 1,071,320 | 210,713 |
| 2022-04-04 | 1,888,148 | 220,358 |
| 2022-03-28 | 2,612,292 | 210,113 |
| 2022-03-21 | 2,668,857 | 206,469 |
| 2022-03-14 | 2,657,931 | 201,265 |
| 2022-03-07 | 2,655,258 | 202,909 |
| 2022-02-28 | 2,666,537 | 192,738 |
| 2022-02-21 | 2,668,764 | 182,818 |
| 2022-02-14 | 2,722,904 | 189,586 |
| 2022-02-07 | 2,704,779 | 190,627 |
| 2022-01-31 | 2,610,089 | 182,000 |
| 2022-01-24 | 2,441,383 | 175,352 |
| 2022-01-17 | 2,297,729 | 174,729 |
| 2022-01-10 | 2,443,115 | 172,794 |
| 2022-01-03 | 2,208,704 | 138,287 |
| 2021-12-27 | 1,770,972 | 83,434 |
| 2021-12-20 | 1,932,619 | 142,493 |
| 2021-12-13 | 2,104,120 | 172,242 |
| 2021-12-06 | 1,174,821 | 201,642 |
| 2021-11-29 | 944,970 | 188,600 |
| 2021-11-22 | 847,298 | 127,865 |
| 2021-11-15 | 922,986 | 155,650 |
| 2021-11-08 | 885,972 | 211,848 |
| 2021-11-01 | 913,140 | 238,492 |
| 2021-10-25 | 832,197 | 232,868 |
| 2021-10-18 | 825,418 | 149,463 |
| 2021-10-11 | 800,717 | 129,996 |
| 2021-10-04 | 841,588 | 147,061 |
| 2021-09-27 | 848,299 | 130,795 |
| 2021-09-20 | 887,570 | 131,783 |
| 2021-09-13 | 872,280 | 141,074 |
| ships TypeScript types |
| ships TypeScript types |