Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | xstate | valtio |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 89 days ago |
| Open issues | 92 open issues | 2 open issues |
| Bus factor | top contributor makes 70.08% of commits | top contributor makes 67.17% of commits |
| Commit activity | 39 commits in the last 90 days | 8 commits in the last 90 days |
| Pull request activity | 15 PRs opened in the last 90 days | 2 PRs opened in the last 90 days |
| OpenSSF score | 6.7/10 | 6.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | xstate | valtio |
|---|---|---|
| 2026-07-20 | 5,064,752 | 300,349 |
| 2026-07-13 | 4,953,244 | 1,310,397 |
| 2026-07-06 | 3,577,009 | 1,588,668 |
| 2026-06-29 | 4,328,434 | 1,618,595 |
| 2026-06-22 | 4,580,715 | 1,690,814 |
| 2026-06-15 | 4,614,820 | 1,848,555 |
| 2026-06-08 | 4,564,557 | 1,722,880 |
| 2026-06-01 | 3,757,001 | 1,787,515 |
| 2026-05-25 | 4,469,231 | 1,718,838 |
| 2026-05-18 | 4,969,078 | 1,742,189 |
| 2026-05-11 | 5,082,655 | 1,459,921 |
| 2026-05-04 | 5,145,697 | 1,374,444 |
| 2026-04-27 | 4,800,566 | 1,444,095 |
| 2026-04-20 | 4,403,646 | 1,394,890 |
| 2026-04-13 | 4,149,574 | 1,388,071 |
| 2026-04-06 | 4,167,238 | 1,245,968 |
| 2026-03-30 | 3,962,755 | 1,229,828 |
| 2026-03-23 | 4,192,808 | 1,289,672 |
| 2026-03-16 | 4,072,615 | 1,244,424 |
| 2026-03-09 | 4,250,019 | 1,305,055 |
| 2026-03-02 | 4,047,073 | 1,271,313 |
| 2026-02-23 | 3,773,496 | 1,204,726 |
| 2026-02-16 | 3,507,772 | 1,083,515 |
| 2026-02-09 | 3,361,219 | 1,122,427 |
| 2026-02-02 | 3,367,914 | 1,164,906 |
| 2026-01-26 | 3,324,837 | 1,114,253 |
| 2026-01-19 | 3,034,132 | 1,076,668 |
| 2026-01-12 | 2,909,444 | 1,057,219 |
| 2026-01-05 | 2,656,593 | 972,731 |
| 2025-12-29 | 1,420,697 | 553,343 |
| 2025-12-22 | 1,474,946 | 628,915 |
| 2025-12-15 | 2,742,438 | 1,054,212 |
| 2025-12-08 | 2,845,370 | 1,154,107 |
| 2025-12-01 | 2,882,093 | 1,173,508 |
| 2025-11-24 | 2,463,233 | 1,005,286 |
| 2025-11-17 | 2,738,732 | 1,046,762 |
| 2025-11-10 | 2,593,894 | 1,043,857 |
| 2025-11-03 | 2,533,022 | 1,038,528 |
| 2025-10-27 | 2,437,024 | 1,024,169 |
| 2025-10-20 | 2,086,270 | 1,019,237 |
| 2025-10-13 | 2,474,000 | 1,028,893 |
| 2025-10-06 | 2,439,098 | 1,011,123 |
| 2025-09-29 | 2,352,058 | 987,421 |
| 2025-09-22 | 2,326,505 | 969,421 |
| 2025-09-15 | 2,315,294 | 917,556 |
| 2025-09-08 | 2,369,857 | 907,378 |
| 2025-09-01 | 2,345,044 | 847,009 |
| 2025-08-25 | 2,265,447 | 910,994 |
| 2025-08-18 | 2,580,843 | 870,281 |
| 2025-08-11 | 2,139,720 | 834,122 |
| 2025-08-04 | 2,188,655 | 848,281 |
| 2025-07-28 | 2,161,543 | 874,817 |
| 2025-07-21 | 2,128,938 | 1,040,925 |
| 2025-07-14 | 2,156,239 | 779,815 |
| 2025-07-07 | 2,158,417 | 754,993 |
| 2025-06-30 | 2,076,628 | 714,252 |
| 2025-06-23 | 2,316,461 | 754,562 |
| 2025-06-16 | 2,344,290 | 798,347 |
| 2025-06-09 | 2,115,457 | 758,337 |
| 2025-06-02 | 2,099,576 | 781,429 |
| 2025-05-26 | 1,953,906 | 715,306 |
| 2025-05-19 | 2,121,994 | 796,121 |
| 2025-05-12 | 2,061,575 | 781,328 |
| 2025-05-05 | 1,917,663 | 759,224 |
| 2025-04-28 | 1,847,803 | 756,409 |
| 2025-04-21 | 1,850,081 | 692,358 |
| 2025-04-14 | 1,878,667 | 634,304 |
| 2025-04-07 | 1,924,362 | 590,200 |
| 2025-03-31 | 1,934,517 | 580,799 |
| 2025-03-24 | 2,035,842 | 564,288 |
| 2025-03-17 | 2,014,720 | 531,724 |
| 2025-03-10 | 2,049,973 | 519,849 |
| 2025-03-03 | 1,932,260 | 501,064 |
| 2025-02-24 | 1,986,895 | 496,067 |
| 2025-02-17 | 1,970,172 | 513,006 |
| 2025-02-10 | 1,935,387 | 526,065 |
| 2025-02-03 | 1,947,167 | 516,335 |
| 2025-01-27 | 1,809,953 | 463,548 |
| 2025-01-20 | 1,765,142 | 491,835 |
| 2025-01-13 | 1,761,725 | 495,150 |
| 2025-01-06 | 1,623,487 | 485,317 |
| 2024-12-30 | 910,786 | 273,805 |
| 2024-12-23 | 793,216 | 250,822 |
| 2024-12-16 | 1,599,393 | 485,019 |
| 2024-12-09 | 1,669,497 | 511,974 |
| 2024-12-02 | 1,688,633 | 499,170 |
| 2024-11-25 | 1,542,964 | 452,572 |
| 2024-11-18 | 1,712,513 | 472,423 |
| 2024-11-11 | 1,606,965 | 432,941 |
| 2024-11-04 | 1,601,175 | 442,611 |
| 2024-10-28 | 1,545,459 | 437,120 |
| 2024-10-21 | 1,610,729 | 453,278 |
| 2024-10-14 | 1,542,993 | 434,216 |
| 2024-10-07 | 1,648,917 | 428,093 |
| 2024-09-30 | 1,547,030 | 453,808 |
| 2024-09-23 | 1,634,673 | 434,883 |
| 2024-09-16 | 1,615,352 | 417,427 |
| 2024-09-09 | 1,649,758 | 443,068 |
| 2024-09-02 | 1,507,300 | 442,673 |
| 2024-08-26 | 1,547,129 | 442,288 |
| 2024-08-19 | 1,520,520 | 425,609 |
| 2024-08-12 | 1,458,125 | 388,582 |
| 2024-08-05 | 1,499,062 | 421,931 |
| 2024-07-29 | 1,507,116 | 397,817 |
| 2024-07-22 | 1,471,194 | 397,032 |
| 2024-07-15 | 1,480,210 | 395,197 |
| 2024-07-08 | 1,463,644 | 404,470 |
| 2024-07-01 | 1,375,042 | 394,636 |
| 2024-06-24 | 1,483,653 | 415,956 |
| 2024-06-17 | 1,556,395 | 403,800 |
| 2024-06-10 | 1,686,159 | 412,562 |
| 2024-06-03 | 1,752,344 | 401,998 |
| 2024-05-27 | 1,653,295 | 382,454 |
| 2024-05-20 | 1,565,389 | 399,451 |
| 2024-05-13 | 1,610,617 | 410,768 |
| 2024-05-06 | 1,480,788 | 397,288 |
| 2024-04-29 | 1,493,307 | 372,023 |
| 2024-04-22 | 1,621,651 | 418,974 |
| 2024-04-15 | 1,653,620 | 412,995 |
| 2024-04-08 | 1,583,032 | 430,144 |
| 2024-04-01 | 1,526,804 | 413,224 |
| 2024-03-25 | 1,415,025 | 373,281 |
| 2024-03-18 | 1,677,298 | 420,855 |
| 2024-03-11 | 1,662,148 | 440,945 |
| 2024-03-04 | 1,622,005 | 453,329 |
| 2024-02-26 | 1,664,223 | 435,186 |
| 2024-02-19 | 1,562,253 | 434,600 |
| 2024-02-12 | 1,544,994 | 413,592 |
| 2024-02-05 | 1,579,589 | 432,398 |
| 2024-01-29 | 1,683,050 | 466,122 |
| 2024-01-22 | 1,614,541 | 456,822 |
| 2024-01-15 | 1,559,788 | 391,596 |
| 2024-01-08 | 1,599,489 | 352,241 |
| 2024-01-01 | 1,193,295 | 282,066 |
| 2023-12-25 | 757,982 | 181,014 |
| 2023-12-18 | 1,441,675 | 335,187 |
| 2023-12-11 | 1,549,373 | 385,767 |
| 2023-12-04 | 1,577,106 | 369,485 |
| 2023-11-27 | 1,493,517 | 369,076 |
| 2023-11-20 | 1,238,504 | 356,833 |
| 2023-11-13 | 1,389,375 | 345,445 |
| 2023-11-06 | 1,391,191 | 385,656 |
| 2023-10-30 | 933,804 | 261,781 |
| 2023-10-23 | 1,302,755 | 349,327 |
| 2023-10-16 | 1,315,349 | 365,001 |
| 2023-10-09 | 1,281,065 | 349,016 |
| 2023-10-02 | 1,295,703 | 334,762 |
| 2023-09-25 | 1,413,934 | 348,460 |
| 2023-09-18 | 1,328,202 | 335,030 |
| 2023-09-11 | 1,309,646 | 358,207 |
| 2023-09-04 | 1,255,821 | 311,922 |
| 2023-08-28 | 1,279,396 | 306,889 |
| 2023-08-21 | 1,344,894 | 300,737 |
| 2023-08-14 | 1,264,079 | 298,094 |
| 2023-08-07 | 1,297,081 | 308,977 |
| 2023-07-31 | 1,519,048 | 287,679 |
| 2023-07-24 | 1,445,333 | 278,352 |
| 2023-07-17 | 1,344,662 | 273,313 |
| 2023-07-10 | 1,295,794 | 317,140 |
| 2023-07-03 | 1,171,473 | 277,143 |
| 2023-06-26 | 1,263,655 | 290,450 |
| 2023-06-19 | 1,283,228 | 252,605 |
| 2023-06-12 | 1,313,882 | 260,376 |
| 2023-06-05 | 1,306,028 | 253,173 |
| 2023-05-29 | 1,231,794 | 280,592 |
| 2023-05-22 | 1,318,095 | 251,886 |
| 2023-05-15 | 1,321,738 | 259,603 |
| 2023-05-08 | 1,399,108 | 248,721 |
| 2023-05-01 | 1,267,475 | 227,193 |
| 2023-04-24 | 1,435,797 | 228,463 |
| 2023-04-17 | 1,339,421 | 238,258 |
| 2023-04-10 | 1,259,444 | 213,484 |
| 2023-04-03 | 1,214,855 | 198,578 |
| 2023-03-27 | 1,451,851 | 224,758 |
| 2023-03-20 | 1,382,017 | 213,364 |
| 2023-03-13 | 1,363,822 | 201,538 |
| 2023-03-06 | 1,334,772 | 160,244 |
| 2023-02-27 | 1,386,912 | 135,030 |
| 2023-02-20 | 1,567,704 | 126,801 |
| 2023-02-13 | 1,552,595 | 120,647 |
| 2023-02-06 | 1,339,213 | 107,556 |
| 2023-01-30 | 1,349,198 | 104,098 |
| 2023-01-23 | 1,311,424 | 90,014 |
| 2023-01-16 | 1,241,115 | 80,161 |
| 2023-01-09 | 1,275,065 | 76,986 |
| 2023-01-02 | 1,010,247 | 59,428 |
| 2022-12-26 | 665,443 | 38,050 |
| 2022-12-19 | 1,058,116 | 56,718 |
| 2022-12-12 | 1,236,465 | 62,395 |
| 2022-12-05 | 1,262,258 | 57,944 |
| 2022-11-28 | 1,239,687 | 56,681 |
| 2022-11-21 | 1,136,067 | 62,363 |
| 2022-11-14 | 1,296,297 | 80,193 |
| 2022-11-07 | 1,279,660 | 59,899 |
| 2022-10-31 | 1,250,866 | 49,388 |
| 2022-10-24 | 1,242,710 | 50,231 |
| 2022-10-17 | 1,235,462 | 50,945 |
| 2022-10-10 | 1,196,764 | 46,575 |
| 2022-10-03 | 1,204,873 | 39,822 |
| 2022-09-26 | 1,235,600 | 34,762 |
| 2022-09-19 | 1,198,245 | 32,860 |
| 2022-09-12 | 1,254,376 | 34,119 |
| 2022-09-05 | 1,138,916 | 29,631 |
| 2022-08-29 | 1,191,871 | 28,888 |
| 2022-08-22 | 1,184,778 | 29,182 |
| 2022-08-15 | 1,155,162 | 25,734 |
| 2022-08-08 | 1,153,454 | 26,283 |
| 2022-08-01 | 1,126,297 | 25,200 |
| 2022-07-25 | 1,092,805 | 27,317 |
| 2022-07-18 | 939,456 | 22,382 |
| 2022-07-11 | 1,073,069 | 25,440 |
| 2022-07-04 | 982,271 | 23,088 |
| 2022-06-27 | 1,128,676 | 24,722 |
| 2022-06-20 | 1,091,686 | 22,253 |
| 2022-06-13 | 1,111,297 | 23,449 |
| 2022-06-06 | 1,127,290 | 22,782 |
| 2022-05-30 | 1,072,931 | 23,033 |
| 2022-05-23 | 1,069,129 | 23,681 |
| 2022-05-16 | 1,118,531 | 23,271 |
| 2022-05-09 | 1,062,786 | 22,036 |
| 2022-05-02 | 972,121 | 19,425 |
| 2022-04-25 | 1,120,676 | 24,887 |
| 2022-04-18 | 1,037,808 | 19,480 |
| 2022-04-11 | 1,071,320 | 21,796 |
| 2022-04-04 | 1,888,148 | 22,079 |
| 2022-03-28 | 2,612,292 | 21,418 |
| 2022-03-21 | 2,668,857 | 25,600 |
| 2022-03-14 | 2,657,931 | 24,073 |
| 2022-03-07 | 2,655,258 | 27,938 |
| 2022-02-28 | 2,666,537 | 27,424 |
| 2022-02-21 | 2,668,764 | 36,099 |
| 2022-02-14 | 2,722,904 | 31,717 |
| 2022-02-07 | 2,704,779 | 22,009 |
| 2022-01-31 | 2,610,089 | 18,963 |
| 2022-01-24 | 2,441,383 | 19,392 |
| 2022-01-17 | 2,297,729 | 17,861 |
| 2022-01-10 | 2,443,115 | 16,864 |
| 2022-01-03 | 2,208,704 | 13,018 |
| 2021-12-27 | 1,770,972 | 6,109 |
| 2021-12-20 | 1,932,619 | 8,759 |
| 2021-12-13 | 2,104,120 | 12,994 |
| 2021-12-06 | 1,174,821 | 12,602 |
| 2021-11-29 | 944,970 | 14,096 |
| 2021-11-22 | 847,298 | 11,305 |
| 2021-11-15 | 922,986 | 13,234 |
| 2021-11-08 | 885,972 | 11,684 |
| 2021-11-01 | 913,140 | 13,784 |
| 2021-10-25 | 832,197 | 11,911 |
| 2021-10-18 | 825,418 | 12,187 |
| 2021-10-11 | 800,717 | 10,264 |
| 2021-10-04 | 841,588 | 11,089 |
| 2021-09-27 | 848,299 | 11,604 |
| 2021-09-20 | 887,570 | 9,863 |
| 2021-09-13 | 872,280 | 10,927 |
| 2021-09-06 | 827,798 | 10,067 |
| 2021-08-30 | 927,272 | 8,691 |
| 2021-08-23 | 804,842 | 5,983 |
| 2021-08-16 | 758,139 | 5,355 |
| 2021-08-09 | 760,774 | 4,872 |
| 2021-08-02 | 772,765 | 4,291 |
| 2021-07-26 | 88,214 | 1,273 |
| ships TypeScript types |