Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | yup | superstruct |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 356 days ago | 798 days ago |
| Open issues | 164 open issues | 82 open issues |
| Bus factor | top contributor makes 71.57% of commits | top contributor makes 45.79% of commits |
| Commit activity | 0 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 13 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 3.1/10 | 3.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | yup | superstruct |
|---|---|---|
| 2026-08-31 | 10,580,193 | 5,641,882 |
| 2026-08-24 | 12,498,820 | 6,551,606 |
| 2026-08-17 | 12,548,644 | 6,033,114 |
| 2026-08-10 | 10,680,463 | 5,069,051 |
| 2026-08-03 | 12,361,625 | 5,530,560 |
| 2026-07-27 | 12,317,993 | 5,522,281 |
| 2026-07-20 | 12,539,402 | 5,590,413 |
| 2026-07-13 | 12,309,195 | 5,578,725 |
| 2026-07-06 | 9,469,542 | 5,042,385 |
| 2026-06-29 | 11,833,730 | 4,960,240 |
| 2026-06-22 | 10,381,642 | 5,227,652 |
| 2026-06-15 | 12,364,655 | 5,277,572 |
| 2026-06-08 | 12,316,638 | 5,296,383 |
| 2026-06-01 | 9,721,473 | 4,241,652 |
| 2026-05-25 | 10,703,443 | 4,952,034 |
| 2026-05-18 | 11,803,384 | 5,170,301 |
| 2026-05-11 | 11,720,263 | 5,332,188 |
| 2026-05-04 | 11,074,805 | 4,677,951 |
| 2026-04-27 | 10,496,851 | 4,470,625 |
| 2026-04-20 | 10,647,459 | 4,329,634 |
| 2026-04-13 | 10,595,935 | 4,192,099 |
| 2026-04-06 | 10,316,349 | 3,843,430 |
| 2026-03-30 | 9,940,517 | 3,892,959 |
| 2026-03-23 | 10,527,276 | 4,110,218 |
| 2026-03-16 | 10,484,200 | 4,009,336 |
| 2026-03-09 | 10,546,842 | 4,204,308 |
| 2026-03-02 | 10,241,456 | 4,035,724 |
| 2026-02-23 | 9,930,947 | 3,962,014 |
| 2026-02-16 | 9,023,321 | 3,484,736 |
| 2026-02-09 | 9,526,243 | 3,662,084 |
| 2026-02-02 | 9,360,563 | 3,676,700 |
| 2026-01-26 | 9,149,460 | 3,582,343 |
| 2026-01-19 | 8,701,946 | 3,248,406 |
| 2026-01-12 | 8,786,851 | 3,270,311 |
| 2026-01-05 | 7,907,264 | 2,973,804 |
| 2025-12-29 | 4,143,424 | 1,617,699 |
| 2025-12-22 | 4,558,454 | 1,679,512 |
| 2025-12-15 | 8,368,654 | 3,204,212 |
| 2025-12-08 | 8,854,492 | 3,340,202 |
| 2025-12-01 | 8,985,899 | 3,482,761 |
| 2025-11-24 | 8,043,750 | 3,023,283 |
| 2025-11-17 | 8,654,414 | 3,220,546 |
| 2025-11-10 | 8,330,292 | 3,142,191 |
| 2025-11-03 | 8,406,375 | 3,160,399 |
| 2025-10-27 | 8,281,957 | 3,076,958 |
| 2025-10-20 | 6,694,388 | 2,373,316 |
| 2025-10-13 | 7,724,282 | 2,720,022 |
| 2025-10-06 | 8,090,051 | 2,895,055 |
| 2025-09-29 | 8,102,681 | 2,845,262 |
| 2025-09-22 | 8,069,158 | 2,781,824 |
| 2025-09-15 | 7,968,432 | 2,705,667 |
| 2025-09-08 | 8,028,727 | 2,787,854 |
| 2025-09-01 | 7,531,107 | 2,620,357 |
| 2025-08-25 | 8,020,614 | 2,714,706 |
| 2025-08-18 | 7,845,933 | 2,766,161 |
| 2025-08-11 | 7,421,585 | 2,816,596 |
| 2025-08-04 | 7,646,616 | 3,115,864 |
| 2025-07-28 | 7,878,853 | 2,775,688 |
| 2025-07-21 | 7,652,327 | 2,770,830 |
| 2025-07-14 | 7,662,045 | 2,543,203 |
| 2025-07-07 | 7,866,642 | 2,567,515 |
| 2025-06-30 | 7,418,992 | 2,416,088 |
| 2025-06-23 | 8,190,959 | 2,670,835 |
| 2025-06-16 | 8,011,566 | 2,887,580 |
| 2025-06-09 | 7,490,091 | 2,821,957 |
| 2025-06-02 | 7,511,069 | 2,766,401 |
| 2025-05-26 | 7,005,531 | 2,478,650 |
| 2025-05-19 | 7,630,458 | 2,457,111 |
| 2025-05-12 | 7,617,345 | 2,667,739 |
| 2025-05-05 | 7,230,065 | 2,456,544 |
| 2025-04-28 | 6,599,195 | 2,326,091 |
| 2025-04-21 | 6,842,258 | 2,317,971 |
| 2025-04-14 | 7,024,412 | 2,345,902 |
| 2025-04-07 | 7,318,941 | 2,392,257 |
| 2025-03-31 | 7,570,051 | 2,237,942 |
| 2025-03-24 | 7,321,448 | 2,396,299 |
| 2025-03-17 | 7,786,421 | 2,311,279 |
| 2025-03-10 | 7,985,842 | 2,474,193 |
| 2025-03-03 | 8,023,369 | 2,599,030 |
| 2025-02-24 | 8,651,554 | 2,548,008 |
| 2025-02-17 | 8,112,125 | 2,442,404 |
| 2025-02-10 | 8,306,617 | 2,361,868 |
| 2025-02-03 | 8,357,586 | 1,978,817 |
| 2025-01-27 | 7,983,922 | 1,826,169 |
| 2025-01-20 | 7,218,690 | 2,020,238 |
| 2025-01-13 | 7,453,054 | 1,855,503 |
| 2025-01-06 | 6,894,054 | 1,772,937 |
| 2024-12-30 | 3,862,418 | 970,596 |
| 2024-12-23 | 3,317,399 | 836,560 |
| 2024-12-16 | 7,558,557 | 1,749,536 |
| 2024-12-09 | 7,241,750 | 1,854,815 |
| 2024-12-02 | 7,610,724 | 1,758,869 |
| 2024-11-25 | 6,748,057 | 1,667,136 |
| 2024-11-18 | 7,832,045 | 1,896,807 |
| 2024-11-11 | 7,310,737 | 1,685,955 |
| 2024-11-04 | 7,360,627 | 1,712,434 |
| 2024-10-28 | 6,826,130 | 1,627,469 |
| 2024-10-21 | 7,210,025 | 1,672,298 |
| 2024-10-14 | 7,120,762 | 1,590,293 |
| 2024-10-07 | 7,496,402 | 1,603,122 |
| 2024-09-30 | 6,536,812 | 1,513,704 |
| 2024-09-23 | 6,336,726 | 1,552,854 |
| 2024-09-16 | 6,206,585 | 1,487,452 |
| 2024-09-09 | 6,381,952 | 1,540,694 |
| 2024-09-02 | 6,034,018 | 1,448,368 |
| 2024-08-26 | 6,061,389 | 1,498,634 |
| 2024-08-19 | 6,125,299 | 1,473,272 |
| 2024-08-12 | 5,685,955 | 1,389,445 |
| 2024-08-05 | 5,828,776 | 1,483,369 |
| 2024-07-29 | 5,873,949 | 1,421,458 |
| 2024-07-22 | 5,807,747 | 1,407,554 |
| 2024-07-15 | 5,785,124 | 1,413,894 |
| 2024-07-08 | 5,761,795 | 1,382,201 |
| 2024-07-01 | 5,600,807 | 1,252,711 |
| 2024-06-24 | 5,985,429 | 1,381,167 |
| 2024-06-17 | 5,685,585 | 1,284,722 |
| 2024-06-10 | 5,799,616 | 1,334,629 |
| 2024-06-03 | 5,760,786 | 1,383,962 |
| 2024-05-27 | 5,430,858 | 1,284,939 |
| 2024-05-20 | 5,574,281 | 1,335,291 |
| 2024-05-13 | 5,767,332 | 1,325,671 |
| 2024-05-06 | 5,277,234 | 1,283,352 |
| 2024-04-29 | 5,108,890 | 1,229,526 |
| 2024-04-22 | 5,752,470 | 1,328,808 |
| 2024-04-15 | 5,806,110 | 1,326,526 |
| 2024-04-08 | 5,653,280 | 1,306,203 |
| 2024-04-01 | 5,464,446 | 1,298,221 |
| 2024-03-25 | 5,146,110 | 1,194,192 |
| 2024-03-18 | 6,020,066 | 1,390,226 |
| 2024-03-11 | 5,997,505 | 1,422,842 |
| 2024-03-04 | 5,836,226 | 1,468,310 |
| 2024-02-26 | 5,879,252 | 1,370,410 |
| 2024-02-19 | 5,530,174 | 1,372,877 |
| 2024-02-12 | 5,244,019 | 1,265,081 |
| 2024-02-05 | 5,368,584 | 1,305,956 |
| 2024-01-29 | 5,525,022 | 1,407,068 |
| 2024-01-22 | 5,328,313 | 1,365,165 |
| 2024-01-15 | 5,180,093 | 1,310,000 |
| 2024-01-08 | 5,103,789 | 1,277,320 |
| 2024-01-01 | 3,749,915 | 973,636 |
| 2023-12-25 | 2,436,978 | 597,056 |
| 2023-12-18 | 4,581,200 | 1,120,573 |
| 2023-12-11 | 5,145,246 | 1,332,320 |
| 2023-12-04 | 5,107,491 | 1,284,338 |
| 2023-11-27 | 5,164,903 | 1,288,626 |
| 2023-11-20 | 4,617,129 | 1,199,931 |
| 2023-11-13 | 4,956,137 | 1,257,221 |
| 2023-11-06 | 5,060,701 | 1,317,616 |
| 2023-10-30 | 3,544,210 | 884,509 |
| 2023-10-23 | 5,003,661 | 1,361,878 |
| 2023-10-16 | 5,168,701 | 1,465,697 |
| 2023-10-09 | 4,922,124 | 1,357,269 |
| 2023-10-02 | 4,967,005 | 1,185,295 |
| 2023-09-25 | 5,025,398 | 1,210,881 |
| 2023-09-18 | 4,852,385 | 1,215,521 |
| 2023-09-11 | 4,916,830 | 1,362,964 |
| 2023-09-04 | 4,651,837 | 1,266,769 |
| 2023-08-28 | 4,780,480 | 1,346,791 |
| 2023-08-21 | 4,813,375 | 1,372,009 |
| 2023-08-14 | 4,523,741 | 1,282,523 |
| 2023-08-07 | 4,601,814 | 1,280,693 |
| 2023-07-31 | 4,582,854 | 1,244,079 |
| 2023-07-24 | 4,555,829 | 1,214,412 |
| 2023-07-17 | 4,690,967 | 1,211,731 |
| 2023-07-10 | 4,658,605 | 1,216,255 |
| 2023-07-03 | 4,168,421 | 1,033,347 |
| 2023-06-26 | 4,366,536 | 1,156,245 |
| 2023-06-19 | 4,396,517 | 1,086,668 |
| 2023-06-12 | 4,493,655 | 1,250,515 |
| 2023-06-05 | 4,350,146 | 1,217,303 |
| 2023-05-29 | 4,201,518 | 1,109,373 |
| 2023-05-22 | 4,431,599 | 1,132,565 |
| 2023-05-15 | 4,357,129 | 1,149,185 |
| 2023-05-08 | 4,370,573 | 1,107,550 |
| 2023-05-01 | 3,985,918 | 1,065,080 |
| 2023-04-24 | 4,514,881 | 1,057,624 |
| 2023-04-17 | 4,392,699 | 1,039,387 |
| 2023-04-10 | 4,285,421 | 955,209 |
| 2023-04-03 | 4,158,213 | 936,203 |
| 2023-03-27 | 4,541,715 | 1,063,903 |
| 2023-03-20 | 4,415,713 | 1,052,765 |
| 2023-03-13 | 4,415,496 | 1,024,902 |
| 2023-03-06 | 4,299,842 | 991,908 |
| 2023-02-27 | 4,388,854 | 1,024,325 |
| 2023-02-20 | 4,216,759 | 991,555 |
| 2023-02-13 | 4,265,032 | 953,705 |
| 2023-02-06 | 4,281,321 | 924,592 |
| 2023-01-30 | 4,105,366 | 925,549 |
| 2023-01-23 | 3,857,023 | 859,987 |
| 2023-01-16 | 3,787,469 | 836,190 |
| 2023-01-09 | 3,883,019 | 858,314 |
| 2023-01-02 | 3,075,571 | 687,384 |
| 2022-12-26 | 1,878,805 | 403,120 |
| 2022-12-19 | 3,241,742 | 727,072 |
| 2022-12-12 | 3,872,425 | 862,029 |
| 2022-12-05 | 3,875,612 | 886,017 |
| 2022-11-28 | 3,888,321 | 893,073 |
| 2022-11-21 | 3,526,154 | 783,644 |
| 2022-11-14 | 3,998,447 | 936,442 |
| 2022-11-07 | 3,856,977 | 926,075 |
| 2022-10-31 | 3,658,833 | 911,415 |
| 2022-10-24 | 3,812,602 | 898,734 |
| 2022-10-17 | 3,849,744 | 847,534 |
| 2022-10-10 | 3,712,986 | 791,058 |
| 2022-10-03 | 3,672,639 | 784,482 |
| 2022-09-26 | 3,808,996 | 788,966 |
| 2022-09-19 | 3,650,587 | 823,412 |
| 2022-09-12 | 3,831,495 | 812,548 |
| 2022-09-05 | 3,552,986 | 728,765 |
| 2022-08-29 | 3,650,760 | 731,270 |
| 2022-08-22 | 3,626,216 | 757,586 |
| 2022-08-15 | 3,430,015 | 726,675 |
| 2022-08-08 | 3,480,158 | 702,883 |
| 2022-08-01 | 3,456,554 | 713,470 |
| 2022-07-25 | 3,480,229 | 687,474 |
| 2022-07-18 | 2,902,554 | 545,017 |
| 2022-07-11 | 3,412,507 | 608,738 |
| 2022-07-04 | 3,179,564 | 575,158 |
| 2022-06-27 | 3,428,359 | 613,040 |
| 2022-06-20 | 3,297,856 | 600,147 |
| 2022-06-13 | 3,367,830 | 606,459 |
| 2022-06-06 | 3,366,158 | 595,382 |
| 2022-05-30 | 3,154,494 | 549,707 |
| 2022-05-23 | 3,181,500 | 568,550 |
| 2022-05-16 | 3,299,345 | 562,908 |
| 2022-05-09 | 3,228,259 | 539,575 |
| 2022-05-02 | 2,842,128 | 496,385 |
| 2022-04-25 | 3,199,885 | 533,521 |
| 2022-04-18 | 2,840,729 | 496,849 |
| 2022-04-11 | 2,833,392 | 488,814 |
| 2022-04-04 | 3,869,669 | 520,558 |
| 2022-03-28 | 4,609,194 | 512,563 |
| 2022-03-21 | 4,556,699 | 486,335 |
| 2022-03-14 | 4,587,199 | 475,857 |
| 2022-03-07 | 4,560,978 | 453,609 |
| 2022-02-28 | 4,423,705 | 434,760 |
| 2022-02-21 | 4,422,065 | 427,964 |
| 2022-02-14 | 4,632,632 | 445,582 |
| 2022-02-07 | 4,572,814 | 432,948 |
| 2022-01-31 | 4,469,427 | 391,423 |
| 2022-01-24 | 4,239,551 | 411,536 |
| 2022-01-17 | 4,022,213 | 414,028 |
| 2022-01-10 | 4,142,237 | 386,462 |
| 2022-01-03 | 3,571,954 | 319,209 |
| 2021-12-27 | 2,513,384 | 191,885 |
| 2021-12-20 | 3,177,903 | 278,780 |
| 2021-12-13 | 3,814,761 | 389,075 |
| 2021-12-06 | 2,885,238 | 382,671 |
| 2021-11-29 | 2,644,853 | 376,345 |
| 2021-11-22 | 2,354,753 | 368,077 |
| 2021-11-15 | 2,559,160 | 362,751 |
| 2021-11-08 | 2,497,001 | 345,169 |
| 2021-11-01 | 2,400,130 | 330,836 |
| 2021-10-25 | 2,463,374 | 340,924 |
| 2021-10-18 | 2,513,760 | 344,329 |
| 2021-10-11 | 2,412,640 | 320,892 |
| 2021-10-04 | 2,381,019 | 326,791 |
| 2021-09-27 | 2,373,985 | 311,564 |
| 2021-09-20 | 2,343,113 | 310,689 |
| 2021-09-13 | 2,322,339 | 334,793 |
| ships TypeScript types |
| ships TypeScript types |