Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
zod is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | zod | superstruct |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 798 days ago |
| Open issues | 37 open issues | 82 open issues |
| Bus factor | top contributor makes 75.86% of commits | top contributor makes 45.79% of commits |
| Commit activity | 261 commits in the last 90 days | 0 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 3 PRs opened in the last 90 days |
| OpenSSF score | 5.1/10 | 3.4/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | zod | superstruct |
|---|---|---|
| 2026-08-31 | 56,543,461 | 5,641,882 |
| 2026-08-24 | 142,157,460 | 6,551,606 |
| 2026-08-17 | 0 | 6,033,114 |
| 2026-08-10 | 0 | 5,069,051 |
| 2026-08-03 | 0 | 5,530,560 |
| 2026-07-27 | 47,414,075 | 5,522,281 |
| 2026-07-20 | 85,827,324 | 5,590,413 |
| 2026-07-13 | 160,139,386 | 5,578,725 |
| 2026-07-06 | 205,184,407 | 5,042,385 |
| 2026-06-29 | 211,601,986 | 4,960,240 |
| 2026-06-22 | 209,687,743 | 5,227,652 |
| 2026-06-15 | 206,426,474 | 5,277,572 |
| 2026-06-08 | 194,821,686 | 5,296,383 |
| 2026-06-01 | 157,088,925 | 4,241,652 |
| 2026-05-25 | 179,575,332 | 4,952,034 |
| 2026-05-18 | 182,458,361 | 5,170,301 |
| 2026-05-11 | 144,292,770 | 5,332,188 |
| 2026-05-04 | 165,108,492 | 4,677,951 |
| 2026-04-27 | 161,634,416 | 4,470,625 |
| 2026-04-20 | 161,022,060 | 4,329,634 |
| 2026-04-13 | 158,866,859 | 4,192,099 |
| 2026-04-06 | 144,672,715 | 3,843,430 |
| 2026-03-30 | 139,023,184 | 3,892,959 |
| 2026-03-23 | 146,357,193 | 4,110,218 |
| 2026-03-16 | 126,521,655 | 4,009,336 |
| 2026-03-09 | 110,367,419 | 4,204,308 |
| 2026-03-02 | 106,750,412 | 4,035,724 |
| 2026-02-23 | 102,090,622 | 3,962,014 |
| 2026-02-16 | 90,883,480 | 3,484,736 |
| 2026-02-09 | 86,699,144 | 3,662,084 |
| 2026-02-02 | 91,346,628 | 3,676,700 |
| 2026-01-26 | 84,021,090 | 3,582,343 |
| 2026-01-19 | 84,769,953 | 3,248,406 |
| 2026-01-12 | 83,291,855 | 3,270,311 |
| 2026-01-05 | 67,068,821 | 2,973,804 |
| 2025-12-29 | 44,427,287 | 1,617,699 |
| 2025-12-22 | 41,592,150 | 1,679,512 |
| 2025-12-15 | 64,487,431 | 3,204,212 |
| 2025-12-08 | 64,654,339 | 3,340,202 |
| 2025-12-01 | 64,544,484 | 3,482,761 |
| 2025-11-24 | 59,295,509 | 3,023,283 |
| 2025-11-17 | 61,009,430 | 3,220,546 |
| 2025-11-10 | 55,101,454 | 3,142,191 |
| 2025-11-03 | 54,470,227 | 3,160,399 |
| 2025-10-27 | 53,320,947 | 3,076,958 |
| 2025-10-20 | 49,602,448 | 2,373,316 |
| 2025-10-13 | 48,844,448 | 2,720,022 |
| 2025-10-06 | 49,040,250 | 2,895,055 |
| 2025-09-29 | 47,725,494 | 2,845,262 |
| 2025-09-22 | 43,582,694 | 2,781,824 |
| 2025-09-15 | 46,352,255 | 2,705,667 |
| 2025-09-08 | 43,414,880 | 2,787,854 |
| 2025-09-01 | 41,208,938 | 2,620,357 |
| 2025-08-25 | 42,111,664 | 2,714,706 |
| 2025-08-18 | 40,224,592 | 2,766,161 |
| 2025-08-11 | 39,096,714 | 2,816,596 |
| 2025-08-04 | 39,347,166 | 3,115,864 |
| 2025-07-28 | 41,524,804 | 2,775,688 |
| 2025-07-21 | 39,005,845 | 2,770,830 |
| 2025-07-14 | 36,030,382 | 2,543,203 |
| 2025-07-07 | 35,052,289 | 2,567,515 |
| 2025-06-30 | 32,417,315 | 2,416,088 |
| 2025-06-23 | 33,688,040 | 2,670,835 |
| 2025-06-16 | 33,581,406 | 2,887,580 |
| 2025-06-09 | 32,858,076 | 2,821,957 |
| 2025-06-02 | 31,619,217 | 2,766,401 |
| 2025-05-26 | 29,166,505 | 2,478,650 |
| 2025-05-19 | 31,286,136 | 2,457,111 |
| 2025-05-12 | 31,007,161 | 2,667,739 |
| 2025-05-05 | 30,336,965 | 2,456,544 |
| 2025-04-28 | 25,274,135 | 2,326,091 |
| 2025-04-21 | 25,599,469 | 2,317,971 |
| 2025-04-14 | 24,995,661 | 2,345,902 |
| 2025-04-07 | 25,749,499 | 2,392,257 |
| 2025-03-31 | 25,625,555 | 2,237,942 |
| 2025-03-24 | 20,590,199 | 2,396,299 |
| 2025-03-17 | 20,416,029 | 2,311,279 |
| 2025-03-10 | 20,255,637 | 2,474,193 |
| 2025-03-03 | 19,297,687 | 2,599,030 |
| 2025-02-24 | 19,477,087 | 2,548,008 |
| 2025-02-17 | 18,787,380 | 2,442,404 |
| 2025-02-10 | 18,828,181 | 2,361,868 |
| 2025-02-03 | 17,684,263 | 1,978,817 |
| 2025-01-27 | 16,644,731 | 1,826,169 |
| 2025-01-20 | 16,167,189 | 2,020,238 |
| 2025-01-13 | 16,278,426 | 1,855,503 |
| 2025-01-06 | 14,931,536 | 1,772,937 |
| 2024-12-30 | 8,376,599 | 970,596 |
| 2024-12-23 | 7,423,864 | 836,560 |
| 2024-12-16 | 15,170,716 | 1,749,536 |
| 2024-12-09 | 15,106,772 | 1,854,815 |
| 2024-12-02 | 14,623,063 | 1,758,869 |
| 2024-11-25 | 13,097,915 | 1,667,136 |
| 2024-11-18 | 14,430,277 | 1,896,807 |
| 2024-11-11 | 13,305,097 | 1,685,955 |
| 2024-11-04 | 13,334,135 | 1,712,434 |
| 2024-10-28 | 13,185,403 | 1,627,469 |
| 2024-10-21 | 13,408,475 | 1,672,298 |
| 2024-10-14 | 12,950,846 | 1,590,293 |
| 2024-10-07 | 13,288,288 | 1,603,122 |
| 2024-09-30 | 12,290,647 | 1,513,704 |
| 2024-09-23 | 12,395,051 | 1,552,854 |
| 2024-09-16 | 11,986,255 | 1,487,452 |
| 2024-09-09 | 12,308,427 | 1,540,694 |
| 2024-09-02 | 11,287,280 | 1,448,368 |
| 2024-08-26 | 11,424,229 | 1,498,634 |
| 2024-08-19 | 11,162,490 | 1,473,272 |
| 2024-08-12 | 10,393,290 | 1,389,445 |
| 2024-08-05 | 10,771,194 | 1,483,369 |
| 2024-07-29 | 10,616,116 | 1,421,458 |
| 2024-07-22 | 10,213,430 | 1,407,554 |
| 2024-07-15 | 10,212,075 | 1,413,894 |
| 2024-07-08 | 10,122,526 | 1,382,201 |
| 2024-07-01 | 9,592,814 | 1,252,711 |
| 2024-06-24 | 10,074,752 | 1,381,167 |
| 2024-06-17 | 9,713,095 | 1,284,722 |
| 2024-06-10 | 10,095,067 | 1,334,629 |
| 2024-06-03 | 9,707,852 | 1,383,962 |
| 2024-05-27 | 9,219,144 | 1,284,939 |
| 2024-05-20 | 8,997,906 | 1,335,291 |
| 2024-05-13 | 9,375,170 | 1,325,671 |
| 2024-05-06 | 8,754,084 | 1,283,352 |
| 2024-04-29 | 8,403,827 | 1,229,526 |
| 2024-04-22 | 9,036,749 | 1,328,808 |
| 2024-04-15 | 8,552,764 | 1,326,526 |
| 2024-04-08 | 8,232,403 | 1,306,203 |
| 2024-04-01 | 7,762,442 | 1,298,221 |
| 2024-03-25 | 7,251,613 | 1,194,192 |
| 2024-03-18 | 8,139,874 | 1,390,226 |
| 2024-03-11 | 7,726,041 | 1,422,842 |
| 2024-03-04 | 7,494,130 | 1,468,310 |
| 2024-02-26 | 7,672,219 | 1,370,410 |
| 2024-02-19 | 7,166,102 | 1,372,877 |
| 2024-02-12 | 7,038,874 | 1,265,081 |
| 2024-02-05 | 7,086,946 | 1,305,956 |
| 2024-01-29 | 7,041,100 | 1,407,068 |
| 2024-01-22 | 6,677,113 | 1,365,165 |
| 2024-01-15 | 6,374,331 | 1,310,000 |
| 2024-01-08 | 6,192,360 | 1,277,320 |
| 2024-01-01 | 4,616,314 | 973,636 |
| 2023-12-25 | 2,976,675 | 597,056 |
| 2023-12-18 | 5,563,798 | 1,120,573 |
| 2023-12-11 | 6,145,043 | 1,332,320 |
| 2023-12-04 | 6,088,836 | 1,284,338 |
| 2023-11-27 | 6,202,156 | 1,288,626 |
| 2023-11-20 | 5,403,377 | 1,199,931 |
| 2023-11-13 | 6,031,886 | 1,257,221 |
| 2023-11-06 | 6,157,147 | 1,317,616 |
| 2023-10-30 | 4,274,568 | 884,509 |
| 2023-10-23 | 6,092,483 | 1,361,878 |
| 2023-10-16 | 6,169,449 | 1,465,697 |
| 2023-10-09 | 5,726,179 | 1,357,269 |
| 2023-10-02 | 6,010,339 | 1,185,295 |
| 2023-09-25 | 6,272,607 | 1,210,881 |
| 2023-09-18 | 6,203,748 | 1,215,521 |
| 2023-09-11 | 6,336,472 | 1,362,964 |
| 2023-09-04 | 5,734,032 | 1,266,769 |
| 2023-08-28 | 5,695,926 | 1,346,791 |
| 2023-08-21 | 5,695,385 | 1,372,009 |
| 2023-08-14 | 5,373,008 | 1,282,523 |
| 2023-08-07 | 5,074,028 | 1,280,693 |
| 2023-07-31 | 5,173,498 | 1,244,079 |
| 2023-07-24 | 4,983,146 | 1,214,412 |
| 2023-07-17 | 4,809,587 | 1,211,731 |
| 2023-07-10 | 4,735,168 | 1,216,255 |
| 2023-07-03 | 4,220,099 | 1,033,347 |
| 2023-06-26 | 4,461,794 | 1,156,245 |
| 2023-06-19 | 4,278,448 | 1,086,668 |
| 2023-06-12 | 4,332,670 | 1,250,515 |
| 2023-06-05 | 4,061,982 | 1,217,303 |
| 2023-05-29 | 3,720,123 | 1,109,373 |
| 2023-05-22 | 3,717,740 | 1,132,565 |
| 2023-05-15 | 3,474,191 | 1,149,185 |
| 2023-05-08 | 3,366,913 | 1,107,550 |
| 2023-05-01 | 2,728,391 | 1,065,080 |
| 2023-04-24 | 2,766,015 | 1,057,624 |
| 2023-04-17 | 2,603,135 | 1,039,387 |
| 2023-04-10 | 2,469,076 | 955,209 |
| 2023-04-03 | 2,334,724 | 936,203 |
| 2023-03-27 | 2,499,480 | 1,063,903 |
| 2023-03-20 | 2,452,113 | 1,052,765 |
| 2023-03-13 | 2,430,229 | 1,024,902 |
| 2023-03-06 | 2,337,922 | 991,908 |
| 2023-02-27 | 2,212,905 | 1,024,325 |
| 2023-02-20 | 2,075,035 | 991,555 |
| 2023-02-13 | 2,119,214 | 953,705 |
| 2023-02-06 | 2,089,502 | 924,592 |
| 2023-01-30 | 1,910,712 | 925,549 |
| 2023-01-23 | 1,731,307 | 859,987 |
| 2023-01-16 | 1,595,624 | 836,190 |
| 2023-01-09 | 1,631,316 | 858,314 |
| 2023-01-02 | 1,279,122 | 687,384 |
| 2022-12-26 | 782,418 | 403,120 |
| 2022-12-19 | 1,237,090 | 727,072 |
| 2022-12-12 | 1,436,756 | 862,029 |
| 2022-12-05 | 1,379,682 | 886,017 |
| 2022-11-28 | 1,381,898 | 893,073 |
| 2022-11-21 | 1,225,902 | 783,644 |
| 2022-11-14 | 1,405,533 | 936,442 |
| 2022-11-07 | 1,328,275 | 926,075 |
| 2022-10-31 | 1,250,186 | 911,415 |
| 2022-10-24 | 1,273,155 | 898,734 |
| 2022-10-17 | 1,224,276 | 847,534 |
| 2022-10-10 | 1,177,622 | 791,058 |
| 2022-10-03 | 1,160,503 | 784,482 |
| 2022-09-26 | 1,149,265 | 788,966 |
| 2022-09-19 | 1,057,014 | 823,412 |
| 2022-09-12 | 1,110,403 | 812,548 |
| 2022-09-05 | 972,890 | 728,765 |
| 2022-08-29 | 990,928 | 731,270 |
| 2022-08-22 | 932,390 | 757,586 |
| 2022-08-15 | 979,537 | 726,675 |
| 2022-08-08 | 917,684 | 702,883 |
| 2022-08-01 | 812,876 | 713,470 |
| 2022-07-25 | 766,516 | 687,474 |
| 2022-07-18 | 644,430 | 545,017 |
| 2022-07-11 | 719,939 | 608,738 |
| 2022-07-04 | 672,873 | 575,158 |
| 2022-06-27 | 699,851 | 613,040 |
| 2022-06-20 | 626,312 | 600,147 |
| 2022-06-13 | 673,202 | 606,459 |
| 2022-06-06 | 659,377 | 595,382 |
| 2022-05-30 | 644,544 | 549,707 |
| 2022-05-23 | 665,883 | 568,550 |
| 2022-05-16 | 662,305 | 562,908 |
| 2022-05-09 | 677,566 | 539,575 |
| 2022-05-02 | 638,891 | 496,385 |
| 2022-04-25 | 693,750 | 533,521 |
| 2022-04-18 | 637,714 | 496,849 |
| 2022-04-11 | 646,387 | 488,814 |
| 2022-04-04 | 677,290 | 520,558 |
| 2022-03-28 | 634,801 | 512,563 |
| 2022-03-21 | 613,233 | 486,335 |
| 2022-03-14 | 572,384 | 475,857 |
| 2022-03-07 | 543,336 | 453,609 |
| 2022-02-28 | 549,855 | 434,760 |
| 2022-02-21 | 517,015 | 427,964 |
| 2022-02-14 | 525,167 | 445,582 |
| 2022-02-07 | 522,913 | 432,948 |
| 2022-01-31 | 498,665 | 391,423 |
| 2022-01-24 | 479,060 | 411,536 |
| 2022-01-17 | 447,171 | 414,028 |
| 2022-01-10 | 425,842 | 386,462 |
| 2022-01-03 | 367,433 | 319,209 |
| 2021-12-27 | 247,344 | 191,885 |
| 2021-12-20 | 242,229 | 278,780 |
| 2021-12-13 | 266,683 | 389,075 |
| 2021-12-06 | 269,804 | 382,671 |
| 2021-11-29 | 257,355 | 376,345 |
| 2021-11-22 | 224,628 | 368,077 |
| 2021-11-15 | 241,739 | 362,751 |
| 2021-11-08 | 231,530 | 345,169 |
| 2021-11-01 | 223,955 | 330,836 |
| 2021-10-25 | 227,584 | 340,924 |
| 2021-10-18 | 230,996 | 344,329 |
| 2021-10-11 | 206,433 | 320,892 |
| 2021-10-04 | 185,315 | 326,791 |
| 2021-09-27 | 189,773 | 311,564 |
| 2021-09-20 | 172,006 | 310,689 |
| 2021-09-13 | 163,567 | 334,793 |
| ships TypeScript types |
| ships TypeScript types |