Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | zustand | nanostores |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 3 releases in last 90 days |
| Last release | 62 days ago | 0 days ago |
| Open issues | 2 open issues | 20 open issues |
| Bus factor | top contributor makes 42.64% of commits | top contributor makes 87.18% of commits |
| Commit activity | 29 commits in the last 90 days | 35 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 1 PRs opened in the last 90 days |
| OpenSSF score | 7/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | zustand | nanostores |
|---|---|---|
| 2026-07-20 | 8,558,605 | 6,238,259 |
| 2026-07-13 | 31,733,039 | 6,492,418 |
| 2026-07-06 | 33,333,292 | 4,504,129 |
| 2026-06-29 | 40,292,085 | 5,200,238 |
| 2026-06-22 | 41,812,747 | 4,819,312 |
| 2026-06-15 | 43,387,099 | 5,115,461 |
| 2026-06-08 | 41,212,048 | 4,721,947 |
| 2026-06-01 | 33,165,647 | 3,916,952 |
| 2026-05-25 | 36,354,284 | 3,974,543 |
| 2026-05-18 | 37,569,468 | 3,944,374 |
| 2026-05-11 | 36,901,781 | 3,767,575 |
| 2026-05-04 | 34,670,342 | 3,257,531 |
| 2026-04-27 | 32,866,053 | 2,961,247 |
| 2026-04-20 | 32,396,969 | 2,892,041 |
| 2026-04-13 | 31,412,142 | 2,510,702 |
| 2026-04-06 | 28,577,902 | 2,330,115 |
| 2026-03-30 | 29,190,141 | 2,331,727 |
| 2026-03-23 | 30,145,898 | 2,279,571 |
| 2026-03-16 | 29,342,730 | 2,090,202 |
| 2026-03-09 | 26,230,887 | 2,011,315 |
| 2026-03-02 | 24,912,461 | 1,852,036 |
| 2026-02-23 | 23,820,128 | 1,644,417 |
| 2026-02-16 | 20,979,371 | 1,463,669 |
| 2026-02-09 | 20,843,602 | 1,447,583 |
| 2026-02-02 | 21,512,116 | 1,381,739 |
| 2026-01-26 | 19,102,902 | 1,251,785 |
| 2026-01-19 | 17,905,614 | 1,125,522 |
| 2026-01-12 | 17,251,614 | 1,068,353 |
| 2026-01-05 | 15,452,345 | 948,925 |
| 2025-12-29 | 9,153,045 | 648,693 |
| 2025-12-22 | 9,330,722 | 621,650 |
| 2025-12-15 | 14,720,740 | 847,664 |
| 2025-12-08 | 15,224,552 | 847,731 |
| 2025-12-01 | 14,945,763 | 849,465 |
| 2025-11-24 | 12,479,791 | 726,207 |
| 2025-11-17 | 14,077,964 | 698,013 |
| 2025-11-10 | 13,420,384 | 663,212 |
| 2025-11-03 | 13,487,147 | 650,565 |
| 2025-10-27 | 12,841,241 | 615,130 |
| 2025-10-20 | 10,138,755 | 638,776 |
| 2025-10-13 | 12,053,393 | 589,576 |
| 2025-10-06 | 11,853,261 | 576,484 |
| 2025-09-29 | 11,573,971 | 529,045 |
| 2025-09-22 | 11,388,638 | 470,773 |
| 2025-09-15 | 11,260,878 | 456,492 |
| 2025-09-08 | 11,119,395 | 432,599 |
| 2025-09-01 | 10,465,024 | 412,959 |
| 2025-08-25 | 10,752,504 | 386,537 |
| 2025-08-18 | 10,434,624 | 370,200 |
| 2025-08-11 | 9,935,072 | 367,055 |
| 2025-08-04 | 9,917,588 | 361,348 |
| 2025-07-28 | 9,498,607 | 344,605 |
| 2025-07-21 | 9,174,445 | 325,483 |
| 2025-07-14 | 8,611,518 | 318,824 |
| 2025-07-07 | 8,579,835 | 309,172 |
| 2025-06-30 | 8,081,972 | 288,925 |
| 2025-06-23 | 8,476,002 | 300,321 |
| 2025-06-16 | 8,082,645 | 275,522 |
| 2025-06-09 | 7,778,465 | 265,056 |
| 2025-06-02 | 7,614,233 | 265,389 |
| 2025-05-26 | 7,239,199 | 237,981 |
| 2025-05-19 | 7,960,497 | 239,613 |
| 2025-05-12 | 7,434,825 | 227,313 |
| 2025-05-05 | 7,002,518 | 207,666 |
| 2025-04-28 | 6,434,657 | 195,679 |
| 2025-04-21 | 6,583,846 | 203,155 |
| 2025-04-14 | 6,430,217 | 197,849 |
| 2025-04-07 | 6,553,902 | 188,167 |
| 2025-03-31 | 6,493,727 | 180,669 |
| 2025-03-24 | 6,511,794 | 176,605 |
| 2025-03-17 | 6,378,773 | 172,229 |
| 2025-03-10 | 6,251,158 | 169,327 |
| 2025-03-03 | 5,886,484 | 163,142 |
| 2025-02-24 | 5,920,659 | 155,521 |
| 2025-02-17 | 5,699,685 | 148,690 |
| 2025-02-10 | 5,671,541 | 146,014 |
| 2025-02-03 | 5,561,236 | 140,227 |
| 2025-01-27 | 5,080,155 | 138,709 |
| 2025-01-20 | 5,109,388 | 130,059 |
| 2025-01-13 | 5,002,751 | 116,590 |
| 2025-01-06 | 4,595,945 | 103,829 |
| 2024-12-30 | 2,571,665 | 71,591 |
| 2024-12-23 | 2,423,806 | 63,355 |
| 2024-12-16 | 4,650,440 | 115,614 |
| 2024-12-09 | 4,891,729 | 111,899 |
| 2024-12-02 | 4,807,415 | 105,599 |
| 2024-11-25 | 4,316,445 | 101,046 |
| 2024-11-18 | 4,667,009 | 104,059 |
| 2024-11-11 | 4,286,261 | 98,815 |
| 2024-11-04 | 4,402,718 | 95,166 |
| 2024-10-28 | 4,246,795 | 90,605 |
| 2024-10-21 | 4,398,001 | 89,679 |
| 2024-10-14 | 4,164,198 | 85,064 |
| 2024-10-07 | 4,157,438 | 82,169 |
| 2024-09-30 | 4,056,927 | 77,060 |
| 2024-09-23 | 4,338,656 | 81,044 |
| 2024-09-16 | 4,246,070 | 80,336 |
| 2024-09-09 | 4,363,302 | 80,212 |
| 2024-09-02 | 4,051,182 | 71,927 |
| 2024-08-26 | 4,091,617 | 73,127 |
| 2024-08-19 | 3,891,872 | 75,247 |
| 2024-08-12 | 3,653,829 | 70,183 |
| 2024-08-05 | 3,720,200 | 68,739 |
| 2024-07-29 | 3,758,686 | 67,106 |
| 2024-07-22 | 3,655,719 | 67,754 |
| 2024-07-15 | 3,625,953 | 65,025 |
| 2024-07-08 | 3,565,911 | 59,857 |
| 2024-07-01 | 3,280,477 | 54,538 |
| 2024-06-24 | 3,570,788 | 60,173 |
| 2024-06-17 | 3,388,307 | 59,276 |
| 2024-06-10 | 3,480,045 | 56,376 |
| 2024-06-03 | 3,437,000 | 56,087 |
| 2024-05-27 | 3,271,663 | 50,029 |
| 2024-05-20 | 3,425,745 | 53,209 |
| 2024-05-13 | 3,491,959 | 54,769 |
| 2024-05-06 | 3,226,052 | 49,126 |
| 2024-04-29 | 3,099,328 | 46,666 |
| 2024-04-22 | 3,357,518 | 48,339 |
| 2024-04-15 | 3,272,256 | 51,143 |
| 2024-04-08 | 3,137,545 | 50,363 |
| 2024-04-01 | 3,066,603 | 48,970 |
| 2024-03-25 | 2,849,752 | 42,087 |
| 2024-03-18 | 3,205,481 | 49,522 |
| 2024-03-11 | 3,287,848 | 49,846 |
| 2024-03-04 | 3,263,469 | 49,050 |
| 2024-02-26 | 3,170,037 | 47,642 |
| 2024-02-19 | 2,992,361 | 47,160 |
| 2024-02-12 | 2,857,736 | 42,656 |
| 2024-02-05 | 2,964,820 | 42,048 |
| 2024-01-29 | 2,984,074 | 40,035 |
| 2024-01-22 | 2,898,517 | 38,197 |
| 2024-01-15 | 2,657,675 | 37,266 |
| 2024-01-08 | 2,594,101 | 33,415 |
| 2024-01-01 | 1,937,527 | 24,614 |
| 2023-12-25 | 1,172,104 | 19,571 |
| 2023-12-18 | 2,293,070 | 29,702 |
| 2023-12-11 | 2,629,857 | 33,250 |
| 2023-12-04 | 2,572,096 | 34,007 |
| 2023-11-27 | 2,564,067 | 33,558 |
| 2023-11-20 | 2,233,620 | 34,416 |
| 2023-11-13 | 2,444,017 | 35,913 |
| 2023-11-06 | 2,507,368 | 34,128 |
| 2023-10-30 | 1,719,115 | 24,198 |
| 2023-10-23 | 2,351,071 | 32,854 |
| 2023-10-16 | 2,382,907 | 32,633 |
| 2023-10-09 | 2,212,370 | 28,506 |
| 2023-10-02 | 2,204,693 | 28,989 |
| 2023-09-25 | 2,182,229 | 28,851 |
| 2023-09-18 | 2,181,941 | 27,227 |
| 2023-09-11 | 2,154,546 | 27,953 |
| 2023-09-04 | 1,993,667 | 26,813 |
| 2023-08-28 | 2,046,313 | 27,112 |
| 2023-08-21 | 2,068,792 | 26,543 |
| 2023-08-14 | 1,933,619 | 26,168 |
| 2023-08-07 | 1,961,038 | 24,537 |
| 2023-07-31 | 1,923,571 | 24,127 |
| 2023-07-24 | 1,870,331 | 22,445 |
| 2023-07-17 | 1,891,261 | 23,176 |
| 2023-07-10 | 1,896,351 | 22,560 |
| 2023-07-03 | 1,655,846 | 19,164 |
| 2023-06-26 | 1,758,879 | 20,373 |
| 2023-06-19 | 1,687,803 | 19,569 |
| 2023-06-12 | 1,745,229 | 19,477 |
| 2023-06-05 | 1,730,241 | 20,743 |
| 2023-05-29 | 1,627,260 | 20,726 |
| 2023-05-22 | 1,686,617 | 20,957 |
| 2023-05-15 | 1,675,214 | 18,429 |
| 2023-05-08 | 1,668,250 | 19,637 |
| 2023-05-01 | 1,544,876 | 21,096 |
| 2023-04-24 | 1,574,736 | 18,549 |
| 2023-04-17 | 1,552,943 | 22,255 |
| 2023-04-10 | 1,500,534 | 17,160 |
| 2023-04-03 | 1,472,747 | 19,423 |
| 2023-03-27 | 1,623,466 | 24,446 |
| 2023-03-20 | 1,507,468 | 24,171 |
| 2023-03-13 | 1,470,322 | 23,092 |
| 2023-03-06 | 1,388,006 | 23,237 |
| 2023-02-27 | 1,434,086 | 28,241 |
| 2023-02-20 | 1,326,067 | 23,534 |
| 2023-02-13 | 1,314,619 | 24,555 |
| 2023-02-06 | 1,215,937 | 15,919 |
| 2023-01-30 | 1,205,348 | 16,316 |
| 2023-01-23 | 1,125,641 | 16,542 |
| 2023-01-16 | 1,066,698 | 15,436 |
| 2023-01-09 | 1,077,621 | 15,376 |
| 2023-01-02 | 821,498 | 17,931 |
| 2022-12-26 | 454,484 | 7,542 |
| 2022-12-19 | 844,175 | 12,153 |
| 2022-12-12 | 1,024,906 | 14,784 |
| 2022-12-05 | 1,035,179 | 13,175 |
| 2022-11-28 | 968,633 | 13,029 |
| 2022-11-21 | 866,624 | 10,866 |
| 2022-11-14 | 1,031,130 | 14,973 |
| 2022-11-07 | 965,948 | 13,219 |
| 2022-10-31 | 913,665 | 9,428 |
| 2022-10-24 | 857,316 | 13,235 |
| 2022-10-17 | 822,753 | 9,374 |
| 2022-10-10 | 789,801 | 7,492 |
| 2022-10-03 | 745,599 | 7,872 |
| 2022-09-26 | 755,471 | 8,260 |
| 2022-09-19 | 751,029 | 9,274 |
| 2022-09-12 | 799,168 | 10,649 |
| 2022-09-05 | 661,938 | 7,473 |
| 2022-08-29 | 693,483 | 7,321 |
| 2022-08-22 | 682,287 | 7,852 |
| 2022-08-15 | 664,436 | 6,449 |
| 2022-08-08 | 645,607 | 6,499 |
| 2022-08-01 | 643,376 | 6,466 |
| 2022-07-25 | 617,749 | 6,626 |
| 2022-07-18 | 527,197 | 5,839 |
| 2022-07-11 | 589,138 | 7,881 |
| 2022-07-04 | 552,971 | 5,686 |
| 2022-06-27 | 571,059 | 6,348 |
| 2022-06-20 | 539,927 | 8,776 |
| 2022-06-13 | 550,094 | 7,401 |
| 2022-06-06 | 524,003 | 7,330 |
| 2022-05-30 | 486,628 | 8,336 |
| 2022-05-23 | 514,329 | 7,232 |
| 2022-05-16 | 505,689 | 6,661 |
| 2022-05-09 | 489,885 | 5,707 |
| 2022-05-02 | 442,230 | 6,895 |
| 2022-04-25 | 461,060 | 4,277 |
| 2022-04-18 | 394,964 | 4,739 |
| 2022-04-11 | 386,323 | 6,768 |
| 2022-04-04 | 429,570 | 6,944 |
| 2022-03-28 | 399,172 | 8,670 |
| 2022-03-21 | 385,528 | 9,877 |
| 2022-03-14 | 353,323 | 9,149 |
| 2022-03-07 | 360,636 | 9,331 |
| 2022-02-28 | 331,953 | 8,048 |
| 2022-02-21 | 332,583 | 3,825 |
| 2022-02-14 | 359,150 | 4,983 |
| 2022-02-07 | 332,784 | 6,719 |
| 2022-01-31 | 314,258 | 5,871 |
| 2022-01-24 | 305,232 | 6,015 |
| 2022-01-17 | 312,816 | 9,114 |
| 2022-01-10 | 282,363 | 4,484 |
| 2022-01-03 | 242,781 | 4,390 |
| 2021-12-27 | 121,249 | 1,477 |
| 2021-12-20 | 186,270 | 2,394 |
| 2021-12-13 | 292,976 | 3,144 |
| 2021-12-06 | 276,612 | 4,346 |
| 2021-11-29 | 264,404 | 4,191 |
| 2021-11-22 | 210,056 | 4,010 |
| 2021-11-15 | 240,141 | 4,433 |
| 2021-11-08 | 218,577 | 5,709 |
| 2021-11-01 | 205,494 | 10,362 |
| 2021-10-25 | 191,750 | 9,064 |
| 2021-10-18 | 181,963 | 7,941 |
| 2021-10-11 | 170,647 | 5,060 |
| 2021-10-04 | 163,913 | 3,239 |
| 2021-09-27 | 162,043 | 4,244 |
| 2021-09-20 | 145,807 | 4,725 |
| 2021-09-13 | 134,208 | 5,327 |
| 2021-09-06 | 121,439 | 2,629 |
| 2021-08-30 | 131,489 | 2,374 |
| 2021-08-23 | 136,173 | 1,759 |
| 2021-08-16 | 123,414 | 2,448 |
| 2021-08-09 | 118,063 | 2,398 |
| 2021-08-02 | 111,817 | 2,805 |
| 2021-07-26 | 24,654 | 207 |
| ships TypeScript types |
| ships TypeScript types |