Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @adonisjs/core | hono |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 23 days ago | 8 days ago |
| Open issues | 5 open issues | 267 open issues |
| Bus factor | top contributor makes 89.94% of commits | top contributor makes 72.59% of commits |
| Commit activity | 22 commits in the last 90 days | 146 commits in the last 90 days |
| Pull request activity | 6 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @adonisjs/core | hono |
|---|---|---|
| 2026-08-31 | 25,360 | 13,389,922 |
| 2026-08-24 | 76,071 | 31,003,650 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 75,658 | 11,034,621 |
| 2026-07-20 | 130,084 | 9,527,491 |
| 2026-07-13 | 122,079 | 35,114,499 |
| 2026-07-06 | 106,482 | 44,446,852 |
| 2026-06-29 | 115,889 | 46,795,979 |
| 2026-06-22 | 116,249 | 47,576,301 |
| 2026-06-15 | 132,084 | 49,194,351 |
| 2026-06-08 | 124,812 | 44,788,101 |
| 2026-06-01 | 95,342 | 40,810,661 |
| 2026-05-25 | 99,929 | 38,968,684 |
| 2026-05-18 | 99,141 | 39,179,838 |
| 2026-05-11 | 75,274 | 37,119,208 |
| 2026-05-04 | 89,677 | 32,712,806 |
| 2026-04-27 | 94,608 | 34,901,352 |
| 2026-04-20 | 94,155 | 34,332,796 |
| 2026-04-13 | 91,868 | 34,201,681 |
| 2026-04-06 | 79,777 | 33,848,728 |
| 2026-03-30 | 67,347 | 32,156,339 |
| 2026-03-23 | 78,369 | 35,812,002 |
| 2026-03-16 | 71,717 | 31,332,602 |
| 2026-03-09 | 71,101 | 28,806,155 |
| 2026-03-02 | 65,611 | 26,178,173 |
| 2026-02-23 | 95,451 | 23,550,119 |
| 2026-02-16 | 58,110 | 18,880,428 |
| 2026-02-09 | 59,767 | 17,135,276 |
| 2026-02-02 | 58,017 | 15,519,624 |
| 2026-01-26 | 56,919 | 14,542,880 |
| 2026-01-19 | 56,612 | 11,919,148 |
| 2026-01-12 | 54,896 | 11,166,730 |
| 2026-01-05 | 50,470 | 9,047,483 |
| 2025-12-29 | 36,756 | 6,869,737 |
| 2025-12-22 | 34,099 | 6,184,484 |
| 2025-12-15 | 54,702 | 7,459,076 |
| 2025-12-08 | 58,962 | 5,350,520 |
| 2025-12-01 | 54,832 | 5,422,597 |
| 2025-11-24 | 49,200 | 4,793,675 |
| 2025-11-17 | 48,786 | 3,801,197 |
| 2025-11-10 | 45,498 | 2,713,607 |
| 2025-11-03 | 46,268 | 2,630,754 |
| 2025-10-27 | 47,711 | 2,496,421 |
| 2025-10-20 | 48,822 | 2,581,807 |
| 2025-10-13 | 48,916 | 2,279,130 |
| 2025-10-06 | 52,947 | 2,371,237 |
| 2025-09-29 | 47,310 | 2,264,755 |
| 2025-09-22 | 46,966 | 2,147,087 |
| 2025-09-15 | 47,028 | 2,059,069 |
| 2025-09-08 | 42,662 | 1,954,955 |
| 2025-09-01 | 48,131 | 1,734,928 |
| 2025-08-25 | 49,910 | 1,631,326 |
| 2025-08-18 | 47,804 | 1,590,533 |
| 2025-08-11 | 41,436 | 1,498,768 |
| 2025-08-04 | 41,481 | 1,465,309 |
| 2025-07-28 | 43,239 | 1,389,408 |
| 2025-07-21 | 46,682 | 1,315,391 |
| 2025-07-14 | 47,556 | 1,279,338 |
| 2025-07-07 | 42,570 | 1,221,151 |
| 2025-06-30 | 42,092 | 1,130,557 |
| 2025-06-23 | 42,155 | 1,263,866 |
| 2025-06-16 | 43,636 | 1,201,339 |
| 2025-06-09 | 38,728 | 1,096,130 |
| 2025-06-02 | 38,840 | 1,096,911 |
| 2025-05-26 | 36,438 | 970,554 |
| 2025-05-19 | 41,038 | 953,704 |
| 2025-05-12 | 36,905 | 931,243 |
| 2025-05-05 | 35,301 | 915,846 |
| 2025-04-28 | 31,886 | 794,155 |
| 2025-04-21 | 34,084 | 820,629 |
| 2025-04-14 | 35,517 | 788,043 |
| 2025-04-07 | 37,785 | 769,944 |
| 2025-03-31 | 36,339 | 726,986 |
| 2025-03-24 | 36,737 | 740,917 |
| 2025-03-17 | 38,932 | 686,022 |
| 2025-03-10 | 39,525 | 717,227 |
| 2025-03-03 | 37,883 | 666,946 |
| 2025-02-24 | 39,877 | 626,827 |
| 2025-02-17 | 38,260 | 577,868 |
| 2025-02-10 | 46,090 | 577,038 |
| 2025-02-03 | 37,142 | 555,062 |
| 2025-01-27 | 35,881 | 536,906 |
| 2025-01-20 | 39,242 | 536,136 |
| 2025-01-13 | 38,399 | 489,706 |
| 2025-01-06 | 35,658 | 492,458 |
| 2024-12-30 | 21,719 | 278,951 |
| 2024-12-23 | 20,015 | 257,576 |
| 2024-12-16 | 30,604 | 475,069 |
| 2024-12-09 | 37,138 | 484,843 |
| 2024-12-02 | 40,411 | 473,966 |
| 2024-11-25 | 37,904 | 428,653 |
| 2024-11-18 | 33,298 | 428,453 |
| 2024-11-11 | 33,605 | 403,567 |
| 2024-11-04 | 32,451 | 442,532 |
| 2024-10-28 | 32,417 | 421,625 |
| 2024-10-21 | 34,095 | 414,413 |
| 2024-10-14 | 34,311 | 415,870 |
| 2024-10-07 | 32,342 | 415,363 |
| 2024-09-30 | 30,258 | 389,820 |
| 2024-09-23 | 30,753 | 395,192 |
| 2024-09-16 | 28,073 | 371,136 |
| 2024-09-09 | 28,701 | 374,769 |
| 2024-09-02 | 26,833 | 343,017 |
| 2024-08-26 | 29,453 | 339,150 |
| 2024-08-19 | 27,615 | 329,639 |
| 2024-08-12 | 24,986 | 304,601 |
| 2024-08-05 | 26,332 | 303,419 |
| 2024-07-29 | 29,465 | 300,383 |
| 2024-07-22 | 27,848 | 304,211 |
| 2024-07-15 | 26,999 | 281,825 |
| 2024-07-08 | 26,344 | 284,985 |
| 2024-07-01 | 26,308 | 282,571 |
| 2024-06-24 | 27,186 | 315,883 |
| 2024-06-17 | 28,646 | 313,428 |
| 2024-06-10 | 26,873 | 305,963 |
| 2024-06-03 | 28,734 | 311,911 |
| 2024-05-27 | 27,159 | 288,409 |
| 2024-05-20 | 27,094 | 267,795 |
| 2024-05-13 | 27,413 | 276,255 |
| 2024-05-06 | 25,389 | 291,737 |
| 2024-04-29 | 24,961 | 279,930 |
| 2024-04-22 | 28,629 | 284,803 |
| 2024-04-15 | 30,630 | 194,933 |
| 2024-04-08 | 28,443 | 170,553 |
| 2024-04-01 | 29,338 | 183,137 |
| 2024-03-25 | 25,458 | 142,421 |
| 2024-03-18 | 25,981 | 160,608 |
| 2024-03-11 | 27,066 | 137,683 |
| 2024-03-04 | 38,136 | 140,348 |
| 2024-02-26 | 41,086 | 126,790 |
| 2024-02-19 | 24,301 | 110,854 |
| 2024-02-12 | 23,087 | 101,155 |
| 2024-02-05 | 23,517 | 91,030 |
| 2024-01-29 | 23,206 | 77,256 |
| 2024-01-22 | 26,249 | 71,799 |
| 2024-01-15 | 20,963 | 78,018 |
| 2024-01-08 | 19,895 | 75,089 |
| 2024-01-01 | 12,953 | 62,511 |
| 2023-12-25 | 10,708 | 39,129 |
| 2023-12-18 | 16,796 | 52,570 |
| 2023-12-11 | 19,205 | 60,347 |
| 2023-12-04 | 18,744 | 50,856 |
| 2023-11-27 | 21,062 | 47,920 |
| 2023-11-20 | 20,270 | 43,497 |
| 2023-11-13 | 18,951 | 45,083 |
| 2023-11-06 | 19,191 | 43,218 |
| 2023-10-30 | 11,935 | 33,896 |
| 2023-10-23 | 17,859 | 46,848 |
| 2023-10-16 | 19,691 | 46,499 |
| 2023-10-09 | 16,524 | 37,380 |
| 2023-10-02 | 17,951 | 32,746 |
| 2023-09-25 | 18,032 | 32,848 |
| 2023-09-18 | 18,617 | 33,164 |
| 2023-09-11 | 18,053 | 29,749 |
| 2023-09-04 | 17,641 | 29,530 |
| 2023-08-28 | 16,121 | 26,246 |
| 2023-08-21 | 16,303 | 27,114 |
| 2023-08-14 | 14,112 | 22,915 |
| 2023-08-07 | 15,021 | 21,639 |
| 2023-07-31 | 15,405 | 18,515 |
| 2023-07-24 | 16,179 | 21,404 |
| 2023-07-17 | 15,684 | 22,264 |
| 2023-07-10 | 15,119 | 21,191 |
| 2023-07-03 | 15,617 | 15,783 |
| 2023-06-26 | 14,698 | 16,025 |
| 2023-06-19 | 15,969 | 16,183 |
| 2023-06-12 | 14,440 | 17,086 |
| 2023-06-05 | 16,782 | 17,626 |
| 2023-05-29 | 14,787 | 17,134 |
| 2023-05-22 | 14,262 | 17,693 |
| 2023-05-15 | 14,329 | 15,087 |
| 2023-05-08 | 14,482 | 15,105 |
| 2023-05-01 | 19,235 | 16,166 |
| 2023-04-24 | 14,164 | 13,356 |
| 2023-04-17 | 14,071 | 14,826 |
| 2023-04-10 | 15,244 | 13,714 |
| 2023-04-03 | 13,495 | 17,438 |
| 2023-03-27 | 13,815 | 19,105 |
| 2023-03-20 | 13,216 | 18,422 |
| 2023-03-13 | 15,197 | 17,709 |
| 2023-03-06 | 14,374 | 19,425 |
| 2023-02-27 | 14,662 | 18,818 |
| 2023-02-20 | 14,353 | 16,225 |
| 2023-02-13 | 13,476 | 16,574 |
| 2023-02-06 | 14,436 | 14,059 |
| 2023-01-30 | 14,281 | 13,131 |
| 2023-01-23 | 12,330 | 11,448 |
| 2023-01-16 | 12,965 | 10,207 |
| 2023-01-09 | 12,746 | 9,490 |
| 2023-01-02 | 10,148 | 7,500 |
| 2022-12-26 | 7,986 | 4,667 |
| 2022-12-19 | 11,244 | 5,743 |
| 2022-12-12 | 13,367 | 6,008 |
| 2022-12-05 | 12,942 | 5,961 |
| 2022-11-28 | 13,594 | 5,597 |
| 2022-11-21 | 14,142 | 5,559 |
| 2022-11-14 | 13,812 | 6,048 |
| 2022-11-07 | 13,132 | 5,464 |
| 2022-10-31 | 13,214 | 3,673 |
| 2022-10-24 | 15,503 | 4,493 |
| 2022-10-17 | 15,199 | 3,804 |
| 2022-10-10 | 14,746 | 4,594 |
| 2022-10-03 | 14,326 | 2,300 |
| 2022-09-26 | 14,540 | 2,404 |
| 2022-09-19 | 14,136 | 1,870 |
| 2022-09-12 | 14,406 | 1,602 |
| 2022-09-05 | 13,770 | 1,729 |
| 2022-08-29 | 14,441 | 1,409 |
| 2022-08-22 | 14,171 | 1,429 |
| 2022-08-15 | 12,874 | 788 |
| 2022-08-08 | 13,273 | 1,088 |
| 2022-08-01 | 11,845 | 937 |
| 2022-07-25 | 12,803 | 945 |
| 2022-07-18 | 9,774 | 1,323 |
| 2022-07-11 | 11,927 | 927 |
| 2022-07-04 | 13,514 | 797 |
| 2022-06-27 | 13,121 | 519 |
| 2022-06-20 | 12,689 | 310 |
| 2022-06-13 | 11,106 | 681 |
| 2022-06-06 | 11,637 | 459 |
| 2022-05-30 | 12,363 | 582 |
| 2022-05-23 | 11,748 | 536 |
| 2022-05-16 | 12,390 | 715 |
| 2022-05-09 | 11,101 | 452 |
| 2022-05-02 | 11,054 | 256 |
| 2022-04-25 | 12,159 | 438 |
| 2022-04-18 | 11,778 | 313 |
| 2022-04-11 | 11,090 | 383 |
| 2022-04-04 | 12,225 | 141 |
| 2022-03-28 | 11,390 | 482 |
| 2022-03-21 | 11,107 | 257 |
| 2022-03-14 | 10,554 | 140 |
| 2022-03-07 | 10,328 | 239 |
| 2022-02-28 | 10,512 | 176 |
| 2022-02-21 | 9,571 | 235 |
| 2022-02-14 | 9,019 | 242 |
| 2022-02-07 | 8,980 | 165 |
| 2022-01-31 | 9,081 | 449 |
| 2022-01-24 | 8,055 | 204 |
| 2022-01-17 | 9,033 | 150 |
| 2022-01-10 | 8,874 | 79 |
| 2022-01-03 | 6,925 | 125 |
| 2021-12-27 | 5,622 | 171 |
| 2021-12-20 | 6,734 | 42 |
| 2021-12-13 | 8,242 | 105 |
| 2021-12-06 | 8,463 | 0 |
| 2021-11-29 | 7,751 | 0 |
| 2021-11-22 | 8,130 | 0 |
| 2021-11-15 | 7,348 | 0 |
| 2021-11-08 | 7,765 | 0 |
| 2021-11-01 | 6,728 | 0 |
| 2021-10-25 | 7,497 | 0 |
| 2021-10-18 | 8,447 | 0 |
| 2021-10-11 | 12,956 | 0 |
| 2021-10-04 | 10,137 | 0 |
| 2021-09-27 | 7,988 | 0 |
| 2021-09-20 | 7,667 | 0 |
| 2021-09-13 | 7,809 | 0 |
| ships TypeScript types |