Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
koa is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @adonisjs/core | koa |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 1 release in last 90 days |
| Last release | 21 days ago | 69 days ago |
| Open issues | 6 open issues | 18 open issues |
| Bus factor | top contributor makes 90.09% of commits | top contributor makes 32.89% of commits |
| Commit activity | 16 commits in the last 90 days | 15 commits in the last 90 days |
| Pull request activity | 4 PRs opened in the last 90 days | 17 PRs opened in the last 90 days |
| OpenSSF score | 5.8/10 | 6/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @adonisjs/core | koa |
|---|---|---|
| 2026-07-20 | 130,084 | 882,592 |
| 2026-07-13 | 122,079 | 5,173,688 |
| 2026-07-06 | 106,482 | 7,320,842 |
| 2026-06-29 | 115,889 | 7,724,380 |
| 2026-06-22 | 116,249 | 8,430,597 |
| 2026-06-15 | 132,084 | 7,771,859 |
| 2026-06-08 | 124,812 | 8,095,263 |
| 2026-06-01 | 95,342 | 6,456,677 |
| 2026-05-25 | 99,929 | 7,366,089 |
| 2026-05-18 | 99,141 | 8,001,139 |
| 2026-05-11 | 75,274 | 6,472,705 |
| 2026-05-04 | 89,677 | 7,834,994 |
| 2026-04-27 | 94,608 | 7,840,682 |
| 2026-04-20 | 94,155 | 7,378,829 |
| 2026-04-13 | 91,868 | 6,997,739 |
| 2026-04-06 | 79,777 | 6,421,191 |
| 2026-03-30 | 67,347 | 6,273,466 |
| 2026-03-23 | 78,369 | 6,860,220 |
| 2026-03-16 | 71,717 | 6,809,226 |
| 2026-03-09 | 71,101 | 6,963,894 |
| 2026-03-02 | 65,611 | 6,859,551 |
| 2026-02-23 | 95,451 | 6,564,654 |
| 2026-02-16 | 58,110 | 5,853,415 |
| 2026-02-09 | 59,767 | 6,129,308 |
| 2026-02-02 | 58,017 | 6,018,209 |
| 2026-01-26 | 56,919 | 5,838,565 |
| 2026-01-19 | 56,612 | 5,410,351 |
| 2026-01-12 | 54,896 | 5,430,714 |
| 2026-01-05 | 50,470 | 4,866,550 |
| 2025-12-29 | 36,756 | 2,372,204 |
| 2025-12-22 | 34,099 | 2,648,336 |
| 2025-12-15 | 54,702 | 5,181,740 |
| 2025-12-08 | 58,962 | 5,432,663 |
| 2025-12-01 | 54,832 | 5,565,160 |
| 2025-11-24 | 49,200 | 4,996,968 |
| 2025-11-17 | 48,786 | 5,436,551 |
| 2025-11-10 | 45,498 | 5,272,685 |
| 2025-11-03 | 46,268 | 5,298,035 |
| 2025-10-27 | 47,711 | 5,156,035 |
| 2025-10-20 | 48,822 | 5,113,133 |
| 2025-10-13 | 48,916 | 4,977,262 |
| 2025-10-06 | 52,947 | 4,959,027 |
| 2025-09-29 | 47,310 | 4,901,637 |
| 2025-09-22 | 46,966 | 4,863,549 |
| 2025-09-15 | 47,028 | 4,825,600 |
| 2025-09-08 | 42,662 | 4,899,522 |
| 2025-09-01 | 48,131 | 4,526,367 |
| 2025-08-25 | 49,910 | 4,802,306 |
| 2025-08-18 | 47,804 | 4,617,287 |
| 2025-08-11 | 41,436 | 4,380,191 |
| 2025-08-04 | 41,481 | 4,395,331 |
| 2025-07-28 | 43,239 | 4,534,493 |
| 2025-07-21 | 46,682 | 4,496,935 |
| 2025-07-14 | 47,556 | 4,514,721 |
| 2025-07-07 | 42,570 | 4,531,432 |
| 2025-06-30 | 42,092 | 4,323,493 |
| 2025-06-23 | 42,155 | 4,577,765 |
| 2025-06-16 | 43,636 | 4,478,511 |
| 2025-06-09 | 38,728 | 4,254,404 |
| 2025-06-02 | 38,840 | 4,248,594 |
| 2025-05-26 | 36,438 | 3,859,095 |
| 2025-05-19 | 41,038 | 4,088,614 |
| 2025-05-12 | 36,905 | 4,065,936 |
| 2025-05-05 | 35,301 | 3,827,915 |
| 2025-04-28 | 31,886 | 3,333,955 |
| 2025-04-21 | 34,084 | 3,458,558 |
| 2025-04-14 | 35,517 | 3,427,344 |
| 2025-04-07 | 37,785 | 3,528,826 |
| 2025-03-31 | 36,339 | 3,474,835 |
| 2025-03-24 | 36,737 | 3,295,196 |
| 2025-03-17 | 38,932 | 3,452,992 |
| 2025-03-10 | 39,525 | 3,549,010 |
| 2025-03-03 | 37,883 | 3,618,836 |
| 2025-02-24 | 39,877 | 3,667,302 |
| 2025-02-17 | 38,260 | 3,400,559 |
| 2025-02-10 | 46,090 | 3,427,487 |
| 2025-02-03 | 37,142 | 3,234,990 |
| 2025-01-27 | 35,881 | 3,105,112 |
| 2025-01-20 | 39,242 | 2,902,764 |
| 2025-01-13 | 38,399 | 2,922,443 |
| 2025-01-06 | 35,658 | 2,694,368 |
| 2024-12-30 | 21,719 | 1,487,723 |
| 2024-12-23 | 20,015 | 1,276,197 |
| 2024-12-16 | 30,604 | 2,844,182 |
| 2024-12-09 | 37,138 | 2,763,524 |
| 2024-12-02 | 40,411 | 2,865,091 |
| 2024-11-25 | 37,904 | 2,615,889 |
| 2024-11-18 | 33,298 | 3,085,792 |
| 2024-11-11 | 33,605 | 2,836,438 |
| 2024-11-04 | 32,451 | 2,791,063 |
| 2024-10-28 | 32,417 | 2,650,204 |
| 2024-10-21 | 34,095 | 2,801,597 |
| 2024-10-14 | 34,311 | 2,713,825 |
| 2024-10-07 | 32,342 | 2,832,079 |
| 2024-09-30 | 30,258 | 2,454,609 |
| 2024-09-23 | 30,753 | 2,369,067 |
| 2024-09-16 | 28,073 | 2,256,739 |
| 2024-09-09 | 28,701 | 2,396,357 |
| 2024-09-02 | 26,833 | 2,238,950 |
| 2024-08-26 | 29,453 | 2,160,835 |
| 2024-08-19 | 27,615 | 2,085,089 |
| 2024-08-12 | 24,986 | 2,031,764 |
| 2024-08-05 | 26,332 | 2,136,249 |
| 2024-07-29 | 29,465 | 1,887,619 |
| 2024-07-22 | 27,848 | 1,827,798 |
| 2024-07-15 | 26,999 | 1,723,058 |
| 2024-07-08 | 26,344 | 1,646,438 |
| 2024-07-01 | 26,308 | 1,581,893 |
| 2024-06-24 | 27,186 | 1,718,714 |
| 2024-06-17 | 28,646 | 1,683,760 |
| 2024-06-10 | 26,873 | 1,699,871 |
| 2024-06-03 | 28,734 | 1,671,508 |
| 2024-05-27 | 27,159 | 1,585,009 |
| 2024-05-20 | 27,094 | 1,600,351 |
| 2024-05-13 | 27,413 | 1,645,169 |
| 2024-05-06 | 25,389 | 1,510,792 |
| 2024-04-29 | 24,961 | 1,491,744 |
| 2024-04-22 | 28,629 | 1,635,666 |
| 2024-04-15 | 30,630 | 1,620,867 |
| 2024-04-08 | 28,443 | 1,595,157 |
| 2024-04-01 | 29,338 | 1,485,500 |
| 2024-03-25 | 25,458 | 1,467,686 |
| 2024-03-18 | 25,981 | 1,710,111 |
| 2024-03-11 | 27,066 | 1,648,978 |
| 2024-03-04 | 38,136 | 1,720,193 |
| 2024-02-26 | 41,086 | 1,667,530 |
| 2024-02-19 | 24,301 | 1,494,268 |
| 2024-02-12 | 23,087 | 1,468,526 |
| 2024-02-05 | 23,517 | 1,520,467 |
| 2024-01-29 | 23,206 | 1,507,504 |
| 2024-01-22 | 26,249 | 1,443,543 |
| 2024-01-15 | 20,963 | 1,426,237 |
| 2024-01-08 | 19,895 | 1,408,969 |
| 2024-01-01 | 12,953 | 1,076,188 |
| 2023-12-25 | 10,708 | 704,282 |
| 2023-12-18 | 16,796 | 1,284,358 |
| 2023-12-11 | 19,205 | 1,463,240 |
| 2023-12-04 | 18,744 | 1,456,660 |
| 2023-11-27 | 21,062 | 1,542,698 |
| 2023-11-20 | 20,270 | 1,330,161 |
| 2023-11-13 | 18,951 | 1,473,475 |
| 2023-11-06 | 19,191 | 1,509,800 |
| 2023-10-30 | 11,935 | 1,048,517 |
| 2023-10-23 | 17,859 | 1,508,799 |
| 2023-10-16 | 19,691 | 1,583,442 |
| 2023-10-09 | 16,524 | 1,449,419 |
| 2023-10-02 | 17,951 | 1,486,789 |
| 2023-09-25 | 18,032 | 1,523,998 |
| 2023-09-18 | 18,617 | 1,529,363 |
| 2023-09-11 | 18,053 | 1,532,502 |
| 2023-09-04 | 17,641 | 1,510,549 |
| 2023-08-28 | 16,121 | 1,654,810 |
| 2023-08-21 | 16,303 | 1,681,499 |
| 2023-08-14 | 14,112 | 1,595,790 |
| 2023-08-07 | 15,021 | 1,776,843 |
| 2023-07-31 | 15,405 | 1,828,886 |
| 2023-07-24 | 16,179 | 1,533,953 |
| 2023-07-17 | 15,684 | 1,566,191 |
| 2023-07-10 | 15,119 | 1,734,206 |
| 2023-07-03 | 15,617 | 1,462,764 |
| 2023-06-26 | 14,698 | 1,539,715 |
| 2023-06-19 | 15,969 | 1,505,612 |
| 2023-06-12 | 14,440 | 1,606,645 |
| 2023-06-05 | 16,782 | 1,421,979 |
| 2023-05-29 | 14,787 | 1,360,332 |
| 2023-05-22 | 14,262 | 1,451,311 |
| 2023-05-15 | 14,329 | 1,601,880 |
| 2023-05-08 | 14,482 | 1,593,611 |
| 2023-05-01 | 19,235 | 1,484,945 |
| 2023-04-24 | 14,164 | 1,636,826 |
| 2023-04-17 | 14,071 | 1,616,521 |
| 2023-04-10 | 15,244 | 1,535,127 |
| 2023-04-03 | 13,495 | 1,422,928 |
| 2023-03-27 | 13,815 | 1,609,143 |
| 2023-03-20 | 13,216 | 1,637,347 |
| 2023-03-13 | 15,197 | 1,636,444 |
| 2023-03-06 | 14,374 | 1,671,486 |
| 2023-02-27 | 14,662 | 1,618,806 |
| 2023-02-20 | 14,353 | 1,522,183 |
| 2023-02-13 | 13,476 | 1,606,926 |
| 2023-02-06 | 14,436 | 1,513,567 |
| 2023-01-30 | 14,281 | 1,562,700 |
| 2023-01-23 | 12,330 | 1,447,523 |
| 2023-01-16 | 12,965 | 1,391,789 |
| 2023-01-09 | 12,746 | 1,456,528 |
| 2023-01-02 | 10,148 | 1,158,122 |
| 2022-12-26 | 7,986 | 752,073 |
| 2022-12-19 | 11,244 | 1,173,330 |
| 2022-12-12 | 13,367 | 1,446,424 |
| 2022-12-05 | 12,942 | 1,469,255 |
| 2022-11-28 | 13,594 | 1,349,183 |
| 2022-11-21 | 14,142 | 1,200,854 |
| 2022-11-14 | 13,812 | 1,315,584 |
| 2022-11-07 | 13,132 | 1,335,394 |
| 2022-10-31 | 13,214 | 1,311,380 |
| 2022-10-24 | 15,503 | 1,373,391 |
| 2022-10-17 | 15,199 | 1,377,089 |
| 2022-10-10 | 14,746 | 1,317,258 |
| 2022-10-03 | 14,326 | 1,381,076 |
| 2022-09-26 | 14,540 | 1,432,382 |
| 2022-09-19 | 14,136 | 1,364,725 |
| 2022-09-12 | 14,406 | 1,400,506 |
| 2022-09-05 | 13,770 | 1,354,255 |
| 2022-08-29 | 14,441 | 1,428,381 |
| 2022-08-22 | 14,171 | 1,437,419 |
| 2022-08-15 | 12,874 | 1,282,923 |
| 2022-08-08 | 13,273 | 1,328,010 |
| 2022-08-01 | 11,845 | 1,366,362 |
| 2022-07-25 | 12,803 | 1,305,816 |
| 2022-07-18 | 9,774 | 1,133,614 |
| 2022-07-11 | 11,927 | 1,318,022 |
| 2022-07-04 | 13,514 | 1,207,439 |
| 2022-06-27 | 13,121 | 1,231,915 |
| 2022-06-20 | 12,689 | 1,224,596 |
| 2022-06-13 | 11,106 | 1,241,151 |
| 2022-06-06 | 11,637 | 1,244,399 |
| 2022-05-30 | 12,363 | 1,231,807 |
| 2022-05-23 | 11,748 | 1,217,298 |
| 2022-05-16 | 12,390 | 1,240,619 |
| 2022-05-09 | 11,101 | 1,240,010 |
| 2022-05-02 | 11,054 | 1,157,782 |
| 2022-04-25 | 12,159 | 1,218,769 |
| 2022-04-18 | 11,778 | 1,094,688 |
| 2022-04-11 | 11,090 | 1,105,503 |
| 2022-04-04 | 12,225 | 1,158,869 |
| 2022-03-28 | 11,390 | 1,163,786 |
| 2022-03-21 | 11,107 | 1,118,778 |
| 2022-03-14 | 10,554 | 1,127,610 |
| 2022-03-07 | 10,328 | 1,169,653 |
| 2022-02-28 | 10,512 | 1,201,059 |
| 2022-02-21 | 9,571 | 1,265,172 |
| 2022-02-14 | 9,019 | 1,348,878 |
| 2022-02-07 | 8,980 | 1,337,343 |
| 2022-01-31 | 9,081 | 1,271,380 |
| 2022-01-24 | 8,055 | 1,255,762 |
| 2022-01-17 | 9,033 | 1,244,902 |
| 2022-01-10 | 8,874 | 1,231,288 |
| 2022-01-03 | 6,925 | 1,063,894 |
| 2021-12-27 | 5,622 | 744,515 |
| 2021-12-20 | 6,734 | 968,147 |
| 2021-12-13 | 8,242 | 1,168,079 |
| 2021-12-06 | 8,463 | 1,255,502 |
| 2021-11-29 | 7,751 | 1,319,364 |
| 2021-11-22 | 8,130 | 1,179,401 |
| 2021-11-15 | 7,348 | 1,215,142 |
| 2021-11-08 | 7,765 | 1,232,942 |
| 2021-11-01 | 6,728 | 1,189,103 |
| 2021-10-25 | 7,497 | 1,275,223 |
| 2021-10-18 | 8,447 | 1,257,658 |
| 2021-10-11 | 12,956 | 1,183,972 |
| 2021-10-04 | 10,137 | 1,241,338 |
| 2021-09-27 | 7,988 | 1,231,031 |
| 2021-09-20 | 7,667 | 1,174,235 |
| 2021-09-13 | 7,809 | 1,117,340 |
| 2021-09-06 | 6,704 | 1,086,939 |
| 2021-08-30 | 6,701 | 1,104,875 |
| 2021-08-23 | 6,297 | 1,017,922 |
| 2021-08-16 | 7,524 | 917,342 |
| 2021-08-09 | 5,659 | 910,592 |
| 2021-08-02 | 5,651 | 880,607 |
| 2021-07-26 | 1,094 | 220,122 |
| ships TypeScript types |