Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @anthropic-ai/sdk | @langchain/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 15 days ago |
| Open issues | 62 open issues | 224 open issues |
| Bus factor | top contributor makes 40.88% of commits | top contributor makes 33.42% of commits |
| Commit activity | 124 commits in the last 90 days | 193 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @anthropic-ai/sdk | @langchain/core |
|---|---|---|
| 2026-07-20 | 27,643,361 | 5,249,208 |
| 2026-07-13 | 27,056,796 | 5,082,122 |
| 2026-07-06 | 22,950,835 | 4,567,526 |
| 2026-06-29 | 23,102,442 | 4,578,586 |
| 2026-06-22 | 22,708,674 | 4,758,740 |
| 2026-06-15 | 24,352,764 | 4,799,836 |
| 2026-06-08 | 23,528,480 | 4,804,430 |
| 2026-06-01 | 19,575,768 | 3,786,589 |
| 2026-05-25 | 24,393,429 | 4,244,865 |
| 2026-05-18 | 19,516,013 | 4,551,580 |
| 2026-05-11 | 17,915,364 | 4,465,683 |
| 2026-05-04 | 17,057,349 | 4,275,907 |
| 2026-04-27 | 18,371,412 | 3,850,607 |
| 2026-04-20 | 15,421,245 | 3,774,644 |
| 2026-04-13 | 14,792,212 | 3,738,943 |
| 2026-04-06 | 13,388,288 | 3,574,230 |
| 2026-03-30 | 12,362,478 | 3,447,905 |
| 2026-03-23 | 10,446,514 | 3,706,366 |
| 2026-03-16 | 9,089,741 | 3,470,692 |
| 2026-03-09 | 8,792,480 | 3,535,598 |
| 2026-03-02 | 7,669,415 | 3,332,492 |
| 2026-02-23 | 6,879,699 | 3,133,505 |
| 2026-02-16 | 5,776,379 | 2,786,358 |
| 2026-02-09 | 5,842,497 | 2,806,662 |
| 2026-02-02 | 5,728,872 | 2,652,011 |
| 2026-01-26 | 5,223,235 | 2,592,607 |
| 2026-01-19 | 4,121,290 | 2,863,602 |
| 2026-01-12 | 3,743,919 | 2,416,531 |
| 2026-01-05 | 3,518,508 | 2,173,270 |
| 2025-12-29 | 2,249,494 | 1,276,848 |
| 2025-12-22 | 2,191,478 | 1,335,055 |
| 2025-12-15 | 3,278,217 | 2,143,386 |
| 2025-12-08 | 3,372,096 | 2,251,175 |
| 2025-12-01 | 3,365,803 | 2,269,418 |
| 2025-11-24 | 2,790,415 | 1,943,426 |
| 2025-11-17 | 3,144,498 | 2,030,969 |
| 2025-11-10 | 2,833,461 | 1,880,341 |
| 2025-11-03 | 2,741,103 | 2,015,730 |
| 2025-10-27 | 2,631,665 | 1,801,795 |
| 2025-10-20 | 2,197,855 | 1,795,714 |
| 2025-10-13 | 2,357,400 | 1,662,302 |
| 2025-10-06 | 2,499,103 | 1,762,858 |
| 2025-09-29 | 2,423,543 | 1,700,686 |
| 2025-09-22 | 2,230,338 | 1,622,365 |
| 2025-09-15 | 2,188,185 | 1,633,198 |
| 2025-09-08 | 2,318,279 | 1,689,591 |
| 2025-09-01 | 2,219,825 | 1,556,407 |
| 2025-08-25 | 2,276,281 | 1,601,093 |
| 2025-08-18 | 2,192,949 | 1,585,607 |
| 2025-08-11 | 2,134,845 | 1,522,695 |
| 2025-08-04 | 2,137,830 | 1,557,195 |
| 2025-07-28 | 2,076,454 | 1,509,140 |
| 2025-07-21 | 1,968,982 | 1,497,026 |
| 2025-07-14 | 1,819,926 | 1,392,705 |
| 2025-07-07 | 1,830,454 | 1,363,693 |
| 2025-06-30 | 1,658,955 | 1,272,970 |
| 2025-06-23 | 1,763,358 | 1,345,185 |
| 2025-06-16 | 1,824,965 | 1,468,576 |
| 2025-06-09 | 1,724,950 | 1,371,962 |
| 2025-06-02 | 1,759,209 | 1,330,414 |
| 2025-05-26 | 1,415,540 | 1,193,657 |
| 2025-05-19 | 1,478,807 | 1,270,696 |
| 2025-05-12 | 1,363,112 | 1,138,705 |
| 2025-05-05 | 1,246,690 | 1,073,390 |
| 2025-04-28 | 1,177,858 | 1,007,086 |
| 2025-04-21 | 1,205,789 | 1,091,836 |
| 2025-04-14 | 1,199,772 | 983,828 |
| 2025-04-07 | 1,165,871 | 951,457 |
| 2025-03-31 | 1,125,567 | 902,589 |
| 2025-03-24 | 1,152,640 | 952,542 |
| 2025-03-17 | 1,083,002 | 867,709 |
| 2025-03-10 | 1,048,307 | 856,913 |
| 2025-03-03 | 1,041,291 | 852,574 |
| 2025-02-24 | 1,058,919 | 871,430 |
| 2025-02-17 | 958,066 | 799,636 |
| 2025-02-10 | 962,074 | 813,256 |
| 2025-02-03 | 972,659 | 799,574 |
| 2025-01-27 | 817,522 | 714,808 |
| 2025-01-20 | 784,252 | 697,372 |
| 2025-01-13 | 754,039 | 676,591 |
| 2025-01-06 | 686,525 | 625,147 |
| 2024-12-30 | 424,245 | 372,352 |
| 2024-12-23 | 390,999 | 341,593 |
| 2024-12-16 | 692,186 | 625,748 |
| 2024-12-09 | 667,552 | 610,699 |
| 2024-12-02 | 698,192 | 674,425 |
| 2024-11-25 | 576,426 | 601,402 |
| 2024-11-18 | 617,459 | 677,820 |
| 2024-11-11 | 611,636 | 633,278 |
| 2024-11-04 | 629,419 | 658,547 |
| 2024-10-28 | 585,834 | 568,805 |
| 2024-10-21 | 620,409 | 585,823 |
| 2024-10-14 | 561,043 | 553,931 |
| 2024-10-07 | 577,220 | 564,817 |
| 2024-09-30 | 535,249 | 554,608 |
| 2024-09-23 | 578,379 | 550,331 |
| 2024-09-16 | 575,328 | 534,198 |
| 2024-09-09 | 567,640 | 516,267 |
| 2024-09-02 | 516,904 | 470,810 |
| 2024-08-26 | 554,303 | 512,187 |
| 2024-08-19 | 531,725 | 480,242 |
| 2024-08-12 | 492,070 | 457,957 |
| 2024-08-05 | 518,275 | 461,457 |
| 2024-07-29 | 490,747 | 458,119 |
| 2024-07-22 | 497,700 | 455,138 |
| 2024-07-15 | 484,243 | 408,099 |
| 2024-07-08 | 480,026 | 403,393 |
| 2024-07-01 | 441,259 | 362,540 |
| 2024-06-24 | 477,847 | 366,593 |
| 2024-06-17 | 463,522 | 421,564 |
| 2024-06-10 | 647,245 | 564,414 |
| 2024-06-03 | 665,669 | 574,779 |
| 2024-05-27 | 650,574 | 521,662 |
| 2024-05-20 | 575,163 | 403,262 |
| 2024-05-13 | 523,485 | 304,520 |
| 2024-05-06 | 512,580 | 288,846 |
| 2024-04-29 | 515,096 | 287,393 |
| 2024-04-22 | 593,275 | 324,959 |
| 2024-04-15 | 528,248 | 276,382 |
| 2024-04-08 | 513,829 | 262,536 |
| 2024-04-01 | 499,150 | 251,975 |
| 2024-03-25 | 428,967 | 215,100 |
| 2024-03-18 | 406,469 | 235,449 |
| 2024-03-11 | 437,661 | 224,100 |
| 2024-03-04 | 378,313 | 194,039 |
| 2024-02-26 | 345,184 | 184,112 |
| 2024-02-19 | 326,715 | 168,433 |
| 2024-02-12 | 296,958 | 152,201 |
| 2024-02-05 | 315,978 | 165,158 |
| 2024-01-29 | 321,669 | 159,043 |
| 2024-01-22 | 306,772 | 135,669 |
| 2024-01-15 | 299,498 | 136,307 |
| 2024-01-08 | 310,334 | 123,667 |
| 2024-01-01 | 242,562 | 102,864 |
| 2023-12-25 | 148,682 | 65,527 |
| 2023-12-18 | 267,451 | 90,348 |
| 2023-12-11 | 290,430 | 76,820 |
| 2023-12-04 | 271,445 | 44,478 |
| 2023-11-27 | 301,720 | 27,088 |
| 2023-11-20 | 223,123 | 3,551 |
| 2023-11-13 | 290,964 | 0 |
| 2023-11-06 | 266,166 | 0 |
| 2023-10-30 | 185,490 | 0 |
| 2023-10-23 | 267,279 | 0 |
| 2023-10-16 | 256,820 | 0 |
| 2023-10-09 | 217,520 | 0 |
| 2023-10-02 | 228,052 | 0 |
| 2023-09-25 | 245,544 | 0 |
| 2023-09-18 | 267,393 | 0 |
| 2023-09-11 | 187,204 | 0 |
| 2023-09-04 | 165,732 | 0 |
| 2023-08-28 | 176,266 | 0 |
| 2023-08-21 | 161,650 | 0 |
| 2023-08-14 | 228,350 | 0 |
| 2023-08-07 | 250,156 | 0 |
| 2023-07-31 | 244,045 | 0 |
| 2023-07-24 | 234,497 | 0 |
| 2023-07-17 | 238,636 | 0 |
| 2023-07-10 | 185,914 | 0 |
| 2023-07-03 | 110,559 | 0 |
| 2023-06-26 | 121,247 | 0 |
| 2023-06-19 | 111,345 | 0 |
| 2023-06-12 | 108,475 | 0 |
| 2023-06-05 | 101,044 | 0 |
| 2023-05-29 | 77,633 | 0 |
| 2023-05-22 | 70,894 | 0 |
| 2023-05-15 | 65,310 | 0 |
| 2023-05-08 | 64,885 | 0 |
| 2023-05-01 | 57,512 | 0 |
| 2023-04-24 | 56,903 | 0 |
| 2023-04-17 | 50,784 | 0 |
| 2023-04-10 | 41,167 | 0 |
| 2023-04-03 | 44,879 | 0 |
| 2023-03-27 | 10,796 | 0 |
| 2023-03-20 | 33,243 | 0 |
| 2023-03-13 | 14,771 | 0 |
| 2023-03-06 | 333 | 0 |
| 2023-02-27 | 269 | 0 |
| 2023-02-20 | 294 | 0 |
| 2023-02-13 | 117 | 0 |
| 2023-02-06 | 269 | 0 |
| 2023-01-30 | 283 | 0 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |