Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@chakra-ui/react is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @chakra-ui/react | flowbite-react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 10 days ago | 170 days ago |
| Open issues | 4 open issues | 130 open issues |
| Bus factor | top contributor makes 65.35% of commits | top contributor makes 19.65% of commits |
| Commit activity | 87 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 9 PRs opened in the last 90 days |
| OpenSSF score | 5.5/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @chakra-ui/react | flowbite-react |
|---|---|---|
| 2026-07-20 | 234,352 | 196,159 |
| 2026-07-13 | 1,134,937 | 178,456 |
| 2026-07-06 | 1,579,286 | 132,928 |
| 2026-06-29 | 1,653,704 | 163,086 |
| 2026-06-22 | 1,791,449 | 188,808 |
| 2026-06-15 | 1,756,503 | 180,601 |
| 2026-06-08 | 1,770,199 | 179,903 |
| 2026-06-01 | 1,373,106 | 143,040 |
| 2026-05-25 | 1,483,585 | 150,603 |
| 2026-05-18 | 1,547,983 | 224,811 |
| 2026-05-11 | 1,311,263 | 178,781 |
| 2026-05-04 | 1,191,315 | 153,700 |
| 2026-04-27 | 1,314,889 | 157,581 |
| 2026-04-20 | 1,344,020 | 144,077 |
| 2026-04-13 | 1,322,501 | 143,313 |
| 2026-04-06 | 1,244,542 | 141,240 |
| 2026-03-30 | 1,188,774 | 136,420 |
| 2026-03-23 | 1,250,733 | 152,752 |
| 2026-03-16 | 1,224,787 | 143,876 |
| 2026-03-09 | 1,266,638 | 147,281 |
| 2026-03-02 | 1,158,222 | 151,637 |
| 2026-02-23 | 1,116,794 | 155,576 |
| 2026-02-16 | 1,035,373 | 142,983 |
| 2026-02-09 | 1,020,919 | 153,627 |
| 2026-02-02 | 986,463 | 144,270 |
| 2026-01-26 | 960,009 | 132,866 |
| 2026-01-19 | 936,511 | 129,497 |
| 2026-01-12 | 1,002,329 | 121,679 |
| 2026-01-05 | 933,443 | 124,028 |
| 2025-12-29 | 505,326 | 72,007 |
| 2025-12-22 | 574,552 | 80,997 |
| 2025-12-15 | 958,851 | 131,775 |
| 2025-12-08 | 1,002,898 | 138,553 |
| 2025-12-01 | 1,007,424 | 133,510 |
| 2025-11-24 | 908,789 | 111,220 |
| 2025-11-17 | 975,215 | 119,628 |
| 2025-11-10 | 1,060,604 | 119,560 |
| 2025-11-03 | 947,239 | 127,378 |
| 2025-10-27 | 1,239,901 | 128,560 |
| 2025-10-20 | 1,012,223 | 104,664 |
| 2025-10-13 | 2,166,108 | 137,844 |
| 2025-10-06 | 3,020,803 | 138,727 |
| 2025-09-29 | 3,363,871 | 146,744 |
| 2025-09-22 | 962,875 | 137,251 |
| 2025-09-15 | 953,835 | 128,722 |
| 2025-09-08 | 922,224 | 126,009 |
| 2025-09-01 | 891,907 | 114,847 |
| 2025-08-25 | 969,646 | 132,285 |
| 2025-08-18 | 889,001 | 122,829 |
| 2025-08-11 | 843,099 | 115,441 |
| 2025-08-04 | 861,163 | 117,598 |
| 2025-07-28 | 852,080 | 117,782 |
| 2025-07-21 | 798,886 | 109,266 |
| 2025-07-14 | 799,666 | 115,161 |
| 2025-07-07 | 827,528 | 112,913 |
| 2025-06-30 | 794,936 | 113,283 |
| 2025-06-23 | 959,875 | 130,710 |
| 2025-06-16 | 991,022 | 128,954 |
| 2025-06-09 | 870,648 | 121,460 |
| 2025-06-02 | 848,804 | 121,380 |
| 2025-05-26 | 793,876 | 108,544 |
| 2025-05-19 | 850,547 | 113,618 |
| 2025-05-12 | 799,635 | 111,281 |
| 2025-05-05 | 743,811 | 112,590 |
| 2025-04-28 | 680,761 | 104,606 |
| 2025-04-21 | 706,504 | 104,295 |
| 2025-04-14 | 669,406 | 103,911 |
| 2025-04-07 | 707,243 | 110,859 |
| 2025-03-31 | 718,004 | 109,058 |
| 2025-03-24 | 723,429 | 116,292 |
| 2025-03-17 | 708,267 | 110,498 |
| 2025-03-10 | 725,537 | 108,328 |
| 2025-03-03 | 687,368 | 100,836 |
| 2025-02-24 | 679,768 | 103,684 |
| 2025-02-17 | 666,012 | 105,423 |
| 2025-02-10 | 656,082 | 107,003 |
| 2025-02-03 | 655,261 | 111,345 |
| 2025-01-27 | 623,141 | 100,226 |
| 2025-01-20 | 605,983 | 103,155 |
| 2025-01-13 | 609,454 | 106,523 |
| 2025-01-06 | 571,687 | 94,490 |
| 2024-12-30 | 311,121 | 58,456 |
| 2024-12-23 | 312,661 | 58,796 |
| 2024-12-16 | 587,990 | 103,579 |
| 2024-12-09 | 611,096 | 103,798 |
| 2024-12-02 | 629,495 | 97,596 |
| 2024-11-25 | 578,373 | 88,462 |
| 2024-11-18 | 645,567 | 103,107 |
| 2024-11-11 | 608,431 | 97,469 |
| 2024-11-04 | 608,939 | 93,607 |
| 2024-10-28 | 590,327 | 93,470 |
| 2024-10-21 | 619,539 | 101,797 |
| 2024-10-14 | 595,542 | 95,959 |
| 2024-10-07 | 589,986 | 94,941 |
| 2024-09-30 | 590,878 | 91,687 |
| 2024-09-23 | 579,108 | 94,901 |
| 2024-09-16 | 571,413 | 94,362 |
| 2024-09-09 | 598,679 | 97,921 |
| 2024-09-02 | 567,226 | 92,521 |
| 2024-08-26 | 568,162 | 95,710 |
| 2024-08-19 | 537,510 | 94,631 |
| 2024-08-12 | 507,672 | 83,152 |
| 2024-08-05 | 525,533 | 86,814 |
| 2024-07-29 | 548,304 | 86,440 |
| 2024-07-22 | 538,022 | 86,514 |
| 2024-07-15 | 529,665 | 84,090 |
| 2024-07-08 | 550,351 | 89,147 |
| 2024-07-01 | 500,078 | 81,885 |
| 2024-06-24 | 549,700 | 87,876 |
| 2024-06-17 | 546,769 | 82,818 |
| 2024-06-10 | 563,195 | 81,998 |
| 2024-06-03 | 569,966 | 83,336 |
| 2024-05-27 | 529,047 | 79,239 |
| 2024-05-20 | 540,019 | 81,076 |
| 2024-05-13 | 561,352 | 79,630 |
| 2024-05-06 | 508,395 | 75,925 |
| 2024-04-29 | 503,622 | 73,202 |
| 2024-04-22 | 558,448 | 78,491 |
| 2024-04-15 | 541,619 | 77,659 |
| 2024-04-08 | 545,841 | 74,272 |
| 2024-04-01 | 530,454 | 77,692 |
| 2024-03-25 | 494,962 | 68,413 |
| 2024-03-18 | 555,273 | 78,810 |
| 2024-03-11 | 569,160 | 79,135 |
| 2024-03-04 | 546,586 | 71,769 |
| 2024-02-26 | 570,553 | 75,717 |
| 2024-02-19 | 532,302 | 75,054 |
| 2024-02-12 | 520,040 | 69,397 |
| 2024-02-05 | 534,636 | 70,439 |
| 2024-01-29 | 547,192 | 70,519 |
| 2024-01-22 | 534,188 | 66,506 |
| 2024-01-15 | 499,255 | 66,887 |
| 2024-01-08 | 484,942 | 62,292 |
| 2024-01-01 | 359,145 | 51,115 |
| 2023-12-25 | 240,289 | 37,619 |
| 2023-12-18 | 435,019 | 60,835 |
| 2023-12-11 | 498,432 | 65,348 |
| 2023-12-04 | 500,708 | 64,648 |
| 2023-11-27 | 514,760 | 65,112 |
| 2023-11-20 | 452,163 | 58,615 |
| 2023-11-13 | 495,642 | 58,051 |
| 2023-11-06 | 511,371 | 57,449 |
| 2023-10-30 | 361,755 | 41,518 |
| 2023-10-23 | 505,427 | 56,802 |
| 2023-10-16 | 518,235 | 59,175 |
| 2023-10-09 | 463,787 | 54,541 |
| 2023-10-02 | 486,854 | 64,070 |
| 2023-09-25 | 504,401 | 61,383 |
| 2023-09-18 | 492,079 | 57,146 |
| 2023-09-11 | 510,328 | 56,449 |
| 2023-09-04 | 463,371 | 54,484 |
| 2023-08-28 | 469,540 | 55,130 |
| 2023-08-21 | 482,591 | 53,521 |
| 2023-08-14 | 456,319 | 52,871 |
| 2023-08-07 | 473,536 | 57,072 |
| 2023-07-31 | 462,460 | 55,482 |
| 2023-07-24 | 469,546 | 51,402 |
| 2023-07-17 | 475,204 | 52,758 |
| 2023-07-10 | 469,525 | 51,349 |
| 2023-07-03 | 424,826 | 46,146 |
| 2023-06-26 | 463,648 | 43,168 |
| 2023-06-19 | 480,986 | 45,868 |
| 2023-06-12 | 473,426 | 44,816 |
| 2023-06-05 | 474,932 | 44,645 |
| 2023-05-29 | 484,217 | 43,036 |
| 2023-05-22 | 474,160 | 39,670 |
| 2023-05-15 | 455,590 | 40,080 |
| 2023-05-08 | 463,260 | 37,421 |
| 2023-05-01 | 428,859 | 33,721 |
| 2023-04-24 | 496,127 | 35,225 |
| 2023-04-17 | 434,398 | 33,664 |
| 2023-04-10 | 417,954 | 33,195 |
| 2023-04-03 | 426,573 | 31,847 |
| 2023-03-27 | 471,174 | 33,490 |
| 2023-03-20 | 463,386 | 30,628 |
| 2023-03-13 | 451,049 | 29,860 |
| 2023-03-06 | 438,814 | 30,143 |
| 2023-02-27 | 485,363 | 29,097 |
| 2023-02-20 | 446,051 | 26,723 |
| 2023-02-13 | 449,370 | 26,455 |
| 2023-02-06 | 434,279 | 26,294 |
| 2023-01-30 | 427,824 | 25,588 |
| 2023-01-23 | 403,395 | 22,180 |
| 2023-01-16 | 414,521 | 21,315 |
| 2023-01-09 | 410,030 | 20,661 |
| 2023-01-02 | 330,439 | 16,983 |
| 2022-12-26 | 206,526 | 14,015 |
| 2022-12-19 | 328,437 | 16,036 |
| 2022-12-12 | 382,060 | 17,657 |
| 2022-12-05 | 396,612 | 17,342 |
| 2022-11-28 | 402,718 | 17,271 |
| 2022-11-21 | 347,105 | 14,517 |
| 2022-11-14 | 397,103 | 15,515 |
| 2022-11-07 | 392,012 | 17,101 |
| 2022-10-31 | 393,210 | 15,059 |
| 2022-10-24 | 393,884 | 13,545 |
| 2022-10-17 | 391,626 | 14,709 |
| 2022-10-10 | 357,341 | 12,559 |
| 2022-10-03 | 375,562 | 12,370 |
| 2022-09-26 | 373,483 | 11,685 |
| 2022-09-19 | 352,013 | 11,071 |
| 2022-09-12 | 361,271 | 10,822 |
| 2022-09-05 | 336,274 | 10,670 |
| 2022-08-29 | 339,871 | 9,228 |
| 2022-08-22 | 348,261 | 9,679 |
| 2022-08-15 | 325,819 | 8,367 |
| 2022-08-08 | 324,583 | 7,426 |
| 2022-08-01 | 331,924 | 7,313 |
| 2022-07-25 | 335,111 | 6,375 |
| 2022-07-18 | 272,687 | 5,299 |
| 2022-07-11 | 316,640 | 5,208 |
| 2022-07-04 | 283,508 | 4,677 |
| 2022-06-27 | 309,495 | 4,199 |
| 2022-06-20 | 293,711 | 4,819 |
| 2022-06-13 | 296,178 | 4,266 |
| 2022-06-06 | 303,409 | 3,721 |
| 2022-05-30 | 285,566 | 1,903 |
| 2022-05-23 | 287,448 | 726 |
| 2022-05-16 | 290,670 | 710 |
| 2022-05-09 | 302,288 | 755 |
| 2022-05-02 | 274,913 | 444 |
| 2022-04-25 | 297,647 | 133 |
| 2022-04-18 | 268,232 | 212 |
| 2022-04-11 | 262,359 | 239 |
| 2022-04-04 | 287,297 | 246 |
| 2022-03-28 | 297,036 | 83 |
| 2022-03-21 | 277,532 | 218 |
| 2022-03-14 | 254,974 | 114 |
| 2022-03-07 | 248,487 | 360 |
| 2022-02-28 | 249,051 | 278 |
| 2022-02-21 | 240,329 | 0 |
| 2022-02-14 | 252,245 | 0 |
| 2022-02-07 | 242,685 | 0 |
| 2022-01-31 | 230,669 | 0 |
| 2022-01-24 | 230,050 | 0 |
| 2022-01-17 | 210,269 | 0 |
| 2022-01-10 | 209,389 | 0 |
| 2022-01-03 | 188,791 | 0 |
| 2021-12-27 | 108,710 | 0 |
| 2021-12-20 | 156,430 | 0 |
| 2021-12-13 | 206,921 | 0 |
| 2021-12-06 | 210,254 | 0 |
| 2021-11-29 | 198,402 | 0 |
| 2021-11-22 | 171,565 | 0 |
| 2021-11-15 | 192,611 | 0 |
| 2021-11-08 | 188,600 | 0 |
| 2021-11-01 | 180,083 | 0 |
| 2021-10-25 | 175,963 | 0 |
| 2021-10-18 | 174,036 | 0 |
| 2021-10-11 | 162,615 | 0 |
| 2021-10-04 | 152,717 | 0 |
| 2021-09-27 | 155,762 | 0 |
| 2021-09-20 | 152,689 | 0 |
| 2021-09-13 | 141,233 | 0 |
| 2021-09-06 | 135,527 | 0 |
| 2021-08-30 | 145,345 | 0 |
| 2021-08-23 | 136,263 | 0 |
| 2021-08-16 | 130,061 | 0 |
| 2021-08-09 | 125,657 | 0 |
| 2021-08-02 | 121,249 | 0 |
| 2021-07-26 | 30,867 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |