Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @mantine/core | flowbite-react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 170 days ago |
| Open issues | 15 open issues | 130 open issues |
| Bus factor | top contributor makes 95.79% of commits | top contributor makes 19.65% of commits |
| Commit activity | 244 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 9 PRs opened in the last 90 days |
| OpenSSF score | 5.2/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @mantine/core | flowbite-react |
|---|---|---|
| 2026-07-20 | 349,207 | 196,159 |
| 2026-07-13 | 1,450,527 | 178,456 |
| 2026-07-06 | 1,498,000 | 132,928 |
| 2026-06-29 | 1,818,829 | 163,086 |
| 2026-06-22 | 1,896,468 | 188,808 |
| 2026-06-15 | 1,889,601 | 180,601 |
| 2026-06-08 | 1,960,503 | 179,903 |
| 2026-06-01 | 1,624,668 | 143,040 |
| 2026-05-25 | 1,814,879 | 150,603 |
| 2026-05-18 | 1,966,753 | 224,811 |
| 2026-05-11 | 2,006,099 | 178,781 |
| 2026-05-04 | 1,802,373 | 153,700 |
| 2026-04-27 | 1,614,201 | 157,581 |
| 2026-04-20 | 1,633,697 | 144,077 |
| 2026-04-13 | 1,503,237 | 143,313 |
| 2026-04-06 | 1,396,908 | 141,240 |
| 2026-03-30 | 1,363,802 | 136,420 |
| 2026-03-23 | 1,448,024 | 152,752 |
| 2026-03-16 | 1,458,811 | 143,876 |
| 2026-03-09 | 1,449,905 | 147,281 |
| 2026-03-02 | 1,400,728 | 151,637 |
| 2026-02-23 | 1,476,973 | 155,576 |
| 2026-02-16 | 1,402,193 | 142,983 |
| 2026-02-09 | 1,424,241 | 153,627 |
| 2026-02-02 | 1,307,784 | 144,270 |
| 2026-01-26 | 1,194,800 | 132,866 |
| 2026-01-19 | 1,117,212 | 129,497 |
| 2026-01-12 | 1,057,885 | 121,679 |
| 2026-01-05 | 965,529 | 124,028 |
| 2025-12-29 | 513,452 | 72,007 |
| 2025-12-22 | 551,855 | 80,997 |
| 2025-12-15 | 1,059,854 | 131,775 |
| 2025-12-08 | 1,144,680 | 138,553 |
| 2025-12-01 | 1,173,930 | 133,510 |
| 2025-11-24 | 1,089,566 | 111,220 |
| 2025-11-17 | 1,106,256 | 119,628 |
| 2025-11-10 | 1,008,700 | 119,560 |
| 2025-11-03 | 997,285 | 127,378 |
| 2025-10-27 | 1,004,280 | 128,560 |
| 2025-10-20 | 749,282 | 104,664 |
| 2025-10-13 | 900,825 | 137,844 |
| 2025-10-06 | 867,632 | 138,727 |
| 2025-09-29 | 897,548 | 146,744 |
| 2025-09-22 | 909,791 | 137,251 |
| 2025-09-15 | 883,271 | 128,722 |
| 2025-09-08 | 910,476 | 126,009 |
| 2025-09-01 | 852,910 | 114,847 |
| 2025-08-25 | 861,039 | 132,285 |
| 2025-08-18 | 823,971 | 122,829 |
| 2025-08-11 | 776,733 | 115,441 |
| 2025-08-04 | 792,079 | 117,598 |
| 2025-07-28 | 768,100 | 117,782 |
| 2025-07-21 | 744,736 | 109,266 |
| 2025-07-14 | 730,529 | 115,161 |
| 2025-07-07 | 748,962 | 112,913 |
| 2025-06-30 | 689,249 | 113,283 |
| 2025-06-23 | 758,570 | 130,710 |
| 2025-06-16 | 801,754 | 128,954 |
| 2025-06-09 | 758,116 | 121,460 |
| 2025-06-02 | 747,761 | 121,380 |
| 2025-05-26 | 667,646 | 108,544 |
| 2025-05-19 | 676,102 | 113,618 |
| 2025-05-12 | 627,132 | 111,281 |
| 2025-05-05 | 607,548 | 112,590 |
| 2025-04-28 | 563,562 | 104,606 |
| 2025-04-21 | 597,337 | 104,295 |
| 2025-04-14 | 581,243 | 103,911 |
| 2025-04-07 | 601,004 | 110,859 |
| 2025-03-31 | 585,600 | 109,058 |
| 2025-03-24 | 604,249 | 116,292 |
| 2025-03-17 | 591,075 | 110,498 |
| 2025-03-10 | 578,880 | 108,328 |
| 2025-03-03 | 566,487 | 100,836 |
| 2025-02-24 | 560,645 | 103,684 |
| 2025-02-17 | 541,503 | 105,423 |
| 2025-02-10 | 563,275 | 107,003 |
| 2025-02-03 | 549,787 | 111,345 |
| 2025-01-27 | 505,885 | 100,226 |
| 2025-01-20 | 504,919 | 103,155 |
| 2025-01-13 | 496,333 | 106,523 |
| 2025-01-06 | 456,307 | 94,490 |
| 2024-12-30 | 253,892 | 58,456 |
| 2024-12-23 | 240,066 | 58,796 |
| 2024-12-16 | 465,981 | 103,579 |
| 2024-12-09 | 515,829 | 103,798 |
| 2024-12-02 | 487,500 | 97,596 |
| 2024-11-25 | 479,171 | 88,462 |
| 2024-11-18 | 515,217 | 103,107 |
| 2024-11-11 | 485,043 | 97,469 |
| 2024-11-04 | 482,807 | 93,607 |
| 2024-10-28 | 480,366 | 93,470 |
| 2024-10-21 | 509,745 | 101,797 |
| 2024-10-14 | 489,297 | 95,959 |
| 2024-10-07 | 507,392 | 94,941 |
| 2024-09-30 | 511,713 | 91,687 |
| 2024-09-23 | 510,483 | 94,901 |
| 2024-09-16 | 513,099 | 94,362 |
| 2024-09-09 | 526,770 | 97,921 |
| 2024-09-02 | 514,261 | 92,521 |
| 2024-08-26 | 488,982 | 95,710 |
| 2024-08-19 | 467,962 | 94,631 |
| 2024-08-12 | 502,155 | 83,152 |
| 2024-08-05 | 570,983 | 86,814 |
| 2024-07-29 | 427,116 | 86,440 |
| 2024-07-22 | 397,955 | 86,514 |
| 2024-07-15 | 400,600 | 84,090 |
| 2024-07-08 | 403,335 | 89,147 |
| 2024-07-01 | 352,129 | 81,885 |
| 2024-06-24 | 375,499 | 87,876 |
| 2024-06-17 | 367,822 | 82,818 |
| 2024-06-10 | 382,745 | 81,998 |
| 2024-06-03 | 371,154 | 83,336 |
| 2024-05-27 | 354,245 | 79,239 |
| 2024-05-20 | 349,012 | 81,076 |
| 2024-05-13 | 359,493 | 79,630 |
| 2024-05-06 | 342,866 | 75,925 |
| 2024-04-29 | 328,537 | 73,202 |
| 2024-04-22 | 357,492 | 78,491 |
| 2024-04-15 | 358,596 | 77,659 |
| 2024-04-08 | 340,064 | 74,272 |
| 2024-04-01 | 328,432 | 77,692 |
| 2024-03-25 | 296,844 | 68,413 |
| 2024-03-18 | 344,778 | 78,810 |
| 2024-03-11 | 355,331 | 79,135 |
| 2024-03-04 | 335,782 | 71,769 |
| 2024-02-26 | 348,431 | 75,717 |
| 2024-02-19 | 320,786 | 75,054 |
| 2024-02-12 | 301,069 | 69,397 |
| 2024-02-05 | 303,490 | 70,439 |
| 2024-01-29 | 315,283 | 70,519 |
| 2024-01-22 | 290,653 | 66,506 |
| 2024-01-15 | 281,968 | 66,887 |
| 2024-01-08 | 279,634 | 62,292 |
| 2024-01-01 | 212,951 | 51,115 |
| 2023-12-25 | 131,181 | 37,619 |
| 2023-12-18 | 245,136 | 60,835 |
| 2023-12-11 | 276,675 | 65,348 |
| 2023-12-04 | 283,008 | 64,648 |
| 2023-11-27 | 272,091 | 65,112 |
| 2023-11-20 | 230,503 | 58,615 |
| 2023-11-13 | 255,674 | 58,051 |
| 2023-11-06 | 276,463 | 57,449 |
| 2023-10-30 | 187,253 | 41,518 |
| 2023-10-23 | 256,227 | 56,802 |
| 2023-10-16 | 271,776 | 59,175 |
| 2023-10-09 | 236,933 | 54,541 |
| 2023-10-02 | 258,484 | 64,070 |
| 2023-09-25 | 261,985 | 61,383 |
| 2023-09-18 | 263,015 | 57,146 |
| 2023-09-11 | 257,274 | 56,449 |
| 2023-09-04 | 232,238 | 54,484 |
| 2023-08-28 | 232,539 | 55,130 |
| 2023-08-21 | 239,290 | 53,521 |
| 2023-08-14 | 231,006 | 52,871 |
| 2023-08-07 | 242,887 | 57,072 |
| 2023-07-31 | 237,016 | 55,482 |
| 2023-07-24 | 250,092 | 51,402 |
| 2023-07-17 | 263,487 | 52,758 |
| 2023-07-10 | 252,007 | 51,349 |
| 2023-07-03 | 219,336 | 46,146 |
| 2023-06-26 | 206,074 | 43,168 |
| 2023-06-19 | 201,669 | 45,868 |
| 2023-06-12 | 197,448 | 44,816 |
| 2023-06-05 | 183,873 | 44,645 |
| 2023-05-29 | 173,286 | 43,036 |
| 2023-05-22 | 180,536 | 39,670 |
| 2023-05-15 | 176,062 | 40,080 |
| 2023-05-08 | 174,770 | 37,421 |
| 2023-05-01 | 168,496 | 33,721 |
| 2023-04-24 | 168,260 | 35,225 |
| 2023-04-17 | 170,438 | 33,664 |
| 2023-04-10 | 159,223 | 33,195 |
| 2023-04-03 | 147,286 | 31,847 |
| 2023-03-27 | 158,050 | 33,490 |
| 2023-03-20 | 151,215 | 30,628 |
| 2023-03-13 | 156,077 | 29,860 |
| 2023-03-06 | 147,882 | 30,143 |
| 2023-02-27 | 148,379 | 29,097 |
| 2023-02-20 | 131,760 | 26,723 |
| 2023-02-13 | 132,303 | 26,455 |
| 2023-02-06 | 128,184 | 26,294 |
| 2023-01-30 | 125,227 | 25,588 |
| 2023-01-23 | 116,469 | 22,180 |
| 2023-01-16 | 112,970 | 21,315 |
| 2023-01-09 | 114,178 | 20,661 |
| 2023-01-02 | 95,604 | 16,983 |
| 2022-12-26 | 58,996 | 14,015 |
| 2022-12-19 | 90,838 | 16,036 |
| 2022-12-12 | 108,631 | 17,657 |
| 2022-12-05 | 107,045 | 17,342 |
| 2022-11-28 | 107,631 | 17,271 |
| 2022-11-21 | 92,834 | 14,517 |
| 2022-11-14 | 100,911 | 15,515 |
| 2022-11-07 | 96,617 | 17,101 |
| 2022-10-31 | 95,384 | 15,059 |
| 2022-10-24 | 99,049 | 13,545 |
| 2022-10-17 | 91,613 | 14,709 |
| 2022-10-10 | 81,055 | 12,559 |
| 2022-10-03 | 82,207 | 12,370 |
| 2022-09-26 | 81,856 | 11,685 |
| 2022-09-19 | 80,617 | 11,071 |
| 2022-09-12 | 81,887 | 10,822 |
| 2022-09-05 | 70,094 | 10,670 |
| 2022-08-29 | 68,301 | 9,228 |
| 2022-08-22 | 71,147 | 9,679 |
| 2022-08-15 | 67,104 | 8,367 |
| 2022-08-08 | 62,410 | 7,426 |
| 2022-08-01 | 56,556 | 7,313 |
| 2022-07-25 | 52,768 | 6,375 |
| 2022-07-18 | 39,201 | 5,299 |
| 2022-07-11 | 44,747 | 5,208 |
| 2022-07-04 | 46,675 | 4,677 |
| 2022-06-27 | 48,716 | 4,199 |
| 2022-06-20 | 47,022 | 4,819 |
| 2022-06-13 | 43,396 | 4,266 |
| 2022-06-06 | 40,595 | 3,721 |
| 2022-05-30 | 38,953 | 1,903 |
| 2022-05-23 | 35,538 | 726 |
| 2022-05-16 | 36,440 | 710 |
| 2022-05-09 | 34,915 | 755 |
| 2022-05-02 | 29,929 | 444 |
| 2022-04-25 | 34,107 | 133 |
| 2022-04-18 | 26,821 | 212 |
| 2022-04-11 | 23,714 | 239 |
| 2022-04-04 | 26,314 | 246 |
| 2022-03-28 | 25,498 | 83 |
| 2022-03-21 | 22,542 | 218 |
| 2022-03-14 | 17,334 | 114 |
| 2022-03-07 | 16,398 | 360 |
| 2022-02-28 | 14,078 | 278 |
| 2022-02-21 | 12,488 | 0 |
| 2022-02-14 | 11,682 | 0 |
| 2022-02-07 | 9,227 | 0 |
| 2022-01-31 | 8,504 | 0 |
| 2022-01-24 | 7,575 | 0 |
| 2022-01-17 | 5,942 | 0 |
| 2022-01-10 | 5,784 | 0 |
| 2022-01-03 | 3,450 | 0 |
| 2021-12-27 | 2,274 | 0 |
| 2021-12-20 | 2,900 | 0 |
| 2021-12-13 | 4,071 | 0 |
| 2021-12-06 | 3,979 | 0 |
| 2021-11-29 | 3,992 | 0 |
| 2021-11-22 | 4,353 | 0 |
| 2021-11-15 | 4,783 | 0 |
| 2021-11-08 | 4,460 | 0 |
| 2021-11-01 | 4,114 | 0 |
| 2021-10-25 | 3,238 | 0 |
| 2021-10-18 | 3,194 | 0 |
| 2021-10-11 | 2,419 | 0 |
| 2021-10-04 | 2,142 | 0 |
| 2021-09-27 | 2,551 | 0 |
| 2021-09-20 | 1,910 | 0 |
| 2021-09-13 | 1,765 | 0 |
| 2021-09-06 | 1,581 | 0 |
| 2021-08-30 | 1,483 | 0 |
| 2021-08-23 | 1,627 | 0 |
| 2021-08-16 | 987 | 0 |
| 2021-08-09 | 901 | 0 |
| 2021-08-02 | 811 | 0 |
| 2021-07-26 | 458 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |