Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
@google/genai is the safest overall pick in this comparison
@google/genai gets 31.6M weekly npm downloads, 50× @xenova/transformers's 631.4K. Over the last 4 weeks, downloads of @google/genai grew 5%, @xenova/transformers fell 3%.
Yes. Last release 0 days ago, 19 releases in the last 90 days, 178 commits in the last 90 days.
Slowing. No release in the last 90 days, last release 898 days ago, 23 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @google/genai | @xenova/transformers |
|---|---|---|
| Release cadence | 19 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 898 days ago |
| Open issues | 113 open issues | 233 open issues |
| Bus factor | top contributor makes 15.04% of commits | top contributor makes 91.58% of commits |
| Commit activity | 178 commits in the last 90 days | 23 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @google/genai | @xenova/transformers |
|---|---|---|
| 2026-11-02 | 31,633,390 | 631,398 |
| 2026-10-26 | 29,663,371 | 618,291 |
| 2026-10-19 | 27,997,239 | 631,495 |
| 2026-10-12 | 25,737,040 | 630,033 |
| 2026-10-05 | 28,825,711 | 681,454 |
| 2026-09-28 | 29,486,957 | 760,711 |
| 2026-09-21 | 26,748,622 | 630,628 |
| 2026-09-14 | 24,391,618 | 527,577 |
| 2026-09-07 | 25,196,896 | 513,807 |
| 2026-08-31 | 24,646,962 | 541,309 |
| 2026-08-24 | 23,365,829 | 519,827 |
| 2026-08-17 | 21,190,403 | 557,614 |
| 2026-08-10 | 19,757,409 | 624,400 |
| 2026-08-03 | 17,455,774 | 595,941 |
| 2026-07-27 | 17,760,454 | 596,607 |
| 2026-07-20 | 16,448,511 | 599,639 |
| 2026-07-13 | 16,157,151 | 580,294 |
| 2026-07-06 | 15,740,550 | 609,110 |
| 2026-06-29 | 15,279,809 | 528,328 |
| 2026-06-22 | 15,571,629 | 523,356 |
| 2026-06-15 | 16,986,707 | 679,721 |
| 2026-06-08 | 15,897,950 | 610,905 |
| 2026-06-01 | 14,009,272 | 538,904 |
| 2026-05-25 | 13,542,565 | 497,662 |
| 2026-05-18 | 11,906,967 | 487,989 |
| 2026-05-11 | 10,900,111 | 465,423 |
| 2026-05-04 | 10,400,075 | 439,079 |
| 2026-04-27 | 11,243,349 | 394,408 |
| 2026-04-20 | 10,582,090 | 390,726 |
| 2026-04-13 | 10,161,823 | 380,904 |
| 2026-04-06 | 9,575,222 | 403,722 |
| 2026-03-30 | 9,066,021 | 387,377 |
| 2026-03-23 | 9,127,210 | 401,389 |
| 2026-03-16 | 9,349,700 | 377,359 |
| 2026-03-09 | 9,778,096 | 372,473 |
| 2026-03-02 | 8,797,328 | 389,359 |
| 2026-02-23 | 8,138,776 | 337,551 |
| 2026-02-16 | 5,769,716 | 300,578 |
| 2026-02-09 | 5,719,442 | 277,725 |
| 2026-02-02 | 4,853,062 | 302,713 |
| 2026-01-26 | 4,619,990 | 272,490 |
| 2026-01-19 | 3,689,675 | 255,293 |
| 2026-01-12 | 3,428,441 | 262,009 |
| 2026-01-05 | 3,336,079 | 251,597 |
| 2025-12-29 | 2,111,701 | 181,922 |
| 2025-12-22 | 1,996,175 | 133,546 |
| 2025-12-15 | 2,593,567 | 186,117 |
| 2025-12-08 | 2,446,122 | 199,590 |
| 2025-12-01 | 2,309,468 | 203,410 |
| 2025-11-24 | 2,032,913 | 169,009 |
| 2025-11-17 | 2,100,161 | 188,386 |
| 2025-11-10 | 1,757,287 | 190,458 |
| 2025-11-03 | 1,745,991 | 183,195 |
| 2025-10-27 | 1,618,455 | 175,549 |
| 2025-10-20 | 1,633,644 | 186,278 |
| 2025-10-13 | 2,161,657 | 190,264 |
| 2025-10-06 | 1,918,211 | 155,308 |
| 2025-09-29 | 1,445,776 | 147,571 |
| 2025-09-22 | 1,582,692 | 146,553 |
| 2025-09-15 | 1,932,671 | 141,576 |
| 2025-09-08 | 1,778,729 | 150,850 |
| 2025-09-01 | 1,214,634 | 147,649 |
| 2025-08-25 | 1,091,098 | 163,151 |
| 2025-08-18 | 1,052,189 | 150,649 |
| 2025-08-11 | 980,793 | 136,436 |
| 2025-08-04 | 953,462 | 144,436 |
| 2025-07-28 | 900,664 | 138,559 |
| 2025-07-21 | 824,803 | 117,995 |
| 2025-07-14 | 722,020 | 105,608 |
| 2025-07-07 | 715,213 | 102,727 |
| 2025-06-30 | 763,646 | 95,379 |
| 2025-06-23 | 771,505 | 108,577 |
| 2025-06-16 | 371,927 | 117,760 |
| 2025-06-09 | 334,221 | 115,201 |
| 2025-06-02 | 287,006 | 129,405 |
| 2025-05-26 | 255,093 | 103,004 |
| 2025-05-19 | 218,426 | 102,137 |
| 2025-05-12 | 170,936 | 102,421 |
| 2025-05-05 | 143,036 | 94,991 |
| 2025-04-28 | 115,065 | 92,532 |
| 2025-04-21 | 104,846 | 86,725 |
| 2025-04-14 | 80,248 | 80,404 |
| 2025-04-07 | 53,319 | 84,941 |
| 2025-03-31 | 34,960 | 77,488 |
| 2025-03-24 | 15,567 | 79,278 |
| 2025-03-17 | 2,991 | 79,039 |
| 2025-03-10 | 1,218 | 77,274 |
| 2025-03-03 | — | 76,011 |
| 2025-02-24 | — | 73,529 |
| 2025-02-17 | — | 69,505 |
| 2025-02-10 | — | 70,894 |
| 2025-02-03 | — | 74,649 |
| 2025-01-27 | — | 67,538 |
| 2025-01-20 | — | 61,824 |
| 2025-01-13 | — | 59,663 |
| 2025-01-06 | — | 53,845 |
| 2024-12-30 | — | 32,353 |
| 2024-12-23 | — | 27,330 |
| 2024-12-16 | — | 54,925 |
| 2024-12-09 | — | 60,010 |
| 2024-12-02 | — | 64,680 |
| 2024-11-25 | — | 50,034 |
| 2024-11-18 | — | 64,096 |
| 2024-11-11 | — | 64,697 |
| 2024-11-04 | — | 66,829 |
| 2024-10-28 | — | 64,936 |
| 2024-10-21 | — | 60,775 |
| 2024-10-14 | — | 58,277 |
| 2024-10-07 | — | 56,881 |
| 2024-09-30 | — | 58,427 |
| 2024-09-23 | — | 61,263 |
| 2024-09-16 | — | 60,392 |
| 2024-09-09 | — | 58,013 |
| 2024-09-02 | — | 54,808 |
| 2024-08-26 | — | 56,078 |
| 2024-08-19 | — | 58,926 |
| 2024-08-12 | — | 56,860 |
| 2024-08-05 | — | 66,036 |
| 2024-07-29 | — | 68,095 |
| 2024-07-22 | — | 65,234 |
| 2024-07-15 | — | 65,803 |
| 2024-07-08 | — | 59,758 |
| 2024-07-01 | — | 63,706 |
| 2024-06-24 | — | 72,428 |
| 2024-06-17 | — | 61,355 |
| 2024-06-10 | — | 56,850 |
| 2024-06-03 | — | 59,362 |
| 2024-05-27 | — | 50,238 |
| 2024-05-20 | — | 50,313 |
| 2024-05-13 | — | 50,497 |
| 2024-05-06 | — | 51,317 |
| 2024-04-29 | — | 48,658 |
| 2024-04-22 | — | 52,386 |
| 2024-04-15 | — | 54,687 |
| 2024-04-08 | — | 52,623 |
| 2024-04-01 | — | 50,896 |
| 2024-03-25 | — | 46,949 |
| 2024-03-18 | — | 55,436 |
| 2024-03-11 | — | 54,205 |
| 2024-03-04 | — | 55,336 |
| 2024-02-26 | — | 55,894 |
| 2024-02-19 | — | 45,318 |
| 2024-02-12 | — | 35,691 |
| 2024-02-05 | — | 38,175 |
| 2024-01-29 | — | 33,069 |
| 2024-01-22 | — | 20,674 |
| 2024-01-15 | — | 19,901 |
| 2024-01-08 | — | 22,832 |
| 2024-01-01 | — | 16,235 |
| 2023-12-25 | — | 9,980 |
| 2023-12-18 | — | 13,478 |
| 2023-12-11 | — | 14,601 |
| 2023-12-04 | — | 14,096 |
| 2023-11-27 | — | 11,445 |
| 2023-11-20 | — | 9,817 |
| 2023-11-13 | — | 10,861 |
| 2023-11-06 | — | 11,239 |
| 2023-10-30 | — | 8,736 |
| 2023-10-23 | — | 9,805 |
| 2023-10-16 | — | 10,190 |
| 2023-10-09 | — | 8,398 |
| 2023-10-02 | — | 8,288 |
| 2023-09-25 | — | 7,456 |
| 2023-09-18 | — | 7,648 |
| 2023-09-11 | — | 8,447 |
| 2023-09-04 | — | 5,449 |
| 2023-08-28 | — | 5,214 |
| 2023-08-21 | — | 5,536 |
| 2023-08-14 | — | 5,811 |
| 2023-08-07 | — | 5,392 |
| 2023-07-31 | — | 6,244 |
| 2023-07-24 | — | 5,313 |
| 2023-07-17 | — | 4,609 |
| 2023-07-10 | — | 3,404 |
| 2023-07-03 | — | 2,713 |
| 2023-06-26 | — | 3,316 |
| 2023-06-19 | — | 2,229 |
| 2023-06-12 | — | 2,474 |
| 2023-06-05 | — | 2,889 |
| 2023-05-29 | — | 2,323 |
| 2023-05-22 | — | 2,720 |
| 2023-05-15 | — | 1,824 |
| 2023-05-08 | — | 709 |
| 2023-05-01 | — | 657 |
| 2023-04-24 | — | 715 |
| 2023-04-17 | — | 835 |
| 2023-04-10 | — | 1,165 |
| 2023-04-03 | — | 1,500 |
| 2023-03-27 | — | 1,021 |
| 2023-03-20 | — | 721 |
| 2023-03-13 | — | 807 |
| 2023-03-06 | — | 298 |
| 2023-02-27 | — | 938 |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |