Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
dayjs is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @js-temporal/polyfill | dayjs |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 530 days ago | 26 days ago |
| Open issues | 47 open issues | 971 open issues |
| Bus factor | top contributor makes 61.73% of commits | top contributor makes 78.82% of commits |
| Commit activity | 0 commits in the last 90 days | 9 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 5.2/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @js-temporal/polyfill | dayjs |
|---|---|---|
| 2026-08-31 | 2,386,412 | 11,574,131 |
| 2026-08-24 | 2,434,302 | 34,794,871 |
| 2026-08-17 | 2,162,015 | 0 |
| 2026-08-10 | 1,827,451 | 0 |
| 2026-08-03 | 1,948,653 | 0 |
| 2026-07-27 | 1,864,920 | 9,799,936 |
| 2026-07-20 | 1,714,074 | 8,765,687 |
| 2026-07-13 | 1,677,974 | 40,606,095 |
| 2026-07-06 | 1,146,629 | 55,128,405 |
| 2026-06-29 | 1,125,076 | 56,659,050 |
| 2026-06-22 | 1,429,497 | 48,040,895 |
| 2026-06-15 | 1,396,209 | 59,023,947 |
| 2026-06-08 | 1,453,308 | 56,970,133 |
| 2026-06-01 | 889,325 | 54,758,357 |
| 2026-05-25 | 1,269,490 | 50,838,728 |
| 2026-05-18 | 1,211,522 | 53,539,076 |
| 2026-05-11 | 1,232,059 | 51,197,492 |
| 2026-05-04 | 1,107,276 | 44,592,047 |
| 2026-04-27 | 1,035,979 | 45,569,496 |
| 2026-04-20 | 1,042,357 | 46,246,473 |
| 2026-04-13 | 960,469 | 46,063,958 |
| 2026-04-06 | 880,109 | 42,928,560 |
| 2026-03-30 | 850,573 | 41,361,882 |
| 2026-03-23 | 908,790 | 43,487,863 |
| 2026-03-16 | 850,646 | 42,558,884 |
| 2026-03-09 | 816,902 | 41,955,886 |
| 2026-03-02 | 746,109 | 40,030,852 |
| 2026-02-23 | 687,212 | 39,259,511 |
| 2026-02-16 | 564,231 | 35,046,935 |
| 2026-02-09 | 547,368 | 36,519,079 |
| 2026-02-02 | 614,520 | 36,010,580 |
| 2026-01-26 | 612,590 | 34,760,500 |
| 2026-01-19 | 586,594 | 33,466,711 |
| 2026-01-12 | 564,500 | 32,429,968 |
| 2026-01-05 | 439,192 | 29,726,853 |
| 2025-12-29 | 207,591 | 16,703,502 |
| 2025-12-22 | 188,973 | 18,002,507 |
| 2025-12-15 | 445,592 | 31,220,498 |
| 2025-12-08 | 415,710 | 32,271,579 |
| 2025-12-01 | 419,636 | 32,616,740 |
| 2025-11-24 | 326,461 | 28,912,190 |
| 2025-11-17 | 366,928 | 31,065,237 |
| 2025-11-10 | 356,827 | 30,531,851 |
| 2025-11-03 | 349,168 | 31,040,444 |
| 2025-10-27 | 385,475 | 30,205,562 |
| 2025-10-20 | 399,153 | 29,525,549 |
| 2025-10-13 | 359,822 | 29,127,899 |
| 2025-10-06 | 380,104 | 28,765,123 |
| 2025-09-29 | 360,073 | 28,337,899 |
| 2025-09-22 | 353,687 | 28,391,195 |
| 2025-09-15 | 301,609 | 28,690,590 |
| 2025-09-08 | 314,391 | 28,316,697 |
| 2025-09-01 | 281,857 | 26,566,267 |
| 2025-08-25 | 242,831 | 27,809,083 |
| 2025-08-18 | 252,892 | 26,119,447 |
| 2025-08-11 | 249,233 | 24,658,302 |
| 2025-08-04 | 253,953 | 25,616,221 |
| 2025-07-28 | 245,913 | 26,094,253 |
| 2025-07-21 | 226,338 | 25,545,022 |
| 2025-07-14 | 215,582 | 25,492,203 |
| 2025-07-07 | 237,026 | 25,960,926 |
| 2025-06-30 | 218,270 | 24,894,994 |
| 2025-06-23 | 240,744 | 27,211,458 |
| 2025-06-16 | 244,589 | 26,802,322 |
| 2025-06-09 | 238,005 | 25,183,971 |
| 2025-06-02 | 268,401 | 25,092,890 |
| 2025-05-26 | 316,587 | 23,750,115 |
| 2025-05-19 | 388,697 | 25,542,822 |
| 2025-05-12 | 202,174 | 24,980,658 |
| 2025-05-05 | 185,456 | 23,290,280 |
| 2025-04-28 | 168,527 | 21,590,721 |
| 2025-04-21 | 165,367 | 22,871,844 |
| 2025-04-14 | 158,125 | 22,864,822 |
| 2025-04-07 | 172,394 | 24,287,702 |
| 2025-03-31 | 170,253 | 23,693,968 |
| 2025-03-24 | 171,070 | 24,578,433 |
| 2025-03-17 | 176,517 | 24,069,787 |
| 2025-03-10 | 162,990 | 23,916,834 |
| 2025-03-03 | 150,461 | 23,175,626 |
| 2025-02-24 | 159,340 | 23,252,060 |
| 2025-02-17 | 156,783 | 22,759,126 |
| 2025-02-10 | 158,068 | 23,593,553 |
| 2025-02-03 | 167,867 | 22,997,613 |
| 2025-01-27 | 138,577 | 21,559,592 |
| 2025-01-20 | 133,702 | 21,767,907 |
| 2025-01-13 | 129,166 | 21,598,659 |
| 2025-01-06 | 127,316 | 20,486,282 |
| 2024-12-30 | 65,484 | 12,033,577 |
| 2024-12-23 | 67,566 | 11,435,926 |
| 2024-12-16 | 126,303 | 21,448,853 |
| 2024-12-09 | 142,451 | 22,486,711 |
| 2024-12-02 | 135,159 | 22,194,696 |
| 2024-11-25 | 128,355 | 20,674,219 |
| 2024-11-18 | 150,028 | 22,841,522 |
| 2024-11-11 | 138,969 | 21,142,733 |
| 2024-11-04 | 148,640 | 21,547,868 |
| 2024-10-28 | 135,599 | 20,957,521 |
| 2024-10-21 | 134,796 | 21,884,530 |
| 2024-10-14 | 132,672 | 21,087,326 |
| 2024-10-07 | 136,736 | 21,462,772 |
| 2024-09-30 | 138,544 | 20,837,519 |
| 2024-09-23 | 150,913 | 21,943,418 |
| 2024-09-16 | 151,888 | 21,349,258 |
| 2024-09-09 | 151,454 | 21,936,006 |
| 2024-09-02 | 141,301 | 20,738,504 |
| 2024-08-26 | 138,179 | 21,110,029 |
| 2024-08-19 | 128,374 | 20,803,370 |
| 2024-08-12 | 121,531 | 19,271,675 |
| 2024-08-05 | 129,758 | 20,533,511 |
| 2024-07-29 | 128,594 | 20,699,043 |
| 2024-07-22 | 134,319 | 20,910,537 |
| 2024-07-15 | 130,506 | 20,528,790 |
| 2024-07-08 | 129,730 | 19,937,856 |
| 2024-07-01 | 124,199 | 18,578,513 |
| 2024-06-24 | 130,810 | 19,406,684 |
| 2024-06-17 | 129,019 | 19,069,938 |
| 2024-06-10 | 126,663 | 19,508,103 |
| 2024-06-03 | 125,880 | 19,939,956 |
| 2024-05-27 | 121,247 | 18,878,713 |
| 2024-05-20 | 121,572 | 19,199,911 |
| 2024-05-13 | 130,190 | 19,619,446 |
| 2024-05-06 | 121,859 | 18,175,131 |
| 2024-04-29 | 119,512 | 17,367,544 |
| 2024-04-22 | 134,077 | 18,218,461 |
| 2024-04-15 | 131,583 | 18,282,809 |
| 2024-04-08 | 126,792 | 17,685,052 |
| 2024-04-01 | 131,161 | 17,317,489 |
| 2024-03-25 | 124,729 | 16,466,443 |
| 2024-03-18 | 142,428 | 19,255,287 |
| 2024-03-11 | 147,552 | 19,919,645 |
| 2024-03-04 | 197,812 | 19,772,839 |
| 2024-02-26 | 199,419 | 19,586,557 |
| 2024-02-19 | 147,865 | 18,771,789 |
| 2024-02-12 | 149,812 | 17,769,617 |
| 2024-02-05 | 149,023 | 17,919,842 |
| 2024-01-29 | 147,026 | 18,831,617 |
| 2024-01-22 | 145,396 | 18,413,972 |
| 2024-01-15 | 140,042 | 17,454,173 |
| 2024-01-08 | 133,282 | 18,649,776 |
| 2024-01-01 | 98,822 | 14,850,765 |
| 2023-12-25 | 59,556 | 12,315,957 |
| 2023-12-18 | 111,747 | 17,975,499 |
| 2023-12-11 | 124,149 | 18,298,057 |
| 2023-12-04 | 125,622 | 17,470,343 |
| 2023-11-27 | 121,096 | 20,024,704 |
| 2023-11-20 | 100,265 | 19,343,110 |
| 2023-11-13 | 104,085 | 19,712,507 |
| 2023-11-06 | 107,524 | 19,900,435 |
| 2023-10-30 | 71,105 | 14,088,800 |
| 2023-10-23 | 99,500 | 20,213,386 |
| 2023-10-16 | 105,901 | 20,047,814 |
| 2023-10-09 | 93,901 | 18,804,014 |
| 2023-10-02 | 95,700 | 18,113,355 |
| 2023-09-25 | 97,491 | 18,300,705 |
| 2023-09-18 | 87,184 | 18,249,139 |
| 2023-09-11 | 83,697 | 17,638,789 |
| 2023-09-04 | 78,551 | 16,979,544 |
| 2023-08-28 | 87,850 | 19,008,982 |
| 2023-08-21 | 80,835 | 19,718,491 |
| 2023-08-14 | 75,961 | 17,669,056 |
| 2023-08-07 | 75,660 | 17,873,637 |
| 2023-07-31 | 74,687 | 16,988,191 |
| 2023-07-24 | 84,174 | 17,244,717 |
| 2023-07-17 | 82,455 | 17,347,758 |
| 2023-07-10 | 87,368 | 17,539,338 |
| 2023-07-03 | 75,625 | 15,638,303 |
| 2023-06-26 | 68,604 | 16,368,689 |
| 2023-06-19 | 71,221 | 16,484,889 |
| 2023-06-12 | 75,435 | 17,208,761 |
| 2023-06-05 | 70,962 | 15,682,422 |
| 2023-05-29 | 64,666 | 14,476,318 |
| 2023-05-22 | 67,901 | 14,720,600 |
| 2023-05-15 | 64,969 | 15,178,451 |
| 2023-05-08 | 59,344 | 14,878,186 |
| 2023-05-01 | 50,220 | 13,693,538 |
| 2023-04-24 | 62,054 | 15,352,503 |
| 2023-04-17 | 58,267 | 15,986,422 |
| 2023-04-10 | 51,269 | 14,402,037 |
| 2023-04-03 | 45,460 | 13,753,478 |
| 2023-03-27 | 49,213 | 15,429,502 |
| 2023-03-20 | 48,058 | 14,954,330 |
| 2023-03-13 | 52,634 | 14,855,093 |
| 2023-03-06 | 48,762 | 14,332,536 |
| 2023-02-27 | 53,422 | 14,590,041 |
| 2023-02-20 | 45,654 | 14,813,113 |
| 2023-02-13 | 47,263 | 14,744,607 |
| 2023-02-06 | 44,646 | 15,368,558 |
| 2023-01-30 | 44,390 | 14,933,906 |
| 2023-01-23 | 42,246 | 13,576,987 |
| 2023-01-16 | 42,747 | 13,000,879 |
| 2023-01-09 | 41,541 | 13,244,362 |
| 2023-01-02 | 31,077 | 10,614,156 |
| 2022-12-26 | 16,827 | 7,154,049 |
| 2022-12-19 | 32,791 | 11,295,418 |
| 2022-12-12 | 31,428 | 13,160,702 |
| 2022-12-05 | 32,751 | 13,274,746 |
| 2022-11-28 | 31,800 | 13,451,273 |
| 2022-11-21 | 27,336 | 12,278,316 |
| 2022-11-14 | 30,050 | 14,097,964 |
| 2022-11-07 | 31,545 | 13,042,189 |
| 2022-10-31 | 29,975 | 12,476,613 |
| 2022-10-24 | 28,477 | 12,962,758 |
| 2022-10-17 | 27,793 | 12,955,397 |
| 2022-10-10 | 26,713 | 11,929,117 |
| 2022-10-03 | 24,824 | 11,558,349 |
| 2022-09-26 | 25,443 | 12,022,159 |
| 2022-09-19 | 20,663 | 11,706,078 |
| 2022-09-12 | 23,813 | 12,018,251 |
| 2022-09-05 | 23,558 | 11,096,004 |
| 2022-08-29 | 23,109 | 11,352,259 |
| 2022-08-22 | 22,149 | 11,503,159 |
| 2022-08-15 | 19,613 | 10,950,344 |
| 2022-08-08 | 18,885 | 10,894,764 |
| 2022-08-01 | 19,810 | 10,701,418 |
| 2022-07-25 | 18,221 | 10,704,158 |
| 2022-07-18 | 15,783 | 8,943,278 |
| 2022-07-11 | 15,399 | 10,247,510 |
| 2022-07-04 | 15,952 | 9,773,075 |
| 2022-06-27 | 16,054 | 10,514,082 |
| 2022-06-20 | 15,025 | 10,640,279 |
| 2022-06-13 | 13,871 | 10,499,781 |
| 2022-06-06 | 13,081 | 10,610,778 |
| 2022-05-30 | 10,796 | 9,872,857 |
| 2022-05-23 | 12,075 | 10,055,337 |
| 2022-05-16 | 11,006 | 10,320,875 |
| 2022-05-09 | 10,869 | 9,993,205 |
| 2022-05-02 | 8,283 | 8,845,974 |
| 2022-04-25 | 11,844 | 9,961,550 |
| 2022-04-18 | 11,087 | 9,720,456 |
| 2022-04-11 | 8,981 | 9,723,262 |
| 2022-04-04 | 9,787 | 9,732,085 |
| 2022-03-28 | 9,683 | 9,860,643 |
| 2022-03-21 | 8,508 | 9,522,381 |
| 2022-03-14 | 7,766 | 9,339,385 |
| 2022-03-07 | 7,144 | 9,151,814 |
| 2022-02-28 | 6,155 | 9,027,684 |
| 2022-02-21 | 6,160 | 8,513,436 |
| 2022-02-14 | 5,761 | 8,977,279 |
| 2022-02-07 | 5,558 | 8,753,888 |
| 2022-01-31 | 5,219 | 8,381,186 |
| 2022-01-24 | 4,410 | 8,337,390 |
| 2022-01-17 | 5,147 | 8,087,636 |
| 2022-01-10 | 4,726 | 7,859,239 |
| 2022-01-03 | 4,549 | 6,563,794 |
| 2021-12-27 | 1,757 | 4,181,655 |
| 2021-12-20 | 3,523 | 5,938,733 |
| 2021-12-13 | 4,181 | 7,600,220 |
| 2021-12-06 | 3,902 | 7,695,282 |
| 2021-11-29 | 4,184 | 7,822,727 |
| 2021-11-22 | 3,234 | 7,012,890 |
| 2021-11-15 | 3,574 | 7,590,737 |
| 2021-11-08 | 2,669 | 7,383,263 |
| 2021-11-01 | 2,314 | 7,054,811 |
| 2021-10-25 | 2,441 | 7,288,712 |
| 2021-10-18 | 2,035 | 7,331,763 |
| 2021-10-11 | 2,010 | 6,858,264 |
| 2021-10-04 | 1,232 | 6,982,892 |
| 2021-09-27 | 1,422 | 6,932,620 |
| 2021-09-20 | 1,145 | 6,747,099 |
| 2021-09-13 | 1,077 | 6,698,947 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |