Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
moment is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @js-temporal/polyfill | moment |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 530 days ago | 990 days ago |
| Open issues | 47 open issues | 54 open issues |
| Bus factor | top contributor makes 61.73% of commits | top contributor makes 47.16% of commits |
| Commit activity | 0 commits in the last 90 days | 54 commits in the last 90 days |
| Pull request activity | 1 PRs opened in the last 90 days | 16 PRs opened in the last 90 days |
| OpenSSF score | 4.5/10 | 6.1/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @js-temporal/polyfill | moment |
|---|---|---|
| 2026-08-31 | 2,386,412 | 4,872,612 |
| 2026-08-24 | 2,434,302 | 17,937,164 |
| 2026-08-17 | 2,162,015 | 0 |
| 2026-08-10 | 1,827,451 | 0 |
| 2026-08-03 | 1,948,653 | 0 |
| 2026-07-27 | 1,864,920 | 4,378,902 |
| 2026-07-20 | 1,714,074 | 2,189,834 |
| 2026-07-13 | 1,677,974 | 23,336,044 |
| 2026-07-06 | 1,146,629 | 26,088,753 |
| 2026-06-29 | 1,125,076 | 32,946,357 |
| 2026-06-22 | 1,429,497 | 35,021,352 |
| 2026-06-15 | 1,396,209 | 35,288,839 |
| 2026-06-08 | 1,453,308 | 35,311,553 |
| 2026-06-01 | 889,325 | 27,464,569 |
| 2026-05-25 | 1,269,490 | 31,809,894 |
| 2026-05-18 | 1,211,522 | 33,892,716 |
| 2026-05-11 | 1,232,059 | 34,420,653 |
| 2026-05-04 | 1,107,276 | 33,069,418 |
| 2026-04-27 | 1,035,979 | 31,137,899 |
| 2026-04-20 | 1,042,357 | 31,441,952 |
| 2026-04-13 | 960,469 | 31,223,028 |
| 2026-04-06 | 880,109 | 30,268,081 |
| 2026-03-30 | 850,573 | 29,676,677 |
| 2026-03-23 | 908,790 | 31,668,708 |
| 2026-03-16 | 850,646 | 31,119,191 |
| 2026-03-09 | 816,902 | 31,961,845 |
| 2026-03-02 | 746,109 | 30,993,763 |
| 2026-02-23 | 687,212 | 30,605,636 |
| 2026-02-16 | 564,231 | 27,542,012 |
| 2026-02-09 | 547,368 | 28,553,491 |
| 2026-02-02 | 614,520 | 28,185,388 |
| 2026-01-26 | 612,590 | 27,357,642 |
| 2026-01-19 | 586,594 | 26,534,326 |
| 2026-01-12 | 564,500 | 25,887,772 |
| 2026-01-05 | 439,192 | 24,051,825 |
| 2025-12-29 | 207,591 | 13,899,871 |
| 2025-12-22 | 188,973 | 14,682,583 |
| 2025-12-15 | 445,592 | 25,537,371 |
| 2025-12-08 | 415,710 | 26,975,397 |
| 2025-12-01 | 419,636 | 27,287,241 |
| 2025-11-24 | 326,461 | 25,814,106 |
| 2025-11-17 | 366,928 | 26,702,375 |
| 2025-11-10 | 356,827 | 25,800,382 |
| 2025-11-03 | 349,168 | 26,198,631 |
| 2025-10-27 | 385,475 | 25,921,399 |
| 2025-10-20 | 399,153 | 21,554,324 |
| 2025-10-13 | 359,822 | 25,283,540 |
| 2025-10-06 | 380,104 | 24,887,179 |
| 2025-09-29 | 360,073 | 24,510,284 |
| 2025-09-22 | 353,687 | 24,708,247 |
| 2025-09-15 | 301,609 | 24,762,412 |
| 2025-09-08 | 314,391 | 24,738,037 |
| 2025-09-01 | 281,857 | 22,994,209 |
| 2025-08-25 | 242,831 | 24,953,854 |
| 2025-08-18 | 252,892 | 23,821,873 |
| 2025-08-11 | 249,233 | 22,421,046 |
| 2025-08-04 | 253,953 | 23,237,764 |
| 2025-07-28 | 245,913 | 25,358,157 |
| 2025-07-21 | 226,338 | 23,963,754 |
| 2025-07-14 | 215,582 | 24,746,122 |
| 2025-07-07 | 237,026 | 25,233,823 |
| 2025-06-30 | 218,270 | 25,049,629 |
| 2025-06-23 | 240,744 | 27,603,631 |
| 2025-06-16 | 244,589 | 26,406,486 |
| 2025-06-09 | 238,005 | 24,405,682 |
| 2025-06-02 | 268,401 | 24,412,238 |
| 2025-05-26 | 316,587 | 22,749,207 |
| 2025-05-19 | 388,697 | 24,251,967 |
| 2025-05-12 | 202,174 | 23,984,303 |
| 2025-05-05 | 185,456 | 22,899,714 |
| 2025-04-28 | 168,527 | 21,101,887 |
| 2025-04-21 | 165,367 | 22,197,944 |
| 2025-04-14 | 158,125 | 21,645,486 |
| 2025-04-07 | 172,394 | 23,121,361 |
| 2025-03-31 | 170,253 | 22,763,360 |
| 2025-03-24 | 171,070 | 23,418,519 |
| 2025-03-17 | 176,517 | 23,616,213 |
| 2025-03-10 | 162,990 | 23,181,073 |
| 2025-03-03 | 150,461 | 22,877,697 |
| 2025-02-24 | 159,340 | 23,225,353 |
| 2025-02-17 | 156,783 | 22,545,174 |
| 2025-02-10 | 158,068 | 23,293,153 |
| 2025-02-03 | 167,867 | 23,231,771 |
| 2025-01-27 | 138,577 | 22,120,972 |
| 2025-01-20 | 133,702 | 21,472,061 |
| 2025-01-13 | 129,166 | 21,354,116 |
| 2025-01-06 | 127,316 | 20,397,566 |
| 2024-12-30 | 65,484 | 12,425,687 |
| 2024-12-23 | 67,566 | 11,365,200 |
| 2024-12-16 | 126,303 | 20,880,613 |
| 2024-12-09 | 142,451 | 21,853,758 |
| 2024-12-02 | 135,159 | 21,989,016 |
| 2024-11-25 | 128,355 | 21,269,687 |
| 2024-11-18 | 150,028 | 23,736,009 |
| 2024-11-11 | 138,969 | 22,061,612 |
| 2024-11-04 | 148,640 | 22,103,505 |
| 2024-10-28 | 135,599 | 20,714,715 |
| 2024-10-21 | 134,796 | 22,332,204 |
| 2024-10-14 | 132,672 | 21,246,125 |
| 2024-10-07 | 136,736 | 21,104,723 |
| 2024-09-30 | 138,544 | 20,731,509 |
| 2024-09-23 | 150,913 | 21,771,755 |
| 2024-09-16 | 151,888 | 21,160,802 |
| 2024-09-09 | 151,454 | 21,817,917 |
| 2024-09-02 | 141,301 | 20,307,671 |
| 2024-08-26 | 138,179 | 20,607,621 |
| 2024-08-19 | 128,374 | 20,467,779 |
| 2024-08-12 | 121,531 | 19,433,677 |
| 2024-08-05 | 129,758 | 20,356,194 |
| 2024-07-29 | 128,594 | 20,604,282 |
| 2024-07-22 | 134,319 | 20,752,861 |
| 2024-07-15 | 130,506 | 21,174,644 |
| 2024-07-08 | 129,730 | 20,806,655 |
| 2024-07-01 | 124,199 | 19,055,798 |
| 2024-06-24 | 130,810 | 20,274,029 |
| 2024-06-17 | 129,019 | 19,736,372 |
| 2024-06-10 | 126,663 | 20,237,098 |
| 2024-06-03 | 125,880 | 20,499,146 |
| 2024-05-27 | 121,247 | 19,342,682 |
| 2024-05-20 | 121,572 | 19,690,471 |
| 2024-05-13 | 130,190 | 20,160,448 |
| 2024-05-06 | 121,859 | 18,945,784 |
| 2024-04-29 | 119,512 | 18,210,597 |
| 2024-04-22 | 134,077 | 20,086,471 |
| 2024-04-15 | 131,583 | 20,368,441 |
| 2024-04-08 | 126,792 | 19,970,492 |
| 2024-04-01 | 131,161 | 19,563,659 |
| 2024-03-25 | 124,729 | 18,363,538 |
| 2024-03-18 | 142,428 | 21,723,853 |
| 2024-03-11 | 147,552 | 22,357,643 |
| 2024-03-04 | 197,812 | 21,864,334 |
| 2024-02-26 | 199,419 | 21,914,068 |
| 2024-02-19 | 147,865 | 20,889,718 |
| 2024-02-12 | 149,812 | 19,965,891 |
| 2024-02-05 | 149,023 | 20,236,520 |
| 2024-01-29 | 147,026 | 20,832,308 |
| 2024-01-22 | 145,396 | 20,373,286 |
| 2024-01-15 | 140,042 | 19,685,255 |
| 2024-01-08 | 133,282 | 21,027,791 |
| 2024-01-01 | 98,822 | 16,865,648 |
| 2023-12-25 | 59,556 | 13,761,285 |
| 2023-12-18 | 111,747 | 19,663,173 |
| 2023-12-11 | 124,149 | 20,257,159 |
| 2023-12-04 | 125,622 | 19,382,849 |
| 2023-11-27 | 121,096 | 21,920,524 |
| 2023-11-20 | 100,265 | 20,817,535 |
| 2023-11-13 | 104,085 | 21,919,197 |
| 2023-11-06 | 107,524 | 21,873,838 |
| 2023-10-30 | 71,105 | 15,369,532 |
| 2023-10-23 | 99,500 | 22,210,764 |
| 2023-10-16 | 105,901 | 22,086,457 |
| 2023-10-09 | 93,901 | 21,087,355 |
| 2023-10-02 | 95,700 | 20,387,516 |
| 2023-09-25 | 97,491 | 20,967,232 |
| 2023-09-18 | 87,184 | 20,621,678 |
| 2023-09-11 | 83,697 | 20,446,929 |
| 2023-09-04 | 78,551 | 19,783,118 |
| 2023-08-28 | 87,850 | 21,851,917 |
| 2023-08-21 | 80,835 | 22,542,549 |
| 2023-08-14 | 75,961 | 20,338,293 |
| 2023-08-07 | 75,660 | 20,826,460 |
| 2023-07-31 | 74,687 | 20,147,390 |
| 2023-07-24 | 84,174 | 20,414,924 |
| 2023-07-17 | 82,455 | 20,255,797 |
| 2023-07-10 | 87,368 | 20,304,611 |
| 2023-07-03 | 75,625 | 18,335,434 |
| 2023-06-26 | 68,604 | 19,699,739 |
| 2023-06-19 | 71,221 | 20,085,677 |
| 2023-06-12 | 75,435 | 21,170,147 |
| 2023-06-05 | 70,962 | 20,242,875 |
| 2023-05-29 | 64,666 | 19,116,846 |
| 2023-05-22 | 67,901 | 19,305,761 |
| 2023-05-15 | 64,969 | 20,573,060 |
| 2023-05-08 | 59,344 | 20,349,195 |
| 2023-05-01 | 50,220 | 19,187,131 |
| 2023-04-24 | 62,054 | 21,982,876 |
| 2023-04-17 | 58,267 | 22,859,545 |
| 2023-04-10 | 51,269 | 20,566,590 |
| 2023-04-03 | 45,460 | 19,658,763 |
| 2023-03-27 | 49,213 | 21,894,168 |
| 2023-03-20 | 48,058 | 21,057,605 |
| 2023-03-13 | 52,634 | 21,040,141 |
| 2023-03-06 | 48,762 | 20,568,516 |
| 2023-02-27 | 53,422 | 21,036,437 |
| 2023-02-20 | 45,654 | 21,901,031 |
| 2023-02-13 | 47,263 | 21,632,052 |
| 2023-02-06 | 44,646 | 22,904,571 |
| 2023-01-30 | 44,390 | 21,920,436 |
| 2023-01-23 | 42,246 | 20,124,113 |
| 2023-01-16 | 42,747 | 19,260,428 |
| 2023-01-09 | 41,541 | 19,456,765 |
| 2023-01-02 | 31,077 | 15,691,640 |
| 2022-12-26 | 16,827 | 11,049,423 |
| 2022-12-19 | 32,791 | 16,990,930 |
| 2022-12-12 | 31,428 | 19,624,681 |
| 2022-12-05 | 32,751 | 19,787,231 |
| 2022-11-28 | 31,800 | 20,218,710 |
| 2022-11-21 | 27,336 | 18,711,044 |
| 2022-11-14 | 30,050 | 21,444,634 |
| 2022-11-07 | 31,545 | 19,691,994 |
| 2022-10-31 | 29,975 | 18,774,024 |
| 2022-10-24 | 28,477 | 19,690,230 |
| 2022-10-17 | 27,793 | 19,986,856 |
| 2022-10-10 | 26,713 | 19,098,872 |
| 2022-10-03 | 24,824 | 18,612,742 |
| 2022-09-26 | 25,443 | 19,655,249 |
| 2022-09-19 | 20,663 | 19,411,125 |
| 2022-09-12 | 23,813 | 19,950,282 |
| 2022-09-05 | 23,558 | 18,632,702 |
| 2022-08-29 | 23,109 | 19,173,910 |
| 2022-08-22 | 22,149 | 20,027,090 |
| 2022-08-15 | 19,613 | 19,058,028 |
| 2022-08-08 | 18,885 | 19,341,312 |
| 2022-08-01 | 19,810 | 19,750,141 |
| 2022-07-25 | 18,221 | 19,788,135 |
| 2022-07-18 | 15,783 | 16,870,646 |
| 2022-07-11 | 15,399 | 19,687,759 |
| 2022-07-04 | 15,952 | 19,202,799 |
| 2022-06-27 | 16,054 | 19,828,285 |
| 2022-06-20 | 15,025 | 20,053,057 |
| 2022-06-13 | 13,871 | 19,680,819 |
| 2022-06-06 | 13,081 | 20,072,178 |
| 2022-05-30 | 10,796 | 20,003,801 |
| 2022-05-23 | 12,075 | 20,328,598 |
| 2022-05-16 | 11,006 | 19,969,520 |
| 2022-05-09 | 10,869 | 19,190,364 |
| 2022-05-02 | 8,283 | 17,133,377 |
| 2022-04-25 | 11,844 | 18,912,656 |
| 2022-04-18 | 11,087 | 18,097,740 |
| 2022-04-11 | 8,981 | 18,023,625 |
| 2022-04-04 | 9,787 | 20,236,541 |
| 2022-03-28 | 9,683 | 19,517,481 |
| 2022-03-21 | 8,508 | 19,184,308 |
| 2022-03-14 | 7,766 | 18,878,482 |
| 2022-03-07 | 7,144 | 18,816,066 |
| 2022-02-28 | 6,155 | 18,511,993 |
| 2022-02-21 | 6,160 | 18,365,277 |
| 2022-02-14 | 5,761 | 19,480,416 |
| 2022-02-07 | 5,558 | 19,520,226 |
| 2022-01-31 | 5,219 | 18,563,883 |
| 2022-01-24 | 4,410 | 18,433,599 |
| 2022-01-17 | 5,147 | 17,803,314 |
| 2022-01-10 | 4,726 | 18,043,737 |
| 2022-01-03 | 4,549 | 15,212,087 |
| 2021-12-27 | 1,757 | 9,974,885 |
| 2021-12-20 | 3,523 | 13,731,607 |
| 2021-12-13 | 4,181 | 17,629,593 |
| 2021-12-06 | 3,902 | 16,658,177 |
| 2021-11-29 | 4,184 | 16,594,866 |
| 2021-11-22 | 3,234 | 14,894,182 |
| 2021-11-15 | 3,574 | 16,560,712 |
| 2021-11-08 | 2,669 | 16,300,682 |
| 2021-11-01 | 2,314 | 15,685,272 |
| 2021-10-25 | 2,441 | 16,454,141 |
| 2021-10-18 | 2,035 | 16,402,093 |
| 2021-10-11 | 2,010 | 16,071,264 |
| 2021-10-04 | 1,232 | 16,232,059 |
| 2021-09-27 | 1,422 | 16,158,025 |
| 2021-09-20 | 1,145 | 16,066,183 |
| 2021-09-13 | 1,077 | 16,036,190 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |