Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @langchain/core | @anthropic-ai/sdk |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 15 days ago | 5 days ago |
| Open issues | 224 open issues | 62 open issues |
| Bus factor | top contributor makes 33.42% of commits | top contributor makes 40.88% of commits |
| Commit activity | 193 commits in the last 90 days | 124 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/core | @anthropic-ai/sdk |
|---|---|---|
| 2026-07-20 | 5,249,208 | 27,643,361 |
| 2026-07-13 | 5,082,122 | 27,056,796 |
| 2026-07-06 | 4,567,526 | 22,950,835 |
| 2026-06-29 | 4,578,586 | 23,102,442 |
| 2026-06-22 | 4,758,740 | 22,708,674 |
| 2026-06-15 | 4,799,836 | 24,352,764 |
| 2026-06-08 | 4,804,430 | 23,528,480 |
| 2026-06-01 | 3,786,589 | 19,575,768 |
| 2026-05-25 | 4,244,865 | 24,393,429 |
| 2026-05-18 | 4,551,580 | 19,516,013 |
| 2026-05-11 | 4,465,683 | 17,915,364 |
| 2026-05-04 | 4,275,907 | 17,057,349 |
| 2026-04-27 | 3,850,607 | 18,371,412 |
| 2026-04-20 | 3,774,644 | 15,421,245 |
| 2026-04-13 | 3,738,943 | 14,792,212 |
| 2026-04-06 | 3,574,230 | 13,388,288 |
| 2026-03-30 | 3,447,905 | 12,362,478 |
| 2026-03-23 | 3,706,366 | 10,446,514 |
| 2026-03-16 | 3,470,692 | 9,089,741 |
| 2026-03-09 | 3,535,598 | 8,792,480 |
| 2026-03-02 | 3,332,492 | 7,669,415 |
| 2026-02-23 | 3,133,505 | 6,879,699 |
| 2026-02-16 | 2,786,358 | 5,776,379 |
| 2026-02-09 | 2,806,662 | 5,842,497 |
| 2026-02-02 | 2,652,011 | 5,728,872 |
| 2026-01-26 | 2,592,607 | 5,223,235 |
| 2026-01-19 | 2,863,602 | 4,121,290 |
| 2026-01-12 | 2,416,531 | 3,743,919 |
| 2026-01-05 | 2,173,270 | 3,518,508 |
| 2025-12-29 | 1,276,848 | 2,249,494 |
| 2025-12-22 | 1,335,055 | 2,191,478 |
| 2025-12-15 | 2,143,386 | 3,278,217 |
| 2025-12-08 | 2,251,175 | 3,372,096 |
| 2025-12-01 | 2,269,418 | 3,365,803 |
| 2025-11-24 | 1,943,426 | 2,790,415 |
| 2025-11-17 | 2,030,969 | 3,144,498 |
| 2025-11-10 | 1,880,341 | 2,833,461 |
| 2025-11-03 | 2,015,730 | 2,741,103 |
| 2025-10-27 | 1,801,795 | 2,631,665 |
| 2025-10-20 | 1,795,714 | 2,197,855 |
| 2025-10-13 | 1,662,302 | 2,357,400 |
| 2025-10-06 | 1,762,858 | 2,499,103 |
| 2025-09-29 | 1,700,686 | 2,423,543 |
| 2025-09-22 | 1,622,365 | 2,230,338 |
| 2025-09-15 | 1,633,198 | 2,188,185 |
| 2025-09-08 | 1,689,591 | 2,318,279 |
| 2025-09-01 | 1,556,407 | 2,219,825 |
| 2025-08-25 | 1,601,093 | 2,276,281 |
| 2025-08-18 | 1,585,607 | 2,192,949 |
| 2025-08-11 | 1,522,695 | 2,134,845 |
| 2025-08-04 | 1,557,195 | 2,137,830 |
| 2025-07-28 | 1,509,140 | 2,076,454 |
| 2025-07-21 | 1,497,026 | 1,968,982 |
| 2025-07-14 | 1,392,705 | 1,819,926 |
| 2025-07-07 | 1,363,693 | 1,830,454 |
| 2025-06-30 | 1,272,970 | 1,658,955 |
| 2025-06-23 | 1,345,185 | 1,763,358 |
| 2025-06-16 | 1,468,576 | 1,824,965 |
| 2025-06-09 | 1,371,962 | 1,724,950 |
| 2025-06-02 | 1,330,414 | 1,759,209 |
| 2025-05-26 | 1,193,657 | 1,415,540 |
| 2025-05-19 | 1,270,696 | 1,478,807 |
| 2025-05-12 | 1,138,705 | 1,363,112 |
| 2025-05-05 | 1,073,390 | 1,246,690 |
| 2025-04-28 | 1,007,086 | 1,177,858 |
| 2025-04-21 | 1,091,836 | 1,205,789 |
| 2025-04-14 | 983,828 | 1,199,772 |
| 2025-04-07 | 951,457 | 1,165,871 |
| 2025-03-31 | 902,589 | 1,125,567 |
| 2025-03-24 | 952,542 | 1,152,640 |
| 2025-03-17 | 867,709 | 1,083,002 |
| 2025-03-10 | 856,913 | 1,048,307 |
| 2025-03-03 | 852,574 | 1,041,291 |
| 2025-02-24 | 871,430 | 1,058,919 |
| 2025-02-17 | 799,636 | 958,066 |
| 2025-02-10 | 813,256 | 962,074 |
| 2025-02-03 | 799,574 | 972,659 |
| 2025-01-27 | 714,808 | 817,522 |
| 2025-01-20 | 697,372 | 784,252 |
| 2025-01-13 | 676,591 | 754,039 |
| 2025-01-06 | 625,147 | 686,525 |
| 2024-12-30 | 372,352 | 424,245 |
| 2024-12-23 | 341,593 | 390,999 |
| 2024-12-16 | 625,748 | 692,186 |
| 2024-12-09 | 610,699 | 667,552 |
| 2024-12-02 | 674,425 | 698,192 |
| 2024-11-25 | 601,402 | 576,426 |
| 2024-11-18 | 677,820 | 617,459 |
| 2024-11-11 | 633,278 | 611,636 |
| 2024-11-04 | 658,547 | 629,419 |
| 2024-10-28 | 568,805 | 585,834 |
| 2024-10-21 | 585,823 | 620,409 |
| 2024-10-14 | 553,931 | 561,043 |
| 2024-10-07 | 564,817 | 577,220 |
| 2024-09-30 | 554,608 | 535,249 |
| 2024-09-23 | 550,331 | 578,379 |
| 2024-09-16 | 534,198 | 575,328 |
| 2024-09-09 | 516,267 | 567,640 |
| 2024-09-02 | 470,810 | 516,904 |
| 2024-08-26 | 512,187 | 554,303 |
| 2024-08-19 | 480,242 | 531,725 |
| 2024-08-12 | 457,957 | 492,070 |
| 2024-08-05 | 461,457 | 518,275 |
| 2024-07-29 | 458,119 | 490,747 |
| 2024-07-22 | 455,138 | 497,700 |
| 2024-07-15 | 408,099 | 484,243 |
| 2024-07-08 | 403,393 | 480,026 |
| 2024-07-01 | 362,540 | 441,259 |
| 2024-06-24 | 366,593 | 477,847 |
| 2024-06-17 | 421,564 | 463,522 |
| 2024-06-10 | 564,414 | 647,245 |
| 2024-06-03 | 574,779 | 665,669 |
| 2024-05-27 | 521,662 | 650,574 |
| 2024-05-20 | 403,262 | 575,163 |
| 2024-05-13 | 304,520 | 523,485 |
| 2024-05-06 | 288,846 | 512,580 |
| 2024-04-29 | 287,393 | 515,096 |
| 2024-04-22 | 324,959 | 593,275 |
| 2024-04-15 | 276,382 | 528,248 |
| 2024-04-08 | 262,536 | 513,829 |
| 2024-04-01 | 251,975 | 499,150 |
| 2024-03-25 | 215,100 | 428,967 |
| 2024-03-18 | 235,449 | 406,469 |
| 2024-03-11 | 224,100 | 437,661 |
| 2024-03-04 | 194,039 | 378,313 |
| 2024-02-26 | 184,112 | 345,184 |
| 2024-02-19 | 168,433 | 326,715 |
| 2024-02-12 | 152,201 | 296,958 |
| 2024-02-05 | 165,158 | 315,978 |
| 2024-01-29 | 159,043 | 321,669 |
| 2024-01-22 | 135,669 | 306,772 |
| 2024-01-15 | 136,307 | 299,498 |
| 2024-01-08 | 123,667 | 310,334 |
| 2024-01-01 | 102,864 | 242,562 |
| 2023-12-25 | 65,527 | 148,682 |
| 2023-12-18 | 90,348 | 267,451 |
| 2023-12-11 | 76,820 | 290,430 |
| 2023-12-04 | 44,478 | 271,445 |
| 2023-11-27 | 27,088 | 301,720 |
| 2023-11-20 | 3,551 | 223,123 |
| 2023-11-13 | 0 | 290,964 |
| 2023-11-06 | 0 | 266,166 |
| 2023-10-30 | 0 | 185,490 |
| 2023-10-23 | 0 | 267,279 |
| 2023-10-16 | 0 | 256,820 |
| 2023-10-09 | 0 | 217,520 |
| 2023-10-02 | 0 | 228,052 |
| 2023-09-25 | 0 | 245,544 |
| 2023-09-18 | 0 | 267,393 |
| 2023-09-11 | 0 | 187,204 |
| 2023-09-04 | 0 | 165,732 |
| 2023-08-28 | 0 | 176,266 |
| 2023-08-21 | 0 | 161,650 |
| 2023-08-14 | 0 | 228,350 |
| 2023-08-07 | 0 | 250,156 |
| 2023-07-31 | 0 | 244,045 |
| 2023-07-24 | 0 | 234,497 |
| 2023-07-17 | 0 | 238,636 |
| 2023-07-10 | 0 | 185,914 |
| 2023-07-03 | 0 | 110,559 |
| 2023-06-26 | 0 | 121,247 |
| 2023-06-19 | 0 | 111,345 |
| 2023-06-12 | 0 | 108,475 |
| 2023-06-05 | 0 | 101,044 |
| 2023-05-29 | 0 | 77,633 |
| 2023-05-22 | 0 | 70,894 |
| 2023-05-15 | 0 | 65,310 |
| 2023-05-08 | 0 | 64,885 |
| 2023-05-01 | 0 | 57,512 |
| 2023-04-24 | 0 | 56,903 |
| 2023-04-17 | 0 | 50,784 |
| 2023-04-10 | 0 | 41,167 |
| 2023-04-03 | 0 | 44,879 |
| 2023-03-27 | 0 | 10,796 |
| 2023-03-20 | 0 | 33,243 |
| 2023-03-13 | 0 | 14,771 |
| 2023-03-06 | 0 | 333 |
| 2023-02-27 | 0 | 269 |
| 2023-02-20 | 0 | 294 |
| 2023-02-13 | 0 | 117 |
| 2023-02-06 | 0 | 269 |
| 2023-01-30 | 0 | 283 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 2021-09-06 | 0 | 0 |
| 2021-08-30 | 0 | 0 |
| 2021-08-23 | 0 | 0 |
| 2021-08-16 | 0 | 0 |
| 2021-08-09 | 0 | 0 |
| 2021-08-02 | 0 | 0 |
| 2021-07-26 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |