Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@google/genai gets 31.6M weekly npm downloads, 3.7× @langchain/core's 8.5M. Over the last 4 weeks, downloads of @langchain/core grew 12%, @google/genai grew 5%.
Yes. Last release 1 day ago, 20 releases in the last 90 days, 242 commits in the last 90 days.
Yes. Last release 0 days ago, 19 releases in the last 90 days, 178 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @langchain/core | @google/genai |
|---|---|---|
| Release cadence | 20 releases in last 90 days | 19 releases in last 90 days |
| Last release | 1 days ago | 0 days ago |
| Open issues | 275 open issues | 113 open issues |
| Bus factor | top contributor makes 30.25% of commits | top contributor makes 15.04% of commits |
| Commit activity | 242 commits in the last 90 days | 178 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @langchain/core | @google/genai |
|---|---|---|
| 2026-11-02 | 8,534,326 | 31,633,390 |
| 2026-10-26 | 8,151,778 | 29,663,371 |
| 2026-10-19 | 7,404,630 | 27,997,239 |
| 2026-10-12 | 6,214,726 | 25,737,040 |
| 2026-10-05 | 7,437,868 | 28,825,711 |
| 2026-09-28 | 7,418,399 | 29,486,957 |
| 2026-09-21 | 6,262,358 | 26,748,622 |
| 2026-09-14 | 5,902,127 | 24,391,618 |
| 2026-09-07 | 5,663,596 | 25,196,896 |
| 2026-08-31 | 5,826,399 | 24,646,962 |
| 2026-08-24 | 5,724,084 | 23,365,829 |
| 2026-08-17 | 5,473,447 | 21,190,403 |
| 2026-08-10 | 5,553,979 | 19,757,409 |
| 2026-08-03 | 5,373,688 | 17,455,774 |
| 2026-07-27 | 5,235,188 | 17,760,454 |
| 2026-07-20 | 5,249,208 | 16,448,511 |
| 2026-07-13 | 5,082,122 | 16,157,151 |
| 2026-07-06 | 5,328,780 | 15,740,550 |
| 2026-06-29 | 4,578,586 | 15,279,809 |
| 2026-06-22 | 4,758,740 | 15,571,629 |
| 2026-06-15 | 4,799,836 | 16,986,707 |
| 2026-06-08 | 4,804,430 | 15,897,950 |
| 2026-06-01 | 4,417,687 | 14,009,272 |
| 2026-05-25 | 4,244,865 | 13,542,565 |
| 2026-05-18 | 4,551,580 | 11,906,967 |
| 2026-05-11 | 4,465,683 | 10,900,111 |
| 2026-05-04 | 4,275,907 | 10,400,075 |
| 2026-04-27 | 3,850,607 | 11,243,349 |
| 2026-04-20 | 3,774,644 | 10,582,090 |
| 2026-04-13 | 3,738,943 | 10,161,823 |
| 2026-04-06 | 3,574,230 | 9,575,222 |
| 2026-03-30 | 3,447,905 | 9,066,021 |
| 2026-03-23 | 3,706,366 | 9,127,210 |
| 2026-03-16 | 3,470,692 | 9,349,700 |
| 2026-03-09 | 3,535,598 | 9,778,096 |
| 2026-03-02 | 3,332,492 | 8,797,328 |
| 2026-02-23 | 3,133,505 | 8,138,776 |
| 2026-02-16 | 2,786,358 | 5,769,716 |
| 2026-02-09 | 2,806,662 | 5,719,442 |
| 2026-02-02 | 2,652,011 | 4,853,062 |
| 2026-01-26 | 2,592,607 | 4,619,990 |
| 2026-01-19 | 2,863,602 | 3,689,675 |
| 2026-01-12 | 2,416,531 | 3,428,441 |
| 2026-01-05 | 2,173,270 | 3,336,079 |
| 2025-12-29 | 1,276,848 | 2,111,701 |
| 2025-12-22 | 1,335,055 | 1,996,175 |
| 2025-12-15 | 2,143,386 | 2,593,567 |
| 2025-12-08 | 2,251,175 | 2,446,122 |
| 2025-12-01 | 2,269,418 | 2,309,468 |
| 2025-11-24 | 1,943,426 | 2,032,913 |
| 2025-11-17 | 2,030,969 | 2,100,161 |
| 2025-11-10 | 1,880,341 | 1,757,287 |
| 2025-11-03 | 2,015,730 | 1,745,991 |
| 2025-10-27 | 1,801,795 | 1,618,455 |
| 2025-10-20 | 1,795,714 | 1,633,644 |
| 2025-10-13 | 1,779,510 | 2,161,657 |
| 2025-10-06 | 1,762,858 | 1,918,211 |
| 2025-09-29 | 1,700,686 | 1,445,776 |
| 2025-09-22 | 1,622,365 | 1,582,692 |
| 2025-09-15 | 1,633,198 | 1,932,671 |
| 2025-09-08 | 1,689,591 | 1,778,729 |
| 2025-09-01 | 1,556,407 | 1,214,634 |
| 2025-08-25 | 1,601,093 | 1,091,098 |
| 2025-08-18 | 1,585,607 | 1,052,189 |
| 2025-08-11 | 1,522,695 | 980,793 |
| 2025-08-04 | 1,557,195 | 953,462 |
| 2025-07-28 | 1,509,140 | 900,664 |
| 2025-07-21 | 1,497,026 | 824,803 |
| 2025-07-14 | 1,392,705 | 722,020 |
| 2025-07-07 | 1,363,693 | 715,213 |
| 2025-06-30 | 1,272,970 | 763,646 |
| 2025-06-23 | 1,345,185 | 771,505 |
| 2025-06-16 | 1,468,576 | 371,927 |
| 2025-06-09 | 1,371,962 | 334,221 |
| 2025-06-02 | 1,330,414 | 287,006 |
| 2025-05-26 | 1,193,657 | 255,093 |
| 2025-05-19 | 1,270,696 | 218,426 |
| 2025-05-12 | 1,138,705 | 170,936 |
| 2025-05-05 | 1,073,390 | 143,036 |
| 2025-04-28 | 1,007,086 | 115,065 |
| 2025-04-21 | 1,091,836 | 104,846 |
| 2025-04-14 | 983,828 | 80,248 |
| 2025-04-07 | 951,457 | 53,319 |
| 2025-03-31 | 902,589 | 34,960 |
| 2025-03-24 | 952,542 | 15,567 |
| 2025-03-17 | 867,709 | 2,991 |
| 2025-03-10 | 856,913 | 1,218 |
| 2025-03-03 | 852,574 | — |
| 2025-02-24 | 871,430 | — |
| 2025-02-17 | 799,636 | — |
| 2025-02-10 | 813,256 | — |
| 2025-02-03 | 799,574 | — |
| 2025-01-27 | 714,808 | — |
| 2025-01-20 | 697,372 | — |
| 2025-01-13 | 676,591 | — |
| 2025-01-06 | 625,147 | — |
| 2024-12-30 | 372,352 | — |
| 2024-12-23 | 341,593 | — |
| 2024-12-16 | 625,748 | — |
| 2024-12-09 | 610,699 | — |
| 2024-12-02 | 674,425 | — |
| 2024-11-25 | 601,402 | — |
| 2024-11-18 | 677,820 | — |
| 2024-11-11 | 633,278 | — |
| 2024-11-04 | 658,547 | — |
| 2024-10-28 | 568,805 | — |
| 2024-10-21 | 585,823 | — |
| 2024-10-14 | 553,931 | — |
| 2024-10-07 | 564,817 | — |
| 2024-09-30 | 554,608 | — |
| 2024-09-23 | 550,331 | — |
| 2024-09-16 | 534,198 | — |
| 2024-09-09 | 516,267 | — |
| 2024-09-02 | 470,810 | — |
| 2024-08-26 | 512,187 | — |
| 2024-08-19 | 480,242 | — |
| 2024-08-12 | 457,957 | — |
| 2024-08-05 | 461,457 | — |
| 2024-07-29 | 458,119 | — |
| 2024-07-22 | 455,138 | — |
| 2024-07-15 | 408,099 | — |
| 2024-07-08 | 403,393 | — |
| 2024-07-01 | 362,540 | — |
| 2024-06-24 | 366,593 | — |
| 2024-06-17 | 421,564 | — |
| 2024-06-10 | 564,414 | — |
| 2024-06-03 | 574,779 | — |
| 2024-05-27 | 521,662 | — |
| 2024-05-20 | 403,262 | — |
| 2024-05-13 | 304,520 | — |
| 2024-05-06 | 288,846 | — |
| 2024-04-29 | 287,393 | — |
| 2024-04-22 | 324,959 | — |
| 2024-04-15 | 276,382 | — |
| 2024-04-08 | 262,536 | — |
| 2024-04-01 | 251,975 | — |
| 2024-03-25 | 215,100 | — |
| 2024-03-18 | 235,449 | — |
| 2024-03-11 | 224,100 | — |
| 2024-03-04 | 194,039 | — |
| 2024-02-26 | 184,112 | — |
| 2024-02-19 | 168,433 | — |
| 2024-02-12 | 152,201 | — |
| 2024-02-05 | 165,158 | — |
| 2024-01-29 | 159,043 | — |
| 2024-01-22 | 135,669 | — |
| 2024-01-15 | 136,307 | — |
| 2024-01-08 | 123,667 | — |
| 2024-01-01 | 102,864 | — |
| 2023-12-25 | 65,527 | — |
| 2023-12-18 | 90,348 | — |
| 2023-12-11 | 76,820 | — |
| 2023-12-04 | 44,478 | — |
| 2023-11-27 | 27,088 | — |
| 2023-11-20 | 4,971 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |