Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @mistralai/mistralai | @anthropic-ai/sdk |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 3 days ago | 2 days ago |
| Open issues | 13 open issues | 18 open issues |
| Bus factor | top contributor makes 18.56% of commits | top contributor makes 42.07% of commits |
| Commit activity | 35 commits in the last 90 days | 186 commits in the last 90 days |
| Pull request activity | 3 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @mistralai/mistralai | @anthropic-ai/sdk |
|---|---|---|
| 2026-08-31 | 2,488,648 | 8,711,556 |
| 2026-08-24 | 4,645,268 | 20,093,003 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 3,712,374 | 15,511,406 |
| 2026-07-20 | 5,931,509 | 27,643,361 |
| 2026-07-13 | 5,743,578 | 27,056,796 |
| 2026-07-06 | 3,569,477 | 22,950,835 |
| 2026-06-29 | 5,132,060 | 23,102,442 |
| 2026-06-22 | 4,185,258 | 22,708,674 |
| 2026-06-15 | 6,072,856 | 24,352,764 |
| 2026-06-08 | 4,841,848 | 23,528,480 |
| 2026-06-01 | 3,352,377 | 19,575,768 |
| 2026-05-25 | 4,754,751 | 24,393,429 |
| 2026-05-18 | 2,566,097 | 19,516,013 |
| 2026-05-11 | 2,223,973 | 17,915,364 |
| 2026-05-04 | 2,210,966 | 17,057,349 |
| 2026-04-27 | 3,619,137 | 18,371,412 |
| 2026-04-20 | 2,908,962 | 15,421,245 |
| 2026-04-13 | 1,884,924 | 14,792,212 |
| 2026-04-06 | 1,790,567 | 13,388,288 |
| 2026-03-30 | 1,792,326 | 12,362,478 |
| 2026-03-23 | 1,977,468 | 10,446,514 |
| 2026-03-16 | 2,537,550 | 9,089,741 |
| 2026-03-09 | 3,093,587 | 8,792,480 |
| 2026-03-02 | 2,032,964 | 7,669,415 |
| 2026-02-23 | 1,708,007 | 6,879,699 |
| 2026-02-16 | 1,361,154 | 5,776,379 |
| 2026-02-09 | 1,422,714 | 5,842,497 |
| 2026-02-02 | 1,555,156 | 5,728,872 |
| 2026-01-26 | 1,532,161 | 5,223,235 |
| 2026-01-19 | 664,373 | 4,121,290 |
| 2026-01-12 | 506,376 | 3,743,919 |
| 2026-01-05 | 457,903 | 3,518,508 |
| 2025-12-29 | 326,839 | 2,249,494 |
| 2025-12-22 | 339,437 | 2,191,478 |
| 2025-12-15 | 411,649 | 3,278,217 |
| 2025-12-08 | 409,350 | 3,372,096 |
| 2025-12-01 | 448,424 | 3,365,803 |
| 2025-11-24 | 376,762 | 2,790,415 |
| 2025-11-17 | 389,609 | 3,144,498 |
| 2025-11-10 | 359,741 | 2,833,461 |
| 2025-11-03 | 335,266 | 2,741,103 |
| 2025-10-27 | 319,435 | 2,631,665 |
| 2025-10-20 | 245,427 | 2,197,855 |
| 2025-10-13 | 277,221 | 2,357,400 |
| 2025-10-06 | 302,732 | 2,499,103 |
| 2025-09-29 | 297,998 | 2,423,543 |
| 2025-09-22 | 276,530 | 2,230,338 |
| 2025-09-15 | 267,109 | 2,188,185 |
| 2025-09-08 | 281,266 | 2,318,279 |
| 2025-09-01 | 276,418 | 2,219,825 |
| 2025-08-25 | 292,709 | 2,276,281 |
| 2025-08-18 | 305,507 | 2,192,949 |
| 2025-08-11 | 279,280 | 2,134,845 |
| 2025-08-04 | 305,194 | 2,137,830 |
| 2025-07-28 | 294,483 | 2,076,454 |
| 2025-07-21 | 300,394 | 1,968,982 |
| 2025-07-14 | 277,034 | 1,819,926 |
| 2025-07-07 | 282,268 | 1,830,454 |
| 2025-06-30 | 266,068 | 1,658,955 |
| 2025-06-23 | 261,721 | 1,763,358 |
| 2025-06-16 | 268,882 | 1,824,965 |
| 2025-06-09 | 262,530 | 1,724,950 |
| 2025-06-02 | 255,451 | 1,759,209 |
| 2025-05-26 | 235,064 | 1,415,540 |
| 2025-05-19 | 231,543 | 1,478,807 |
| 2025-05-12 | 216,511 | 1,363,112 |
| 2025-05-05 | 207,785 | 1,246,690 |
| 2025-04-28 | 202,047 | 1,177,858 |
| 2025-04-21 | 201,238 | 1,205,789 |
| 2025-04-14 | 204,530 | 1,199,772 |
| 2025-04-07 | 206,330 | 1,165,871 |
| 2025-03-31 | 190,273 | 1,125,567 |
| 2025-03-24 | 184,416 | 1,152,640 |
| 2025-03-17 | 175,888 | 1,083,002 |
| 2025-03-10 | 173,617 | 1,048,307 |
| 2025-03-03 | 157,548 | 1,041,291 |
| 2025-02-24 | 168,383 | 1,058,919 |
| 2025-02-17 | 157,807 | 958,066 |
| 2025-02-10 | 148,837 | 962,074 |
| 2025-02-03 | 135,147 | 972,659 |
| 2025-01-27 | 119,095 | 817,522 |
| 2025-01-20 | 114,693 | 784,252 |
| 2025-01-13 | 108,205 | 754,039 |
| 2025-01-06 | 89,766 | 686,525 |
| 2024-12-30 | 56,968 | 424,245 |
| 2024-12-23 | 54,458 | 390,999 |
| 2024-12-16 | 85,169 | 692,186 |
| 2024-12-09 | 84,571 | 667,552 |
| 2024-12-02 | 87,499 | 698,192 |
| 2024-11-25 | 71,335 | 576,426 |
| 2024-11-18 | 82,292 | 617,459 |
| 2024-11-11 | 81,374 | 611,636 |
| 2024-11-04 | 78,225 | 629,419 |
| 2024-10-28 | 71,657 | 585,834 |
| 2024-10-21 | 74,485 | 620,409 |
| 2024-10-14 | 70,953 | 561,043 |
| 2024-10-07 | 70,319 | 577,220 |
| 2024-09-30 | 70,120 | 535,249 |
| 2024-09-23 | 69,401 | 578,379 |
| 2024-09-16 | 66,046 | 575,328 |
| 2024-09-09 | 66,000 | 567,640 |
| 2024-09-02 | 59,912 | 516,904 |
| 2024-08-26 | 61,123 | 554,303 |
| 2024-08-19 | 57,674 | 531,725 |
| 2024-08-12 | 55,662 | 492,070 |
| 2024-08-05 | 59,249 | 518,275 |
| 2024-07-29 | 55,034 | 490,747 |
| 2024-07-22 | 52,994 | 497,700 |
| 2024-07-15 | 47,674 | 484,243 |
| 2024-07-08 | 45,623 | 480,026 |
| 2024-07-01 | 42,053 | 441,259 |
| 2024-06-24 | 44,224 | 477,847 |
| 2024-06-17 | 43,624 | 463,522 |
| 2024-06-10 | 43,215 | 647,245 |
| 2024-06-03 | 50,938 | 665,669 |
| 2024-05-27 | 46,699 | 650,574 |
| 2024-05-20 | 45,364 | 575,163 |
| 2024-05-13 | 46,944 | 523,485 |
| 2024-05-06 | 39,939 | 512,580 |
| 2024-04-29 | 41,636 | 515,096 |
| 2024-04-22 | 42,731 | 593,275 |
| 2024-04-15 | 42,674 | 528,248 |
| 2024-04-08 | 42,716 | 513,829 |
| 2024-04-01 | 43,585 | 499,150 |
| 2024-03-25 | 40,662 | 428,967 |
| 2024-03-18 | 41,004 | 406,469 |
| 2024-03-11 | 34,468 | 437,661 |
| 2024-03-04 | 31,469 | 378,313 |
| 2024-02-26 | 35,539 | 345,184 |
| 2024-02-19 | 28,137 | 326,715 |
| 2024-02-12 | 25,652 | 296,958 |
| 2024-02-05 | 24,117 | 315,978 |
| 2024-01-29 | 20,741 | 321,669 |
| 2024-01-22 | 18,294 | 306,772 |
| 2024-01-15 | 17,323 | 299,498 |
| 2024-01-08 | 16,435 | 310,334 |
| 2024-01-01 | 4,337 | 242,562 |
| 2023-12-25 | 3,386 | 148,682 |
| 2023-12-18 | 4,551 | 267,451 |
| 2023-12-11 | 1,218 | 290,430 |
| 2023-12-04 | 138 | 271,445 |
| 2023-11-27 | 0 | 301,720 |
| 2023-11-20 | 0 | 223,123 |
| 2023-11-13 | 0 | 290,964 |
| 2023-11-06 | 0 | 266,166 |
| 2023-10-30 | 0 | 185,490 |
| 2023-10-23 | 0 | 267,279 |
| 2023-10-16 | 0 | 256,820 |
| 2023-10-09 | 0 | 217,520 |
| 2023-10-02 | 0 | 228,052 |
| 2023-09-25 | 0 | 245,544 |
| 2023-09-18 | 0 | 267,393 |
| 2023-09-11 | 0 | 187,204 |
| 2023-09-04 | 0 | 165,732 |
| 2023-08-28 | 0 | 176,266 |
| 2023-08-21 | 0 | 161,650 |
| 2023-08-14 | 0 | 228,350 |
| 2023-08-07 | 0 | 250,156 |
| 2023-07-31 | 0 | 244,045 |
| 2023-07-24 | 0 | 234,497 |
| 2023-07-17 | 0 | 238,636 |
| 2023-07-10 | 0 | 185,914 |
| 2023-07-03 | 0 | 110,559 |
| 2023-06-26 | 0 | 121,247 |
| 2023-06-19 | 0 | 111,345 |
| 2023-06-12 | 0 | 108,475 |
| 2023-06-05 | 0 | 101,044 |
| 2023-05-29 | 0 | 77,633 |
| 2023-05-22 | 0 | 70,894 |
| 2023-05-15 | 0 | 65,310 |
| 2023-05-08 | 0 | 64,885 |
| 2023-05-01 | 0 | 57,512 |
| 2023-04-24 | 0 | 56,903 |
| 2023-04-17 | 0 | 50,784 |
| 2023-04-10 | 0 | 41,167 |
| 2023-04-03 | 0 | 44,879 |
| 2023-03-27 | 0 | 10,796 |
| 2023-03-20 | 0 | 33,243 |
| 2023-03-13 | 0 | 14,771 |
| 2023-03-06 | 0 | 333 |
| 2023-02-27 | 0 | 269 |
| 2023-02-20 | 0 | 294 |
| 2023-02-13 | 0 | 117 |
| 2023-02-06 | 0 | 269 |
| 2023-01-30 | 0 | 283 |
| 2023-01-23 | 0 | 0 |
| 2023-01-16 | 0 | 0 |
| 2023-01-09 | 0 | 0 |
| 2023-01-02 | 0 | 0 |
| 2022-12-26 | 0 | 0 |
| 2022-12-19 | 0 | 0 |
| 2022-12-12 | 0 | 0 |
| 2022-12-05 | 0 | 0 |
| 2022-11-28 | 0 | 0 |
| 2022-11-21 | 0 | 0 |
| 2022-11-14 | 0 | 0 |
| 2022-11-07 | 0 | 0 |
| 2022-10-31 | 0 | 0 |
| 2022-10-24 | 0 | 0 |
| 2022-10-17 | 0 | 0 |
| 2022-10-10 | 0 | 0 |
| 2022-10-03 | 0 | 0 |
| 2022-09-26 | 0 | 0 |
| 2022-09-19 | 0 | 0 |
| 2022-09-12 | 0 | 0 |
| 2022-09-05 | 0 | 0 |
| 2022-08-29 | 0 | 0 |
| 2022-08-22 | 0 | 0 |
| 2022-08-15 | 0 | 0 |
| 2022-08-08 | 0 | 0 |
| 2022-08-01 | 0 | 0 |
| 2022-07-25 | 0 | 0 |
| 2022-07-18 | 0 | 0 |
| 2022-07-11 | 0 | 0 |
| 2022-07-04 | 0 | 0 |
| 2022-06-27 | 0 | 0 |
| 2022-06-20 | 0 | 0 |
| 2022-06-13 | 0 | 0 |
| 2022-06-06 | 0 | 0 |
| 2022-05-30 | 0 | 0 |
| 2022-05-23 | 0 | 0 |
| 2022-05-16 | 0 | 0 |
| 2022-05-09 | 0 | 0 |
| 2022-05-02 | 0 | 0 |
| 2022-04-25 | 0 | 0 |
| 2022-04-18 | 0 | 0 |
| 2022-04-11 | 0 | 0 |
| 2022-04-04 | 0 | 0 |
| 2022-03-28 | 0 | 0 |
| 2022-03-21 | 0 | 0 |
| 2022-03-14 | 0 | 0 |
| 2022-03-07 | 0 | 0 |
| 2022-02-28 | 0 | 0 |
| 2022-02-21 | 0 | 0 |
| 2022-02-14 | 0 | 0 |
| 2022-02-07 | 0 | 0 |
| 2022-01-31 | 0 | 0 |
| 2022-01-24 | 0 | 0 |
| 2022-01-17 | 0 | 0 |
| 2022-01-10 | 0 | 0 |
| 2022-01-03 | 0 | 0 |
| 2021-12-27 | 0 | 0 |
| 2021-12-20 | 0 | 0 |
| 2021-12-13 | 0 | 0 |
| 2021-12-06 | 0 | 0 |
| 2021-11-29 | 0 | 0 |
| 2021-11-22 | 0 | 0 |
| 2021-11-15 | 0 | 0 |
| 2021-11-08 | 0 | 0 |
| 2021-11-01 | 0 | 0 |
| 2021-10-25 | 0 | 0 |
| 2021-10-18 | 0 | 0 |
| 2021-10-11 | 0 | 0 |
| 2021-10-04 | 0 | 0 |
| 2021-09-27 | 0 | 0 |
| 2021-09-20 | 0 | 0 |
| 2021-09-13 | 0 | 0 |
| 0 known vulnerabilities |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |