Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
@google/genai gets 31.6M weekly npm downloads, 4.7× @mistralai/mistralai's 6.7M. Over the last 4 weeks, downloads of @mistralai/mistralai fell 24%, @google/genai grew 5%.
Yes. Last release 11 days ago, 10 releases in the last 90 days, 39 commits in the last 90 days.
Yes. Last release 0 days ago, 19 releases in the last 90 days, 178 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | @mistralai/mistralai | @google/genai |
|---|---|---|
| Release cadence | 10 releases in last 90 days | 19 releases in last 90 days |
| Last release | 11 days ago | 0 days ago |
| Open issues | 18 open issues | 113 open issues |
| Bus factor | top contributor makes 22.3% of commits | top contributor makes 15.04% of commits |
| Commit activity | 39 commits in the last 90 days | 178 commits in the last 90 days |
| Pull request activity | 8 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @mistralai/mistralai | @google/genai |
|---|---|---|
| 2026-11-02 | 6,669,716 | 31,633,390 |
| 2026-10-26 | 6,452,181 | 29,663,371 |
| 2026-10-19 | 6,817,263 | 27,997,239 |
| 2026-10-12 | 7,006,542 | 25,737,040 |
| 2026-10-05 | 8,901,417 | 28,825,711 |
| 2026-09-28 | 9,359,288 | 29,486,957 |
| 2026-09-21 | 8,480,073 | 26,748,622 |
| 2026-09-14 | 8,645,813 | 24,391,618 |
| 2026-09-07 | 9,782,543 | 25,196,896 |
| 2026-08-31 | 10,071,997 | 24,646,962 |
| 2026-08-24 | 8,356,518 | 23,365,829 |
| 2026-08-17 | 7,075,352 | 21,190,403 |
| 2026-08-10 | 7,940,969 | 19,757,409 |
| 2026-08-03 | 6,519,537 | 17,455,774 |
| 2026-07-27 | 6,757,305 | 17,760,454 |
| 2026-07-20 | 5,931,509 | 16,448,511 |
| 2026-07-13 | 5,743,578 | 16,157,151 |
| 2026-07-06 | 4,978,660 | 15,740,550 |
| 2026-06-29 | 5,132,060 | 15,279,809 |
| 2026-06-22 | 4,882,801 | 15,571,629 |
| 2026-06-15 | 6,072,856 | 16,986,707 |
| 2026-06-08 | 4,841,848 | 15,897,950 |
| 2026-06-01 | 4,693,328 | 14,009,272 |
| 2026-05-25 | 4,754,751 | 13,542,565 |
| 2026-05-18 | 2,566,097 | 11,906,967 |
| 2026-05-11 | 2,223,973 | 10,900,111 |
| 2026-05-04 | 2,210,966 | 10,400,075 |
| 2026-04-27 | 3,619,137 | 11,243,349 |
| 2026-04-20 | 2,908,962 | 10,582,090 |
| 2026-04-13 | 1,884,924 | 10,161,823 |
| 2026-04-06 | 1,790,567 | 9,575,222 |
| 2026-03-30 | 1,792,326 | 9,066,021 |
| 2026-03-23 | 1,977,468 | 9,127,210 |
| 2026-03-16 | 2,537,550 | 9,349,700 |
| 2026-03-09 | 3,093,587 | 9,778,096 |
| 2026-03-02 | 2,032,964 | 8,797,328 |
| 2026-02-23 | 1,708,007 | 8,138,776 |
| 2026-02-16 | 1,361,154 | 5,769,716 |
| 2026-02-09 | 1,422,714 | 5,719,442 |
| 2026-02-02 | 1,555,156 | 4,853,062 |
| 2026-01-26 | 1,532,161 | 4,619,990 |
| 2026-01-19 | 664,373 | 3,689,675 |
| 2026-01-12 | 506,376 | 3,428,441 |
| 2026-01-05 | 457,903 | 3,336,079 |
| 2025-12-29 | 326,839 | 2,111,701 |
| 2025-12-22 | 339,437 | 1,996,175 |
| 2025-12-15 | 411,649 | 2,593,567 |
| 2025-12-08 | 409,350 | 2,446,122 |
| 2025-12-01 | 448,424 | 2,309,468 |
| 2025-11-24 | 376,762 | 2,032,913 |
| 2025-11-17 | 389,609 | 2,100,161 |
| 2025-11-10 | 359,741 | 1,757,287 |
| 2025-11-03 | 335,266 | 1,745,991 |
| 2025-10-27 | 319,435 | 1,618,455 |
| 2025-10-20 | 297,823 | 1,633,644 |
| 2025-10-13 | 300,415 | 2,161,657 |
| 2025-10-06 | 302,732 | 1,918,211 |
| 2025-09-29 | 297,998 | 1,445,776 |
| 2025-09-22 | 276,530 | 1,582,692 |
| 2025-09-15 | 267,109 | 1,932,671 |
| 2025-09-08 | 281,266 | 1,778,729 |
| 2025-09-01 | 276,418 | 1,214,634 |
| 2025-08-25 | 292,709 | 1,091,098 |
| 2025-08-18 | 305,507 | 1,052,189 |
| 2025-08-11 | 279,280 | 980,793 |
| 2025-08-04 | 305,194 | 953,462 |
| 2025-07-28 | 294,483 | 900,664 |
| 2025-07-21 | 300,394 | 824,803 |
| 2025-07-14 | 277,034 | 722,020 |
| 2025-07-07 | 282,268 | 715,213 |
| 2025-06-30 | 266,068 | 763,646 |
| 2025-06-23 | 261,721 | 771,505 |
| 2025-06-16 | 268,882 | 371,927 |
| 2025-06-09 | 262,530 | 334,221 |
| 2025-06-02 | 255,451 | 287,006 |
| 2025-05-26 | 235,064 | 255,093 |
| 2025-05-19 | 231,543 | 218,426 |
| 2025-05-12 | 216,511 | 170,936 |
| 2025-05-05 | 207,785 | 143,036 |
| 2025-04-28 | 202,047 | 115,065 |
| 2025-04-21 | 201,238 | 104,846 |
| 2025-04-14 | 204,530 | 80,248 |
| 2025-04-07 | 206,330 | 53,319 |
| 2025-03-31 | 190,273 | 34,960 |
| 2025-03-24 | 184,416 | 15,567 |
| 2025-03-17 | 175,888 | 2,991 |
| 2025-03-10 | 173,617 | 1,218 |
| 2025-03-03 | 157,548 | — |
| 2025-02-24 | 168,383 | — |
| 2025-02-17 | 157,807 | — |
| 2025-02-10 | 148,837 | — |
| 2025-02-03 | 135,147 | — |
| 2025-01-27 | 119,095 | — |
| 2025-01-20 | 114,693 | — |
| 2025-01-13 | 108,205 | — |
| 2025-01-06 | 89,766 | — |
| 2024-12-30 | 56,968 | — |
| 2024-12-23 | 54,458 | — |
| 2024-12-16 | 85,169 | — |
| 2024-12-09 | 84,571 | — |
| 2024-12-02 | 87,499 | — |
| 2024-11-25 | 71,335 | — |
| 2024-11-18 | 82,292 | — |
| 2024-11-11 | 81,374 | — |
| 2024-11-04 | 78,225 | — |
| 2024-10-28 | 71,657 | — |
| 2024-10-21 | 74,485 | — |
| 2024-10-14 | 70,953 | — |
| 2024-10-07 | 70,319 | — |
| 2024-09-30 | 70,120 | — |
| 2024-09-23 | 69,401 | — |
| 2024-09-16 | 66,046 | — |
| 2024-09-09 | 66,000 | — |
| 2024-09-02 | 59,912 | — |
| 2024-08-26 | 61,123 | — |
| 2024-08-19 | 57,674 | — |
| 2024-08-12 | 55,662 | — |
| 2024-08-05 | 59,249 | — |
| 2024-07-29 | 55,034 | — |
| 2024-07-22 | 52,994 | — |
| 2024-07-15 | 47,674 | — |
| 2024-07-08 | 45,623 | — |
| 2024-07-01 | 42,053 | — |
| 2024-06-24 | 44,224 | — |
| 2024-06-17 | 43,624 | — |
| 2024-06-10 | 43,215 | — |
| 2024-06-03 | 50,938 | — |
| 2024-05-27 | 46,699 | — |
| 2024-05-20 | 45,364 | — |
| 2024-05-13 | 46,944 | — |
| 2024-05-06 | 39,939 | — |
| 2024-04-29 | 41,636 | — |
| 2024-04-22 | 42,731 | — |
| 2024-04-15 | 42,674 | — |
| 2024-04-08 | 42,716 | — |
| 2024-04-01 | 43,585 | — |
| 2024-03-25 | 40,662 | — |
| 2024-03-18 | 41,004 | — |
| 2024-03-11 | 34,468 | — |
| 2024-03-04 | 31,469 | — |
| 2024-02-26 | 35,539 | — |
| 2024-02-19 | 28,137 | — |
| 2024-02-12 | 25,652 | — |
| 2024-02-05 | 24,117 | — |
| 2024-01-29 | 20,741 | — |
| 2024-01-22 | 18,294 | — |
| 2024-01-15 | 17,323 | — |
| 2024-01-08 | 16,435 | — |
| 2024-01-01 | 4,337 | — |
| 2023-12-25 | 3,386 | — |
| 2023-12-18 | 4,551 | — |
| 2023-12-11 | 1,218 | — |
| 2023-12-04 | 483 | — |
2 of 5 packages selected.
| 0 known vulnerabilities |
| Types | TypeScript types available | TypeScript types available |