Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @nestjs/core |
|---|
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @nestjs/core | express |
|---|---|---|
| 2026-07-13 | 6,539,397 | 60,715,214 |
| 2026-07-06 | 9,156,285 | 105,613,670 |
| 2026-06-29 | 11,153,474 | 106,634,055 |
| 2026-06-22 | 11,522,042 | 109,234,890 |
| 2026-06-15 | 11,582,957 | 110,966,393 |
| 2026-06-08 | 11,434,238 | 110,362,880 |
| 2026-06-01 | 9,121,413 | 91,189,494 |
| 2026-05-25 | 9,989,773 | 102,441,526 |
| 2026-05-18 | 10,737,588 | 107,199,932 |
| 2026-05-11 | 10,490,760 | 104,948,193 |
| 2026-05-04 | 9,752,708 | 97,364,089 |
| 2026-04-27 | 9,068,996 | 95,106,692 |
| 2026-04-20 | 9,143,085 | 93,601,906 |
| 2026-04-13 | 9,130,652 | 92,403,852 |
| 2026-04-06 | 8,578,362 | 88,558,085 |
| 2026-03-30 | 8,043,450 | 87,258,816 |
| 2026-03-23 | 8,582,494 | 96,246,348 |
| 2026-03-16 | 8,412,450 | 90,501,476 |
| 2026-03-09 | 8,117,124 | 87,634,893 |
| 2026-03-02 | 7,820,076 | 84,378,779 |
| 2026-02-23 | 7,658,123 | 79,800,546 |
| 2026-02-16 | 6,886,873 | 69,341,017 |
| 2026-02-09 | 7,230,350 | 69,759,492 |
| 2026-02-02 | 7,107,465 | 67,032,780 |
| 2026-01-26 | 6,705,885 | 64,358,082 |
| 2026-01-19 | 6,536,700 | 60,478,845 |
| 2026-01-12 | 6,466,802 | 58,612,675 |
| 2026-01-05 | 5,677,254 | 54,070,149 |
| 2025-12-29 | 3,078,834 | 31,768,560 |
| 2025-12-22 | 3,482,928 | 33,740,397 |
| 2025-12-15 | 5,946,890 | 55,373,326 |
| 2025-12-08 | 6,111,264 | 58,275,083 |
| 2025-12-01 | 6,192,097 | 60,031,481 |
| 2025-11-24 | 5,731,534 | 52,025,285 |
| 2025-11-17 | 5,984,694 | 53,638,731 |
| 2025-11-10 | 5,689,439 | 51,138,829 |
| 2025-11-03 | 5,634,052 | 50,864,712 |
| 2025-10-27 | 5,639,393 | 49,999,023 |
| 2025-10-20 | 5,612,003 | 52,298,454 |
| 2025-10-13 | 5,409,859 | 50,207,403 |
| 2025-10-06 | 5,388,272 | 49,296,263 |
| 2025-09-29 | 5,143,456 | 47,453,240 |
| 2025-09-22 | 5,154,527 | 47,483,857 |
| 2025-09-15 | 5,263,384 | 47,870,062 |
| 2025-09-08 | 5,193,730 | 47,387,394 |
| 2025-09-01 | 4,932,512 | 44,386,683 |
| 2025-08-25 | 5,141,438 | 53,894,125 |
| 2025-08-18 | 4,985,745 | 45,042,320 |
| 2025-08-11 | 4,879,681 | 41,994,852 |
| 2025-08-04 | 5,036,025 | 43,033,627 |
| 2025-07-28 | 5,255,565 | 46,640,363 |
| 2025-07-21 | 5,210,901 | 43,521,685 |
| 2025-07-14 | 5,075,363 | 44,597,192 |
| 2025-07-07 | 5,231,681 | 46,539,698 |
| 2025-06-30 | 5,068,974 | 44,928,592 |
| 2025-06-23 | 5,488,994 | 51,037,068 |
| 2025-06-16 | 5,250,796 | 49,664,453 |
| 2025-06-09 | 4,939,722 | 44,488,134 |
| 2025-06-02 | 4,876,514 | 43,577,446 |
| 2025-05-26 | 4,629,845 | 40,302,622 |
| 2025-05-19 | 4,866,405 | 43,307,353 |
| 2025-05-12 | 4,802,729 | 44,588,275 |
| 2025-05-05 | 4,565,624 | 41,828,833 |
| 2025-04-28 | 4,118,424 | 35,327,742 |
| 2025-04-21 | 4,422,311 | 36,986,291 |
| 2025-04-14 | 4,316,715 | 36,123,670 |
| 2025-04-07 | 4,389,344 | 37,925,171 |
| 2025-03-31 | 4,320,515 | 37,646,197 |
| 2025-03-24 | 4,453,740 | 37,352,944 |
| 2025-03-17 | 4,405,708 | 37,115,558 |
| 2025-03-10 | 4,379,782 | 36,848,556 |
| 2025-03-03 | 4,271,255 | 36,505,866 |
| 2025-02-24 | 4,233,480 | 37,028,854 |
| 2025-02-17 | 4,122,271 | 35,401,766 |
| 2025-02-10 | 4,143,055 | 36,654,078 |
| 2025-02-03 | 4,139,419 | 38,610,131 |
| 2025-01-27 | 3,789,623 | 34,623,992 |
| 2025-01-20 | 3,910,324 | 33,266,695 |
| 2025-01-13 | 3,838,550 | 33,810,712 |
| 2025-01-06 | 3,550,737 | 31,836,812 |
| 2024-12-30 | 1,998,112 | 18,748,507 |
| 2024-12-23 | 2,004,654 | 17,299,864 |
| 2024-12-16 | 3,635,557 | 32,836,752 |
| 2024-12-09 | 3,848,796 | 34,113,708 |
| 2024-12-02 | 3,894,629 | 34,232,238 |
| 2024-11-25 | 3,886,525 | 32,755,830 |
| 2024-11-18 | 4,161,496 | 36,941,753 |
| 2024-11-11 | 3,839,091 | 34,286,838 |
| 2024-11-04 | 3,798,138 | 34,623,898 |
| 2024-10-28 | 3,575,075 | 32,486,005 |
| 2024-10-21 | 3,855,814 | 35,307,445 |
| 2024-10-14 | 3,583,014 | 33,807,837 |
| 2024-10-07 | 3,595,885 | 33,766,561 |
| 2024-09-30 | 3,442,599 | 31,660,666 |
| 2024-09-23 | 3,744,338 | 32,786,321 |
| 2024-09-16 | 3,579,676 | 32,397,019 |
| 2024-09-09 | 3,671,536 | 33,392,678 |
| 2024-09-02 | 3,412,836 | 29,490,553 |
| 2024-08-26 | 3,455,345 | 29,854,758 |
| 2024-08-19 | 3,363,293 | 29,549,454 |
| 2024-08-12 | 3,223,263 | 28,229,484 |
| 2024-08-05 | 3,407,096 | 29,837,673 |
| 2024-07-29 | 3,321,560 | 30,085,144 |
| 2024-07-22 | 3,374,059 | 30,163,735 |
| 2024-07-15 | 3,282,507 | 30,568,088 |
| 2024-07-08 | 3,357,611 | 30,192,471 |
| 2024-07-01 | 3,267,520 | 28,003,493 |
| 2024-06-24 | 3,423,913 | 29,921,254 |
| 2024-06-17 | 3,386,007 | 29,534,774 |
| 2024-06-10 | 3,394,760 | 30,228,785 |
| 2024-06-03 | 3,371,867 | 30,594,730 |
| 2024-05-27 | 3,142,013 | 28,708,487 |
| 2024-05-20 | 3,176,222 | 29,044,753 |
| 2024-05-13 | 3,230,232 | 29,903,070 |
| 2024-05-06 | 2,978,527 | 27,953,092 |
| 2024-04-29 | 2,828,550 | 26,899,289 |
| 2024-04-22 | 3,222,383 | 29,863,098 |
| 2024-04-15 | 3,188,382 | 30,216,209 |
| 2024-04-08 | 3,073,273 | 29,507,600 |
| 2024-04-01 | 3,016,335 | 29,061,199 |
| 2024-03-25 | 2,795,804 | 27,887,066 |
| 2024-03-18 | 3,201,701 | 31,564,393 |
| 2024-03-11 | 3,124,754 | 31,207,287 |
| 2024-03-04 | 3,046,759 | 31,025,166 |
| 2024-02-26 | 3,124,104 | 30,327,167 |
| 2024-02-19 | 3,031,912 | 28,394,778 |
| 2024-02-12 | 2,832,332 | 27,416,788 |
| 2024-02-05 | 2,932,960 | 28,044,432 |
| 2024-01-29 | 2,984,602 | 28,752,448 |
| 2024-01-22 | 2,906,926 | 28,045,369 |
| 2024-01-15 | 2,830,608 | 26,988,664 |
| 2024-01-08 | 2,751,995 | 26,904,529 |
| 2024-01-01 | 1,956,082 | 20,920,555 |
| 2023-12-25 | 1,386,988 | 15,572,728 |
| 2023-12-18 | 2,542,722 | 25,355,507 |
| 2023-12-11 | 2,824,319 | 28,076,324 |
| 2023-12-04 | 2,801,841 | 27,546,008 |
| 2023-11-27 | 2,826,092 | 29,498,639 |
| 2023-11-20 | 2,646,132 | 28,117,524 |
| 2023-11-13 | 2,903,539 | 29,987,354 |
| 2023-11-06 | 2,848,020 | 30,153,981 |
| 2023-10-30 | 1,910,618 | 20,800,492 |
| 2023-10-23 | 2,785,330 | 29,247,225 |
| 2023-10-16 | 2,844,156 | 29,605,338 |
| 2023-10-09 | 2,594,300 | 27,824,043 |
| 2023-10-02 | 2,610,115 | 27,707,789 |
| 2023-09-25 | 2,706,573 | 28,461,134 |
| 2023-09-18 | 2,748,463 | 29,141,246 |
| 2023-09-11 | 2,807,033 | 29,138,035 |
| 2023-09-04 | 2,573,423 | 27,306,173 |
| 2023-08-28 | 2,722,337 | 28,657,443 |
| 2023-08-21 | 2,674,268 | 29,292,642 |
| 2023-08-14 | 2,475,052 | 27,191,169 |
| 2023-08-07 | 2,542,041 | 28,001,049 |
| 2023-07-31 | 2,528,965 | 27,710,700 |
| 2023-07-24 | 2,539,169 | 27,935,482 |
| 2023-07-17 | 2,491,900 | 28,115,270 |
| 2023-07-10 | 2,474,190 | 28,838,615 |
| 2023-07-03 | 2,243,005 | 26,455,347 |
| 2023-06-26 | 2,401,785 | 27,613,290 |
| 2023-06-19 | 2,394,923 | 28,151,669 |
| 2023-06-12 | 2,442,868 | 29,301,420 |
| 2023-06-05 | 2,291,763 | 28,458,875 |
| 2023-05-29 | 2,227,959 | 26,629,949 |
| 2023-05-22 | 2,312,279 | 27,386,473 |
| 2023-05-15 | 2,286,021 | 27,995,216 |
| 2023-05-08 | 2,211,175 | 28,040,768 |
| 2023-05-01 | 1,959,838 | 26,368,321 |
| 2023-04-24 | 2,246,753 | 29,306,221 |
| 2023-04-17 | 2,184,930 | 29,540,394 |
| 2023-04-10 | 2,161,163 | 27,413,011 |
| 2023-04-03 | 2,126,438 | 26,618,858 |
| 2023-03-27 | 2,321,265 | 29,569,956 |
| 2023-03-20 | 2,320,581 | 29,243,441 |
| 2023-03-13 | 2,306,856 | 29,252,811 |
| 2023-03-06 | 2,158,992 | 28,581,504 |
| 2023-02-27 | 2,223,563 | 29,202,900 |
| 2023-02-20 | 2,095,014 | 29,010,226 |
| 2023-02-13 | 2,154,506 | 29,133,468 |
| 2023-02-06 | 2,152,894 | 29,753,333 |
| 2023-01-30 | 2,085,293 | 29,209,880 |
| 2023-01-23 | 1,943,019 | 27,092,811 |
| 2023-01-16 | 1,891,069 | 26,364,373 |
| 2023-01-09 | 1,947,397 | 26,997,213 |
| 2023-01-02 | 1,509,099 | 22,040,343 |
| 2022-12-26 | 1,020,052 | 15,271,873 |
| 2022-12-19 | 1,663,768 | 23,059,823 |
| 2022-12-12 | 1,917,405 | 27,919,090 |
| 2022-12-05 | 1,882,008 | 29,530,493 |
| 2022-11-28 | 1,955,366 | 27,810,229 |
| 2022-11-21 | 1,774,943 | 25,489,153 |
| 2022-11-14 | 1,913,500 | 29,305,457 |
| 2022-11-07 | 1,858,750 | 27,774,249 |
| 2022-10-31 | 1,760,851 | 26,826,934 |
| 2022-10-24 | 1,817,751 | 27,146,393 |
| 2022-10-17 | 1,786,627 | 27,420,324 |
| 2022-10-10 | 1,680,210 | 26,391,530 |
| 2022-10-03 | 1,706,183 | 24,907,839 |
| 2022-09-26 | 1,765,798 | 25,880,051 |
| 2022-09-19 | 1,683,189 | 25,233,764 |
| 2022-09-12 | 1,710,084 | 25,862,230 |
| 2022-09-05 | 1,589,718 | 24,174,521 |
| 2022-08-29 | 1,630,644 | 24,684,720 |
| 2022-08-22 | 1,651,104 | 25,321,272 |
| 2022-08-15 | 1,518,228 | 24,713,689 |
| 2022-08-08 | 1,527,658 | 24,996,971 |
| 2022-08-01 | 1,530,286 | 25,071,501 |
| 2022-07-25 | 1,532,001 | 25,030,813 |
| 2022-07-18 | 1,291,455 | 20,849,635 |
| 2022-07-11 | 1,492,480 | 23,871,078 |
| 2022-07-04 | 1,417,084 | 22,847,164 |
| 2022-06-27 | 1,450,559 | 24,542,406 |
| 2022-06-20 | 1,427,291 | 24,393,324 |
| 2022-06-13 | 1,438,972 | 24,446,044 |
| 2022-06-06 | 1,420,426 | 24,780,957 |
| 2022-05-30 | 1,415,096 | 24,724,896 |
| 2022-05-23 | 1,362,779 | 24,619,330 |
| 2022-05-16 | 1,415,817 | 24,999,768 |
| 2022-05-09 | 1,386,029 | 24,793,218 |
| 2022-05-02 | 1,209,331 | 21,793,585 |
| 2022-04-25 | 1,352,869 | 24,277,991 |
| 2022-04-18 | 1,216,891 | 21,850,279 |
| 2022-04-11 | 1,227,304 | 22,097,414 |
| 2022-04-04 | 1,341,812 | 24,117,230 |
| 2022-03-28 | 1,323,266 | 25,079,454 |
| 2022-03-21 | 1,325,071 | 24,602,530 |
| 2022-03-14 | 1,264,481 | 24,297,601 |
| 2022-03-07 | 1,228,405 | 24,112,813 |
| 2022-02-28 | 1,205,921 | 23,775,552 |
| 2022-02-21 | 1,188,378 | 23,567,202 |
| 2022-02-14 | 1,280,235 | 24,708,289 |
| 2022-02-07 | 1,216,658 | 23,992,276 |
| 2022-01-31 | 1,135,902 | 22,758,172 |
| 2022-01-24 | 1,145,561 | 22,677,444 |
| 2022-01-17 | 1,140,766 | 22,091,137 |
| 2022-01-10 | 1,108,034 | 22,120,356 |
| 2022-01-03 | 856,689 | 18,474,895 |
| 2021-12-27 | 575,649 | 12,472,156 |
| 2021-12-20 | 869,324 | 16,826,912 |
| 2021-12-13 | 1,076,003 | 20,298,941 |
| 2021-12-06 | 1,064,885 | 19,005,088 |
| 2021-11-29 | 1,081,832 | 19,143,328 |
| 2021-11-22 | 1,007,737 | 17,198,465 |
| 2021-11-15 | 1,060,622 | 18,816,214 |
| 2021-11-08 | 1,004,431 | 18,403,620 |
| 2021-11-01 | 909,834 | 17,656,232 |
| 2021-10-25 | 967,467 | 18,588,057 |
| 2021-10-18 | 1,013,712 | 18,421,268 |
| 2021-10-11 | 955,024 | 17,840,951 |
| 2021-10-04 | 973,419 | 18,185,942 |
| 2021-09-27 | 958,344 | 4,696,657 |
| 2021-09-20 | 912,758 | 0 |
| 2021-09-13 | 894,437 | 0 |
| 2021-09-06 | 847,449 | 0 |
| 2021-08-30 | 822,553 | 0 |
| 2021-08-23 | 811,285 | 0 |
| 2021-08-16 | 773,560 | 0 |
| 2021-08-09 | 757,989 | 0 |
| 2021-08-02 | 765,025 | 0 |
| 2021-07-26 | 754,856 | 0 |
| 2021-07-19 | 706,143 | 0 |
| 2021-07-12 | 31,365 | 0 |
| express |
|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 9 days ago | 228 days ago |
| Open issues | 9 open issues | 106 open issues |
| Bus factor | top contributor makes 58.42% of commits | top contributor makes 68.85% of commits |
| OpenSSF score | 7.1/10 | 8.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |