Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@rspack/core is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @rspack/core | esbuild |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 35 days ago |
| Open issues | 117 open issues | 550 open issues |
| Bus factor | top contributor makes 11.4% of commits | top contributor makes 97.76% of commits |
| Commit activity | 713 commits in the last 90 days | 40 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 18 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @rspack/core | esbuild |
|---|---|---|
| 2026-08-31 | 1,020,245 | 242,434,971 |
| 2026-08-24 | 4,304,699 | 275,118,110 |
| 2026-08-17 | 0 | 266,410,494 |
| 2026-08-10 | 0 | 227,712,393 |
| 2026-08-03 | 0 | 255,499,108 |
| 2026-07-27 | 4,056,501 | 260,233,457 |
| 2026-07-20 | 7,950,673 | 261,080,619 |
| 2026-07-13 | 7,546,224 | 255,790,269 |
| 2026-07-06 | 7,187,012 | 231,703,919 |
| 2026-06-29 | 6,674,063 | 237,262,772 |
| 2026-06-22 | 7,243,099 | 237,969,557 |
| 2026-06-15 | 7,055,351 | 243,988,517 |
| 2026-06-08 | 6,750,330 | 244,543,775 |
| 2026-06-01 | 5,301,725 | 200,590,005 |
| 2026-05-25 | 5,833,002 | 224,484,309 |
| 2026-05-18 | 6,474,388 | 241,803,639 |
| 2026-05-11 | 6,052,138 | 236,847,527 |
| 2026-05-04 | 5,924,265 | 222,554,277 |
| 2026-04-27 | 5,232,768 | 211,419,041 |
| 2026-04-20 | 5,050,214 | 211,103,999 |
| 2026-04-13 | 5,013,723 | 197,997,099 |
| 2026-04-06 | 4,801,885 | 164,021,497 |
| 2026-03-30 | 4,347,069 | 162,178,818 |
| 2026-03-23 | 4,592,329 | 163,703,618 |
| 2026-03-16 | 4,316,210 | 138,268,076 |
| 2026-03-09 | 4,182,539 | 140,322,876 |
| 2026-03-02 | 3,987,329 | 134,701,279 |
| 2026-02-23 | 3,724,354 | 127,940,434 |
| 2026-02-16 | 3,320,849 | 120,448,505 |
| 2026-02-09 | 3,483,336 | 109,250,288 |
| 2026-02-02 | 3,280,790 | 107,388,389 |
| 2026-01-26 | 3,109,301 | 101,174,904 |
| 2026-01-19 | 2,857,603 | 94,514,140 |
| 2026-01-12 | 2,949,675 | 91,029,766 |
| 2026-01-05 | 2,600,637 | 81,455,413 |
| 2025-12-29 | 1,199,897 | 46,914,369 |
| 2025-12-22 | 1,344,483 | 52,525,896 |
| 2025-12-15 | 2,646,461 | 81,093,997 |
| 2025-12-08 | 2,676,158 | 81,984,740 |
| 2025-12-01 | 2,614,105 | 81,744,639 |
| 2025-11-24 | 2,277,298 | 71,387,391 |
| 2025-11-17 | 2,519,554 | 76,339,900 |
| 2025-11-10 | 2,410,881 | 73,034,644 |
| 2025-11-03 | 2,419,643 | 73,249,199 |
| 2025-10-27 | 2,377,476 | 70,624,808 |
| 2025-10-20 | 2,263,597 | 69,408,193 |
| 2025-10-13 | 2,225,478 | 67,245,491 |
| 2025-10-06 | 2,235,213 | 66,345,564 |
| 2025-09-29 | 2,153,523 | 65,982,150 |
| 2025-09-22 | 2,173,573 | 66,897,615 |
| 2025-09-15 | 2,181,621 | 69,175,073 |
| 2025-09-08 | 2,087,864 | 71,217,286 |
| 2025-09-01 | 1,905,717 | 69,381,578 |
| 2025-08-25 | 1,891,466 | 71,658,641 |
| 2025-08-18 | 1,876,986 | 70,454,442 |
| 2025-08-11 | 1,785,535 | 68,056,493 |
| 2025-08-04 | 1,794,007 | 67,208,130 |
| 2025-07-28 | 1,767,340 | 67,544,659 |
| 2025-07-21 | 1,739,698 | 65,354,780 |
| 2025-07-14 | 1,638,077 | 63,441,236 |
| 2025-07-07 | 1,630,526 | 62,151,983 |
| 2025-06-30 | 1,529,833 | 58,960,956 |
| 2025-06-23 | 1,587,297 | 64,856,860 |
| 2025-06-16 | 1,573,546 | 64,538,699 |
| 2025-06-09 | 1,494,019 | 61,095,962 |
| 2025-06-02 | 1,523,683 | 60,004,924 |
| 2025-05-26 | 1,368,671 | 55,837,882 |
| 2025-05-19 | 1,429,338 | 60,905,689 |
| 2025-05-12 | 1,441,213 | 58,292,625 |
| 2025-05-05 | 1,294,474 | 57,334,218 |
| 2025-04-28 | 1,184,095 | 52,687,672 |
| 2025-04-21 | 1,203,659 | 54,726,159 |
| 2025-04-14 | 1,170,642 | 54,365,585 |
| 2025-04-07 | 1,179,417 | 56,066,833 |
| 2025-03-31 | 1,079,127 | 54,281,202 |
| 2025-03-24 | 1,017,712 | 51,330,575 |
| 2025-03-17 | 950,469 | 51,439,078 |
| 2025-03-10 | 929,120 | 52,292,760 |
| 2025-03-03 | 913,637 | 50,431,911 |
| 2025-02-24 | 864,197 | 51,657,589 |
| 2025-02-17 | 813,717 | 48,599,584 |
| 2025-02-10 | 768,816 | 49,566,451 |
| 2025-02-03 | 692,549 | 47,669,321 |
| 2025-01-27 | 642,697 | 45,195,537 |
| 2025-01-20 | 618,590 | 44,306,047 |
| 2025-01-13 | 545,172 | 44,253,260 |
| 2025-01-06 | 462,749 | 40,824,440 |
| 2024-12-30 | 221,934 | 22,900,671 |
| 2024-12-23 | 193,175 | 20,285,317 |
| 2024-12-16 | 400,672 | 41,838,815 |
| 2024-12-09 | 352,082 | 42,422,713 |
| 2024-12-02 | 281,594 | 42,605,487 |
| 2024-11-25 | 228,205 | 38,552,270 |
| 2024-11-18 | 238,783 | 42,291,925 |
| 2024-11-11 | 220,028 | 39,033,977 |
| 2024-11-04 | 228,779 | 39,599,683 |
| 2024-10-28 | 204,883 | 38,801,875 |
| 2024-10-21 | 192,715 | 39,744,690 |
| 2024-10-14 | 192,667 | 37,825,898 |
| 2024-10-07 | 210,477 | 38,114,984 |
| 2024-09-30 | 181,095 | 35,903,441 |
| 2024-09-23 | 171,633 | 36,966,007 |
| 2024-09-16 | 142,401 | 35,669,539 |
| 2024-09-09 | 148,652 | 36,480,667 |
| 2024-09-02 | 137,649 | 33,867,949 |
| 2024-08-26 | 139,389 | 34,231,905 |
| 2024-08-19 | 119,077 | 33,488,536 |
| 2024-08-12 | 97,633 | 30,989,899 |
| 2024-08-05 | 112,426 | 32,375,900 |
| 2024-07-29 | 106,934 | 32,209,696 |
| 2024-07-22 | 98,286 | 31,967,279 |
| 2024-07-15 | 98,494 | 31,783,672 |
| 2024-07-08 | 84,219 | 32,367,006 |
| 2024-07-01 | 85,884 | 30,238,461 |
| 2024-06-24 | 84,713 | 31,753,028 |
| 2024-06-17 | 81,473 | 31,047,376 |
| 2024-06-10 | 81,626 | 31,716,538 |
| 2024-06-03 | 92,036 | 30,458,429 |
| 2024-05-27 | 74,901 | 28,173,862 |
| 2024-05-20 | 76,136 | 28,240,374 |
| 2024-05-13 | 87,053 | 28,966,872 |
| 2024-05-06 | 66,243 | 26,226,939 |
| 2024-04-29 | 56,794 | 25,387,881 |
| 2024-04-22 | 77,925 | 27,980,426 |
| 2024-04-15 | 72,616 | 28,170,191 |
| 2024-04-08 | 70,287 | 27,412,145 |
| 2024-04-01 | 66,896 | 26,014,634 |
| 2024-03-25 | 68,340 | 24,072,455 |
| 2024-03-18 | 77,896 | 27,680,553 |
| 2024-03-11 | 85,305 | 27,251,657 |
| 2024-03-04 | 96,098 | 27,463,805 |
| 2024-02-26 | 104,002 | 26,953,377 |
| 2024-02-19 | 88,596 | 25,249,017 |
| 2024-02-12 | 80,653 | 24,290,301 |
| 2024-02-05 | 59,791 | 24,576,243 |
| 2024-01-29 | 71,219 | 24,899,765 |
| 2024-01-22 | 60,530 | 23,597,982 |
| 2024-01-15 | 53,310 | 22,873,082 |
| 2024-01-08 | 52,566 | 22,315,291 |
| 2024-01-01 | 46,996 | 16,245,248 |
| 2023-12-25 | 27,551 | 10,010,487 |
| 2023-12-18 | 75,286 | 19,654,880 |
| 2023-12-11 | 47,483 | 22,187,808 |
| 2023-12-04 | 42,097 | 22,020,034 |
| 2023-11-27 | 33,805 | 22,221,498 |
| 2023-11-20 | 28,622 | 19,514,639 |
| 2023-11-13 | 41,499 | 20,789,792 |
| 2023-11-06 | 38,417 | 20,767,888 |
| 2023-10-30 | 26,228 | 14,157,440 |
| 2023-10-23 | 32,051 | 20,246,587 |
| 2023-10-16 | 24,019 | 20,513,522 |
| 2023-10-09 | 22,073 | 18,983,901 |
| 2023-10-02 | 28,750 | 19,481,117 |
| 2023-09-25 | 24,738 | 19,636,728 |
| 2023-09-18 | 24,835 | 19,186,859 |
| 2023-09-11 | 21,824 | 18,805,574 |
| 2023-09-04 | 19,673 | 17,215,525 |
| 2023-08-28 | 20,656 | 17,649,411 |
| 2023-08-21 | 24,766 | 17,992,419 |
| 2023-08-14 | 14,826 | 16,696,100 |
| 2023-08-07 | 13,847 | 17,007,127 |
| 2023-07-31 | 16,142 | 17,134,701 |
| 2023-07-24 | 16,801 | 16,598,891 |
| 2023-07-17 | 15,553 | 16,520,543 |
| 2023-07-10 | 17,716 | 16,204,796 |
| 2023-07-03 | 25,935 | 14,440,483 |
| 2023-06-26 | 17,468 | 14,939,978 |
| 2023-06-19 | 17,271 | 14,696,296 |
| 2023-06-12 | 16,869 | 14,888,271 |
| 2023-06-05 | 13,872 | 14,185,448 |
| 2023-05-29 | 13,040 | 13,435,085 |
| 2023-05-22 | 10,387 | 13,948,570 |
| 2023-05-15 | 8,588 | 13,793,525 |
| 2023-05-08 | 8,814 | 13,729,668 |
| 2023-05-01 | 6,681 | 12,564,054 |
| 2023-04-24 | 6,683 | 13,510,359 |
| 2023-04-17 | 8,660 | 12,905,248 |
| 2023-04-10 | 6,505 | 12,186,522 |
| 2023-04-03 | 4,311 | 11,613,471 |
| 2023-03-27 | 3,844 | 12,765,533 |
| 2023-03-20 | 4,484 | 12,631,083 |
| 2023-03-13 | 3,625 | 12,244,294 |
| 2023-03-06 | 4,944 | 11,583,505 |
| 2023-02-27 | 3,133 | 11,483,912 |
| 2023-02-20 | 2,976 | 10,976,779 |
| 2023-02-13 | 3,707 | 11,733,256 |
| 2023-02-06 | 2,882 | 13,397,950 |
| 2023-01-30 | 2,032 | 12,967,337 |
| 2023-01-23 | 871 | 12,002,538 |
| 2023-01-16 | 990 | 11,432,330 |
| 2023-01-09 | 1,146 | 11,654,280 |
| 2023-01-02 | 1,196 | 9,340,792 |
| 2022-12-26 | 1,416 | 6,132,888 |
| 2022-12-19 | 2,026 | 9,308,152 |
| 2022-12-12 | 1,759 | 11,070,839 |
| 2022-12-05 | 1,808 | 10,849,096 |
| 2022-11-28 | 1,544 | 10,514,942 |
| 2022-11-21 | 1,915 | 9,385,606 |
| 2022-11-14 | 1,422 | 10,607,089 |
| 2022-11-07 | 1,568 | 9,953,935 |
| 2022-10-31 | 1,411 | 9,434,959 |
| 2022-10-24 | 827 | 9,490,012 |
| 2022-10-17 | 3 | 9,473,467 |
| 2022-10-10 | 15 | 9,073,310 |
| 2022-10-03 | 3 | 8,794,152 |
| 2022-09-26 | 59 | 8,888,458 |
| 2022-09-19 | 21 | 8,480,462 |
| 2022-09-12 | 152 | 8,562,431 |
| 2022-09-05 | 807 | 7,838,803 |
| 2022-08-29 | 97 | 7,883,426 |
| 2022-08-22 | 2 | 7,847,417 |
| 2022-08-15 | 2 | 7,354,544 |
| 2022-08-08 | 5 | 7,286,173 |
| 2022-08-01 | 1 | 7,174,857 |
| 2022-07-25 | 1 | 7,056,010 |
| 2022-07-18 | 1 | 5,835,874 |
| 2022-07-11 | 2 | 6,735,480 |
| 2022-07-04 | 1 | 6,320,316 |
| 2022-06-27 | 2 | 6,166,214 |
| 2022-06-20 | 1 | 4,884,314 |
| 2022-06-13 | 1 | 4,898,127 |
| 2022-06-06 | 1 | 4,723,196 |
| 2022-05-30 | 3 | 4,565,867 |
| 2022-05-23 | 1 | 4,469,189 |
| 2022-05-16 | 0 | 4,736,900 |
| 2022-05-09 | 5 | 5,170,420 |
| 2022-05-02 | 3 | 4,682,298 |
| 2022-04-25 | 2 | 5,203,150 |
| 2022-04-18 | 2 | 4,651,099 |
| 2022-04-11 | 8 | 4,615,828 |
| 2022-04-04 | 31 | 4,376,937 |
| 2022-03-28 | 0 | 4,045,950 |
| 2022-03-21 | 0 | 3,799,736 |
| 2022-03-14 | 0 | 3,748,558 |
| 2022-03-07 | 0 | 3,589,865 |
| 2022-02-28 | 0 | 3,489,267 |
| 2022-02-21 | 0 | 3,344,517 |
| 2022-02-14 | 0 | 3,522,058 |
| 2022-02-07 | 0 | 3,375,739 |
| 2022-01-31 | 0 | 3,145,680 |
| 2022-01-24 | 0 | 2,989,250 |
| 2022-01-17 | 0 | 2,847,212 |
| 2022-01-10 | 0 | 2,693,208 |
| 2022-01-03 | 0 | 2,176,748 |
| 2021-12-27 | 0 | 1,357,977 |
| 2021-12-20 | 0 | 1,889,941 |
| 2021-12-13 | 0 | 2,446,475 |
| 2021-12-06 | 0 | 2,572,440 |
| 2021-11-29 | 0 | 2,216,041 |
| 2021-11-22 | 0 | 1,913,491 |
| 2021-11-15 | 0 | 2,011,921 |
| 2021-11-08 | 0 | 1,861,709 |
| 2021-11-01 | 0 | 1,754,873 |
| 2021-10-25 | 0 | 1,780,123 |
| 2021-10-18 | 0 | 1,756,872 |
| 2021-10-11 | 0 | 1,616,727 |
| 2021-10-04 | 0 | 1,509,647 |
| 2021-09-27 | 0 | 1,469,261 |
| 2021-09-20 | 0 | 1,374,572 |
| 2021-09-13 | 0 | 1,294,517 |
| Types |
| ships TypeScript types |
| ships TypeScript types |