Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | rollup | @rspack/core |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 4 days ago |
| Open issues | 581 open issues | 117 open issues |
| Bus factor | top contributor makes 46.56% of commits | top contributor makes 11.4% of commits |
| Commit activity | 80 commits in the last 90 days | 713 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.3/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | rollup | @rspack/core |
|---|---|---|
| 2026-08-31 | 24,347,483 | 1,020,245 |
| 2026-08-24 | 63,695,661 | 4,304,699 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 21,624,160 | 4,056,501 |
| 2026-07-20 | 21,578,267 | 7,950,673 |
| 2026-07-13 | 87,085,027 | 7,546,224 |
| 2026-07-06 | 119,218,523 | 7,187,012 |
| 2026-06-29 | 125,293,346 | 6,674,063 |
| 2026-06-22 | 122,079,486 | 7,243,099 |
| 2026-06-15 | 124,703,671 | 7,055,351 |
| 2026-06-08 | 123,565,673 | 6,750,330 |
| 2026-06-01 | 102,063,314 | 5,301,725 |
| 2026-05-25 | 110,570,244 | 5,833,002 |
| 2026-05-18 | 121,199,791 | 6,474,388 |
| 2026-05-11 | 99,137,576 | 6,052,138 |
| 2026-05-04 | 105,186,683 | 5,924,265 |
| 2026-04-27 | 112,149,798 | 5,232,768 |
| 2026-04-20 | 111,065,444 | 5,050,214 |
| 2026-04-13 | 105,018,455 | 5,013,723 |
| 2026-04-06 | 90,130,610 | 4,801,885 |
| 2026-03-30 | 91,443,874 | 4,347,069 |
| 2026-03-23 | 97,659,952 | 4,592,329 |
| 2026-03-16 | 88,112,312 | 4,316,210 |
| 2026-03-09 | 94,629,278 | 4,182,539 |
| 2026-03-02 | 89,317,738 | 3,987,329 |
| 2026-02-23 | 84,682,559 | 3,724,354 |
| 2026-02-16 | 73,877,821 | 3,320,849 |
| 2026-02-09 | 70,176,969 | 3,483,336 |
| 2026-02-02 | 69,640,075 | 3,280,790 |
| 2026-01-26 | 67,102,248 | 3,109,301 |
| 2026-01-19 | 62,365,955 | 2,857,603 |
| 2026-01-12 | 60,459,619 | 2,949,675 |
| 2026-01-05 | 53,878,444 | 2,600,637 |
| 2025-12-29 | 32,687,870 | 1,199,897 |
| 2025-12-22 | 34,019,118 | 1,344,483 |
| 2025-12-15 | 54,194,166 | 2,646,461 |
| 2025-12-08 | 54,989,286 | 2,676,158 |
| 2025-12-01 | 55,954,223 | 2,614,105 |
| 2025-11-24 | 52,093,234 | 2,277,298 |
| 2025-11-17 | 53,540,764 | 2,519,554 |
| 2025-11-10 | 51,422,033 | 2,410,881 |
| 2025-11-03 | 51,693,066 | 2,419,643 |
| 2025-10-27 | 50,103,729 | 2,377,476 |
| 2025-10-20 | 51,054,988 | 2,263,597 |
| 2025-10-13 | 48,019,342 | 2,225,478 |
| 2025-10-06 | 47,624,618 | 2,235,213 |
| 2025-09-29 | 46,829,149 | 2,153,523 |
| 2025-09-22 | 46,401,271 | 2,173,573 |
| 2025-09-15 | 45,836,095 | 2,181,621 |
| 2025-09-08 | 47,739,733 | 2,087,864 |
| 2025-09-01 | 46,446,269 | 1,905,717 |
| 2025-08-25 | 48,281,172 | 1,891,466 |
| 2025-08-18 | 46,816,454 | 1,876,986 |
| 2025-08-11 | 43,429,687 | 1,785,535 |
| 2025-08-04 | 43,036,757 | 1,794,007 |
| 2025-07-28 | 45,448,648 | 1,767,340 |
| 2025-07-21 | 41,696,005 | 1,739,698 |
| 2025-07-14 | 42,700,832 | 1,638,077 |
| 2025-07-07 | 42,123,669 | 1,630,526 |
| 2025-06-30 | 40,571,782 | 1,529,833 |
| 2025-06-23 | 46,020,487 | 1,587,297 |
| 2025-06-16 | 45,901,059 | 1,573,546 |
| 2025-06-09 | 41,155,385 | 1,494,019 |
| 2025-06-02 | 39,578,251 | 1,523,683 |
| 2025-05-26 | 35,809,682 | 1,368,671 |
| 2025-05-19 | 39,526,236 | 1,429,338 |
| 2025-05-12 | 37,242,299 | 1,441,213 |
| 2025-05-05 | 36,526,962 | 1,294,474 |
| 2025-04-28 | 32,650,931 | 1,184,095 |
| 2025-04-21 | 34,117,381 | 1,203,659 |
| 2025-04-14 | 33,670,490 | 1,170,642 |
| 2025-04-07 | 34,875,679 | 1,179,417 |
| 2025-03-31 | 34,047,653 | 1,079,127 |
| 2025-03-24 | 32,380,212 | 1,017,712 |
| 2025-03-17 | 31,807,632 | 950,469 |
| 2025-03-10 | 31,349,319 | 929,120 |
| 2025-03-03 | 30,735,051 | 913,637 |
| 2025-02-24 | 30,669,980 | 864,197 |
| 2025-02-17 | 29,815,362 | 813,717 |
| 2025-02-10 | 30,690,418 | 768,816 |
| 2025-02-03 | 31,530,862 | 692,549 |
| 2025-01-27 | 28,374,814 | 642,697 |
| 2025-01-20 | 27,739,584 | 618,590 |
| 2025-01-13 | 27,347,972 | 545,172 |
| 2025-01-06 | 25,557,173 | 462,749 |
| 2024-12-30 | 14,513,111 | 221,934 |
| 2024-12-23 | 13,159,004 | 193,175 |
| 2024-12-16 | 25,661,362 | 400,672 |
| 2024-12-09 | 26,539,062 | 352,082 |
| 2024-12-02 | 26,925,336 | 281,594 |
| 2024-11-25 | 25,933,331 | 228,205 |
| 2024-11-18 | 28,960,441 | 238,783 |
| 2024-11-11 | 26,827,148 | 220,028 |
| 2024-11-04 | 26,276,074 | 228,779 |
| 2024-10-28 | 24,657,488 | 204,883 |
| 2024-10-21 | 25,705,062 | 192,715 |
| 2024-10-14 | 24,554,575 | 192,667 |
| 2024-10-07 | 24,769,068 | 210,477 |
| 2024-09-30 | 24,029,858 | 181,095 |
| 2024-09-23 | 25,146,317 | 171,633 |
| 2024-09-16 | 23,827,695 | 142,401 |
| 2024-09-09 | 24,351,730 | 148,652 |
| 2024-09-02 | 23,001,278 | 137,649 |
| 2024-08-26 | 23,368,307 | 139,389 |
| 2024-08-19 | 22,361,830 | 119,077 |
| 2024-08-12 | 20,772,222 | 97,633 |
| 2024-08-05 | 22,108,692 | 112,426 |
| 2024-07-29 | 22,286,241 | 106,934 |
| 2024-07-22 | 22,412,459 | 98,286 |
| 2024-07-15 | 22,283,845 | 98,494 |
| 2024-07-08 | 22,419,956 | 84,219 |
| 2024-07-01 | 20,396,302 | 85,884 |
| 2024-06-24 | 21,961,985 | 84,713 |
| 2024-06-17 | 21,571,988 | 81,473 |
| 2024-06-10 | 22,387,010 | 81,626 |
| 2024-06-03 | 22,019,684 | 92,036 |
| 2024-05-27 | 20,506,103 | 74,901 |
| 2024-05-20 | 20,691,657 | 76,136 |
| 2024-05-13 | 21,172,293 | 87,053 |
| 2024-05-06 | 19,572,951 | 66,243 |
| 2024-04-29 | 19,177,463 | 56,794 |
| 2024-04-22 | 21,241,428 | 77,925 |
| 2024-04-15 | 21,432,703 | 72,616 |
| 2024-04-08 | 20,698,469 | 70,287 |
| 2024-04-01 | 19,754,063 | 66,896 |
| 2024-03-25 | 18,203,942 | 68,340 |
| 2024-03-18 | 20,884,599 | 77,896 |
| 2024-03-11 | 20,927,697 | 85,305 |
| 2024-03-04 | 21,095,167 | 96,098 |
| 2024-02-26 | 20,697,750 | 104,002 |
| 2024-02-19 | 19,303,360 | 88,596 |
| 2024-02-12 | 18,767,037 | 80,653 |
| 2024-02-05 | 18,923,601 | 59,791 |
| 2024-01-29 | 19,208,188 | 71,219 |
| 2024-01-22 | 18,654,923 | 60,530 |
| 2024-01-15 | 18,179,517 | 53,310 |
| 2024-01-08 | 17,503,521 | 52,566 |
| 2024-01-01 | 13,356,627 | 46,996 |
| 2023-12-25 | 8,444,914 | 27,551 |
| 2023-12-18 | 15,392,821 | 75,286 |
| 2023-12-11 | 17,231,683 | 47,483 |
| 2023-12-04 | 17,073,026 | 42,097 |
| 2023-11-27 | 17,326,477 | 33,805 |
| 2023-11-20 | 15,456,806 | 28,622 |
| 2023-11-13 | 16,153,475 | 41,499 |
| 2023-11-06 | 16,200,697 | 38,417 |
| 2023-10-30 | 11,247,785 | 26,228 |
| 2023-10-23 | 15,887,512 | 32,051 |
| 2023-10-16 | 16,230,996 | 24,019 |
| 2023-10-09 | 15,249,876 | 22,073 |
| 2023-10-02 | 15,572,329 | 28,750 |
| 2023-09-25 | 15,755,236 | 24,738 |
| 2023-09-18 | 15,569,241 | 24,835 |
| 2023-09-11 | 15,390,226 | 21,824 |
| 2023-09-04 | 14,415,391 | 19,673 |
| 2023-08-28 | 14,566,208 | 20,656 |
| 2023-08-21 | 14,982,829 | 24,766 |
| 2023-08-14 | 13,686,379 | 14,826 |
| 2023-08-07 | 14,279,026 | 13,847 |
| 2023-07-31 | 14,364,718 | 16,142 |
| 2023-07-24 | 14,168,878 | 16,801 |
| 2023-07-17 | 14,365,816 | 15,553 |
| 2023-07-10 | 14,247,349 | 17,716 |
| 2023-07-03 | 13,279,300 | 25,935 |
| 2023-06-26 | 13,662,510 | 17,468 |
| 2023-06-19 | 13,436,802 | 17,271 |
| 2023-06-12 | 13,722,083 | 16,869 |
| 2023-06-05 | 13,448,743 | 13,872 |
| 2023-05-29 | 12,768,168 | 13,040 |
| 2023-05-22 | 13,354,948 | 10,387 |
| 2023-05-15 | 12,999,823 | 8,588 |
| 2023-05-08 | 12,923,272 | 8,814 |
| 2023-05-01 | 11,932,316 | 6,681 |
| 2023-04-24 | 12,770,820 | 6,683 |
| 2023-04-17 | 12,499,260 | 8,660 |
| 2023-04-10 | 11,608,756 | 6,505 |
| 2023-04-03 | 11,416,679 | 4,311 |
| 2023-03-27 | 12,571,381 | 3,844 |
| 2023-03-20 | 12,506,419 | 4,484 |
| 2023-03-13 | 12,121,164 | 3,625 |
| 2023-03-06 | 11,679,881 | 4,944 |
| 2023-02-27 | 11,807,102 | 3,133 |
| 2023-02-20 | 11,335,027 | 2,976 |
| 2023-02-13 | 11,612,901 | 3,707 |
| 2023-02-06 | 11,448,200 | 2,882 |
| 2023-01-30 | 11,277,866 | 2,032 |
| 2023-01-23 | 10,376,974 | 871 |
| 2023-01-16 | 10,124,894 | 990 |
| 2023-01-09 | 10,333,440 | 1,146 |
| 2023-01-02 | 8,365,547 | 1,196 |
| 2022-12-26 | 5,501,739 | 1,416 |
| 2022-12-19 | 8,574,579 | 2,026 |
| 2022-12-12 | 9,958,595 | 1,759 |
| 2022-12-05 | 10,003,393 | 1,808 |
| 2022-11-28 | 9,806,772 | 1,544 |
| 2022-11-21 | 9,112,926 | 1,915 |
| 2022-11-14 | 10,358,173 | 1,422 |
| 2022-11-07 | 10,301,422 | 1,568 |
| 2022-10-31 | 10,251,899 | 1,411 |
| 2022-10-24 | 9,713,425 | 827 |
| 2022-10-17 | 9,619,970 | 3 |
| 2022-10-10 | 9,201,215 | 15 |
| 2022-10-03 | 8,893,757 | 3 |
| 2022-09-26 | 9,166,043 | 59 |
| 2022-09-19 | 8,890,766 | 21 |
| 2022-09-12 | 8,970,400 | 152 |
| 2022-09-05 | 8,450,815 | 807 |
| 2022-08-29 | 8,566,110 | 97 |
| 2022-08-22 | 8,684,582 | 2 |
| 2022-08-15 | 8,216,969 | 2 |
| 2022-08-08 | 8,159,919 | 5 |
| 2022-08-01 | 8,273,590 | 1 |
| 2022-07-25 | 8,443,603 | 1 |
| 2022-07-18 | 7,134,746 | 1 |
| 2022-07-11 | 8,223,898 | 2 |
| 2022-07-04 | 7,645,905 | 1 |
| 2022-06-27 | 8,069,602 | 2 |
| 2022-06-20 | 8,001,840 | 1 |
| 2022-06-13 | 7,745,835 | 1 |
| 2022-06-06 | 8,074,563 | 1 |
| 2022-05-30 | 8,097,675 | 3 |
| 2022-05-23 | 7,932,566 | 1 |
| 2022-05-16 | 8,287,199 | 0 |
| 2022-05-09 | 7,839,649 | 5 |
| 2022-05-02 | 6,979,621 | 3 |
| 2022-04-25 | 7,450,261 | 2 |
| 2022-04-18 | 7,039,679 | 2 |
| 2022-04-11 | 6,956,877 | 8 |
| 2022-04-04 | 7,192,883 | 31 |
| 2022-03-28 | 7,248,803 | 0 |
| 2022-03-21 | 7,216,727 | 0 |
| 2022-03-14 | 7,163,183 | 0 |
| 2022-03-07 | 6,987,638 | 0 |
| 2022-02-28 | 6,945,245 | 0 |
| 2022-02-21 | 6,790,450 | 0 |
| 2022-02-14 | 7,063,594 | 0 |
| 2022-02-07 | 7,062,064 | 0 |
| 2022-01-31 | 6,608,312 | 0 |
| 2022-01-24 | 6,665,494 | 0 |
| 2022-01-17 | 6,542,794 | 0 |
| 2022-01-10 | 6,336,700 | 0 |
| 2022-01-03 | 5,185,034 | 0 |
| 2021-12-27 | 3,303,641 | 0 |
| 2021-12-20 | 4,559,088 | 0 |
| 2021-12-13 | 5,940,325 | 0 |
| 2021-12-06 | 5,813,467 | 0 |
| 2021-11-29 | 5,823,632 | 0 |
| 2021-11-22 | 5,272,433 | 0 |
| 2021-11-15 | 5,782,952 | 0 |
| 2021-11-08 | 5,681,676 | 0 |
| 2021-11-01 | 5,328,475 | 0 |
| 2021-10-25 | 5,589,684 | 0 |
| 2021-10-18 | 5,479,533 | 0 |
| 2021-10-11 | 5,278,235 | 0 |
| 2021-10-04 | 5,306,903 | 0 |
| 2021-09-27 | 5,248,278 | 0 |
| 2021-09-20 | 5,211,208 | 0 |
| 2021-09-13 | 5,110,861 | 0 |
| Types |
| ships TypeScript types |
| ships TypeScript types |