Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | @rspack/core | rollup |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 1 days ago |
| Open issues | 117 open issues | 581 open issues |
| Bus factor | top contributor makes 11.4% of commits | top contributor makes 46.56% of commits |
| Commit activity | 713 commits in the last 90 days | 80 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @rspack/core | rollup |
|---|---|---|
| 2026-08-31 | 1,020,245 | 24,347,483 |
| 2026-08-24 | 4,304,699 | 63,695,661 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 4,056,501 | 21,624,160 |
| 2026-07-20 | 7,950,673 | 21,578,267 |
| 2026-07-13 | 7,546,224 | 87,085,027 |
| 2026-07-06 | 7,187,012 | 119,218,523 |
| 2026-06-29 | 6,674,063 | 125,293,346 |
| 2026-06-22 | 7,243,099 | 122,079,486 |
| 2026-06-15 | 7,055,351 | 124,703,671 |
| 2026-06-08 | 6,750,330 | 123,565,673 |
| 2026-06-01 | 5,301,725 | 102,063,314 |
| 2026-05-25 | 5,833,002 | 110,570,244 |
| 2026-05-18 | 6,474,388 | 121,199,791 |
| 2026-05-11 | 6,052,138 | 99,137,576 |
| 2026-05-04 | 5,924,265 | 105,186,683 |
| 2026-04-27 | 5,232,768 | 112,149,798 |
| 2026-04-20 | 5,050,214 | 111,065,444 |
| 2026-04-13 | 5,013,723 | 105,018,455 |
| 2026-04-06 | 4,801,885 | 90,130,610 |
| 2026-03-30 | 4,347,069 | 91,443,874 |
| 2026-03-23 | 4,592,329 | 97,659,952 |
| 2026-03-16 | 4,316,210 | 88,112,312 |
| 2026-03-09 | 4,182,539 | 94,629,278 |
| 2026-03-02 | 3,987,329 | 89,317,738 |
| 2026-02-23 | 3,724,354 | 84,682,559 |
| 2026-02-16 | 3,320,849 | 73,877,821 |
| 2026-02-09 | 3,483,336 | 70,176,969 |
| 2026-02-02 | 3,280,790 | 69,640,075 |
| 2026-01-26 | 3,109,301 | 67,102,248 |
| 2026-01-19 | 2,857,603 | 62,365,955 |
| 2026-01-12 | 2,949,675 | 60,459,619 |
| 2026-01-05 | 2,600,637 | 53,878,444 |
| 2025-12-29 | 1,199,897 | 32,687,870 |
| 2025-12-22 | 1,344,483 | 34,019,118 |
| 2025-12-15 | 2,646,461 | 54,194,166 |
| 2025-12-08 | 2,676,158 | 54,989,286 |
| 2025-12-01 | 2,614,105 | 55,954,223 |
| 2025-11-24 | 2,277,298 | 52,093,234 |
| 2025-11-17 | 2,519,554 | 53,540,764 |
| 2025-11-10 | 2,410,881 | 51,422,033 |
| 2025-11-03 | 2,419,643 | 51,693,066 |
| 2025-10-27 | 2,377,476 | 50,103,729 |
| 2025-10-20 | 2,263,597 | 51,054,988 |
| 2025-10-13 | 2,225,478 | 48,019,342 |
| 2025-10-06 | 2,235,213 | 47,624,618 |
| 2025-09-29 | 2,153,523 | 46,829,149 |
| 2025-09-22 | 2,173,573 | 46,401,271 |
| 2025-09-15 | 2,181,621 | 45,836,095 |
| 2025-09-08 | 2,087,864 | 47,739,733 |
| 2025-09-01 | 1,905,717 | 46,446,269 |
| 2025-08-25 | 1,891,466 | 48,281,172 |
| 2025-08-18 | 1,876,986 | 46,816,454 |
| 2025-08-11 | 1,785,535 | 43,429,687 |
| 2025-08-04 | 1,794,007 | 43,036,757 |
| 2025-07-28 | 1,767,340 | 45,448,648 |
| 2025-07-21 | 1,739,698 | 41,696,005 |
| 2025-07-14 | 1,638,077 | 42,700,832 |
| 2025-07-07 | 1,630,526 | 42,123,669 |
| 2025-06-30 | 1,529,833 | 40,571,782 |
| 2025-06-23 | 1,587,297 | 46,020,487 |
| 2025-06-16 | 1,573,546 | 45,901,059 |
| 2025-06-09 | 1,494,019 | 41,155,385 |
| 2025-06-02 | 1,523,683 | 39,578,251 |
| 2025-05-26 | 1,368,671 | 35,809,682 |
| 2025-05-19 | 1,429,338 | 39,526,236 |
| 2025-05-12 | 1,441,213 | 37,242,299 |
| 2025-05-05 | 1,294,474 | 36,526,962 |
| 2025-04-28 | 1,184,095 | 32,650,931 |
| 2025-04-21 | 1,203,659 | 34,117,381 |
| 2025-04-14 | 1,170,642 | 33,670,490 |
| 2025-04-07 | 1,179,417 | 34,875,679 |
| 2025-03-31 | 1,079,127 | 34,047,653 |
| 2025-03-24 | 1,017,712 | 32,380,212 |
| 2025-03-17 | 950,469 | 31,807,632 |
| 2025-03-10 | 929,120 | 31,349,319 |
| 2025-03-03 | 913,637 | 30,735,051 |
| 2025-02-24 | 864,197 | 30,669,980 |
| 2025-02-17 | 813,717 | 29,815,362 |
| 2025-02-10 | 768,816 | 30,690,418 |
| 2025-02-03 | 692,549 | 31,530,862 |
| 2025-01-27 | 642,697 | 28,374,814 |
| 2025-01-20 | 618,590 | 27,739,584 |
| 2025-01-13 | 545,172 | 27,347,972 |
| 2025-01-06 | 462,749 | 25,557,173 |
| 2024-12-30 | 221,934 | 14,513,111 |
| 2024-12-23 | 193,175 | 13,159,004 |
| 2024-12-16 | 400,672 | 25,661,362 |
| 2024-12-09 | 352,082 | 26,539,062 |
| 2024-12-02 | 281,594 | 26,925,336 |
| 2024-11-25 | 228,205 | 25,933,331 |
| 2024-11-18 | 238,783 | 28,960,441 |
| 2024-11-11 | 220,028 | 26,827,148 |
| 2024-11-04 | 228,779 | 26,276,074 |
| 2024-10-28 | 204,883 | 24,657,488 |
| 2024-10-21 | 192,715 | 25,705,062 |
| 2024-10-14 | 192,667 | 24,554,575 |
| 2024-10-07 | 210,477 | 24,769,068 |
| 2024-09-30 | 181,095 | 24,029,858 |
| 2024-09-23 | 171,633 | 25,146,317 |
| 2024-09-16 | 142,401 | 23,827,695 |
| 2024-09-09 | 148,652 | 24,351,730 |
| 2024-09-02 | 137,649 | 23,001,278 |
| 2024-08-26 | 139,389 | 23,368,307 |
| 2024-08-19 | 119,077 | 22,361,830 |
| 2024-08-12 | 97,633 | 20,772,222 |
| 2024-08-05 | 112,426 | 22,108,692 |
| 2024-07-29 | 106,934 | 22,286,241 |
| 2024-07-22 | 98,286 | 22,412,459 |
| 2024-07-15 | 98,494 | 22,283,845 |
| 2024-07-08 | 84,219 | 22,419,956 |
| 2024-07-01 | 85,884 | 20,396,302 |
| 2024-06-24 | 84,713 | 21,961,985 |
| 2024-06-17 | 81,473 | 21,571,988 |
| 2024-06-10 | 81,626 | 22,387,010 |
| 2024-06-03 | 92,036 | 22,019,684 |
| 2024-05-27 | 74,901 | 20,506,103 |
| 2024-05-20 | 76,136 | 20,691,657 |
| 2024-05-13 | 87,053 | 21,172,293 |
| 2024-05-06 | 66,243 | 19,572,951 |
| 2024-04-29 | 56,794 | 19,177,463 |
| 2024-04-22 | 77,925 | 21,241,428 |
| 2024-04-15 | 72,616 | 21,432,703 |
| 2024-04-08 | 70,287 | 20,698,469 |
| 2024-04-01 | 66,896 | 19,754,063 |
| 2024-03-25 | 68,340 | 18,203,942 |
| 2024-03-18 | 77,896 | 20,884,599 |
| 2024-03-11 | 85,305 | 20,927,697 |
| 2024-03-04 | 96,098 | 21,095,167 |
| 2024-02-26 | 104,002 | 20,697,750 |
| 2024-02-19 | 88,596 | 19,303,360 |
| 2024-02-12 | 80,653 | 18,767,037 |
| 2024-02-05 | 59,791 | 18,923,601 |
| 2024-01-29 | 71,219 | 19,208,188 |
| 2024-01-22 | 60,530 | 18,654,923 |
| 2024-01-15 | 53,310 | 18,179,517 |
| 2024-01-08 | 52,566 | 17,503,521 |
| 2024-01-01 | 46,996 | 13,356,627 |
| 2023-12-25 | 27,551 | 8,444,914 |
| 2023-12-18 | 75,286 | 15,392,821 |
| 2023-12-11 | 47,483 | 17,231,683 |
| 2023-12-04 | 42,097 | 17,073,026 |
| 2023-11-27 | 33,805 | 17,326,477 |
| 2023-11-20 | 28,622 | 15,456,806 |
| 2023-11-13 | 41,499 | 16,153,475 |
| 2023-11-06 | 38,417 | 16,200,697 |
| 2023-10-30 | 26,228 | 11,247,785 |
| 2023-10-23 | 32,051 | 15,887,512 |
| 2023-10-16 | 24,019 | 16,230,996 |
| 2023-10-09 | 22,073 | 15,249,876 |
| 2023-10-02 | 28,750 | 15,572,329 |
| 2023-09-25 | 24,738 | 15,755,236 |
| 2023-09-18 | 24,835 | 15,569,241 |
| 2023-09-11 | 21,824 | 15,390,226 |
| 2023-09-04 | 19,673 | 14,415,391 |
| 2023-08-28 | 20,656 | 14,566,208 |
| 2023-08-21 | 24,766 | 14,982,829 |
| 2023-08-14 | 14,826 | 13,686,379 |
| 2023-08-07 | 13,847 | 14,279,026 |
| 2023-07-31 | 16,142 | 14,364,718 |
| 2023-07-24 | 16,801 | 14,168,878 |
| 2023-07-17 | 15,553 | 14,365,816 |
| 2023-07-10 | 17,716 | 14,247,349 |
| 2023-07-03 | 25,935 | 13,279,300 |
| 2023-06-26 | 17,468 | 13,662,510 |
| 2023-06-19 | 17,271 | 13,436,802 |
| 2023-06-12 | 16,869 | 13,722,083 |
| 2023-06-05 | 13,872 | 13,448,743 |
| 2023-05-29 | 13,040 | 12,768,168 |
| 2023-05-22 | 10,387 | 13,354,948 |
| 2023-05-15 | 8,588 | 12,999,823 |
| 2023-05-08 | 8,814 | 12,923,272 |
| 2023-05-01 | 6,681 | 11,932,316 |
| 2023-04-24 | 6,683 | 12,770,820 |
| 2023-04-17 | 8,660 | 12,499,260 |
| 2023-04-10 | 6,505 | 11,608,756 |
| 2023-04-03 | 4,311 | 11,416,679 |
| 2023-03-27 | 3,844 | 12,571,381 |
| 2023-03-20 | 4,484 | 12,506,419 |
| 2023-03-13 | 3,625 | 12,121,164 |
| 2023-03-06 | 4,944 | 11,679,881 |
| 2023-02-27 | 3,133 | 11,807,102 |
| 2023-02-20 | 2,976 | 11,335,027 |
| 2023-02-13 | 3,707 | 11,612,901 |
| 2023-02-06 | 2,882 | 11,448,200 |
| 2023-01-30 | 2,032 | 11,277,866 |
| 2023-01-23 | 871 | 10,376,974 |
| 2023-01-16 | 990 | 10,124,894 |
| 2023-01-09 | 1,146 | 10,333,440 |
| 2023-01-02 | 1,196 | 8,365,547 |
| 2022-12-26 | 1,416 | 5,501,739 |
| 2022-12-19 | 2,026 | 8,574,579 |
| 2022-12-12 | 1,759 | 9,958,595 |
| 2022-12-05 | 1,808 | 10,003,393 |
| 2022-11-28 | 1,544 | 9,806,772 |
| 2022-11-21 | 1,915 | 9,112,926 |
| 2022-11-14 | 1,422 | 10,358,173 |
| 2022-11-07 | 1,568 | 10,301,422 |
| 2022-10-31 | 1,411 | 10,251,899 |
| 2022-10-24 | 827 | 9,713,425 |
| 2022-10-17 | 3 | 9,619,970 |
| 2022-10-10 | 15 | 9,201,215 |
| 2022-10-03 | 3 | 8,893,757 |
| 2022-09-26 | 59 | 9,166,043 |
| 2022-09-19 | 21 | 8,890,766 |
| 2022-09-12 | 152 | 8,970,400 |
| 2022-09-05 | 807 | 8,450,815 |
| 2022-08-29 | 97 | 8,566,110 |
| 2022-08-22 | 2 | 8,684,582 |
| 2022-08-15 | 2 | 8,216,969 |
| 2022-08-08 | 5 | 8,159,919 |
| 2022-08-01 | 1 | 8,273,590 |
| 2022-07-25 | 1 | 8,443,603 |
| 2022-07-18 | 1 | 7,134,746 |
| 2022-07-11 | 2 | 8,223,898 |
| 2022-07-04 | 1 | 7,645,905 |
| 2022-06-27 | 2 | 8,069,602 |
| 2022-06-20 | 1 | 8,001,840 |
| 2022-06-13 | 1 | 7,745,835 |
| 2022-06-06 | 1 | 8,074,563 |
| 2022-05-30 | 3 | 8,097,675 |
| 2022-05-23 | 1 | 7,932,566 |
| 2022-05-16 | 0 | 8,287,199 |
| 2022-05-09 | 5 | 7,839,649 |
| 2022-05-02 | 3 | 6,979,621 |
| 2022-04-25 | 2 | 7,450,261 |
| 2022-04-18 | 2 | 7,039,679 |
| 2022-04-11 | 8 | 6,956,877 |
| 2022-04-04 | 31 | 7,192,883 |
| 2022-03-28 | 0 | 7,248,803 |
| 2022-03-21 | 0 | 7,216,727 |
| 2022-03-14 | 0 | 7,163,183 |
| 2022-03-07 | 0 | 6,987,638 |
| 2022-02-28 | 0 | 6,945,245 |
| 2022-02-21 | 0 | 6,790,450 |
| 2022-02-14 | 0 | 7,063,594 |
| 2022-02-07 | 0 | 7,062,064 |
| 2022-01-31 | 0 | 6,608,312 |
| 2022-01-24 | 0 | 6,665,494 |
| 2022-01-17 | 0 | 6,542,794 |
| 2022-01-10 | 0 | 6,336,700 |
| 2022-01-03 | 0 | 5,185,034 |
| 2021-12-27 | 0 | 3,303,641 |
| 2021-12-20 | 0 | 4,559,088 |
| 2021-12-13 | 0 | 5,940,325 |
| 2021-12-06 | 0 | 5,813,467 |
| 2021-11-29 | 0 | 5,823,632 |
| 2021-11-22 | 0 | 5,272,433 |
| 2021-11-15 | 0 | 5,782,952 |
| 2021-11-08 | 0 | 5,681,676 |
| 2021-11-01 | 0 | 5,328,475 |
| 2021-10-25 | 0 | 5,589,684 |
| 2021-10-18 | 0 | 5,479,533 |
| 2021-10-11 | 0 | 5,278,235 |
| 2021-10-04 | 0 | 5,306,903 |
| 2021-09-27 | 0 | 5,248,278 |
| 2021-09-20 | 0 | 5,211,208 |
| 2021-09-13 | 0 | 5,110,861 |
| Types |
| ships TypeScript types |
| ships TypeScript types |