Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
mocha is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | @testing-library/react | mocha |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 191 days ago | 69 days ago |
| Open issues | 64 open issues | 198 open issues |
| Bus factor | top contributor makes 27.62% of commits | top contributor makes 34.76% of commits |
| Commit activity | 0 commits in the last 90 days | 118 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 3.7/10 | 6.7/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | @testing-library/react | mocha |
|---|---|---|
| 2026-07-20 | 49,623,575 | 1,939,717 |
| 2026-07-13 | 47,963,821 | 9,293,742 |
| 2026-07-06 | 43,419,005 | 12,400,292 |
| 2026-06-29 | 42,577,343 | 12,653,464 |
| 2026-06-22 | 43,859,868 | 14,033,599 |
| 2026-06-15 | 45,157,239 | 14,195,437 |
| 2026-06-08 | 44,174,908 | 14,156,930 |
| 2026-06-01 | 36,326,269 | 11,042,667 |
| 2026-05-25 | 39,766,356 | 13,031,398 |
| 2026-05-18 | 42,261,875 | 13,660,956 |
| 2026-05-11 | 34,966,260 | 14,236,518 |
| 2026-05-04 | 42,955,104 | 13,940,768 |
| 2026-04-27 | 42,781,895 | 13,428,714 |
| 2026-04-20 | 38,687,457 | 13,469,758 |
| 2026-04-13 | 36,438,387 | 13,142,039 |
| 2026-04-06 | 31,860,983 | 13,694,668 |
| 2026-03-30 | 32,247,706 | 13,621,725 |
| 2026-03-23 | 34,275,531 | 14,115,199 |
| 2026-03-16 | 33,438,533 | 13,893,269 |
| 2026-03-09 | 33,869,131 | 14,374,648 |
| 2026-03-02 | 32,768,946 | 14,012,995 |
| 2026-02-23 | 31,604,035 | 13,178,970 |
| 2026-02-16 | 28,405,908 | 12,508,894 |
| 2026-02-09 | 27,952,396 | 12,490,372 |
| 2026-02-02 | 25,894,357 | 12,116,511 |
| 2026-01-26 | 25,747,159 | 11,822,315 |
| 2026-01-19 | 22,438,065 | 11,064,013 |
| 2026-01-12 | 20,480,545 | 10,988,217 |
| 2026-01-05 | 17,986,209 | 10,047,326 |
| 2025-12-29 | 9,761,986 | 5,963,319 |
| 2025-12-22 | 10,338,879 | 6,277,188 |
| 2025-12-15 | 18,849,560 | 11,274,462 |
| 2025-12-08 | 19,380,773 | 11,864,603 |
| 2025-12-01 | 19,839,010 | 12,580,955 |
| 2025-11-24 | 17,548,934 | 14,593,239 |
| 2025-11-17 | 18,733,752 | 12,461,796 |
| 2025-11-10 | 17,765,383 | 11,476,435 |
| 2025-11-03 | 17,839,709 | 11,577,894 |
| 2025-10-27 | 17,405,080 | 11,387,125 |
| 2025-10-20 | 18,282,713 | 14,233,773 |
| 2025-10-13 | 17,326,238 | 12,583,314 |
| 2025-10-06 | 17,372,546 | 11,611,813 |
| 2025-09-29 | 16,818,011 | 12,073,827 |
| 2025-09-22 | 16,551,510 | 11,800,540 |
| 2025-09-15 | 16,543,347 | 11,679,980 |
| 2025-09-08 | 16,408,329 | 11,803,374 |
| 2025-09-01 | 15,166,473 | 10,626,915 |
| 2025-08-25 | 17,338,161 | 12,173,689 |
| 2025-08-18 | 15,641,402 | 11,255,040 |
| 2025-08-11 | 14,644,979 | 9,838,890 |
| 2025-08-04 | 15,123,106 | 10,009,556 |
| 2025-07-28 | 18,508,290 | 13,469,493 |
| 2025-07-21 | 15,704,535 | 10,834,841 |
| 2025-07-14 | 14,986,691 | 12,733,989 |
| 2025-07-07 | 16,413,544 | 13,473,766 |
| 2025-06-30 | 15,358,395 | 13,689,551 |
| 2025-06-23 | 17,720,819 | 16,214,811 |
| 2025-06-16 | 17,797,202 | 16,572,605 |
| 2025-06-09 | 15,335,157 | 14,263,293 |
| 2025-06-02 | 14,941,018 | 13,684,292 |
| 2025-05-26 | 13,415,809 | 11,894,866 |
| 2025-05-19 | 14,576,243 | 11,254,442 |
| 2025-05-12 | 13,651,259 | 10,397,545 |
| 2025-05-05 | 12,985,949 | 10,160,873 |
| 2025-04-28 | 12,078,961 | 9,566,437 |
| 2025-04-21 | 12,629,473 | 9,762,348 |
| 2025-04-14 | 12,205,804 | 9,280,802 |
| 2025-04-07 | 12,885,696 | 10,367,581 |
| 2025-03-31 | 12,946,748 | 10,025,878 |
| 2025-03-24 | 13,075,893 | 9,783,029 |
| 2025-03-17 | 12,676,636 | 9,938,882 |
| 2025-03-10 | 12,546,497 | 9,613,008 |
| 2025-03-03 | 12,204,041 | 9,237,119 |
| 2025-02-24 | 12,241,221 | 9,144,160 |
| 2025-02-17 | 11,797,221 | 8,808,792 |
| 2025-02-10 | 12,147,638 | 9,284,044 |
| 2025-02-03 | 13,699,581 | 9,201,135 |
| 2025-01-27 | 11,518,270 | 8,564,250 |
| 2025-01-20 | 10,993,546 | 8,399,549 |
| 2025-01-13 | 11,230,683 | 8,320,514 |
| 2025-01-06 | 10,282,070 | 8,466,802 |
| 2024-12-30 | 5,436,806 | 5,758,458 |
| 2024-12-23 | 4,885,484 | 4,330,582 |
| 2024-12-16 | 10,393,554 | 8,038,256 |
| 2024-12-09 | 11,024,121 | 8,542,573 |
| 2024-12-02 | 10,952,148 | 9,119,306 |
| 2024-11-25 | 9,935,622 | 11,900,323 |
| 2024-11-18 | 11,241,281 | 14,239,002 |
| 2024-11-11 | 10,326,531 | 12,471,705 |
| 2024-11-04 | 10,512,725 | 10,601,556 |
| 2024-10-28 | 10,158,510 | 8,150,007 |
| 2024-10-21 | 10,812,741 | 9,366,711 |
| 2024-10-14 | 10,161,493 | 8,658,874 |
| 2024-10-07 | 10,200,769 | 8,131,779 |
| 2024-09-30 | 9,882,863 | 7,785,549 |
| 2024-09-23 | 10,419,653 | 8,046,689 |
| 2024-09-16 | 10,263,477 | 8,001,015 |
| 2024-09-09 | 10,503,667 | 8,096,854 |
| 2024-09-02 | 9,776,086 | 7,794,785 |
| 2024-08-26 | 10,045,707 | 8,047,701 |
| 2024-08-19 | 9,728,524 | 7,827,917 |
| 2024-08-12 | 9,104,233 | 7,336,304 |
| 2024-08-05 | 9,606,494 | 7,781,135 |
| 2024-07-29 | 9,707,231 | 7,848,885 |
| 2024-07-22 | 9,753,464 | 7,929,647 |
| 2024-07-15 | 9,804,786 | 8,406,169 |
| 2024-07-08 | 9,782,405 | 8,064,934 |
| 2024-07-01 | 9,034,650 | 7,235,197 |
| 2024-06-24 | 9,820,752 | 7,619,815 |
| 2024-06-17 | 9,615,408 | 7,625,413 |
| 2024-06-10 | 10,021,753 | 7,860,196 |
| 2024-06-03 | 9,933,365 | 8,039,279 |
| 2024-05-27 | 9,257,945 | 7,516,891 |
| 2024-05-20 | 9,454,513 | 7,478,283 |
| 2024-05-13 | 9,653,571 | 7,732,109 |
| 2024-05-06 | 9,034,050 | 7,364,790 |
| 2024-04-29 | 8,798,697 | 7,117,310 |
| 2024-04-22 | 9,650,323 | 7,722,616 |
| 2024-04-15 | 9,834,016 | 7,756,097 |
| 2024-04-08 | 9,509,238 | 7,615,057 |
| 2024-04-01 | 9,156,982 | 7,385,749 |
| 2024-03-25 | 8,463,020 | 6,704,213 |
| 2024-03-18 | 9,940,280 | 7,595,797 |
| 2024-03-11 | 9,929,979 | 7,745,755 |
| 2024-03-04 | 10,139,275 | 7,664,256 |
| 2024-02-26 | 10,113,379 | 7,493,624 |
| 2024-02-19 | 9,226,957 | 7,397,635 |
| 2024-02-12 | 9,067,977 | 7,302,908 |
| 2024-02-05 | 9,297,514 | 7,516,343 |
| 2024-01-29 | 9,476,697 | 7,452,933 |
| 2024-01-22 | 9,016,884 | 7,355,175 |
| 2024-01-15 | 8,710,739 | 7,141,333 |
| 2024-01-08 | 8,627,444 | 7,307,399 |
| 2024-01-01 | 6,258,549 | 6,181,139 |
| 2023-12-25 | 3,753,039 | 3,814,480 |
| 2023-12-18 | 7,595,678 | 6,627,390 |
| 2023-12-11 | 8,805,806 | 7,664,239 |
| 2023-12-04 | 8,753,257 | 7,672,201 |
| 2023-11-27 | 8,893,395 | 7,707,476 |
| 2023-11-20 | 7,822,432 | 6,856,364 |
| 2023-11-13 | 8,655,414 | 7,435,650 |
| 2023-11-06 | 8,787,820 | 7,637,452 |
| 2023-10-30 | 5,980,461 | 5,309,534 |
| 2023-10-23 | 8,528,832 | 7,692,494 |
| 2023-10-16 | 8,773,404 | 7,843,916 |
| 2023-10-09 | 8,159,979 | 7,403,264 |
| 2023-10-02 | 8,532,407 | 7,139,177 |
| 2023-09-25 | 8,628,066 | 7,646,455 |
| 2023-09-18 | 8,406,535 | 7,491,067 |
| 2023-09-11 | 8,474,831 | 7,787,410 |
| 2023-09-04 | 7,964,915 | 7,558,116 |
| 2023-08-28 | 8,256,361 | 7,319,655 |
| 2023-08-21 | 8,356,556 | 7,388,761 |
| 2023-08-14 | 7,891,534 | 6,910,394 |
| 2023-08-07 | 8,177,176 | 7,104,359 |
| 2023-07-31 | 8,216,254 | 7,313,229 |
| 2023-07-24 | 8,201,372 | 7,194,691 |
| 2023-07-17 | 8,364,307 | 7,170,245 |
| 2023-07-10 | 8,494,965 | 7,312,331 |
| 2023-07-03 | 7,592,179 | 6,601,476 |
| 2023-06-26 | 8,035,706 | 7,062,139 |
| 2023-06-19 | 8,062,060 | 7,043,735 |
| 2023-06-12 | 8,272,787 | 7,104,228 |
| 2023-06-05 | 8,080,795 | 6,977,251 |
| 2023-05-29 | 7,722,401 | 6,661,839 |
| 2023-05-22 | 8,200,409 | 6,939,861 |
| 2023-05-15 | 8,074,806 | 7,026,399 |
| 2023-05-08 | 8,170,964 | 6,976,869 |
| 2023-05-01 | 7,497,741 | 6,948,905 |
| 2023-04-24 | 8,412,634 | 7,342,463 |
| 2023-04-17 | 8,089,619 | 7,291,588 |
| 2023-04-10 | 7,657,837 | 7,591,568 |
| 2023-04-03 | 7,696,270 | 7,401,145 |
| 2023-03-27 | 8,460,640 | 7,811,663 |
| 2023-03-20 | 8,354,171 | 7,387,668 |
| 2023-03-13 | 8,262,507 | 7,344,655 |
| 2023-03-06 | 7,975,095 | 7,320,126 |
| 2023-02-27 | 8,136,192 | 7,950,496 |
| 2023-02-20 | 7,919,938 | 7,632,203 |
| 2023-02-13 | 7,978,980 | 7,830,421 |
| 2023-02-06 | 7,879,574 | 7,954,329 |
| 2023-01-30 | 7,828,147 | 8,033,880 |
| 2023-01-23 | 7,395,709 | 7,349,507 |
| 2023-01-16 | 7,239,163 | 7,044,185 |
| 2023-01-09 | 7,406,163 | 7,498,763 |
| 2023-01-02 | 5,928,376 | 6,076,574 |
| 2022-12-26 | 3,587,448 | 4,174,671 |
| 2022-12-19 | 6,154,174 | 6,008,175 |
| 2022-12-12 | 7,412,662 | 7,099,465 |
| 2022-12-05 | 7,524,257 | 7,244,909 |
| 2022-11-28 | 7,452,280 | 7,621,192 |
| 2022-11-21 | 6,514,360 | 6,772,240 |
| 2022-11-14 | 7,575,482 | 7,736,288 |
| 2022-11-07 | 7,281,786 | 7,681,270 |
| 2022-10-31 | 6,986,382 | 8,111,021 |
| 2022-10-24 | 7,160,466 | 7,309,248 |
| 2022-10-17 | 7,154,323 | 7,487,846 |
| 2022-10-10 | 6,897,886 | 7,060,299 |
| 2022-10-03 | 6,906,098 | 6,806,930 |
| 2022-09-26 | 7,000,000 | 7,237,701 |
| 2022-09-19 | 6,878,449 | 7,289,542 |
| 2022-09-12 | 7,168,405 | 7,151,248 |
| 2022-09-05 | 6,628,811 | 6,681,243 |
| 2022-08-29 | 6,605,411 | 6,800,536 |
| 2022-08-22 | 6,695,804 | 6,792,043 |
| 2022-08-15 | 6,322,579 | 6,496,672 |
| 2022-08-08 | 6,454,827 | 6,383,070 |
| 2022-08-01 | 6,530,967 | 6,665,766 |
| 2022-07-25 | 6,502,348 | 6,689,285 |
| 2022-07-18 | 5,482,777 | 5,680,624 |
| 2022-07-11 | 6,283,173 | 6,695,719 |
| 2022-07-04 | 5,824,651 | 6,367,499 |
| 2022-06-27 | 6,358,414 | 6,578,139 |
| 2022-06-20 | 6,214,622 | 6,455,448 |
| 2022-06-13 | 6,270,310 | 6,492,681 |
| 2022-06-06 | 6,381,615 | 6,544,996 |
| 2022-05-30 | 6,213,908 | 6,408,408 |
| 2022-05-23 | 6,182,315 | 6,403,912 |
| 2022-05-16 | 6,436,372 | 6,634,565 |
| 2022-05-09 | 6,212,969 | 6,498,858 |
| 2022-05-02 | 5,666,510 | 5,864,168 |
| 2022-04-25 | 6,306,808 | 6,632,624 |
| 2022-04-18 | 6,291,137 | 6,660,766 |
| 2022-04-11 | 6,557,774 | 6,853,183 |
| 2022-04-04 | 6,150,260 | 6,690,763 |
| 2022-03-28 | 6,070,365 | 6,807,991 |
| 2022-03-21 | 6,042,967 | 6,525,924 |
| 2022-03-14 | 5,925,819 | 6,437,107 |
| 2022-03-07 | 5,796,164 | 6,440,908 |
| 2022-02-28 | 5,565,855 | 6,385,698 |
| 2022-02-21 | 5,500,425 | 6,194,053 |
| 2022-02-14 | 5,854,367 | 6,415,310 |
| 2022-02-07 | 5,585,042 | 6,517,813 |
| 2022-01-31 | 5,370,564 | 6,225,029 |
| 2022-01-24 | 5,338,359 | 6,240,540 |
| 2022-01-17 | 5,140,153 | 5,913,673 |
| 2022-01-10 | 5,145,856 | 5,712,259 |
| 2022-01-03 | 4,130,425 | 4,801,755 |
| 2021-12-27 | 2,371,702 | 3,094,992 |
| 2021-12-20 | 3,585,905 | 4,250,959 |
| 2021-12-13 | 4,930,679 | 5,385,646 |
| 2021-12-06 | 4,820,574 | 5,425,400 |
| 2021-11-29 | 4,945,959 | 5,560,263 |
| 2021-11-22 | 4,319,832 | 4,954,718 |
| 2021-11-15 | 4,892,025 | 5,603,333 |
| 2021-11-08 | 4,793,322 | 5,500,870 |
| 2021-11-01 | 4,626,222 | 5,239,791 |
| 2021-10-25 | 4,588,743 | 5,463,876 |
| 2021-10-18 | 4,561,288 | 5,588,526 |
| 2021-10-11 | 4,542,597 | 5,227,498 |
| 2021-10-04 | 4,518,177 | 5,475,036 |
| 2021-09-27 | 4,472,309 | 5,506,329 |
| 2021-09-20 | 4,393,318 | 5,448,694 |
| 2021-09-13 | 4,301,034 | 5,429,441 |
| 2021-09-06 | 3,919,266 | 5,243,106 |
| 2021-08-30 | 4,079,926 | 5,519,491 |
| 2021-08-23 | 3,952,325 | 5,367,966 |
| 2021-08-16 | 3,870,544 | 5,297,267 |
| 2021-08-09 | 3,824,775 | 5,285,131 |
| 2021-08-02 | 3,761,594 | 5,208,560 |
| 2021-07-26 | 291,348 | 1,516,044 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |