Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
antd is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | antd | daisyui |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 1 days ago |
| Open issues | 999 open issues | 16 open issues |
| Bus factor | top contributor makes 42.8% of commits | top contributor makes 91.55% of commits |
| Commit activity | 634 commits in the last 90 days | 255 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 7.3/10 | 2.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | antd | daisyui |
|---|---|---|
| 2026-08-31 | 571,658 | 196,270 |
| 2026-08-24 | 1,849,366 | 498,154 |
| 2026-08-17 | 0 | 0 |
| 2026-08-10 | 0 | 0 |
| 2026-08-03 | 0 | 0 |
| 2026-07-27 | 501,852 | 450,296 |
| 2026-07-20 | 595,757 | 885,102 |
| 2026-07-13 | 2,495,471 | 852,390 |
| 2026-07-06 | 3,428,151 | 634,511 |
| 2026-06-29 | 3,205,522 | 758,256 |
| 2026-06-22 | 3,320,865 | 773,843 |
| 2026-06-15 | 3,233,678 | 826,931 |
| 2026-06-08 | 3,213,334 | 833,367 |
| 2026-06-01 | 2,629,546 | 607,051 |
| 2026-05-25 | 2,996,033 | 678,244 |
| 2026-05-18 | 3,366,776 | 719,289 |
| 2026-05-11 | 3,488,173 | 691,689 |
| 2026-05-04 | 3,267,981 | 683,644 |
| 2026-04-27 | 3,114,545 | 708,934 |
| 2026-04-20 | 2,964,883 | 657,748 |
| 2026-04-13 | 2,948,866 | 679,046 |
| 2026-04-06 | 2,895,836 | 643,801 |
| 2026-03-30 | 2,965,468 | 622,662 |
| 2026-03-23 | 2,819,771 | 652,458 |
| 2026-03-16 | 2,677,592 | 650,581 |
| 2026-03-09 | 2,745,414 | 728,063 |
| 2026-03-02 | 2,913,537 | 671,812 |
| 2026-02-23 | 2,810,772 | 660,698 |
| 2026-02-16 | 2,338,158 | 610,753 |
| 2026-02-09 | 2,416,064 | 607,218 |
| 2026-02-02 | 2,388,582 | 612,581 |
| 2026-01-26 | 2,442,418 | 571,374 |
| 2026-01-19 | 2,622,808 | 551,383 |
| 2026-01-12 | 2,340,204 | 533,417 |
| 2026-01-05 | 2,221,058 | 503,072 |
| 2025-12-29 | 1,272,641 | 344,359 |
| 2025-12-22 | 1,470,028 | 353,862 |
| 2025-12-15 | 2,234,840 | 526,335 |
| 2025-12-08 | 2,369,189 | 543,203 |
| 2025-12-01 | 2,458,893 | 546,468 |
| 2025-11-24 | 2,254,801 | 488,451 |
| 2025-11-17 | 2,250,330 | 513,347 |
| 2025-11-10 | 2,231,478 | 512,692 |
| 2025-11-03 | 2,178,001 | 524,918 |
| 2025-10-27 | 2,156,652 | 503,794 |
| 2025-10-20 | 2,131,156 | 425,558 |
| 2025-10-13 | 2,126,289 | 501,943 |
| 2025-10-06 | 2,046,825 | 521,338 |
| 2025-09-29 | 1,981,082 | 501,602 |
| 2025-09-22 | 2,103,080 | 504,227 |
| 2025-09-15 | 2,092,871 | 468,281 |
| 2025-09-08 | 2,038,645 | 478,874 |
| 2025-09-01 | 1,971,198 | 486,635 |
| 2025-08-25 | 2,368,227 | 457,136 |
| 2025-08-18 | 2,114,618 | 481,729 |
| 2025-08-11 | 1,888,780 | 442,085 |
| 2025-08-04 | 2,061,548 | 455,168 |
| 2025-07-28 | 1,981,548 | 459,555 |
| 2025-07-21 | 1,814,877 | 435,768 |
| 2025-07-14 | 1,828,857 | 426,560 |
| 2025-07-07 | 1,994,050 | 442,429 |
| 2025-06-30 | 1,824,924 | 434,383 |
| 2025-06-23 | 1,898,827 | 505,494 |
| 2025-06-16 | 1,924,754 | 494,083 |
| 2025-06-09 | 1,799,629 | 437,565 |
| 2025-06-02 | 1,728,887 | 430,346 |
| 2025-05-26 | 1,733,906 | 413,065 |
| 2025-05-19 | 1,975,134 | 411,760 |
| 2025-05-12 | 1,753,077 | 431,093 |
| 2025-05-05 | 1,630,849 | 379,516 |
| 2025-04-28 | 1,469,721 | 362,209 |
| 2025-04-21 | 1,708,176 | 362,752 |
| 2025-04-14 | 1,708,510 | 388,180 |
| 2025-04-07 | 1,696,494 | 426,828 |
| 2025-03-31 | 1,631,031 | 377,004 |
| 2025-03-24 | 1,687,457 | 371,211 |
| 2025-03-17 | 1,760,083 | 374,162 |
| 2025-03-10 | 1,722,500 | 447,268 |
| 2025-03-03 | 1,687,572 | 425,895 |
| 2025-02-24 | 1,710,829 | 442,485 |
| 2025-02-17 | 1,700,725 | 369,699 |
| 2025-02-10 | 1,653,261 | 358,505 |
| 2025-02-03 | 1,675,031 | 386,825 |
| 2025-01-27 | 1,428,247 | 323,069 |
| 2025-01-20 | 1,554,960 | 337,311 |
| 2025-01-13 | 1,577,006 | 313,042 |
| 2025-01-06 | 1,443,318 | 301,812 |
| 2024-12-30 | 908,131 | 207,350 |
| 2024-12-23 | 1,008,267 | 185,349 |
| 2024-12-16 | 1,533,074 | 305,815 |
| 2024-12-09 | 1,617,316 | 329,703 |
| 2024-12-02 | 1,606,222 | 311,232 |
| 2024-11-25 | 1,517,581 | 288,767 |
| 2024-11-18 | 1,655,112 | 315,973 |
| 2024-11-11 | 1,559,796 | 294,901 |
| 2024-11-04 | 1,545,041 | 296,765 |
| 2024-10-28 | 1,523,491 | 276,658 |
| 2024-10-21 | 1,634,457 | 306,173 |
| 2024-10-14 | 1,504,350 | 281,152 |
| 2024-10-07 | 1,530,240 | 280,825 |
| 2024-09-30 | 1,440,713 | 297,463 |
| 2024-09-23 | 1,592,063 | 270,122 |
| 2024-09-16 | 1,437,474 | 271,218 |
| 2024-09-09 | 1,527,449 | 276,370 |
| 2024-09-02 | 1,475,548 | 269,254 |
| 2024-08-26 | 1,563,937 | 269,929 |
| 2024-08-19 | 1,425,471 | 258,470 |
| 2024-08-12 | 1,375,235 | 249,629 |
| 2024-08-05 | 1,385,489 | 262,261 |
| 2024-07-29 | 1,377,343 | 248,633 |
| 2024-07-22 | 1,378,221 | 244,251 |
| 2024-07-15 | 1,378,283 | 236,004 |
| 2024-07-08 | 1,410,735 | 259,877 |
| 2024-07-01 | 1,371,488 | 253,557 |
| 2024-06-24 | 1,423,852 | 308,386 |
| 2024-06-17 | 1,393,676 | 257,027 |
| 2024-06-10 | 1,453,356 | 261,379 |
| 2024-06-03 | 1,426,598 | 263,542 |
| 2024-05-27 | 1,387,352 | 232,946 |
| 2024-05-20 | 1,565,428 | 235,088 |
| 2024-05-13 | 1,469,091 | 267,858 |
| 2024-05-06 | 1,459,591 | 280,162 |
| 2024-04-29 | 1,924,134 | 264,341 |
| 2024-04-22 | 1,546,168 | 270,005 |
| 2024-04-15 | 1,407,165 | 252,492 |
| 2024-04-08 | 1,265,077 | 250,420 |
| 2024-04-01 | 1,292,962 | 260,691 |
| 2024-03-25 | 1,223,348 | 264,440 |
| 2024-03-18 | 1,347,375 | 251,483 |
| 2024-03-11 | 1,377,839 | 244,680 |
| 2024-03-04 | 1,353,089 | 284,741 |
| 2024-02-26 | 1,371,466 | 248,135 |
| 2024-02-19 | 1,300,954 | 265,982 |
| 2024-02-12 | 1,201,395 | 253,119 |
| 2024-02-05 | 1,248,362 | 259,640 |
| 2024-01-29 | 1,370,759 | 271,934 |
| 2024-01-22 | 1,319,113 | 263,308 |
| 2024-01-15 | 1,272,297 | 238,837 |
| 2024-01-08 | 1,260,979 | 226,764 |
| 2024-01-01 | 1,025,639 | 185,556 |
| 2023-12-25 | 829,122 | 141,875 |
| 2023-12-18 | 1,191,366 | 213,052 |
| 2023-12-11 | 1,296,993 | 261,338 |
| 2023-12-04 | 1,363,327 | 222,757 |
| 2023-11-27 | 1,349,245 | 217,037 |
| 2023-11-20 | 1,245,052 | 247,116 |
| 2023-11-13 | 1,335,784 | 206,005 |
| 2023-11-06 | 1,280,123 | 206,550 |
| 2023-10-30 | 969,355 | 149,351 |
| 2023-10-23 | 1,320,180 | 177,027 |
| 2023-10-16 | 1,316,567 | 191,519 |
| 2023-10-09 | 1,297,647 | 175,507 |
| 2023-10-02 | 1,161,610 | 181,039 |
| 2023-09-25 | 1,192,785 | 176,033 |
| 2023-09-18 | 1,236,846 | 171,125 |
| 2023-09-11 | 1,233,533 | 170,233 |
| 2023-09-04 | 1,169,305 | 167,111 |
| 2023-08-28 | 1,256,211 | 162,692 |
| 2023-08-21 | 1,262,616 | 169,808 |
| 2023-08-14 | 1,176,404 | 158,924 |
| 2023-08-07 | 1,256,113 | 147,978 |
| 2023-07-31 | 1,295,969 | 156,938 |
| 2023-07-24 | 1,243,235 | 156,906 |
| 2023-07-17 | 1,227,743 | 158,846 |
| 2023-07-10 | 1,281,334 | 165,635 |
| 2023-07-03 | 1,189,281 | 169,670 |
| 2023-06-26 | 1,214,370 | 156,234 |
| 2023-06-19 | 1,211,257 | 143,326 |
| 2023-06-12 | 1,275,935 | 142,152 |
| 2023-06-05 | 1,221,587 | 167,934 |
| 2023-05-29 | 1,207,628 | 144,727 |
| 2023-05-22 | 1,227,216 | 142,127 |
| 2023-05-15 | 1,235,447 | 127,505 |
| 2023-05-08 | 1,216,366 | 132,634 |
| 2023-05-01 | 1,100,047 | 142,095 |
| 2023-04-24 | 1,260,475 | 130,298 |
| 2023-04-17 | 1,298,669 | 155,093 |
| 2023-04-10 | 1,264,151 | 138,465 |
| 2023-04-03 | 1,193,077 | 126,024 |
| 2023-03-27 | 1,274,679 | 171,862 |
| 2023-03-20 | 1,258,842 | 135,583 |
| 2023-03-13 | 1,224,068 | 143,896 |
| 2023-03-06 | 1,192,003 | 132,586 |
| 2023-02-27 | 1,165,223 | 183,631 |
| 2023-02-20 | 1,128,768 | 140,918 |
| 2023-02-13 | 1,122,437 | 121,716 |
| 2023-02-06 | 1,081,300 | 102,750 |
| 2023-01-30 | 1,101,123 | 105,202 |
| 2023-01-23 | 951,103 | 91,893 |
| 2023-01-16 | 989,995 | 86,125 |
| 2023-01-09 | 1,057,042 | 85,513 |
| 2023-01-02 | 856,493 | 72,803 |
| 2022-12-26 | 645,915 | 52,260 |
| 2022-12-19 | 895,664 | 71,007 |
| 2022-12-12 | 1,017,508 | 84,110 |
| 2022-12-05 | 1,012,447 | 81,934 |
| 2022-11-28 | 997,735 | 76,346 |
| 2022-11-21 | 910,682 | 71,724 |
| 2022-11-14 | 980,420 | 81,326 |
| 2022-11-07 | 1,011,276 | 82,183 |
| 2022-10-31 | 928,004 | 81,264 |
| 2022-10-24 | 938,971 | 75,711 |
| 2022-10-17 | 975,127 | 71,095 |
| 2022-10-10 | 937,556 | 64,852 |
| 2022-10-03 | 874,236 | 64,646 |
| 2022-09-26 | 927,256 | 66,122 |
| 2022-09-19 | 951,249 | 68,047 |
| 2022-09-12 | 942,346 | 67,881 |
| 2022-09-05 | 882,807 | 60,494 |
| 2022-08-29 | 918,324 | 56,223 |
| 2022-08-22 | 934,262 | 57,127 |
| 2022-08-15 | 923,301 | 55,179 |
| 2022-08-08 | 886,208 | 54,615 |
| 2022-08-01 | 912,020 | 56,225 |
| 2022-07-25 | 920,086 | 56,889 |
| 2022-07-18 | 771,294 | 47,866 |
| 2022-07-11 | 876,488 | 54,766 |
| 2022-07-04 | 837,883 | 54,240 |
| 2022-06-27 | 864,336 | 48,526 |
| 2022-06-20 | 843,980 | 45,670 |
| 2022-06-13 | 853,646 | 43,629 |
| 2022-06-06 | 871,082 | 46,252 |
| 2022-05-30 | 827,185 | 40,944 |
| 2022-05-23 | 862,944 | 39,884 |
| 2022-05-16 | 878,422 | 40,139 |
| 2022-05-09 | 867,526 | 39,167 |
| 2022-05-02 | 729,631 | 34,639 |
| 2022-04-25 | 877,172 | 37,309 |
| 2022-04-18 | 804,879 | 33,729 |
| 2022-04-11 | 792,688 | 30,098 |
| 2022-04-04 | 840,538 | 30,596 |
| 2022-03-28 | 866,440 | 32,938 |
| 2022-03-21 | 850,608 | 33,117 |
| 2022-03-14 | 853,122 | 30,487 |
| 2022-03-07 | 835,058 | 28,296 |
| 2022-02-28 | 830,963 | 26,023 |
| 2022-02-21 | 811,460 | 25,717 |
| 2022-02-14 | 860,369 | 26,206 |
| 2022-02-07 | 818,194 | 21,378 |
| 2022-01-31 | 701,707 | 20,227 |
| 2022-01-24 | 791,180 | 22,175 |
| 2022-01-17 | 792,806 | 22,752 |
| 2022-01-10 | 773,873 | 19,655 |
| 2022-01-03 | 643,844 | 17,004 |
| 2021-12-27 | 484,573 | 13,597 |
| 2021-12-20 | 619,220 | 16,581 |
| 2021-12-13 | 738,089 | 18,161 |
| 2021-12-06 | 734,191 | 15,200 |
| 2021-11-29 | 733,207 | 14,059 |
| 2021-11-22 | 696,934 | 12,523 |
| 2021-11-15 | 731,749 | 12,469 |
| 2021-11-08 | 707,470 | 11,974 |
| 2021-11-01 | 663,419 | 10,976 |
| 2021-10-25 | 714,951 | 10,723 |
| 2021-10-18 | 680,917 | 10,874 |
| 2021-10-11 | 707,982 | 9,919 |
| 2021-10-04 | 714,793 | 8,975 |
| 2021-09-27 | 760,133 | 8,828 |
| 2021-09-20 | 745,806 | 7,911 |
| 2021-09-13 | 798,377 | 5,511 |
| no bundled types |