Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
The leading packages are too close to call
better-auth gets 18.7M weekly npm downloads, 1.4× @supabase/ssr's 13.8M. Over the last 4 weeks, downloads of better-auth grew 42%, @supabase/ssr grew 23%.
Yes. Last release 1 day ago, 27 releases in the last 90 days, 521 commits in the last 90 days.
Yes. Last release 66 days ago, 3 releases in the last 90 days, 13 commits in the last 90 days.
Measured metrics — each value links to its source.
| Signal | better-auth | @supabase/ssr |
|---|---|---|
| Release cadence | 27 releases in last 90 days | 3 releases in last 90 days |
| Last release | 1 days ago | 66 days ago |
| Open issues | 449 open issues | 9 open issues |
| Bus factor | top contributor makes 45.92% of commits | top contributor makes 20% of commits |
| Commit activity | 521 commits in the last 90 days | 13 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 12 PRs opened in the last 90 days |
| OpenSSF score | not scored | not scored |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | better-auth | @supabase/ssr |
|---|---|---|
| 2026-11-02 | 18,693,126 | 13,817,174 |
| 2026-10-26 | 17,544,382 | 13,121,262 |
| 2026-10-19 | 15,286,105 | 12,377,738 |
| 2026-10-12 | 13,653,248 | 11,242,322 |
| 2026-10-05 | 13,734,694 | 11,696,294 |
| 2026-09-28 | 12,589,614 | 11,313,873 |
| 2026-09-21 | 10,692,270 | 9,579,156 |
| 2026-09-14 | 8,788,266 | 8,498,441 |
| 2026-09-07 | 8,571,415 | 8,507,153 |
| 2026-08-31 | 8,484,775 | 8,557,459 |
| 2026-08-24 | 7,484,021 | 7,423,346 |
| 2026-08-17 | 7,188,923 | 7,117,001 |
| 2026-08-10 | 6,699,067 | 7,095,097 |
| 2026-08-03 | 6,411,281 | 6,759,812 |
| 2026-07-27 | 6,610,694 | 6,347,355 |
| 2026-07-20 | 6,320,223 | 5,921,375 |
| 2026-07-13 | 5,875,348 | 5,730,587 |
| 2026-07-06 | 5,804,611 | 5,487,902 |
| 2026-06-29 | 4,617,448 | 4,624,775 |
| 2026-06-22 | 4,236,210 | 4,488,431 |
| 2026-06-15 | 4,577,424 | 4,974,728 |
| 2026-06-08 | 4,154,014 | 4,411,342 |
| 2026-06-01 | 3,858,448 | 4,605,740 |
| 2026-05-25 | 3,293,933 | 4,352,307 |
| 2026-05-18 | 3,224,847 | 3,780,436 |
| 2026-05-11 | 3,182,185 | 3,694,231 |
| 2026-05-04 | 2,755,302 | 3,278,750 |
| 2026-04-27 | 2,531,326 | 2,948,562 |
| 2026-04-20 | 2,404,634 | 2,671,052 |
| 2026-04-13 | 2,265,858 | 2,512,513 |
| 2026-04-06 | 2,134,663 | 2,332,852 |
| 2026-03-30 | 2,110,947 | 2,207,589 |
| 2026-03-23 | 2,035,745 | 2,141,076 |
| 2026-03-16 | 1,813,095 | 2,044,324 |
| 2026-03-09 | 1,742,314 | 2,015,405 |
| 2026-03-02 | 1,581,175 | 1,912,362 |
| 2026-02-23 | 1,378,096 | 1,733,273 |
| 2026-02-16 | 1,219,571 | 1,504,661 |
| 2026-02-09 | 1,187,724 | 1,419,139 |
| 2026-02-02 | 1,155,140 | 1,390,144 |
| 2026-01-26 | 1,034,883 | 1,224,275 |
| 2026-01-19 | 936,539 | 1,136,424 |
| 2026-01-12 | 877,170 | 1,089,588 |
| 2026-01-05 | 755,657 | 1,010,895 |
| 2025-12-29 | 553,926 | 770,473 |
| 2025-12-22 | 511,188 | 692,766 |
| 2025-12-15 | 680,191 | 907,095 |
| 2025-12-08 | 678,361 | 976,331 |
| 2025-12-01 | 685,782 | 964,359 |
| 2025-11-24 | 567,850 | 750,729 |
| 2025-11-17 | 510,149 | 753,498 |
| 2025-11-10 | 478,769 | 758,894 |
| 2025-11-03 | 458,702 | 800,781 |
| 2025-10-27 | 426,871 | 713,660 |
| 2025-10-20 | 438,632 | 740,686 |
| 2025-10-13 | 404,397 | 677,286 |
| 2025-10-06 | 383,404 | 661,480 |
| 2025-09-29 | 362,014 | 646,605 |
| 2025-09-22 | 328,855 | 607,549 |
| 2025-09-15 | 314,830 | 596,103 |
| 2025-09-08 | 300,389 | 608,634 |
| 2025-09-01 | 290,116 | 593,464 |
| 2025-08-25 | 257,689 | 552,886 |
| 2025-08-18 | 243,793 | 557,259 |
| 2025-08-11 | 239,058 | 521,332 |
| 2025-08-04 | 231,553 | 495,619 |
| 2025-07-28 | 215,662 | 460,352 |
| 2025-07-21 | 208,015 | 406,383 |
| 2025-07-14 | 178,262 | 389,188 |
| 2025-07-07 | 173,905 | 387,111 |
| 2025-06-30 | 164,327 | 378,400 |
| 2025-06-23 | 158,197 | 374,270 |
| 2025-06-16 | 145,489 | 358,292 |
| 2025-06-09 | 135,836 | 335,078 |
| 2025-06-02 | 119,001 | 331,441 |
| 2025-05-26 | 110,525 | 283,756 |
| 2025-05-19 | 105,193 | 294,070 |
| 2025-05-12 | 95,196 | 267,731 |
| 2025-05-05 | 85,901 | 262,088 |
| 2025-04-28 | 76,612 | 246,135 |
| 2025-04-21 | 78,279 | 246,953 |
| 2025-04-14 | 75,206 | 241,378 |
| 2025-04-07 | 68,933 | 245,706 |
| 2025-03-31 | 67,001 | 238,289 |
| 2025-03-24 | 57,572 | 239,113 |
| 2025-03-17 | 55,579 | 232,057 |
| 2025-03-10 | 51,695 | 220,907 |
| 2025-03-03 | 54,138 | 211,904 |
| 2025-02-24 | 54,142 | 205,034 |
| 2025-02-17 | 45,778 | 191,095 |
| 2025-02-10 | 41,658 | 191,618 |
| 2025-02-03 | 36,523 | 184,486 |
| 2025-01-27 | 27,316 | 172,273 |
| 2025-01-20 | 24,719 | 165,727 |
| 2025-01-13 | 24,302 | 167,467 |
| 2025-01-06 | 20,220 | 153,850 |
| 2024-12-30 | 19,009 | 112,508 |
| 2024-12-23 | 12,729 | 101,172 |
| 2024-12-16 | 14,415 | 148,344 |
| 2024-12-09 | 11,789 | 148,617 |
| 2024-12-02 | 10,484 | 143,734 |
| 2024-11-25 | 9,279 | 131,730 |
| 2024-11-18 | 7,964 | 141,226 |
| 2024-11-11 | 8,059 | 132,287 |
| 2024-11-04 | 8,755 | 134,403 |
| 2024-10-28 | 4,653 | 126,378 |
| 2024-10-21 | 6,196 | 127,635 |
| 2024-10-14 | 7,226 | 122,623 |
| 2024-10-07 | 3,278 | 118,273 |
| 2024-09-30 | 4,973 | 110,929 |
| 2024-09-23 | 2,396 | 119,415 |
| 2024-09-16 | 1,097 | 117,123 |
| 2024-09-09 | 2,550 | 126,891 |
| 2024-09-02 | 1,780 | 121,189 |
| 2024-08-26 | 18 | 118,456 |
| 2024-08-19 | 7 | 110,553 |
| 2024-08-12 | — | 98,668 |
| 2024-08-05 | — | 98,401 |
| 2024-07-29 | 7 | 90,416 |
| 2024-07-22 | — | 89,846 |
| 2024-07-15 | 7 | 89,754 |
| 2024-07-08 | 7 | 87,051 |
| 2024-07-01 | 7 | 77,495 |
| 2024-06-24 | 21 | 79,785 |
| 2024-06-17 | — | 76,976 |
| 2024-06-10 | 7 | 74,759 |
| 2024-06-03 | 7 | 73,949 |
| 2024-05-27 | 28 | 70,291 |
| 2024-05-20 | 99 | 71,927 |
| 2024-05-13 | 86 | 78,993 |
| 2024-05-06 | 9 | 73,394 |
| 2024-04-29 | 11 | 70,768 |
| 2024-04-22 | 53 | 68,875 |
| 2024-04-15 | — | 60,498 |
| 2024-04-08 | — | 56,679 |
| 2024-04-01 | — | 49,662 |
| 2024-03-25 | — | 44,481 |
| 2024-03-18 | — | 44,736 |
| 2024-03-11 | — | 45,586 |
| 2024-03-04 | — | 43,127 |
| 2024-02-26 | — | 42,058 |
| 2024-02-19 | — | 39,536 |
| 2024-02-12 | — | 36,411 |
| 2024-02-05 | — | 36,656 |
| 2024-01-29 | — | 33,064 |
| 2024-01-22 | — | 29,892 |
| 2024-01-15 | — | 28,738 |
| 2024-01-08 | — | 27,951 |
| 2024-01-01 | — | 20,310 |
| 2023-12-25 | — | 15,027 |
| 2023-12-18 | — | 20,084 |
| 2023-12-11 | — | 18,591 |
| 2023-12-04 | — | 16,442 |
| 2023-11-27 | — | 17,508 |
| 2023-11-20 | — | 13,886 |
| 2023-11-13 | — | 13,283 |
| 2023-11-06 | — | 11,056 |
| 2023-10-30 | — | 6,811 |
| 2023-10-23 | — | 2,094 |
| 2023-10-16 | — | 25 |
| 2023-10-09 | — | 14 |
| 2023-10-02 | — | 56 |
| 2023-09-25 | — | 20 |
| 2023-09-18 | — | 30 |
| 2023-09-11 | — | 101 |
| 2023-09-04 | — | 101 |
2 of 5 packages selected.
| Types | TypeScript types available | TypeScript types available |