Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
@supabase/ssr is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | supertokens-node | @supabase/ssr |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 5 days ago | 1 days ago |
| Open issues | 83 open issues | 34 open issues |
| Bus factor | top contributor makes 51.79% of commits | top contributor makes 20.13% of commits |
| Commit activity | 20 commits in the last 90 days | 56 commits in the last 90 days |
| Pull request activity | 2 PRs opened in the last 90 days | 12 PRs opened in the last 90 days |
| OpenSSF score | 4.8/10 | not scored |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | supertokens-node | @supabase/ssr |
|---|---|---|
| 2026-07-20 | 71,019 | 5,921,375 |
| 2026-07-13 | 67,676 | 5,730,587 |
| 2026-07-06 | 49,253 | 4,703,916 |
| 2026-06-29 | 57,548 | 4,624,775 |
| 2026-06-22 | 63,179 | 4,488,431 |
| 2026-06-15 | 64,557 | 4,974,728 |
| 2026-06-08 | 63,839 | 4,411,342 |
| 2026-06-01 | 56,984 | 3,947,777 |
| 2026-05-25 | 67,268 | 4,352,307 |
| 2026-05-18 | 67,983 | 3,780,436 |
| 2026-05-11 | 63,816 | 3,136,509 |
| 2026-05-04 | 48,501 | 2,887,300 |
| 2026-04-27 | 49,315 | 2,948,562 |
| 2026-04-20 | 46,912 | 2,671,052 |
| 2026-04-13 | 45,640 | 2,512,513 |
| 2026-04-06 | 43,770 | 2,332,852 |
| 2026-03-30 | 42,926 | 2,207,589 |
| 2026-03-23 | 47,557 | 2,141,076 |
| 2026-03-16 | 45,399 | 2,044,324 |
| 2026-03-09 | 42,805 | 2,015,405 |
| 2026-03-02 | 41,560 | 1,912,362 |
| 2026-02-23 | 40,990 | 1,733,273 |
| 2026-02-16 | 37,820 | 1,504,661 |
| 2026-02-09 | 40,550 | 1,419,139 |
| 2026-02-02 | 43,881 | 1,390,144 |
| 2026-01-26 | 37,943 | 1,224,275 |
| 2026-01-19 | 40,737 | 1,136,424 |
| 2026-01-12 | 39,835 | 1,089,588 |
| 2026-01-05 | 38,848 | 1,010,895 |
| 2025-12-29 | 22,379 | 770,473 |
| 2025-12-22 | 23,140 | 692,766 |
| 2025-12-15 | 39,633 | 907,095 |
| 2025-12-08 | 41,470 | 976,331 |
| 2025-12-01 | 46,329 | 964,359 |
| 2025-11-24 | 53,458 | 750,729 |
| 2025-11-17 | 37,928 | 753,498 |
| 2025-11-10 | 34,345 | 758,894 |
| 2025-11-03 | 29,044 | 800,781 |
| 2025-10-27 | 32,104 | 713,660 |
| 2025-10-20 | 36,214 | 740,686 |
| 2025-10-13 | 38,603 | 677,286 |
| 2025-10-06 | 32,608 | 661,480 |
| 2025-09-29 | 35,363 | 646,605 |
| 2025-09-22 | 34,872 | 607,549 |
| 2025-09-15 | 37,436 | 596,103 |
| 2025-09-08 | 32,844 | 608,634 |
| 2025-09-01 | 30,833 | 593,464 |
| 2025-08-25 | 30,601 | 552,886 |
| 2025-08-18 | 31,912 | 557,259 |
| 2025-08-11 | 27,635 | 521,332 |
| 2025-08-04 | 30,087 | 495,619 |
| 2025-07-28 | 30,058 | 460,352 |
| 2025-07-21 | 33,829 | 406,383 |
| 2025-07-14 | 30,092 | 389,188 |
| 2025-07-07 | 30,732 | 387,111 |
| 2025-06-30 | 29,824 | 378,400 |
| 2025-06-23 | 32,432 | 374,270 |
| 2025-06-16 | 34,338 | 358,292 |
| 2025-06-09 | 30,471 | 335,078 |
| 2025-06-02 | 28,372 | 331,441 |
| 2025-05-26 | 27,064 | 283,756 |
| 2025-05-19 | 26,597 | 294,070 |
| 2025-05-12 | 27,978 | 267,731 |
| 2025-05-05 | 24,336 | 262,088 |
| 2025-04-28 | 25,093 | 246,135 |
| 2025-04-21 | 24,574 | 246,953 |
| 2025-04-14 | 28,943 | 241,378 |
| 2025-04-07 | 28,805 | 245,706 |
| 2025-03-31 | 27,371 | 238,289 |
| 2025-03-24 | 27,869 | 239,113 |
| 2025-03-17 | 28,162 | 232,057 |
| 2025-03-10 | 28,564 | 220,907 |
| 2025-03-03 | 30,115 | 211,904 |
| 2025-02-24 | 27,551 | 205,034 |
| 2025-02-17 | 29,111 | 191,095 |
| 2025-02-10 | 30,233 | 191,618 |
| 2025-02-03 | 28,433 | 184,486 |
| 2025-01-27 | 28,336 | 172,273 |
| 2025-01-20 | 27,175 | 165,727 |
| 2025-01-13 | 26,082 | 167,467 |
| 2025-01-06 | 27,518 | 153,850 |
| 2024-12-30 | 13,789 | 112,508 |
| 2024-12-23 | 14,915 | 101,172 |
| 2024-12-16 | 28,440 | 148,344 |
| 2024-12-09 | 25,561 | 148,617 |
| 2024-12-02 | 24,657 | 143,734 |
| 2024-11-25 | 28,284 | 131,730 |
| 2024-11-18 | 29,352 | 141,226 |
| 2024-11-11 | 28,067 | 132,287 |
| 2024-11-04 | 27,558 | 134,403 |
| 2024-10-28 | 24,417 | 126,378 |
| 2024-10-21 | 27,160 | 127,635 |
| 2024-10-14 | 23,819 | 122,623 |
| 2024-10-07 | 21,583 | 118,273 |
| 2024-09-30 | 22,719 | 110,929 |
| 2024-09-23 | 25,168 | 119,415 |
| 2024-09-16 | 24,632 | 117,123 |
| 2024-09-09 | 28,280 | 126,891 |
| 2024-09-02 | 28,337 | 121,189 |
| 2024-08-26 | 26,547 | 118,456 |
| 2024-08-19 | 26,303 | 110,553 |
| 2024-08-12 | 27,576 | 98,668 |
| 2024-08-05 | 22,226 | 98,401 |
| 2024-07-29 | 21,134 | 90,416 |
| 2024-07-22 | 21,396 | 89,846 |
| 2024-07-15 | 22,514 | 89,754 |
| 2024-07-08 | 20,937 | 87,051 |
| 2024-07-01 | 19,619 | 77,495 |
| 2024-06-24 | 23,239 | 79,785 |
| 2024-06-17 | 18,980 | 76,976 |
| 2024-06-10 | 19,623 | 74,759 |
| 2024-06-03 | 21,918 | 73,949 |
| 2024-05-27 | 22,009 | 70,291 |
| 2024-05-20 | 26,236 | 71,927 |
| 2024-05-13 | 24,345 | 78,993 |
| 2024-05-06 | 22,802 | 73,394 |
| 2024-04-29 | 21,508 | 70,768 |
| 2024-04-22 | 25,897 | 68,875 |
| 2024-04-15 | 23,812 | 60,498 |
| 2024-04-08 | 21,979 | 56,679 |
| 2024-04-01 | 25,609 | 49,662 |
| 2024-03-25 | 17,024 | 44,481 |
| 2024-03-18 | 19,554 | 44,736 |
| 2024-03-11 | 20,806 | 45,586 |
| 2024-03-04 | 19,878 | 43,127 |
| 2024-02-26 | 20,054 | 42,058 |
| 2024-02-19 | 22,111 | 39,536 |
| 2024-02-12 | 16,625 | 36,411 |
| 2024-02-05 | 17,772 | 36,656 |
| 2024-01-29 | 19,824 | 33,064 |
| 2024-01-22 | 17,423 | 29,892 |
| 2024-01-15 | 16,789 | 28,738 |
| 2024-01-08 | 17,066 | 27,951 |
| 2024-01-01 | 12,923 | 20,310 |
| 2023-12-25 | 10,188 | 15,027 |
| 2023-12-18 | 17,940 | 20,084 |
| 2023-12-11 | 21,528 | 18,591 |
| 2023-12-04 | 20,986 | 16,442 |
| 2023-11-27 | 17,973 | 17,508 |
| 2023-11-20 | 16,855 | 13,886 |
| 2023-11-13 | 16,896 | 13,283 |
| 2023-11-06 | 18,615 | 11,056 |
| 2023-10-30 | 12,013 | 5,838 |
| 2023-10-23 | 19,978 | 2,094 |
| 2023-10-16 | 16,754 | 25 |
| 2023-10-09 | 16,088 | 4 |
| 2023-10-02 | 19,604 | 56 |
| 2023-09-25 | 18,802 | 14 |
| 2023-09-18 | 19,602 | 26 |
| 2023-09-11 | 13,982 | 72 |
| 2023-09-04 | 14,021 | 72 |
| 2023-08-28 | 15,358 | 0 |
| 2023-08-21 | 14,481 | 0 |
| 2023-08-14 | 14,390 | 0 |
| 2023-08-07 | 15,827 | 0 |
| 2023-07-31 | 14,511 | 0 |
| 2023-07-24 | 13,643 | 0 |
| 2023-07-17 | 15,051 | 0 |
| 2023-07-10 | 15,109 | 0 |
| 2023-07-03 | 16,390 | 0 |
| 2023-06-26 | 16,824 | 0 |
| 2023-06-19 | 14,497 | 0 |
| 2023-06-12 | 11,489 | 0 |
| 2023-06-05 | 12,146 | 0 |
| 2023-05-29 | 12,440 | 0 |
| 2023-05-22 | 14,283 | 0 |
| 2023-05-15 | 12,110 | 0 |
| 2023-05-08 | 13,968 | 0 |
| 2023-05-01 | 12,573 | 0 |
| 2023-04-24 | 11,029 | 0 |
| 2023-04-17 | 11,415 | 0 |
| 2023-04-10 | 10,448 | 0 |
| 2023-04-03 | 9,662 | 0 |
| 2023-03-27 | 10,499 | 0 |
| 2023-03-20 | 12,586 | 0 |
| 2023-03-13 | 9,261 | 0 |
| 2023-03-06 | 12,093 | 0 |
| 2023-02-27 | 10,468 | 0 |
| 2023-02-20 | 11,220 | 0 |
| 2023-02-13 | 8,901 | 0 |
| 2023-02-06 | 9,349 | 0 |
| 2023-01-30 | 9,048 | 0 |
| 2023-01-23 | 11,965 | 0 |
| 2023-01-16 | 11,237 | 0 |
| 2023-01-09 | 10,008 | 0 |
| 2023-01-02 | 7,295 | 0 |
| 2022-12-26 | 3,993 | 0 |
| 2022-12-19 | 6,589 | 0 |
| 2022-12-12 | 9,606 | 0 |
| 2022-12-05 | 9,179 | 0 |
| 2022-11-28 | 7,919 | 0 |
| 2022-11-21 | 6,977 | 0 |
| 2022-11-14 | 6,930 | 0 |
| 2022-11-07 | 7,552 | 0 |
| 2022-10-31 | 6,220 | 0 |
| 2022-10-24 | 7,567 | 0 |
| 2022-10-17 | 6,740 | 0 |
| 2022-10-10 | 6,770 | 0 |
| 2022-10-03 | 6,421 | 0 |
| 2022-09-26 | 7,472 | 0 |
| 2022-09-19 | 7,127 | 0 |
| 2022-09-12 | 5,162 | 0 |
| 2022-09-05 | 4,842 | 0 |
| 2022-08-29 | 5,146 | 0 |
| 2022-08-22 | 7,302 | 0 |
| 2022-08-15 | 4,656 | 0 |
| 2022-08-08 | 4,601 | 0 |
| 2022-08-01 | 4,861 | 0 |
| 2022-07-25 | 3,519 | 0 |
| 2022-07-18 | 3,328 | 0 |
| 2022-07-11 | 3,732 | 0 |
| 2022-07-04 | 3,882 | 0 |
| 2022-06-27 | 3,955 | 0 |
| 2022-06-20 | 2,918 | 0 |
| 2022-06-13 | 3,193 | 0 |
| 2022-06-06 | 3,874 | 0 |
| 2022-05-30 | 3,549 | 0 |
| 2022-05-23 | 2,592 | 0 |
| 2022-05-16 | 2,321 | 0 |
| 2022-05-09 | 2,888 | 0 |
| 2022-05-02 | 1,938 | 0 |
| 2022-04-25 | 2,019 | 0 |
| 2022-04-18 | 1,775 | 0 |
| 2022-04-11 | 1,752 | 0 |
| 2022-04-04 | 2,831 | 0 |
| 2022-03-28 | 2,768 | 0 |
| 2022-03-21 | 3,119 | 0 |
| 2022-03-14 | 1,755 | 0 |
| 2022-03-07 | 2,780 | 0 |
| 2022-02-28 | 2,592 | 0 |
| 2022-02-21 | 2,407 | 0 |
| 2022-02-14 | 2,635 | 0 |
| 2022-02-07 | 2,182 | 0 |
| 2022-01-31 | 2,317 | 0 |
| 2022-01-24 | 1,658 | 0 |
| 2022-01-17 | 2,057 | 0 |
| 2022-01-10 | 1,719 | 0 |
| 2022-01-03 | 975 | 0 |
| 2021-12-27 | 414 | 0 |
| 2021-12-20 | 593 | 0 |
| 2021-12-13 | 339 | 0 |
| 2021-12-06 | 647 | 0 |
| 2021-11-29 | 410 | 0 |
| 2021-11-22 | 382 | 0 |
| 2021-11-15 | 480 | 0 |
| 2021-11-08 | 421 | 0 |
| 2021-11-01 | 506 | 0 |
| 2021-10-25 | 604 | 0 |
| 2021-10-18 | 665 | 0 |
| 2021-10-11 | 316 | 0 |
| 2021-10-04 | 391 | 0 |
| 2021-09-27 | 291 | 0 |
| 2021-09-20 | 454 | 0 |
| 2021-09-13 | 291 | 0 |
| 2021-09-06 | 355 | 0 |
| 2021-08-30 | 278 | 0 |
| 2021-08-23 | 371 | 0 |
| 2021-08-16 | 213 | 0 |
| 2021-08-09 | 329 | 0 |
| 2021-08-02 | 206 | 0 |
| 2021-07-26 | 27 | 0 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |