Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | flowbite-react | @chakra-ui/react |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 215 days ago | 15 days ago |
| Open issues | 131 open issues | 2 open issues |
| Bus factor | top contributor makes 19.65% of commits | top contributor makes 65.33% of commits |
| Commit activity | 1 commits in the last 90 days | 89 commits in the last 90 days |
| Pull request activity | 12 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | not scored | 5.8/10 |
| Vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | flowbite-react | @chakra-ui/react |
|---|---|---|
| 2026-08-31 | 139,084 | 1,537,398 |
| 2026-08-24 | 159,975 | 1,792,595 |
| 2026-08-17 | 158,014 | 1,716,712 |
| 2026-08-10 | 101,577 | 1,168,209 |
| 2026-08-03 | 161,562 | 1,739,277 |
| 2026-07-27 | 163,613 | 1,811,480 |
| 2026-07-20 | 196,159 | 1,775,899 |
| 2026-07-13 | 178,456 | 1,711,408 |
| 2026-07-06 | 132,928 | 1,579,286 |
| 2026-06-29 | 163,086 | 1,653,704 |
| 2026-06-22 | 188,808 | 1,791,449 |
| 2026-06-15 | 180,601 | 1,756,503 |
| 2026-06-08 | 179,903 | 1,770,199 |
| 2026-06-01 | 143,040 | 1,373,106 |
| 2026-05-25 | 150,603 | 1,483,585 |
| 2026-05-18 | 224,811 | 1,547,983 |
| 2026-05-11 | 178,781 | 1,311,263 |
| 2026-05-04 | 153,700 | 1,191,315 |
| 2026-04-27 | 157,581 | 1,314,889 |
| 2026-04-20 | 144,077 | 1,344,020 |
| 2026-04-13 | 143,313 | 1,322,501 |
| 2026-04-06 | 141,240 | 1,244,542 |
| 2026-03-30 | 136,420 | 1,188,774 |
| 2026-03-23 | 152,752 | 1,250,733 |
| 2026-03-16 | 143,876 | 1,224,787 |
| 2026-03-09 | 147,281 | 1,266,638 |
| 2026-03-02 | 151,637 | 1,158,222 |
| 2026-02-23 | 155,576 | 1,116,794 |
| 2026-02-16 | 142,983 | 1,035,373 |
| 2026-02-09 | 153,627 | 1,020,919 |
| 2026-02-02 | 144,270 | 986,463 |
| 2026-01-26 | 132,866 | 960,009 |
| 2026-01-19 | 129,497 | 936,511 |
| 2026-01-12 | 121,679 | 1,002,329 |
| 2026-01-05 | 124,028 | 933,443 |
| 2025-12-29 | 72,007 | 505,326 |
| 2025-12-22 | 80,997 | 574,552 |
| 2025-12-15 | 131,775 | 958,851 |
| 2025-12-08 | 138,553 | 1,002,898 |
| 2025-12-01 | 133,510 | 1,007,424 |
| 2025-11-24 | 111,220 | 908,789 |
| 2025-11-17 | 119,628 | 975,215 |
| 2025-11-10 | 119,560 | 1,060,604 |
| 2025-11-03 | 127,378 | 947,239 |
| 2025-10-27 | 128,560 | 1,239,901 |
| 2025-10-20 | 104,664 | 1,012,223 |
| 2025-10-13 | 137,844 | 2,166,108 |
| 2025-10-06 | 138,727 | 3,020,803 |
| 2025-09-29 | 146,744 | 3,363,871 |
| 2025-09-22 | 137,251 | 962,875 |
| 2025-09-15 | 128,722 | 953,835 |
| 2025-09-08 | 126,009 | 922,224 |
| 2025-09-01 | 114,847 | 891,907 |
| 2025-08-25 | 132,285 | 969,646 |
| 2025-08-18 | 122,829 | 889,001 |
| 2025-08-11 | 115,441 | 843,099 |
| 2025-08-04 | 117,598 | 861,163 |
| 2025-07-28 | 117,782 | 852,080 |
| 2025-07-21 | 109,266 | 798,886 |
| 2025-07-14 | 115,161 | 799,666 |
| 2025-07-07 | 112,913 | 827,528 |
| 2025-06-30 | 113,283 | 794,936 |
| 2025-06-23 | 130,710 | 959,875 |
| 2025-06-16 | 128,954 | 991,022 |
| 2025-06-09 | 121,460 | 870,648 |
| 2025-06-02 | 121,380 | 848,804 |
| 2025-05-26 | 108,544 | 793,876 |
| 2025-05-19 | 113,618 | 850,547 |
| 2025-05-12 | 111,281 | 799,635 |
| 2025-05-05 | 112,590 | 743,811 |
| 2025-04-28 | 104,606 | 680,761 |
| 2025-04-21 | 104,295 | 706,504 |
| 2025-04-14 | 103,911 | 669,406 |
| 2025-04-07 | 110,859 | 707,243 |
| 2025-03-31 | 109,058 | 718,004 |
| 2025-03-24 | 116,292 | 723,429 |
| 2025-03-17 | 110,498 | 708,267 |
| 2025-03-10 | 108,328 | 725,537 |
| 2025-03-03 | 100,836 | 687,368 |
| 2025-02-24 | 103,684 | 679,768 |
| 2025-02-17 | 105,423 | 666,012 |
| 2025-02-10 | 107,003 | 656,082 |
| 2025-02-03 | 111,345 | 655,261 |
| 2025-01-27 | 100,226 | 623,141 |
| 2025-01-20 | 103,155 | 605,983 |
| 2025-01-13 | 106,523 | 609,454 |
| 2025-01-06 | 94,490 | 571,687 |
| 2024-12-30 | 58,456 | 311,121 |
| 2024-12-23 | 58,796 | 312,661 |
| 2024-12-16 | 103,579 | 587,990 |
| 2024-12-09 | 103,798 | 611,096 |
| 2024-12-02 | 97,596 | 629,495 |
| 2024-11-25 | 88,462 | 578,373 |
| 2024-11-18 | 103,107 | 645,567 |
| 2024-11-11 | 97,469 | 608,431 |
| 2024-11-04 | 93,607 | 608,939 |
| 2024-10-28 | 93,470 | 590,327 |
| 2024-10-21 | 101,797 | 619,539 |
| 2024-10-14 | 95,959 | 595,542 |
| 2024-10-07 | 94,941 | 589,986 |
| 2024-09-30 | 91,687 | 590,878 |
| 2024-09-23 | 94,901 | 579,108 |
| 2024-09-16 | 94,362 | 571,413 |
| 2024-09-09 | 97,921 | 598,679 |
| 2024-09-02 | 92,521 | 567,226 |
| 2024-08-26 | 95,710 | 568,162 |
| 2024-08-19 | 94,631 | 537,510 |
| 2024-08-12 | 83,152 | 507,672 |
| 2024-08-05 | 86,814 | 525,533 |
| 2024-07-29 | 86,440 | 548,304 |
| 2024-07-22 | 86,514 | 538,022 |
| 2024-07-15 | 84,090 | 529,665 |
| 2024-07-08 | 89,147 | 550,351 |
| 2024-07-01 | 81,885 | 500,078 |
| 2024-06-24 | 87,876 | 549,700 |
| 2024-06-17 | 82,818 | 546,769 |
| 2024-06-10 | 81,998 | 563,195 |
| 2024-06-03 | 83,336 | 569,966 |
| 2024-05-27 | 79,239 | 529,047 |
| 2024-05-20 | 81,076 | 540,019 |
| 2024-05-13 | 79,630 | 561,352 |
| 2024-05-06 | 75,925 | 508,395 |
| 2024-04-29 | 73,202 | 503,622 |
| 2024-04-22 | 78,491 | 558,448 |
| 2024-04-15 | 77,659 | 541,619 |
| 2024-04-08 | 74,272 | 545,841 |
| 2024-04-01 | 77,692 | 530,454 |
| 2024-03-25 | 68,413 | 494,962 |
| 2024-03-18 | 78,810 | 555,273 |
| 2024-03-11 | 79,135 | 569,160 |
| 2024-03-04 | 71,769 | 546,586 |
| 2024-02-26 | 75,717 | 570,553 |
| 2024-02-19 | 75,054 | 532,302 |
| 2024-02-12 | 69,397 | 520,040 |
| 2024-02-05 | 70,439 | 534,636 |
| 2024-01-29 | 70,519 | 547,192 |
| 2024-01-22 | 66,506 | 534,188 |
| 2024-01-15 | 66,887 | 499,255 |
| 2024-01-08 | 62,292 | 484,942 |
| 2024-01-01 | 51,115 | 359,145 |
| 2023-12-25 | 37,619 | 240,289 |
| 2023-12-18 | 60,835 | 435,019 |
| 2023-12-11 | 65,348 | 498,432 |
| 2023-12-04 | 64,648 | 500,708 |
| 2023-11-27 | 65,112 | 514,760 |
| 2023-11-20 | 58,615 | 452,163 |
| 2023-11-13 | 58,051 | 495,642 |
| 2023-11-06 | 57,449 | 511,371 |
| 2023-10-30 | 41,518 | 361,755 |
| 2023-10-23 | 56,802 | 505,427 |
| 2023-10-16 | 59,175 | 518,235 |
| 2023-10-09 | 54,541 | 463,787 |
| 2023-10-02 | 64,070 | 486,854 |
| 2023-09-25 | 61,383 | 504,401 |
| 2023-09-18 | 57,146 | 492,079 |
| 2023-09-11 | 56,449 | 510,328 |
| 2023-09-04 | 54,484 | 463,371 |
| 2023-08-28 | 55,130 | 469,540 |
| 2023-08-21 | 53,521 | 482,591 |
| 2023-08-14 | 52,871 | 456,319 |
| 2023-08-07 | 57,072 | 473,536 |
| 2023-07-31 | 55,482 | 462,460 |
| 2023-07-24 | 51,402 | 469,546 |
| 2023-07-17 | 52,758 | 475,204 |
| 2023-07-10 | 51,349 | 469,525 |
| 2023-07-03 | 46,146 | 424,826 |
| 2023-06-26 | 43,168 | 463,648 |
| 2023-06-19 | 45,868 | 480,986 |
| 2023-06-12 | 44,816 | 473,426 |
| 2023-06-05 | 44,645 | 474,932 |
| 2023-05-29 | 43,036 | 484,217 |
| 2023-05-22 | 39,670 | 474,160 |
| 2023-05-15 | 40,080 | 455,590 |
| 2023-05-08 | 37,421 | 463,260 |
| 2023-05-01 | 33,721 | 428,859 |
| 2023-04-24 | 35,225 | 496,127 |
| 2023-04-17 | 33,664 | 434,398 |
| 2023-04-10 | 33,195 | 417,954 |
| 2023-04-03 | 31,847 | 426,573 |
| 2023-03-27 | 33,490 | 471,174 |
| 2023-03-20 | 30,628 | 463,386 |
| 2023-03-13 | 29,860 | 451,049 |
| 2023-03-06 | 30,143 | 438,814 |
| 2023-02-27 | 29,097 | 485,363 |
| 2023-02-20 | 26,723 | 446,051 |
| 2023-02-13 | 26,455 | 449,370 |
| 2023-02-06 | 26,294 | 434,279 |
| 2023-01-30 | 25,588 | 427,824 |
| 2023-01-23 | 22,180 | 403,395 |
| 2023-01-16 | 21,315 | 414,521 |
| 2023-01-09 | 20,661 | 410,030 |
| 2023-01-02 | 16,983 | 330,439 |
| 2022-12-26 | 14,015 | 206,526 |
| 2022-12-19 | 16,036 | 328,437 |
| 2022-12-12 | 17,657 | 382,060 |
| 2022-12-05 | 17,342 | 396,612 |
| 2022-11-28 | 17,271 | 402,718 |
| 2022-11-21 | 14,517 | 347,105 |
| 2022-11-14 | 15,515 | 397,103 |
| 2022-11-07 | 17,101 | 392,012 |
| 2022-10-31 | 15,059 | 393,210 |
| 2022-10-24 | 13,545 | 393,884 |
| 2022-10-17 | 14,709 | 391,626 |
| 2022-10-10 | 12,559 | 357,341 |
| 2022-10-03 | 12,370 | 375,562 |
| 2022-09-26 | 11,685 | 373,483 |
| 2022-09-19 | 11,071 | 352,013 |
| 2022-09-12 | 10,822 | 361,271 |
| 2022-09-05 | 10,670 | 336,274 |
| 2022-08-29 | 9,228 | 339,871 |
| 2022-08-22 | 9,679 | 348,261 |
| 2022-08-15 | 8,367 | 325,819 |
| 2022-08-08 | 7,426 | 324,583 |
| 2022-08-01 | 7,313 | 331,924 |
| 2022-07-25 | 6,375 | 335,111 |
| 2022-07-18 | 5,299 | 272,687 |
| 2022-07-11 | 5,208 | 316,640 |
| 2022-07-04 | 4,677 | 283,508 |
| 2022-06-27 | 4,199 | 309,495 |
| 2022-06-20 | 4,819 | 293,711 |
| 2022-06-13 | 4,266 | 296,178 |
| 2022-06-06 | 3,721 | 303,409 |
| 2022-05-30 | 1,903 | 285,566 |
| 2022-05-23 | 726 | 287,448 |
| 2022-05-16 | 710 | 290,670 |
| 2022-05-09 | 755 | 302,288 |
| 2022-05-02 | 444 | 274,913 |
| 2022-04-25 | 133 | 297,647 |
| 2022-04-18 | 212 | 268,232 |
| 2022-04-11 | 239 | 262,359 |
| 2022-04-04 | 246 | 287,297 |
| 2022-03-28 | 83 | 297,036 |
| 2022-03-21 | 218 | 277,532 |
| 2022-03-14 | 114 | 254,974 |
| 2022-03-07 | 360 | 248,487 |
| 2022-02-28 | 278 | 249,051 |
| 2022-02-21 | 0 | 240,329 |
| 2022-02-14 | 0 | 252,245 |
| 2022-02-07 | 0 | 242,685 |
| 2022-01-31 | 0 | 230,669 |
| 2022-01-24 | 0 | 230,050 |
| 2022-01-17 | 0 | 210,269 |
| 2022-01-10 | 0 | 209,389 |
| 2022-01-03 | 0 | 188,791 |
| 2021-12-27 | 0 | 108,710 |
| 2021-12-20 | 0 | 156,430 |
| 2021-12-13 | 0 | 206,921 |
| 2021-12-06 | 0 | 210,254 |
| 2021-11-29 | 0 | 198,402 |
| 2021-11-22 | 0 | 171,565 |
| 2021-11-15 | 0 | 192,611 |
| 2021-11-08 | 0 | 188,600 |
| 2021-11-01 | 0 | 180,083 |
| 2021-10-25 | 0 | 175,963 |
| 2021-10-18 | 0 | 174,036 |
| 2021-10-11 | 0 | 162,615 |
| 2021-10-04 | 0 | 152,717 |
| 2021-09-27 | 0 | 155,762 |
| 2021-09-20 | 0 | 152,689 |
| 2021-09-13 | 0 | 141,233 |
| 0 known vulnerabilities |
| Types | ships TypeScript types | ships TypeScript types |