Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
lodash is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | lodash | rambda |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 164 days ago | 10 days ago |
| Open issues | 54 open issues | 0 open issues |
| Bus factor | top contributor makes 89.53% of commits | top contributor makes 83.06% of commits |
| Commit activity | 7 commits in the last 90 days | 4 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 0 PRs opened in the last 90 days |
| OpenSSF score | 7.2/10 | 3/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | lodash | rambda |
|---|---|---|
| 2026-08-31 | 29,702,452 | 1,655,821 |
| 2026-08-24 | 86,730,772 | 2,653,277 |
| 2026-08-17 | 0 | 2,594,651 |
| 2026-08-10 | 0 | 2,253,111 |
| 2026-08-03 | 0 | 2,670,684 |
| 2026-07-27 | 26,969,070 | 3,000,221 |
| 2026-07-20 | 25,567,924 | 2,924,929 |
| 2026-07-13 | 110,453,528 | 2,906,765 |
| 2026-07-06 | 120,645,159 | 2,717,270 |
| 2026-06-29 | 152,425,085 | 2,717,836 |
| 2026-06-22 | 130,261,729 | 2,949,532 |
| 2026-06-15 | 159,927,293 | 2,918,461 |
| 2026-06-08 | 161,341,623 | 2,912,716 |
| 2026-06-01 | 129,211,260 | 2,396,098 |
| 2026-05-25 | 148,126,060 | 2,652,537 |
| 2026-05-18 | 155,251,603 | 2,955,023 |
| 2026-05-11 | 155,403,251 | 2,944,034 |
| 2026-05-04 | 150,058,589 | 3,088,664 |
| 2026-04-27 | 146,042,552 | 2,949,708 |
| 2026-04-20 | 146,415,933 | 3,190,555 |
| 2026-04-13 | 146,215,152 | 3,319,299 |
| 2026-04-06 | 133,124,413 | 3,197,169 |
| 2026-03-30 | 130,444,835 | 3,167,705 |
| 2026-03-23 | 134,807,802 | 3,545,307 |
| 2026-03-16 | 122,592,385 | 3,409,122 |
| 2026-03-09 | 126,702,557 | 3,435,151 |
| 2026-03-02 | 122,270,761 | 3,371,859 |
| 2026-02-23 | 118,750,217 | 3,210,962 |
| 2026-02-16 | 107,666,377 | 2,945,916 |
| 2026-02-09 | 103,089,195 | 3,005,427 |
| 2026-02-02 | 102,575,328 | 2,989,737 |
| 2026-01-26 | 97,501,502 | 2,922,893 |
| 2026-01-19 | 89,154,843 | 2,810,820 |
| 2026-01-12 | 81,115,726 | 2,842,818 |
| 2026-01-05 | 71,839,896 | 2,518,838 |
| 2025-12-29 | 44,280,567 | 1,231,882 |
| 2025-12-22 | 46,618,881 | 1,330,941 |
| 2025-12-15 | 76,334,683 | 2,697,160 |
| 2025-12-08 | 82,437,408 | 2,725,901 |
| 2025-12-01 | 85,710,403 | 2,724,199 |
| 2025-11-24 | 85,042,509 | 2,440,056 |
| 2025-11-17 | 81,288,257 | 2,672,106 |
| 2025-11-10 | 75,953,104 | 2,611,360 |
| 2025-11-03 | 76,111,235 | 2,617,932 |
| 2025-10-27 | 75,386,875 | 2,578,830 |
| 2025-10-20 | 71,481,148 | 2,511,085 |
| 2025-10-13 | 71,262,848 | 2,418,997 |
| 2025-10-06 | 75,573,367 | 2,419,985 |
| 2025-09-29 | 74,772,615 | 2,381,969 |
| 2025-09-22 | 73,484,955 | 2,432,894 |
| 2025-09-15 | 75,139,221 | 2,432,636 |
| 2025-09-08 | 73,984,000 | 2,488,925 |
| 2025-09-01 | 70,258,272 | 2,254,963 |
| 2025-08-25 | 77,121,655 | 2,202,890 |
| 2025-08-18 | 72,096,688 | 2,266,901 |
| 2025-08-11 | 68,581,398 | 2,177,886 |
| 2025-08-04 | 70,087,601 | 2,158,971 |
| 2025-07-28 | 85,631,083 | 2,194,816 |
| 2025-07-21 | 73,814,534 | 2,226,582 |
| 2025-07-14 | 80,355,350 | 2,165,818 |
| 2025-07-07 | 81,740,975 | 2,167,423 |
| 2025-06-30 | 80,779,229 | 2,113,698 |
| 2025-06-23 | 92,544,559 | 2,275,797 |
| 2025-06-16 | 89,431,013 | 2,251,013 |
| 2025-06-09 | 78,139,660 | 2,133,358 |
| 2025-06-02 | 75,317,771 | 2,143,895 |
| 2025-05-26 | 67,669,416 | 1,977,703 |
| 2025-05-19 | 71,084,088 | 2,071,626 |
| 2025-05-12 | 69,114,928 | 2,018,788 |
| 2025-05-05 | 66,137,254 | 1,938,556 |
| 2025-04-28 | 61,159,710 | 1,788,930 |
| 2025-04-21 | 63,937,579 | 1,793,553 |
| 2025-04-14 | 61,321,821 | 1,800,902 |
| 2025-04-07 | 66,707,065 | 1,968,563 |
| 2025-03-31 | 66,216,773 | 1,897,922 |
| 2025-03-24 | 61,561,326 | 1,874,670 |
| 2025-03-17 | 61,100,161 | 1,837,931 |
| 2025-03-10 | 60,216,067 | 1,773,627 |
| 2025-03-03 | 59,611,304 | 1,761,020 |
| 2025-02-24 | 60,274,438 | 1,748,709 |
| 2025-02-17 | 59,759,062 | 1,701,016 |
| 2025-02-10 | 59,560,398 | 1,778,755 |
| 2025-02-03 | 61,919,733 | 1,683,172 |
| 2025-01-27 | 56,027,724 | 1,556,434 |
| 2025-01-20 | 54,792,137 | 1,539,575 |
| 2025-01-13 | 55,042,606 | 1,494,707 |
| 2025-01-06 | 52,746,060 | 1,388,586 |
| 2024-12-30 | 33,179,392 | 762,185 |
| 2024-12-23 | 28,725,032 | 622,242 |
| 2024-12-16 | 52,810,221 | 1,375,028 |
| 2024-12-09 | 55,172,175 | 1,416,888 |
| 2024-12-02 | 57,450,849 | 1,456,224 |
| 2024-11-25 | 63,864,415 | 1,299,423 |
| 2024-11-18 | 74,871,468 | 1,484,555 |
| 2024-11-11 | 67,494,770 | 1,364,950 |
| 2024-11-04 | 62,240,772 | 1,361,998 |
| 2024-10-28 | 52,341,533 | 1,274,881 |
| 2024-10-21 | 59,133,565 | 1,354,930 |
| 2024-10-14 | 54,597,494 | 1,234,785 |
| 2024-10-07 | 52,703,586 | 1,232,936 |
| 2024-09-30 | 50,514,132 | 1,181,675 |
| 2024-09-23 | 52,560,474 | 1,214,010 |
| 2024-09-16 | 51,243,897 | 1,172,026 |
| 2024-09-09 | 52,413,311 | 1,181,277 |
| 2024-09-02 | 49,760,755 | 1,090,999 |
| 2024-08-26 | 50,562,037 | 1,042,623 |
| 2024-08-19 | 49,596,476 | 954,659 |
| 2024-08-12 | 46,722,540 | 909,009 |
| 2024-08-05 | 49,581,194 | 919,407 |
| 2024-07-29 | 50,169,409 | 811,454 |
| 2024-07-22 | 50,468,620 | 777,956 |
| 2024-07-15 | 52,591,213 | 663,904 |
| 2024-07-08 | 51,433,837 | 632,382 |
| 2024-07-01 | 47,306,508 | 610,766 |
| 2024-06-24 | 50,984,749 | 645,358 |
| 2024-06-17 | 50,551,698 | 688,100 |
| 2024-06-10 | 51,261,132 | 845,467 |
| 2024-06-03 | 51,395,286 | 835,980 |
| 2024-05-27 | 48,653,415 | 765,064 |
| 2024-05-20 | 49,412,189 | 674,295 |
| 2024-05-13 | 50,786,421 | 674,805 |
| 2024-05-06 | 47,543,469 | 668,694 |
| 2024-04-29 | 45,910,813 | 673,383 |
| 2024-04-22 | 50,121,195 | 643,092 |
| 2024-04-15 | 50,806,771 | 654,998 |
| 2024-04-08 | 49,250,177 | 636,641 |
| 2024-04-01 | 48,107,587 | 623,312 |
| 2024-03-25 | 44,649,314 | 542,914 |
| 2024-03-18 | 52,086,119 | 604,024 |
| 2024-03-11 | 52,526,051 | 615,804 |
| 2024-03-04 | 52,197,125 | 608,482 |
| 2024-02-26 | 51,907,391 | 602,101 |
| 2024-02-19 | 49,573,378 | 568,330 |
| 2024-02-12 | 48,057,306 | 584,314 |
| 2024-02-05 | 49,502,467 | 584,207 |
| 2024-01-29 | 50,179,930 | 588,926 |
| 2024-01-22 | 48,984,582 | 576,302 |
| 2024-01-15 | 47,848,579 | 549,025 |
| 2024-01-08 | 47,818,923 | 563,096 |
| 2024-01-01 | 36,446,984 | 419,553 |
| 2023-12-25 | 26,295,218 | 244,029 |
| 2023-12-18 | 43,722,952 | 465,601 |
| 2023-12-11 | 48,720,286 | 521,023 |
| 2023-12-04 | 48,799,372 | 527,982 |
| 2023-11-27 | 51,052,171 | 511,470 |
| 2023-11-20 | 46,930,836 | 469,038 |
| 2023-11-13 | 50,258,346 | 547,036 |
| 2023-11-06 | 50,912,406 | 532,526 |
| 2023-10-30 | 35,365,128 | 388,731 |
| 2023-10-23 | 50,765,883 | 576,677 |
| 2023-10-16 | 51,947,542 | 603,782 |
| 2023-10-09 | 49,114,391 | 540,058 |
| 2023-10-02 | 48,470,464 | 533,742 |
| 2023-09-25 | 50,212,261 | 537,070 |
| 2023-09-18 | 50,087,131 | 523,528 |
| 2023-09-11 | 50,899,723 | 502,386 |
| 2023-09-04 | 49,281,162 | 487,156 |
| 2023-08-28 | 49,881,153 | 481,556 |
| 2023-08-21 | 50,614,077 | 507,981 |
| 2023-08-14 | 46,818,534 | 470,191 |
| 2023-08-07 | 48,454,925 | 490,435 |
| 2023-07-31 | 48,904,642 | 521,002 |
| 2023-07-24 | 48,839,718 | 517,447 |
| 2023-07-17 | 49,131,111 | 506,093 |
| 2023-07-10 | 49,977,840 | 513,097 |
| 2023-07-03 | 45,824,683 | 449,277 |
| 2023-06-26 | 48,277,291 | 477,197 |
| 2023-06-19 | 48,291,028 | 459,010 |
| 2023-06-12 | 50,478,292 | 462,903 |
| 2023-06-05 | 49,305,162 | 447,013 |
| 2023-05-29 | 47,138,483 | 449,196 |
| 2023-05-22 | 48,205,665 | 466,730 |
| 2023-05-15 | 49,245,542 | 460,903 |
| 2023-05-08 | 48,740,779 | 425,251 |
| 2023-05-01 | 45,767,887 | 466,198 |
| 2023-04-24 | 50,632,447 | 508,341 |
| 2023-04-17 | 51,094,587 | 449,462 |
| 2023-04-10 | 47,908,153 | 416,701 |
| 2023-04-03 | 46,084,266 | 367,848 |
| 2023-03-27 | 50,166,284 | 395,911 |
| 2023-03-20 | 49,212,512 | 402,207 |
| 2023-03-13 | 49,379,233 | 397,954 |
| 2023-03-06 | 48,309,873 | 417,717 |
| 2023-02-27 | 48,932,050 | 424,514 |
| 2023-02-20 | 48,098,553 | 383,973 |
| 2023-02-13 | 48,810,402 | 446,287 |
| 2023-02-06 | 49,920,339 | 464,611 |
| 2023-01-30 | 49,304,645 | 461,139 |
| 2023-01-23 | 45,920,869 | 382,663 |
| 2023-01-16 | 44,739,221 | 380,715 |
| 2023-01-09 | 45,886,799 | 428,402 |
| 2023-01-02 | 37,911,066 | 339,890 |
| 2022-12-26 | 25,670,346 | 238,303 |
| 2022-12-19 | 38,994,186 | 338,471 |
| 2022-12-12 | 45,758,231 | 396,471 |
| 2022-12-05 | 46,884,807 | 385,767 |
| 2022-11-28 | 47,081,627 | 369,577 |
| 2022-11-21 | 42,646,086 | 336,518 |
| 2022-11-14 | 48,332,515 | 378,945 |
| 2022-11-07 | 47,001,656 | 353,979 |
| 2022-10-31 | 44,950,742 | 357,028 |
| 2022-10-24 | 45,743,307 | 342,592 |
| 2022-10-17 | 46,487,891 | 351,486 |
| 2022-10-10 | 44,521,975 | 290,296 |
| 2022-10-03 | 43,889,934 | 248,886 |
| 2022-09-26 | 45,622,910 | 259,944 |
| 2022-09-19 | 44,526,604 | 241,326 |
| 2022-09-12 | 45,696,166 | 242,027 |
| 2022-09-05 | 42,824,713 | 222,355 |
| 2022-08-29 | 43,817,461 | 232,176 |
| 2022-08-22 | 44,580,603 | 235,058 |
| 2022-08-15 | 45,910,553 | 199,998 |
| 2022-08-08 | 46,293,428 | 170,419 |
| 2022-08-01 | 46,068,002 | 182,167 |
| 2022-07-25 | 46,713,400 | 167,687 |
| 2022-07-18 | 37,358,501 | 152,172 |
| 2022-07-11 | 42,909,933 | 162,753 |
| 2022-07-04 | 41,175,154 | 148,268 |
| 2022-06-27 | 43,836,296 | 160,006 |
| 2022-06-20 | 43,393,743 | 137,322 |
| 2022-06-13 | 43,189,528 | 132,806 |
| 2022-06-06 | 43,696,765 | 127,510 |
| 2022-05-30 | 42,736,101 | 120,411 |
| 2022-05-23 | 42,957,410 | 56,863 |
| 2022-05-16 | 44,489,651 | 51,190 |
| 2022-05-09 | 43,712,232 | 45,479 |
| 2022-05-02 | 39,198,679 | 45,758 |
| 2022-04-25 | 43,494,281 | 51,087 |
| 2022-04-18 | 40,971,441 | 35,818 |
| 2022-04-11 | 40,964,003 | 37,938 |
| 2022-04-04 | 46,778,440 | 41,745 |
| 2022-03-28 | 50,335,727 | 37,879 |
| 2022-03-21 | 49,236,391 | 36,298 |
| 2022-03-14 | 48,888,477 | 28,843 |
| 2022-03-07 | 49,234,360 | 25,707 |
| 2022-02-28 | 48,543,825 | 27,294 |
| 2022-02-21 | 47,949,778 | 27,860 |
| 2022-02-14 | 50,455,578 | 28,749 |
| 2022-02-07 | 50,583,602 | 30,880 |
| 2022-01-31 | 48,277,619 | 29,918 |
| 2022-01-24 | 47,599,453 | 27,663 |
| 2022-01-17 | 46,168,087 | 32,754 |
| 2022-01-10 | 46,643,895 | 25,182 |
| 2022-01-03 | 39,881,763 | 21,510 |
| 2021-12-27 | 27,225,668 | 12,179 |
| 2021-12-20 | 36,156,795 | 19,593 |
| 2021-12-13 | 45,324,991 | 26,277 |
| 2021-12-06 | 42,218,863 | 19,966 |
| 2021-11-29 | 42,158,618 | 20,973 |
| 2021-11-22 | 37,507,879 | 21,805 |
| 2021-11-15 | 41,881,491 | 23,640 |
| 2021-11-08 | 41,276,487 | 25,312 |
| 2021-11-01 | 39,620,021 | 26,722 |
| 2021-10-25 | 41,296,054 | 27,724 |
| 2021-10-18 | 41,659,795 | 25,881 |
| 2021-10-11 | 39,989,375 | 28,512 |
| 2021-10-04 | 41,237,706 | 26,781 |
| 2021-09-27 | 40,878,036 | 28,696 |
| 2021-09-20 | 40,589,288 | 29,399 |
| 2021-09-13 | 40,597,968 | 28,942 |
| ships TypeScript types |