Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mikro-orm | knex |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 33 days ago |
| Open issues | 13 open issues | 572 open issues |
| Bus factor | top contributor makes 68.88% of commits | top contributor makes 43.04% of commits |
| Commit activity | 316 commits in the last 90 days | 40 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 5.7/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types | ships TypeScript types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mikro-orm | knex |
|---|---|---|
| 2026-07-20 | 767,750 | 555,123 |
| 2026-07-13 | 748,375 | 3,937,885 |
| 2026-07-06 | 542,880 | 3,415,895 |
| 2026-06-29 | 634,003 | 4,181,259 |
| 2026-06-22 | 669,451 | 3,736,142 |
| 2026-06-15 | 654,389 | 4,514,294 |
| 2026-06-08 | 662,984 | 4,465,326 |
| 2026-06-01 | 500,685 | 3,426,105 |
| 2026-05-25 | 549,370 | 3,940,390 |
| 2026-05-18 | 575,567 | 4,370,318 |
| 2026-05-11 | 539,392 | 4,464,498 |
| 2026-05-04 | 522,243 | 4,278,437 |
| 2026-04-27 | 488,541 | 3,962,459 |
| 2026-04-20 | 503,134 | 4,024,297 |
| 2026-04-13 | 473,405 | 3,876,626 |
| 2026-04-06 | 464,228 | 3,792,036 |
| 2026-03-30 | 430,479 | 3,593,240 |
| 2026-03-23 | 454,748 | 3,929,787 |
| 2026-03-16 | 425,456 | 3,805,364 |
| 2026-03-09 | 438,309 | 3,819,629 |
| 2026-03-02 | 441,171 | 3,739,474 |
| 2026-02-23 | 405,485 | 3,734,566 |
| 2026-02-16 | 322,685 | 3,351,386 |
| 2026-02-09 | 338,828 | 3,533,612 |
| 2026-02-02 | 350,018 | 3,360,833 |
| 2026-01-26 | 330,495 | 3,132,729 |
| 2026-01-19 | 326,966 | 3,034,414 |
| 2026-01-12 | 335,800 | 3,088,561 |
| 2026-01-05 | 294,851 | 2,703,147 |
| 2025-12-29 | 176,775 | 1,482,285 |
| 2025-12-22 | 188,534 | 1,551,021 |
| 2025-12-15 | 294,981 | 2,840,141 |
| 2025-12-08 | 318,193 | 2,898,894 |
| 2025-12-01 | 313,182 | 2,938,345 |
| 2025-11-24 | 283,525 | 2,677,783 |
| 2025-11-17 | 297,308 | 2,866,521 |
| 2025-11-10 | 280,854 | 2,793,560 |
| 2025-11-03 | 293,981 | 2,810,682 |
| 2025-10-27 | 277,169 | 2,789,745 |
| 2025-10-20 | 209,322 | 2,276,289 |
| 2025-10-13 | 273,077 | 2,576,941 |
| 2025-10-06 | 260,869 | 2,580,316 |
| 2025-09-29 | 279,752 | 2,528,484 |
| 2025-09-22 | 265,546 | 2,544,869 |
| 2025-09-15 | 234,180 | 2,485,570 |
| 2025-09-08 | 232,298 | 2,513,207 |
| 2025-09-01 | 235,928 | 2,294,095 |
| 2025-08-25 | 237,255 | 2,454,273 |
| 2025-08-18 | 218,590 | 2,283,177 |
| 2025-08-11 | 220,408 | 2,231,649 |
| 2025-08-04 | 231,601 | 2,233,291 |
| 2025-07-28 | 235,687 | 2,294,760 |
| 2025-07-21 | 238,976 | 2,238,068 |
| 2025-07-14 | 231,689 | 2,149,858 |
| 2025-07-07 | 223,478 | 2,172,176 |
| 2025-06-30 | 214,503 | 2,149,452 |
| 2025-06-23 | 234,484 | 2,410,137 |
| 2025-06-16 | 228,650 | 2,305,044 |
| 2025-06-09 | 202,706 | 2,131,145 |
| 2025-06-02 | 202,943 | 2,203,835 |
| 2025-05-26 | 188,668 | 2,117,000 |
| 2025-05-19 | 208,401 | 2,310,823 |
| 2025-05-12 | 207,797 | 2,394,160 |
| 2025-05-05 | 214,420 | 2,310,427 |
| 2025-04-28 | 183,419 | 2,124,091 |
| 2025-04-21 | 190,493 | 2,104,539 |
| 2025-04-14 | 186,995 | 2,199,338 |
| 2025-04-07 | 200,435 | 2,344,555 |
| 2025-03-31 | 187,715 | 2,272,631 |
| 2025-03-24 | 195,000 | 2,236,425 |
| 2025-03-17 | 186,483 | 2,227,471 |
| 2025-03-10 | 209,716 | 2,174,375 |
| 2025-03-03 | 205,925 | 2,162,505 |
| 2025-02-24 | 211,302 | 2,188,270 |
| 2025-02-17 | 192,301 | 2,059,956 |
| 2025-02-10 | 198,627 | 2,145,786 |
| 2025-02-03 | 171,783 | 2,020,423 |
| 2025-01-27 | 168,245 | 1,898,909 |
| 2025-01-20 | 173,263 | 1,854,822 |
| 2025-01-13 | 175,972 | 1,900,209 |
| 2025-01-06 | 163,122 | 1,764,924 |
| 2024-12-30 | 93,005 | 997,438 |
| 2024-12-23 | 82,534 | 855,178 |
| 2024-12-16 | 165,172 | 1,771,830 |
| 2024-12-09 | 172,786 | 1,843,938 |
| 2024-12-02 | 204,880 | 1,910,875 |
| 2024-11-25 | 191,175 | 1,808,417 |
| 2024-11-18 | 209,235 | 2,056,479 |
| 2024-11-11 | 204,272 | 1,925,310 |
| 2024-11-04 | 198,950 | 1,837,419 |
| 2024-10-28 | 170,106 | 1,753,108 |
| 2024-10-21 | 191,709 | 1,842,480 |
| 2024-10-14 | 186,492 | 1,776,138 |
| 2024-10-07 | 180,731 | 1,790,050 |
| 2024-09-30 | 174,639 | 1,737,080 |
| 2024-09-23 | 194,436 | 1,827,421 |
| 2024-09-16 | 197,042 | 1,755,182 |
| 2024-09-09 | 183,685 | 1,764,518 |
| 2024-09-02 | 183,164 | 1,668,282 |
| 2024-08-26 | 191,985 | 1,704,381 |
| 2024-08-19 | 168,789 | 1,710,487 |
| 2024-08-12 | 163,865 | 1,651,181 |
| 2024-08-05 | 188,036 | 1,747,917 |
| 2024-07-29 | 183,999 | 1,724,480 |
| 2024-07-22 | 182,209 | 1,757,772 |
| 2024-07-15 | 178,699 | 1,800,145 |
| 2024-07-08 | 166,659 | 1,802,922 |
| 2024-07-01 | 163,408 | 1,613,826 |
| 2024-06-24 | 161,035 | 1,727,062 |
| 2024-06-17 | 179,418 | 1,745,285 |
| 2024-06-10 | 184,872 | 1,714,057 |
| 2024-06-03 | 191,032 | 1,710,593 |
| 2024-05-27 | 187,382 | 1,617,600 |
| 2024-05-20 | 178,442 | 1,708,834 |
| 2024-05-13 | 185,378 | 1,749,828 |
| 2024-05-06 | 172,104 | 1,591,864 |
| 2024-04-29 | 166,131 | 1,553,128 |
| 2024-04-22 | 166,197 | 1,705,918 |
| 2024-04-15 | 167,517 | 1,720,703 |
| 2024-04-08 | 158,720 | 1,682,628 |
| 2024-04-01 | 162,406 | 1,595,725 |
| 2024-03-25 | 145,174 | 1,496,512 |
| 2024-03-18 | 159,791 | 1,759,828 |
| 2024-03-11 | 188,701 | 1,822,114 |
| 2024-03-04 | 167,857 | 1,767,575 |
| 2024-02-26 | 161,073 | 1,850,180 |
| 2024-02-19 | 158,649 | 1,692,606 |
| 2024-02-12 | 154,427 | 1,651,612 |
| 2024-02-05 | 141,810 | 1,626,179 |
| 2024-01-29 | 155,202 | 1,660,282 |
| 2024-01-22 | 180,598 | 1,645,282 |
| 2024-01-15 | 168,258 | 1,596,662 |
| 2024-01-08 | 156,381 | 1,643,197 |
| 2024-01-01 | 99,723 | 1,197,802 |
| 2023-12-25 | 60,966 | 745,417 |
| 2023-12-18 | 124,109 | 1,478,866 |
| 2023-12-11 | 138,285 | 1,693,609 |
| 2023-12-04 | 125,563 | 1,679,922 |
| 2023-11-27 | 132,473 | 1,680,690 |
| 2023-11-20 | 117,524 | 1,487,932 |
| 2023-11-13 | 150,822 | 1,797,485 |
| 2023-11-06 | 139,908 | 1,675,491 |
| 2023-10-30 | 106,524 | 1,135,216 |
| 2023-10-23 | 176,869 | 1,707,693 |
| 2023-10-16 | 173,850 | 1,706,469 |
| 2023-10-09 | 165,831 | 1,526,645 |
| 2023-10-02 | 155,650 | 1,543,219 |
| 2023-09-25 | 142,066 | 1,638,816 |
| 2023-09-18 | 150,795 | 1,671,017 |
| 2023-09-11 | 150,871 | 1,722,015 |
| 2023-09-04 | 128,727 | 1,624,361 |
| 2023-08-28 | 136,615 | 1,685,479 |
| 2023-08-21 | 138,671 | 1,674,965 |
| 2023-08-14 | 126,168 | 1,624,035 |
| 2023-08-07 | 127,562 | 1,651,294 |
| 2023-07-31 | 127,308 | 1,650,407 |
| 2023-07-24 | 125,023 | 1,648,824 |
| 2023-07-17 | 126,776 | 1,664,096 |
| 2023-07-10 | 117,770 | 1,605,869 |
| 2023-07-03 | 108,615 | 1,409,335 |
| 2023-06-26 | 116,395 | 1,576,232 |
| 2023-06-19 | 117,360 | 1,495,083 |
| 2023-06-12 | 132,766 | 1,544,601 |
| 2023-06-05 | 123,565 | 1,471,284 |
| 2023-05-29 | 112,166 | 1,344,495 |
| 2023-05-22 | 118,449 | 1,442,900 |
| 2023-05-15 | 105,781 | 1,453,084 |
| 2023-05-08 | 100,890 | 1,438,159 |
| 2023-05-01 | 99,549 | 1,324,785 |
| 2023-04-24 | 113,772 | 1,497,446 |
| 2023-04-17 | 113,415 | 1,510,580 |
| 2023-04-10 | 108,745 | 1,453,434 |
| 2023-04-03 | 97,853 | 1,346,100 |
| 2023-03-27 | 118,707 | 1,548,831 |
| 2023-03-20 | 113,361 | 1,577,695 |
| 2023-03-13 | 111,275 | 1,507,877 |
| 2023-03-06 | 113,285 | 1,535,473 |
| 2023-02-27 | 125,890 | 1,603,762 |
| 2023-02-20 | 92,185 | 1,484,939 |
| 2023-02-13 | 106,336 | 1,524,619 |
| 2023-02-06 | 100,880 | 1,520,869 |
| 2023-01-30 | 91,765 | 1,450,270 |
| 2023-01-23 | 81,590 | 1,363,526 |
| 2023-01-16 | 70,001 | 1,267,818 |
| 2023-01-09 | 81,462 | 1,392,119 |
| 2023-01-02 | 63,873 | 1,052,095 |
| 2022-12-26 | 38,269 | 642,866 |
| 2022-12-19 | 72,279 | 1,104,614 |
| 2022-12-12 | 94,029 | 1,296,846 |
| 2022-12-05 | 86,328 | 1,295,390 |
| 2022-11-28 | 94,429 | 1,323,250 |
| 2022-11-21 | 75,363 | 1,144,614 |
| 2022-11-14 | 94,604 | 1,342,220 |
| 2022-11-07 | 90,745 | 1,292,943 |
| 2022-10-31 | 92,794 | 1,299,148 |
| 2022-10-24 | 86,859 | 1,324,217 |
| 2022-10-17 | 76,276 | 1,313,332 |
| 2022-10-10 | 69,152 | 1,288,872 |
| 2022-10-03 | 74,480 | 1,289,556 |
| 2022-09-26 | 73,398 | 1,276,487 |
| 2022-09-19 | 69,922 | 1,276,873 |
| 2022-09-12 | 70,851 | 1,311,329 |
| 2022-09-05 | 62,890 | 1,245,800 |
| 2022-08-29 | 68,621 | 1,289,399 |
| 2022-08-22 | 76,462 | 1,331,352 |
| 2022-08-15 | 58,575 | 1,250,885 |
| 2022-08-08 | 63,435 | 1,251,545 |
| 2022-08-01 | 59,790 | 1,231,318 |
| 2022-07-25 | 69,775 | 1,269,754 |
| 2022-07-18 | 98,143 | 1,048,232 |
| 2022-07-11 | 109,296 | 1,196,548 |
| 2022-07-04 | 66,545 | 1,071,851 |
| 2022-06-27 | 92,882 | 1,150,302 |
| 2022-06-20 | 72,305 | 1,111,452 |
| 2022-06-13 | 74,162 | 1,138,302 |
| 2022-06-06 | 59,107 | 1,148,852 |
| 2022-05-30 | 48,561 | 1,072,558 |
| 2022-05-23 | 39,858 | 1,109,392 |
| 2022-05-16 | 42,936 | 1,156,399 |
| 2022-05-09 | 48,877 | 1,150,341 |
| 2022-05-02 | 25,837 | 1,005,790 |
| 2022-04-25 | 58,030 | 1,133,450 |
| 2022-04-18 | 36,380 | 1,030,475 |
| 2022-04-11 | 33,222 | 1,008,009 |
| 2022-04-04 | 38,334 | 1,075,361 |
| 2022-03-28 | 35,766 | 1,074,759 |
| 2022-03-21 | 20,131 | 1,037,188 |
| 2022-03-14 | 13,083 | 1,013,014 |
| 2022-03-07 | 11,698 | 1,020,380 |
| 2022-02-28 | 11,981 | 996,117 |
| 2022-02-21 | 10,031 | 978,309 |
| 2022-02-14 | 9,271 | 1,047,222 |
| 2022-02-07 | 7,158 | 1,029,958 |
| 2022-01-31 | 5,163 | 957,261 |
| 2022-01-24 | 4,596 | 928,030 |
| 2022-01-17 | 12,052 | 887,097 |
| 2022-01-10 | 2,907 | 911,162 |
| 2022-01-03 | 2,825 | 756,918 |
| 2021-12-27 | 1,920 | 458,373 |
| 2021-12-20 | 1,864 | 647,425 |
| 2021-12-13 | 3,067 | 863,813 |
| 2021-12-06 | 2,855 | 868,218 |
| 2021-11-29 | 2,219 | 936,528 |
| 2021-11-22 | 4,262 | 815,836 |
| 2021-11-15 | 4,253 | 995,969 |
| 2021-11-08 | 9,317 | 1,012,901 |
| 2021-11-01 | 2,051 | 946,290 |
| 2021-10-25 | 2,387 | 981,832 |
| 2021-10-18 | 1,802 | 1,031,014 |
| 2021-10-11 | 1,751 | 954,565 |
| 2021-10-04 | 5,121 | 857,921 |
| 2021-09-27 | 2,574 | 862,752 |
| 2021-09-20 | 2,420 | 841,973 |
| 2021-09-13 | 2,032 | 830,902 |
| 2021-09-06 | 2,319 | 759,341 |
| 2021-08-30 | 3,249 | 802,252 |
| 2021-08-23 | 3,704 | 807,932 |
| 2021-08-16 | 1,458 | 779,635 |
| 2021-08-09 | 3,657 | 784,756 |
| 2021-08-02 | 1,205 | 764,934 |
| 2021-07-26 | 136 | 192,367 |
| ships TypeScript types |