Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mikro-orm | kysely |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 12 days ago |
| Open issues | 13 open issues | 142 open issues |
| Bus factor | top contributor makes 68.88% of commits | top contributor makes 52.85% of commits |
| Commit activity | 316 commits in the last 90 days | 147 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mikro-orm | kysely |
|---|---|---|
| 2026-07-20 | 767,750 | 6,732,311 |
| 2026-07-13 | 748,375 | 7,858,436 |
| 2026-07-06 | 542,880 | 7,791,598 |
| 2026-06-29 | 634,003 | 9,095,199 |
| 2026-06-22 | 669,451 | 8,963,379 |
| 2026-06-15 | 654,389 | 9,468,345 |
| 2026-06-08 | 662,984 | 9,061,601 |
| 2026-06-01 | 500,685 | 6,812,118 |
| 2026-05-25 | 549,370 | 6,400,534 |
| 2026-05-18 | 575,567 | 6,149,039 |
| 2026-05-11 | 539,392 | 5,748,509 |
| 2026-05-04 | 522,243 | 4,817,869 |
| 2026-04-27 | 488,541 | 4,268,056 |
| 2026-04-20 | 503,134 | 4,170,017 |
| 2026-04-13 | 473,405 | 3,956,863 |
| 2026-04-06 | 464,228 | 3,832,984 |
| 2026-03-30 | 430,479 | 3,753,971 |
| 2026-03-23 | 454,748 | 3,634,782 |
| 2026-03-16 | 425,456 | 3,449,820 |
| 2026-03-09 | 438,309 | 3,233,276 |
| 2026-03-02 | 441,171 | 3,018,104 |
| 2026-02-23 | 405,485 | 2,901,054 |
| 2026-02-16 | 322,685 | 2,576,186 |
| 2026-02-09 | 338,828 | 2,549,089 |
| 2026-02-02 | 350,018 | 2,517,269 |
| 2026-01-26 | 330,495 | 2,369,076 |
| 2026-01-19 | 326,966 | 2,140,982 |
| 2026-01-12 | 335,800 | 1,948,820 |
| 2026-01-05 | 294,851 | 1,797,256 |
| 2025-12-29 | 176,775 | 1,066,020 |
| 2025-12-22 | 188,534 | 1,049,757 |
| 2025-12-15 | 294,981 | 1,609,170 |
| 2025-12-08 | 318,193 | 1,596,792 |
| 2025-12-01 | 313,182 | 1,603,045 |
| 2025-11-24 | 283,525 | 1,336,626 |
| 2025-11-17 | 297,308 | 1,403,126 |
| 2025-11-10 | 280,854 | 1,313,990 |
| 2025-11-03 | 293,981 | 1,315,848 |
| 2025-10-27 | 277,169 | 1,251,778 |
| 2025-10-20 | 209,322 | 1,023,642 |
| 2025-10-13 | 273,077 | 1,138,916 |
| 2025-10-06 | 260,869 | 1,195,762 |
| 2025-09-29 | 279,752 | 1,192,385 |
| 2025-09-22 | 265,546 | 1,132,877 |
| 2025-09-15 | 234,180 | 1,164,846 |
| 2025-09-08 | 232,298 | 1,152,104 |
| 2025-09-01 | 235,928 | 1,056,317 |
| 2025-08-25 | 237,255 | 980,019 |
| 2025-08-18 | 218,590 | 960,449 |
| 2025-08-11 | 220,408 | 943,029 |
| 2025-08-04 | 231,601 | 934,421 |
| 2025-07-28 | 235,687 | 934,988 |
| 2025-07-21 | 238,976 | 883,795 |
| 2025-07-14 | 231,689 | 808,265 |
| 2025-07-07 | 223,478 | 769,738 |
| 2025-06-30 | 214,503 | 736,184 |
| 2025-06-23 | 234,484 | 763,620 |
| 2025-06-16 | 228,650 | 725,086 |
| 2025-06-09 | 202,706 | 686,305 |
| 2025-06-02 | 202,943 | 678,092 |
| 2025-05-26 | 188,668 | 633,193 |
| 2025-05-19 | 208,401 | 662,917 |
| 2025-05-12 | 207,797 | 659,260 |
| 2025-05-05 | 214,420 | 619,528 |
| 2025-04-28 | 183,419 | 573,354 |
| 2025-04-21 | 190,493 | 656,012 |
| 2025-04-14 | 186,995 | 688,297 |
| 2025-04-07 | 200,435 | 720,093 |
| 2025-03-31 | 187,715 | 699,752 |
| 2025-03-24 | 195,000 | 629,793 |
| 2025-03-17 | 186,483 | 646,293 |
| 2025-03-10 | 209,716 | 569,303 |
| 2025-03-03 | 205,925 | 509,860 |
| 2025-02-24 | 211,302 | 585,066 |
| 2025-02-17 | 192,301 | 564,578 |
| 2025-02-10 | 198,627 | 581,768 |
| 2025-02-03 | 171,783 | 561,020 |
| 2025-01-27 | 168,245 | 524,446 |
| 2025-01-20 | 173,263 | 492,025 |
| 2025-01-13 | 175,972 | 516,325 |
| 2025-01-06 | 163,122 | 440,325 |
| 2024-12-30 | 93,005 | 223,371 |
| 2024-12-23 | 82,534 | 174,507 |
| 2024-12-16 | 165,172 | 480,398 |
| 2024-12-09 | 172,786 | 442,126 |
| 2024-12-02 | 204,880 | 460,461 |
| 2024-11-25 | 191,175 | 408,728 |
| 2024-11-18 | 209,235 | 518,975 |
| 2024-11-11 | 204,272 | 464,833 |
| 2024-11-04 | 198,950 | 413,197 |
| 2024-10-28 | 170,106 | 408,928 |
| 2024-10-21 | 191,709 | 413,012 |
| 2024-10-14 | 186,492 | 428,996 |
| 2024-10-07 | 180,731 | 476,569 |
| 2024-09-30 | 174,639 | 429,243 |
| 2024-09-23 | 194,436 | 430,469 |
| 2024-09-16 | 197,042 | 395,119 |
| 2024-09-09 | 183,685 | 428,770 |
| 2024-09-02 | 183,164 | 393,562 |
| 2024-08-26 | 191,985 | 396,517 |
| 2024-08-19 | 168,789 | 432,731 |
| 2024-08-12 | 163,865 | 396,272 |
| 2024-08-05 | 188,036 | 408,692 |
| 2024-07-29 | 183,999 | 369,720 |
| 2024-07-22 | 182,209 | 355,777 |
| 2024-07-15 | 178,699 | 366,635 |
| 2024-07-08 | 166,659 | 328,422 |
| 2024-07-01 | 163,408 | 338,389 |
| 2024-06-24 | 161,035 | 360,982 |
| 2024-06-17 | 179,418 | 296,579 |
| 2024-06-10 | 184,872 | 313,256 |
| 2024-06-03 | 191,032 | 295,158 |
| 2024-05-27 | 187,382 | 282,030 |
| 2024-05-20 | 178,442 | 284,826 |
| 2024-05-13 | 185,378 | 316,783 |
| 2024-05-06 | 172,104 | 274,888 |
| 2024-04-29 | 166,131 | 265,270 |
| 2024-04-22 | 166,197 | 292,942 |
| 2024-04-15 | 167,517 | 281,893 |
| 2024-04-08 | 158,720 | 298,016 |
| 2024-04-01 | 162,406 | 262,700 |
| 2024-03-25 | 145,174 | 289,493 |
| 2024-03-18 | 159,791 | 312,762 |
| 2024-03-11 | 188,701 | 291,147 |
| 2024-03-04 | 167,857 | 264,703 |
| 2024-02-26 | 161,073 | 275,208 |
| 2024-02-19 | 158,649 | 241,561 |
| 2024-02-12 | 154,427 | 227,370 |
| 2024-02-05 | 141,810 | 225,506 |
| 2024-01-29 | 155,202 | 199,060 |
| 2024-01-22 | 180,598 | 199,570 |
| 2024-01-15 | 168,258 | 181,785 |
| 2024-01-08 | 156,381 | 175,297 |
| 2024-01-01 | 99,723 | 125,157 |
| 2023-12-25 | 60,966 | 67,851 |
| 2023-12-18 | 124,109 | 144,920 |
| 2023-12-11 | 138,285 | 157,924 |
| 2023-12-04 | 125,563 | 158,290 |
| 2023-11-27 | 132,473 | 153,334 |
| 2023-11-20 | 117,524 | 127,059 |
| 2023-11-13 | 150,822 | 143,945 |
| 2023-11-06 | 139,908 | 144,776 |
| 2023-10-30 | 106,524 | 97,098 |
| 2023-10-23 | 176,869 | 133,322 |
| 2023-10-16 | 173,850 | 131,045 |
| 2023-10-09 | 165,831 | 118,771 |
| 2023-10-02 | 155,650 | 125,441 |
| 2023-09-25 | 142,066 | 122,757 |
| 2023-09-18 | 150,795 | 125,499 |
| 2023-09-11 | 150,871 | 131,257 |
| 2023-09-04 | 128,727 | 109,433 |
| 2023-08-28 | 136,615 | 114,804 |
| 2023-08-21 | 138,671 | 115,218 |
| 2023-08-14 | 126,168 | 103,647 |
| 2023-08-07 | 127,562 | 100,524 |
| 2023-07-31 | 127,308 | 90,488 |
| 2023-07-24 | 125,023 | 85,962 |
| 2023-07-17 | 126,776 | 92,078 |
| 2023-07-10 | 117,770 | 85,230 |
| 2023-07-03 | 108,615 | 78,802 |
| 2023-06-26 | 116,395 | 77,786 |
| 2023-06-19 | 117,360 | 78,601 |
| 2023-06-12 | 132,766 | 75,624 |
| 2023-06-05 | 123,565 | 70,736 |
| 2023-05-29 | 112,166 | 60,815 |
| 2023-05-22 | 118,449 | 62,189 |
| 2023-05-15 | 105,781 | 59,529 |
| 2023-05-08 | 100,890 | 60,370 |
| 2023-05-01 | 99,549 | 55,832 |
| 2023-04-24 | 113,772 | 61,005 |
| 2023-04-17 | 113,415 | 57,205 |
| 2023-04-10 | 108,745 | 53,389 |
| 2023-04-03 | 97,853 | 53,635 |
| 2023-03-27 | 118,707 | 52,825 |
| 2023-03-20 | 113,361 | 47,239 |
| 2023-03-13 | 111,275 | 43,333 |
| 2023-03-06 | 113,285 | 43,662 |
| 2023-02-27 | 125,890 | 44,292 |
| 2023-02-20 | 92,185 | 40,035 |
| 2023-02-13 | 106,336 | 43,314 |
| 2023-02-06 | 100,880 | 44,699 |
| 2023-01-30 | 91,765 | 38,869 |
| 2023-01-23 | 81,590 | 35,490 |
| 2023-01-16 | 70,001 | 30,934 |
| 2023-01-09 | 81,462 | 31,314 |
| 2023-01-02 | 63,873 | 24,273 |
| 2022-12-26 | 38,269 | 18,016 |
| 2022-12-19 | 72,279 | 35,085 |
| 2022-12-12 | 94,029 | 38,077 |
| 2022-12-05 | 86,328 | 34,945 |
| 2022-11-28 | 94,429 | 30,744 |
| 2022-11-21 | 75,363 | 25,281 |
| 2022-11-14 | 94,604 | 29,745 |
| 2022-11-07 | 90,745 | 26,573 |
| 2022-10-31 | 92,794 | 22,082 |
| 2022-10-24 | 86,859 | 22,602 |
| 2022-10-17 | 76,276 | 20,799 |
| 2022-10-10 | 69,152 | 17,744 |
| 2022-10-03 | 74,480 | 18,811 |
| 2022-09-26 | 73,398 | 15,757 |
| 2022-09-19 | 69,922 | 14,735 |
| 2022-09-12 | 70,851 | 10,252 |
| 2022-09-05 | 62,890 | 5,920 |
| 2022-08-29 | 68,621 | 6,407 |
| 2022-08-22 | 76,462 | 7,163 |
| 2022-08-15 | 58,575 | 6,168 |
| 2022-08-08 | 63,435 | 7,266 |
| 2022-08-01 | 59,790 | 6,141 |
| 2022-07-25 | 69,775 | 6,329 |
| 2022-07-18 | 98,143 | 5,870 |
| 2022-07-11 | 109,296 | 5,427 |
| 2022-07-04 | 66,545 | 3,747 |
| 2022-06-27 | 92,882 | 4,381 |
| 2022-06-20 | 72,305 | 3,149 |
| 2022-06-13 | 74,162 | 2,920 |
| 2022-06-06 | 59,107 | 3,118 |
| 2022-05-30 | 48,561 | 3,445 |
| 2022-05-23 | 39,858 | 2,897 |
| 2022-05-16 | 42,936 | 2,411 |
| 2022-05-09 | 48,877 | 3,496 |
| 2022-05-02 | 25,837 | 2,025 |
| 2022-04-25 | 58,030 | 2,107 |
| 2022-04-18 | 36,380 | 2,085 |
| 2022-04-11 | 33,222 | 2,073 |
| 2022-04-04 | 38,334 | 1,515 |
| 2022-03-28 | 35,766 | 1,962 |
| 2022-03-21 | 20,131 | 1,319 |
| 2022-03-14 | 13,083 | 1,352 |
| 2022-03-07 | 11,698 | 1,035 |
| 2022-02-28 | 11,981 | 730 |
| 2022-02-21 | 10,031 | 861 |
| 2022-02-14 | 9,271 | 1,251 |
| 2022-02-07 | 7,158 | 1,103 |
| 2022-01-31 | 5,163 | 1,168 |
| 2022-01-24 | 4,596 | 913 |
| 2022-01-17 | 12,052 | 790 |
| 2022-01-10 | 2,907 | 1,107 |
| 2022-01-03 | 2,825 | 680 |
| 2021-12-27 | 1,920 | 252 |
| 2021-12-20 | 1,864 | 536 |
| 2021-12-13 | 3,067 | 594 |
| 2021-12-06 | 2,855 | 839 |
| 2021-11-29 | 2,219 | 924 |
| 2021-11-22 | 4,262 | 498 |
| 2021-11-15 | 4,253 | 320 |
| 2021-11-08 | 9,317 | 124 |
| 2021-11-01 | 2,051 | 56 |
| 2021-10-25 | 2,387 | 229 |
| 2021-10-18 | 1,802 | 247 |
| 2021-10-11 | 1,751 | 438 |
| 2021-10-04 | 5,121 | 154 |
| 2021-09-27 | 2,574 | 313 |
| 2021-09-20 | 2,420 | 246 |
| 2021-09-13 | 2,032 | 308 |
| 2021-09-06 | 2,319 | 239 |
| 2021-08-30 | 3,249 | 54 |
| 2021-08-23 | 3,704 | 61 |
| 2021-08-16 | 1,458 | 9 |
| 2021-08-09 | 3,657 | 110 |
| 2021-08-02 | 1,205 | 35 |
| 2021-07-26 | 136 | 86 |
| ships TypeScript types |
| no bundled types |