Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mikro-orm | prisma |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 1 days ago | 2 days ago |
| Open issues | 13 open issues | 2442 open issues |
| Bus factor | top contributor makes 68.88% of commits | top contributor makes 22.21% of commits |
| Commit activity | 316 commits in the last 90 days | 76 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 5.9/10 | 6.8/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mikro-orm | prisma |
|---|---|---|
| 2026-07-20 | 767,750 | 2,866,305 |
| 2026-07-13 | 748,375 | 10,250,962 |
| 2026-07-06 | 542,880 | 12,891,172 |
| 2026-06-29 | 634,003 | 13,051,591 |
| 2026-06-22 | 669,451 | 13,101,726 |
| 2026-06-15 | 654,389 | 13,736,100 |
| 2026-06-08 | 662,984 | 13,104,548 |
| 2026-06-01 | 500,685 | 10,740,705 |
| 2026-05-25 | 549,370 | 11,736,834 |
| 2026-05-18 | 575,567 | 12,369,200 |
| 2026-05-11 | 539,392 | 12,672,305 |
| 2026-05-04 | 522,243 | 11,346,057 |
| 2026-04-27 | 488,541 | 10,502,934 |
| 2026-04-20 | 503,134 | 10,272,536 |
| 2026-04-13 | 473,405 | 9,694,677 |
| 2026-04-06 | 464,228 | 9,720,253 |
| 2026-03-30 | 430,479 | 9,223,711 |
| 2026-03-23 | 454,748 | 9,669,030 |
| 2026-03-16 | 425,456 | 9,340,462 |
| 2026-03-09 | 438,309 | 9,403,588 |
| 2026-03-02 | 441,171 | 9,092,985 |
| 2026-02-23 | 405,485 | 8,757,817 |
| 2026-02-16 | 322,685 | 8,314,329 |
| 2026-02-09 | 338,828 | 7,954,343 |
| 2026-02-02 | 350,018 | 8,097,784 |
| 2026-01-26 | 330,495 | 7,793,733 |
| 2026-01-19 | 326,966 | 7,365,916 |
| 2026-01-12 | 335,800 | 7,096,428 |
| 2026-01-05 | 294,851 | 6,748,789 |
| 2025-12-29 | 176,775 | 5,166,868 |
| 2025-12-22 | 188,534 | 5,226,283 |
| 2025-12-15 | 294,981 | 6,853,500 |
| 2025-12-08 | 318,193 | 7,137,673 |
| 2025-12-01 | 313,182 | 7,278,069 |
| 2025-11-24 | 283,525 | 6,616,330 |
| 2025-11-17 | 297,308 | 6,930,680 |
| 2025-11-10 | 280,854 | 6,273,960 |
| 2025-11-03 | 293,981 | 6,519,660 |
| 2025-10-27 | 277,169 | 5,734,929 |
| 2025-10-20 | 209,322 | 5,487,565 |
| 2025-10-13 | 273,077 | 5,480,967 |
| 2025-10-06 | 260,869 | 5,706,051 |
| 2025-09-29 | 279,752 | 5,530,585 |
| 2025-09-22 | 265,546 | 5,443,113 |
| 2025-09-15 | 234,180 | 5,215,131 |
| 2025-09-08 | 232,298 | 5,102,850 |
| 2025-09-01 | 235,928 | 4,683,858 |
| 2025-08-25 | 237,255 | 4,734,656 |
| 2025-08-18 | 218,590 | 4,650,547 |
| 2025-08-11 | 220,408 | 4,575,926 |
| 2025-08-04 | 231,601 | 4,359,874 |
| 2025-07-28 | 235,687 | 4,281,862 |
| 2025-07-21 | 238,976 | 4,110,946 |
| 2025-07-14 | 231,689 | 4,028,998 |
| 2025-07-07 | 223,478 | 4,038,998 |
| 2025-06-30 | 214,503 | 3,991,456 |
| 2025-06-23 | 234,484 | 4,146,993 |
| 2025-06-16 | 228,650 | 4,031,240 |
| 2025-06-09 | 202,706 | 3,781,899 |
| 2025-06-02 | 202,943 | 3,741,309 |
| 2025-05-26 | 188,668 | 3,596,122 |
| 2025-05-19 | 208,401 | 3,776,311 |
| 2025-05-12 | 207,797 | 3,635,858 |
| 2025-05-05 | 214,420 | 3,425,203 |
| 2025-04-28 | 183,419 | 3,236,609 |
| 2025-04-21 | 190,493 | 3,356,599 |
| 2025-04-14 | 186,995 | 3,361,203 |
| 2025-04-07 | 200,435 | 3,354,585 |
| 2025-03-31 | 187,715 | 3,166,095 |
| 2025-03-24 | 195,000 | 3,341,132 |
| 2025-03-17 | 186,483 | 3,263,154 |
| 2025-03-10 | 209,716 | 3,298,381 |
| 2025-03-03 | 205,925 | 3,343,623 |
| 2025-02-24 | 211,302 | 3,469,393 |
| 2025-02-17 | 192,301 | 3,338,923 |
| 2025-02-10 | 198,627 | 3,284,671 |
| 2025-02-03 | 171,783 | 3,403,961 |
| 2025-01-27 | 168,245 | 3,381,626 |
| 2025-01-20 | 173,263 | 3,139,197 |
| 2025-01-13 | 175,972 | 3,135,282 |
| 2025-01-06 | 163,122 | 3,017,533 |
| 2024-12-30 | 93,005 | 2,060,592 |
| 2024-12-23 | 82,534 | 1,869,952 |
| 2024-12-16 | 165,172 | 3,075,409 |
| 2024-12-09 | 172,786 | 2,921,808 |
| 2024-12-02 | 204,880 | 2,826,833 |
| 2024-11-25 | 191,175 | 2,518,760 |
| 2024-11-18 | 209,235 | 2,545,330 |
| 2024-11-11 | 204,272 | 2,432,575 |
| 2024-11-04 | 198,950 | 2,507,516 |
| 2024-10-28 | 170,106 | 2,256,415 |
| 2024-10-21 | 191,709 | 2,444,556 |
| 2024-10-14 | 186,492 | 2,361,172 |
| 2024-10-07 | 180,731 | 2,367,466 |
| 2024-09-30 | 174,639 | 2,238,618 |
| 2024-09-23 | 194,436 | 2,413,519 |
| 2024-09-16 | 197,042 | 2,274,324 |
| 2024-09-09 | 183,685 | 2,424,459 |
| 2024-09-02 | 183,164 | 2,182,086 |
| 2024-08-26 | 191,985 | 2,147,926 |
| 2024-08-19 | 168,789 | 2,147,931 |
| 2024-08-12 | 163,865 | 2,017,875 |
| 2024-08-05 | 188,036 | 2,153,115 |
| 2024-07-29 | 183,999 | 2,052,980 |
| 2024-07-22 | 182,209 | 1,988,188 |
| 2024-07-15 | 178,699 | 2,093,032 |
| 2024-07-08 | 166,659 | 2,138,505 |
| 2024-07-01 | 163,408 | 1,916,162 |
| 2024-06-24 | 161,035 | 2,064,585 |
| 2024-06-17 | 179,418 | 2,059,941 |
| 2024-06-10 | 184,872 | 1,953,519 |
| 2024-06-03 | 191,032 | 2,001,184 |
| 2024-05-27 | 187,382 | 1,820,631 |
| 2024-05-20 | 178,442 | 1,847,666 |
| 2024-05-13 | 185,378 | 2,007,235 |
| 2024-05-06 | 172,104 | 1,893,305 |
| 2024-04-29 | 166,131 | 1,882,571 |
| 2024-04-22 | 166,197 | 2,023,646 |
| 2024-04-15 | 167,517 | 1,867,474 |
| 2024-04-08 | 158,720 | 1,917,578 |
| 2024-04-01 | 162,406 | 1,937,475 |
| 2024-03-25 | 145,174 | 1,704,137 |
| 2024-03-18 | 159,791 | 1,931,699 |
| 2024-03-11 | 188,701 | 1,935,504 |
| 2024-03-04 | 167,857 | 1,896,127 |
| 2024-02-26 | 161,073 | 1,876,136 |
| 2024-02-19 | 158,649 | 1,859,478 |
| 2024-02-12 | 154,427 | 1,809,907 |
| 2024-02-05 | 141,810 | 1,921,976 |
| 2024-01-29 | 155,202 | 2,108,786 |
| 2024-01-22 | 180,598 | 2,056,557 |
| 2024-01-15 | 168,258 | 1,972,931 |
| 2024-01-08 | 156,381 | 1,708,034 |
| 2024-01-01 | 99,723 | 1,224,986 |
| 2023-12-25 | 60,966 | 921,201 |
| 2023-12-18 | 124,109 | 1,514,607 |
| 2023-12-11 | 138,285 | 1,665,662 |
| 2023-12-04 | 125,563 | 1,737,293 |
| 2023-11-27 | 132,473 | 1,761,596 |
| 2023-11-20 | 117,524 | 1,642,828 |
| 2023-11-13 | 150,822 | 1,790,214 |
| 2023-11-06 | 139,908 | 1,802,393 |
| 2023-10-30 | 106,524 | 1,416,982 |
| 2023-10-23 | 176,869 | 1,800,909 |
| 2023-10-16 | 173,850 | 1,684,711 |
| 2023-10-09 | 165,831 | 1,657,342 |
| 2023-10-02 | 155,650 | 1,599,999 |
| 2023-09-25 | 142,066 | 1,714,300 |
| 2023-09-18 | 150,795 | 1,598,688 |
| 2023-09-11 | 150,871 | 1,643,379 |
| 2023-09-04 | 128,727 | 1,467,504 |
| 2023-08-28 | 136,615 | 1,514,500 |
| 2023-08-21 | 138,671 | 1,456,314 |
| 2023-08-14 | 126,168 | 1,380,620 |
| 2023-08-07 | 127,562 | 1,400,176 |
| 2023-07-31 | 127,308 | 1,616,986 |
| 2023-07-24 | 125,023 | 1,613,750 |
| 2023-07-17 | 126,776 | 1,445,569 |
| 2023-07-10 | 117,770 | 1,429,554 |
| 2023-07-03 | 108,615 | 1,278,962 |
| 2023-06-26 | 116,395 | 1,302,560 |
| 2023-06-19 | 117,360 | 1,335,732 |
| 2023-06-12 | 132,766 | 1,279,300 |
| 2023-06-05 | 123,565 | 1,209,814 |
| 2023-05-29 | 112,166 | 1,243,234 |
| 2023-05-22 | 118,449 | 1,310,316 |
| 2023-05-15 | 105,781 | 1,320,703 |
| 2023-05-08 | 100,890 | 1,344,705 |
| 2023-05-01 | 99,549 | 1,163,229 |
| 2023-04-24 | 113,772 | 1,196,026 |
| 2023-04-17 | 113,415 | 1,118,556 |
| 2023-04-10 | 108,745 | 1,093,157 |
| 2023-04-03 | 97,853 | 1,057,351 |
| 2023-03-27 | 118,707 | 1,209,257 |
| 2023-03-20 | 113,361 | 1,458,595 |
| 2023-03-13 | 111,275 | 1,133,940 |
| 2023-03-06 | 113,285 | 1,058,393 |
| 2023-02-27 | 125,890 | 1,157,304 |
| 2023-02-20 | 92,185 | 1,117,433 |
| 2023-02-13 | 106,336 | 1,104,411 |
| 2023-02-06 | 100,880 | 1,116,094 |
| 2023-01-30 | 91,765 | 1,016,792 |
| 2023-01-23 | 81,590 | 893,432 |
| 2023-01-16 | 70,001 | 927,551 |
| 2023-01-09 | 81,462 | 952,357 |
| 2023-01-02 | 63,873 | 790,022 |
| 2022-12-26 | 38,269 | 547,851 |
| 2022-12-19 | 72,279 | 819,512 |
| 2022-12-12 | 94,029 | 938,530 |
| 2022-12-05 | 86,328 | 868,883 |
| 2022-11-28 | 94,429 | 866,278 |
| 2022-11-21 | 75,363 | 731,078 |
| 2022-11-14 | 94,604 | 779,196 |
| 2022-11-07 | 90,745 | 814,051 |
| 2022-10-31 | 92,794 | 714,283 |
| 2022-10-24 | 86,859 | 746,958 |
| 2022-10-17 | 76,276 | 756,288 |
| 2022-10-10 | 69,152 | 791,686 |
| 2022-10-03 | 74,480 | 1,084,391 |
| 2022-09-26 | 73,398 | 694,634 |
| 2022-09-19 | 69,922 | 628,605 |
| 2022-09-12 | 70,851 | 644,062 |
| 2022-09-05 | 62,890 | 607,474 |
| 2022-08-29 | 68,621 | 619,310 |
| 2022-08-22 | 76,462 | 605,489 |
| 2022-08-15 | 58,575 | 571,009 |
| 2022-08-08 | 63,435 | 580,405 |
| 2022-08-01 | 59,790 | 585,639 |
| 2022-07-25 | 69,775 | 564,545 |
| 2022-07-18 | 98,143 | 457,860 |
| 2022-07-11 | 109,296 | 522,437 |
| 2022-07-04 | 66,545 | 488,568 |
| 2022-06-27 | 92,882 | 510,146 |
| 2022-06-20 | 72,305 | 462,044 |
| 2022-06-13 | 74,162 | 480,055 |
| 2022-06-06 | 59,107 | 492,709 |
| 2022-05-30 | 48,561 | 481,732 |
| 2022-05-23 | 39,858 | 458,254 |
| 2022-05-16 | 42,936 | 449,057 |
| 2022-05-09 | 48,877 | 474,815 |
| 2022-05-02 | 25,837 | 436,838 |
| 2022-04-25 | 58,030 | 449,925 |
| 2022-04-18 | 36,380 | 376,485 |
| 2022-04-11 | 33,222 | 394,957 |
| 2022-04-04 | 38,334 | 477,275 |
| 2022-03-28 | 35,766 | 488,790 |
| 2022-03-21 | 20,131 | 493,527 |
| 2022-03-14 | 13,083 | 435,854 |
| 2022-03-07 | 11,698 | 380,677 |
| 2022-02-28 | 11,981 | 372,951 |
| 2022-02-21 | 10,031 | 362,186 |
| 2022-02-14 | 9,271 | 380,551 |
| 2022-02-07 | 7,158 | 359,220 |
| 2022-01-31 | 5,163 | 346,474 |
| 2022-01-24 | 4,596 | 322,021 |
| 2022-01-17 | 12,052 | 315,434 |
| 2022-01-10 | 2,907 | 341,933 |
| 2022-01-03 | 2,825 | 265,834 |
| 2021-12-27 | 1,920 | 170,149 |
| 2021-12-20 | 1,864 | 255,224 |
| 2021-12-13 | 3,067 | 326,492 |
| 2021-12-06 | 2,855 | 278,458 |
| 2021-11-29 | 2,219 | 324,194 |
| 2021-11-22 | 4,262 | 276,203 |
| 2021-11-15 | 4,253 | 331,324 |
| 2021-11-08 | 9,317 | 289,807 |
| 2021-11-01 | 2,051 | 271,944 |
| 2021-10-25 | 2,387 | 298,797 |
| 2021-10-18 | 1,802 | 328,058 |
| 2021-10-11 | 1,751 | 315,785 |
| 2021-10-04 | 5,121 | 265,534 |
| 2021-09-27 | 2,574 | 284,799 |
| 2021-09-20 | 2,420 | 268,402 |
| 2021-09-13 | 2,032 | 231,431 |
| 2021-09-06 | 2,319 | 217,461 |
| 2021-08-30 | 3,249 | 249,156 |
| 2021-08-23 | 3,704 | 214,114 |
| 2021-08-16 | 1,458 | 187,994 |
| 2021-08-09 | 3,657 | 220,438 |
| 2021-08-02 | 1,205 | 210,200 |
| 2021-07-26 | 136 | 50,008 |
| ships TypeScript types |