Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
The leading packages are too close to call
Measured metrics — each value links to its source.
| Signal | mongoose | kysely |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 0 days ago | 13 days ago |
| Open issues | 168 open issues | 142 open issues |
| Bus factor | top contributor makes 65.87% of commits | top contributor makes 52.85% of commits |
| Commit activity | 381 commits in the last 90 days | 147 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 20 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 6.9/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
| Types |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mongoose | kysely |
|---|---|---|
| 2026-07-20 | 5,996,698 | 6,732,311 |
| 2026-07-13 | 6,218,851 | 7,858,436 |
| 2026-07-06 | 4,568,985 | 7,791,598 |
| 2026-06-29 | 5,760,503 | 9,095,199 |
| 2026-06-22 | 6,077,290 | 8,963,379 |
| 2026-06-15 | 6,244,107 | 9,468,345 |
| 2026-06-08 | 5,937,783 | 9,061,601 |
| 2026-06-01 | 4,597,538 | 6,812,118 |
| 2026-05-25 | 5,228,646 | 6,400,534 |
| 2026-05-18 | 5,538,265 | 6,149,039 |
| 2026-05-11 | 5,500,745 | 5,748,509 |
| 2026-05-04 | 5,203,424 | 4,817,869 |
| 2026-04-27 | 5,003,728 | 4,268,056 |
| 2026-04-20 | 4,903,188 | 4,170,017 |
| 2026-04-13 | 4,962,002 | 3,956,863 |
| 2026-04-06 | 4,693,374 | 3,832,984 |
| 2026-03-30 | 4,407,221 | 3,753,971 |
| 2026-03-23 | 4,689,610 | 3,634,782 |
| 2026-03-16 | 4,676,692 | 3,449,820 |
| 2026-03-09 | 4,608,459 | 3,233,276 |
| 2026-03-02 | 4,377,982 | 3,018,104 |
| 2026-02-23 | 4,379,912 | 2,901,054 |
| 2026-02-16 | 4,002,219 | 2,576,186 |
| 2026-02-09 | 4,196,205 | 2,549,089 |
| 2026-02-02 | 4,142,857 | 2,517,269 |
| 2026-01-26 | 3,857,318 | 2,369,076 |
| 2026-01-19 | 3,794,033 | 2,140,982 |
| 2026-01-12 | 3,661,562 | 1,948,820 |
| 2026-01-05 | 3,418,306 | 1,797,256 |
| 2025-12-29 | 2,245,794 | 1,066,020 |
| 2025-12-22 | 2,401,840 | 1,049,757 |
| 2025-12-15 | 3,775,878 | 1,609,170 |
| 2025-12-08 | 3,985,531 | 1,596,792 |
| 2025-12-01 | 4,022,057 | 1,603,045 |
| 2025-11-24 | 3,628,259 | 1,336,626 |
| 2025-11-17 | 3,701,308 | 1,403,126 |
| 2025-11-10 | 3,496,714 | 1,313,990 |
| 2025-11-03 | 3,589,878 | 1,315,848 |
| 2025-10-27 | 3,509,374 | 1,251,778 |
| 2025-10-20 | 3,563,984 | 1,023,642 |
| 2025-10-13 | 3,503,749 | 1,138,916 |
| 2025-10-06 | 3,629,270 | 1,195,762 |
| 2025-09-29 | 3,448,880 | 1,192,385 |
| 2025-09-22 | 3,390,434 | 1,132,877 |
| 2025-09-15 | 3,440,352 | 1,164,846 |
| 2025-09-08 | 3,417,711 | 1,152,104 |
| 2025-09-01 | 3,178,923 | 1,056,317 |
| 2025-08-25 | 5,409,647 | 980,019 |
| 2025-08-18 | 3,331,399 | 960,449 |
| 2025-08-11 | 3,031,541 | 943,029 |
| 2025-08-04 | 3,156,008 | 934,421 |
| 2025-07-28 | 3,351,292 | 934,988 |
| 2025-07-21 | 3,236,891 | 883,795 |
| 2025-07-14 | 3,317,969 | 808,265 |
| 2025-07-07 | 3,488,791 | 769,738 |
| 2025-06-30 | 3,481,313 | 736,184 |
| 2025-06-23 | 3,783,374 | 763,620 |
| 2025-06-16 | 3,484,638 | 725,086 |
| 2025-06-09 | 3,245,158 | 686,305 |
| 2025-06-02 | 3,148,884 | 678,092 |
| 2025-05-26 | 3,063,479 | 633,193 |
| 2025-05-19 | 3,279,143 | 662,917 |
| 2025-05-12 | 3,219,602 | 659,260 |
| 2025-05-05 | 3,133,184 | 619,528 |
| 2025-04-28 | 2,912,228 | 573,354 |
| 2025-04-21 | 3,049,423 | 656,012 |
| 2025-04-14 | 2,905,888 | 688,297 |
| 2025-04-07 | 3,024,115 | 720,093 |
| 2025-03-31 | 2,939,410 | 699,752 |
| 2025-03-24 | 3,115,456 | 629,793 |
| 2025-03-17 | 3,085,889 | 646,293 |
| 2025-03-10 | 2,984,096 | 569,303 |
| 2025-03-03 | 2,994,016 | 509,860 |
| 2025-02-24 | 2,910,056 | 585,066 |
| 2025-02-17 | 2,858,270 | 564,578 |
| 2025-02-10 | 2,900,610 | 581,768 |
| 2025-02-03 | 2,955,429 | 561,020 |
| 2025-01-27 | 2,742,193 | 524,446 |
| 2025-01-20 | 2,762,758 | 492,025 |
| 2025-01-13 | 2,789,962 | 516,325 |
| 2025-01-06 | 2,644,709 | 440,325 |
| 2024-12-30 | 1,835,581 | 223,371 |
| 2024-12-23 | 1,822,798 | 174,507 |
| 2024-12-16 | 2,731,182 | 480,398 |
| 2024-12-09 | 2,771,624 | 442,126 |
| 2024-12-02 | 2,896,338 | 460,461 |
| 2024-11-25 | 2,767,309 | 408,728 |
| 2024-11-18 | 2,876,692 | 518,975 |
| 2024-11-11 | 2,710,957 | 464,833 |
| 2024-11-04 | 2,647,580 | 413,197 |
| 2024-10-28 | 2,454,042 | 408,928 |
| 2024-10-21 | 2,737,560 | 413,012 |
| 2024-10-14 | 2,579,338 | 428,996 |
| 2024-10-07 | 2,586,310 | 476,569 |
| 2024-09-30 | 2,552,123 | 429,243 |
| 2024-09-23 | 2,747,390 | 430,469 |
| 2024-09-16 | 2,681,511 | 395,119 |
| 2024-09-09 | 2,725,466 | 428,770 |
| 2024-09-02 | 2,705,346 | 393,562 |
| 2024-08-26 | 2,754,559 | 396,517 |
| 2024-08-19 | 2,657,652 | 432,731 |
| 2024-08-12 | 2,574,275 | 396,272 |
| 2024-08-05 | 2,860,968 | 408,692 |
| 2024-07-29 | 2,878,222 | 369,720 |
| 2024-07-22 | 2,922,534 | 355,777 |
| 2024-07-15 | 2,983,919 | 366,635 |
| 2024-07-08 | 3,021,488 | 328,422 |
| 2024-07-01 | 2,774,223 | 338,389 |
| 2024-06-24 | 2,511,487 | 360,982 |
| 2024-06-17 | 2,427,405 | 296,579 |
| 2024-06-10 | 2,449,265 | 313,256 |
| 2024-06-03 | 2,505,000 | 295,158 |
| 2024-05-27 | 2,397,578 | 282,030 |
| 2024-05-20 | 2,393,033 | 284,826 |
| 2024-05-13 | 2,423,011 | 316,783 |
| 2024-05-06 | 2,275,989 | 274,888 |
| 2024-04-29 | 2,187,995 | 265,270 |
| 2024-04-22 | 2,322,934 | 292,942 |
| 2024-04-15 | 2,338,773 | 281,893 |
| 2024-04-08 | 2,264,040 | 298,016 |
| 2024-04-01 | 2,295,212 | 262,700 |
| 2024-03-25 | 2,079,656 | 289,493 |
| 2024-03-18 | 2,407,201 | 312,762 |
| 2024-03-11 | 2,456,938 | 291,147 |
| 2024-03-04 | 2,354,457 | 264,703 |
| 2024-02-26 | 2,301,491 | 275,208 |
| 2024-02-19 | 2,237,741 | 241,561 |
| 2024-02-12 | 2,157,681 | 227,370 |
| 2024-02-05 | 2,143,519 | 225,506 |
| 2024-01-29 | 2,222,168 | 199,060 |
| 2024-01-22 | 2,155,303 | 199,570 |
| 2024-01-15 | 2,153,922 | 181,785 |
| 2024-01-08 | 2,093,236 | 175,297 |
| 2024-01-01 | 1,597,186 | 125,157 |
| 2023-12-25 | 1,249,560 | 67,851 |
| 2023-12-18 | 1,915,358 | 144,920 |
| 2023-12-11 | 2,083,056 | 157,924 |
| 2023-12-04 | 2,101,259 | 158,290 |
| 2023-11-27 | 2,116,234 | 153,334 |
| 2023-11-20 | 1,990,015 | 127,059 |
| 2023-11-13 | 2,104,101 | 143,945 |
| 2023-11-06 | 2,140,225 | 144,776 |
| 2023-10-30 | 1,526,835 | 97,098 |
| 2023-10-23 | 2,130,949 | 133,322 |
| 2023-10-16 | 2,244,877 | 131,045 |
| 2023-10-09 | 2,122,711 | 118,771 |
| 2023-10-02 | 2,083,889 | 125,441 |
| 2023-09-25 | 2,138,401 | 122,757 |
| 2023-09-18 | 2,145,145 | 125,499 |
| 2023-09-11 | 2,167,417 | 131,257 |
| 2023-09-04 | 2,041,218 | 109,433 |
| 2023-08-28 | 2,114,835 | 114,804 |
| 2023-08-21 | 2,099,414 | 115,218 |
| 2023-08-14 | 1,952,970 | 103,647 |
| 2023-08-07 | 2,088,419 | 100,524 |
| 2023-07-31 | 2,110,499 | 90,488 |
| 2023-07-24 | 2,116,536 | 85,962 |
| 2023-07-17 | 2,198,105 | 92,078 |
| 2023-07-10 | 2,288,216 | 85,230 |
| 2023-07-03 | 1,966,076 | 78,802 |
| 2023-06-26 | 1,998,575 | 77,786 |
| 2023-06-19 | 2,101,919 | 78,601 |
| 2023-06-12 | 2,136,625 | 75,624 |
| 2023-06-05 | 2,066,602 | 70,736 |
| 2023-05-29 | 2,009,459 | 60,815 |
| 2023-05-22 | 2,072,168 | 62,189 |
| 2023-05-15 | 2,074,637 | 59,529 |
| 2023-05-08 | 2,025,948 | 60,370 |
| 2023-05-01 | 1,901,184 | 55,832 |
| 2023-04-24 | 2,087,865 | 61,005 |
| 2023-04-17 | 1,992,578 | 57,205 |
| 2023-04-10 | 1,966,379 | 53,389 |
| 2023-04-03 | 1,963,259 | 53,635 |
| 2023-03-27 | 2,099,161 | 52,825 |
| 2023-03-20 | 2,122,920 | 47,239 |
| 2023-03-13 | 2,140,972 | 43,333 |
| 2023-03-06 | 2,133,556 | 43,662 |
| 2023-02-27 | 2,177,861 | 44,292 |
| 2023-02-20 | 2,040,276 | 40,035 |
| 2023-02-13 | 2,050,582 | 43,314 |
| 2023-02-06 | 2,012,933 | 44,699 |
| 2023-01-30 | 2,013,415 | 38,869 |
| 2023-01-23 | 1,917,680 | 35,490 |
| 2023-01-16 | 1,909,235 | 30,934 |
| 2023-01-09 | 1,923,374 | 31,314 |
| 2023-01-02 | 1,687,903 | 24,273 |
| 2022-12-26 | 1,287,007 | 18,016 |
| 2022-12-19 | 1,752,503 | 35,085 |
| 2022-12-12 | 1,980,328 | 38,077 |
| 2022-12-05 | 2,017,390 | 34,945 |
| 2022-11-28 | 2,080,162 | 30,744 |
| 2022-11-21 | 1,972,650 | 25,281 |
| 2022-11-14 | 2,096,220 | 29,745 |
| 2022-11-07 | 2,412,442 | 26,573 |
| 2022-10-31 | 2,435,425 | 22,082 |
| 2022-10-24 | 2,073,048 | 22,602 |
| 2022-10-17 | 2,009,295 | 20,799 |
| 2022-10-10 | 1,964,063 | 17,744 |
| 2022-10-03 | 1,987,224 | 18,811 |
| 2022-09-26 | 1,970,914 | 15,757 |
| 2022-09-19 | 1,913,178 | 14,735 |
| 2022-09-12 | 2,017,188 | 10,252 |
| 2022-09-05 | 1,862,403 | 5,920 |
| 2022-08-29 | 1,888,479 | 6,407 |
| 2022-08-22 | 1,792,692 | 7,163 |
| 2022-08-15 | 1,663,868 | 6,168 |
| 2022-08-08 | 1,687,144 | 7,266 |
| 2022-08-01 | 1,738,648 | 6,141 |
| 2022-07-25 | 1,714,767 | 6,329 |
| 2022-07-18 | 1,443,350 | 5,870 |
| 2022-07-11 | 1,683,938 | 5,427 |
| 2022-07-04 | 1,611,306 | 3,747 |
| 2022-06-27 | 1,730,294 | 4,381 |
| 2022-06-20 | 1,682,653 | 3,149 |
| 2022-06-13 | 1,716,976 | 2,920 |
| 2022-06-06 | 1,723,757 | 3,118 |
| 2022-05-30 | 1,783,485 | 3,445 |
| 2022-05-23 | 1,681,783 | 2,897 |
| 2022-05-16 | 1,770,410 | 2,411 |
| 2022-05-09 | 1,754,981 | 3,496 |
| 2022-05-02 | 1,553,706 | 2,025 |
| 2022-04-25 | 1,812,660 | 2,107 |
| 2022-04-18 | 1,634,896 | 2,085 |
| 2022-04-11 | 1,575,604 | 2,073 |
| 2022-04-04 | 1,760,302 | 1,515 |
| 2022-03-28 | 1,738,845 | 1,962 |
| 2022-03-21 | 1,701,237 | 1,319 |
| 2022-03-14 | 1,653,840 | 1,352 |
| 2022-03-07 | 1,614,297 | 1,035 |
| 2022-02-28 | 1,634,733 | 730 |
| 2022-02-21 | 1,759,733 | 861 |
| 2022-02-14 | 1,853,039 | 1,251 |
| 2022-02-07 | 1,901,737 | 1,103 |
| 2022-01-31 | 1,783,324 | 1,168 |
| 2022-01-24 | 1,805,379 | 913 |
| 2022-01-17 | 1,775,911 | 790 |
| 2022-01-10 | 1,773,812 | 1,107 |
| 2022-01-03 | 1,556,715 | 680 |
| 2021-12-27 | 1,189,838 | 252 |
| 2021-12-20 | 1,441,597 | 536 |
| 2021-12-13 | 1,677,754 | 594 |
| 2021-12-06 | 1,701,451 | 839 |
| 2021-11-29 | 1,775,391 | 924 |
| 2021-11-22 | 1,649,541 | 498 |
| 2021-11-15 | 1,731,581 | 320 |
| 2021-11-08 | 1,672,891 | 124 |
| 2021-11-01 | 1,608,798 | 56 |
| 2021-10-25 | 1,692,984 | 229 |
| 2021-10-18 | 1,740,739 | 247 |
| 2021-10-11 | 1,714,371 | 438 |
| 2021-10-04 | 1,769,916 | 154 |
| 2021-09-27 | 1,693,204 | 313 |
| 2021-09-20 | 1,668,591 | 246 |
| 2021-09-13 | 1,604,675 | 308 |
| 2021-09-06 | 1,569,892 | 239 |
| 2021-08-30 | 1,605,028 | 54 |
| 2021-08-23 | 1,560,176 | 61 |
| 2021-08-16 | 1,387,490 | 9 |
| 2021-08-09 | 1,413,243 | 110 |
| 2021-08-02 | 1,356,117 | 35 |
| 2021-07-26 | 202,300 | 86 |
| ships TypeScript types |
| no bundled types |