Loading package…
Fetching the latest npm package data.
Fetching the latest npm package data.
1 of 5 packages selected.
Mongoose MongoDB ODM
Release cadence: 0 releases in last 90 days
Last 30 days: 22,838,072 (-8% vs previous 30 days)
| Week | mongoose |
|---|---|
| 2026-07-20 | 5,996,698 |
| 2026-07-13 | 6,218,851 |
| 2026-07-06 | 4,568,985 |
| 2026-06-29 | 5,760,503 |
| 2026-06-22 | 6,077,290 |
| 2026-06-15 | 6,244,107 |
| 2026-06-08 | 5,937,783 |
| 2026-06-01 | 4,597,538 |
| 2026-05-25 | 5,228,646 |
| 2026-05-18 | 5,538,265 |
| 2026-05-11 | 5,500,745 |
| 2026-05-04 | 5,203,424 |
| 2026-04-27 | 5,003,728 |
| 2026-04-20 | 4,903,188 |
| 2026-04-13 | 4,962,002 |
| 2026-04-06 | 4,693,374 |
| 2026-03-30 | 4,407,221 |
| 2026-03-23 | 4,689,610 |
| 2026-03-16 | 4,676,692 |
| 2026-03-09 | 4,608,459 |
| 2026-03-02 | 4,377,982 |
| 2026-02-23 | 4,379,912 |
| 2026-02-16 | 4,002,219 |
| 2026-02-09 | 4,196,205 |
| 2026-02-02 | 4,142,857 |
| 2026-01-26 | 3,857,318 |
| 2026-01-19 | 3,794,033 |
| 2026-01-12 | 3,661,562 |
| 2026-01-05 | 3,418,306 |
| 2025-12-29 | 2,245,794 |
| 2025-12-22 | 2,401,840 |
| 2025-12-15 | 3,775,878 |
| 2025-12-08 | 3,985,531 |
| 2025-12-01 | 4,022,057 |
| 2025-11-24 | 3,628,259 |
| 2025-11-17 | 3,701,308 |
| 2025-11-10 | 3,496,714 |
| 2025-11-03 | 3,589,878 |
| 2025-10-27 | 3,509,374 |
| 2025-10-20 | 3,563,984 |
| 2025-10-13 | 3,503,749 |
| 2025-10-06 | 3,629,270 |
| 2025-09-29 | 3,448,880 |
| 2025-09-22 | 3,390,434 |
| 2025-09-15 | 3,440,352 |
| 2025-09-08 | 3,417,711 |
| 2025-09-01 | 3,178,923 |
| 2025-08-25 | 5,409,647 |
| 2025-08-18 | 3,331,399 |
| 2025-08-11 | 3,031,541 |
| 2025-08-04 | 3,156,008 |
| 2025-07-28 | 3,351,292 |
| 2025-07-21 | 3,236,891 |
| 2025-07-14 | 3,317,969 |
| 2025-07-07 | 3,488,791 |
| 2025-06-30 | 3,481,313 |
| 2025-06-23 | 3,783,374 |
| 2025-06-16 | 3,484,638 |
| 2025-06-09 | 3,245,158 |
| 2025-06-02 | 3,148,884 |
| 2025-05-26 | 3,063,479 |
| 2025-05-19 | 3,279,143 |
| 2025-05-12 | 3,219,602 |
| 2025-05-05 | 3,133,184 |
| 2025-04-28 | 2,912,228 |
| 2025-04-21 | 3,049,423 |
| 2025-04-14 | 2,905,888 |
| 2025-04-07 | 3,024,115 |
| 2025-03-31 | 2,939,410 |
| 2025-03-24 | 3,115,456 |
| 2025-03-17 | 3,085,889 |
| 2025-03-10 | 2,984,096 |
| 2025-03-03 | 2,994,016 |
| 2025-02-24 | 2,910,056 |
| 2025-02-17 | 2,858,270 |
| 2025-02-10 | 2,900,610 |
| 2025-02-03 | 2,955,429 |
| 2025-01-27 | 2,742,193 |
| 2025-01-20 | 2,762,758 |
| 2025-01-13 | 2,789,962 |
| 2025-01-06 | 2,644,709 |
| 2024-12-30 | 1,835,581 |
| 2024-12-23 | 1,822,798 |
| 2024-12-16 | 2,731,182 |
| 2024-12-09 | 2,771,624 |
| 2024-12-02 | 2,896,338 |
| 2024-11-25 | 2,767,309 |
| 2024-11-18 | 2,876,692 |
| 2024-11-11 | 2,710,957 |
| 2024-11-04 | 2,647,580 |
| 2024-10-28 | 2,454,042 |
| 2024-10-21 | 2,737,560 |
| 2024-10-14 | 2,579,338 |
| 2024-10-07 | 2,586,310 |
| 2024-09-30 | 2,552,123 |
| 2024-09-23 | 2,747,390 |
| 2024-09-16 | 2,681,511 |
| 2024-09-09 | 2,725,466 |
| 2024-09-02 | 2,705,346 |
| 2024-08-26 | 2,754,559 |
| 2024-08-19 | 2,657,652 |
| 2024-08-12 | 2,574,275 |
| 2024-08-05 | 2,860,968 |
| 2024-07-29 | 2,878,222 |
| 2024-07-22 | 2,922,534 |
| 2024-07-15 | 2,983,919 |
| 2024-07-08 | 3,021,488 |
| 2024-07-01 | 2,774,223 |
| 2024-06-24 | 2,511,487 |
| 2024-06-17 | 2,427,405 |
| 2024-06-10 | 2,449,265 |
| 2024-06-03 | 2,505,000 |
| 2024-05-27 | 2,397,578 |
| 2024-05-20 | 2,393,033 |
| 2024-05-13 | 2,423,011 |
| 2024-05-06 | 2,275,989 |
| 2024-04-29 | 2,187,995 |
| 2024-04-22 | 2,322,934 |
| 2024-04-15 | 2,338,773 |
| 2024-04-08 | 2,264,040 |
| 2024-04-01 | 2,295,212 |
| 2024-03-25 | 2,079,656 |
| 2024-03-18 | 2,407,201 |
| 2024-03-11 | 2,456,938 |
| 2024-03-04 | 2,354,457 |
| 2024-02-26 | 2,301,491 |
| 2024-02-19 | 2,237,741 |
| 2024-02-12 | 2,157,681 |
| 2024-02-05 | 2,143,519 |
| 2024-01-29 | 2,222,168 |
| 2024-01-22 | 2,155,303 |
| 2024-01-15 | 2,153,922 |
| 2024-01-08 | 2,093,236 |
| 2024-01-01 | 1,597,186 |
| 2023-12-25 | 1,249,560 |
| 2023-12-18 | 1,915,358 |
| 2023-12-11 | 2,083,056 |
| 2023-12-04 | 2,101,259 |
| 2023-11-27 | 2,116,234 |
| 2023-11-20 | 1,990,015 |
| 2023-11-13 | 2,104,101 |
| 2023-11-06 | 2,140,225 |
| 2023-10-30 | 1,526,835 |
| 2023-10-23 | 2,130,949 |
| 2023-10-16 | 2,244,877 |
| 2023-10-09 | 2,122,711 |
| 2023-10-02 | 2,083,889 |
| 2023-09-25 | 2,138,401 |
| 2023-09-18 | 2,145,145 |
| 2023-09-11 | 2,167,417 |
| 2023-09-04 | 2,041,218 |
| 2023-08-28 | 2,114,835 |
| 2023-08-21 | 2,099,414 |
| 2023-08-14 | 1,952,970 |
| 2023-08-07 | 2,088,419 |
| 2023-07-31 | 2,110,499 |
| 2023-07-24 | 2,116,536 |
| 2023-07-17 | 2,198,105 |
| 2023-07-10 | 2,288,216 |
| 2023-07-03 | 1,966,076 |
| 2023-06-26 | 1,998,575 |
| 2023-06-19 | 2,101,919 |
| 2023-06-12 | 2,136,625 |
| 2023-06-05 | 2,066,602 |
| 2023-05-29 | 2,009,459 |
| 2023-05-22 | 2,072,168 |
| 2023-05-15 | 2,074,637 |
| 2023-05-08 | 2,025,948 |
| 2023-05-01 | 1,901,184 |
| 2023-04-24 | 2,087,865 |
| 2023-04-17 | 1,992,578 |
| 2023-04-10 | 1,966,379 |
| 2023-04-03 | 1,963,259 |
| 2023-03-27 | 2,099,161 |
| 2023-03-20 | 2,122,920 |
| 2023-03-13 | 2,140,972 |
| 2023-03-06 | 2,133,556 |
| 2023-02-27 | 2,177,861 |
| 2023-02-20 | 2,040,276 |
| 2023-02-13 | 2,050,582 |
| 2023-02-06 | 2,012,933 |
| 2023-01-30 | 2,013,415 |
| 2023-01-23 | 1,917,680 |
| 2023-01-16 | 1,909,235 |
| 2023-01-09 | 1,923,374 |
| 2023-01-02 | 1,687,903 |
| 2022-12-26 | 1,287,007 |
| 2022-12-19 | 1,752,503 |
| 2022-12-12 | 1,980,328 |
| 2022-12-05 | 2,017,390 |
| 2022-11-28 | 2,080,162 |
| 2022-11-21 | 1,972,650 |
| 2022-11-14 | 2,096,220 |
| 2022-11-07 | 2,412,442 |
| 2022-10-31 | 2,435,425 |
| 2022-10-24 | 2,073,048 |
| 2022-10-17 | 2,009,295 |
| 2022-10-10 | 1,964,063 |
| 2022-10-03 | 1,987,224 |
| 2022-09-26 | 1,970,914 |
| 2022-09-19 | 1,913,178 |
| 2022-09-12 | 2,017,188 |
| 2022-09-05 | 1,862,403 |
| 2022-08-29 | 1,888,479 |
| 2022-08-22 | 1,792,692 |
| 2022-08-15 | 1,663,868 |
| 2022-08-08 | 1,687,144 |
| 2022-08-01 | 1,738,648 |
| 2022-07-25 | 1,714,767 |
| 2022-07-18 | 1,443,350 |
| 2022-07-11 | 1,683,938 |
| 2022-07-04 | 1,611,306 |
| 2022-06-27 | 1,730,294 |
| 2022-06-20 | 1,682,653 |
| 2022-06-13 | 1,716,976 |
| 2022-06-06 | 1,723,757 |
| 2022-05-30 | 1,783,485 |
| 2022-05-23 | 1,681,783 |
| 2022-05-16 | 1,770,410 |
| 2022-05-09 | 1,754,981 |
| 2022-05-02 | 1,553,706 |
| 2022-04-25 | 1,812,660 |
| 2022-04-18 | 1,634,896 |
| 2022-04-11 | 1,575,604 |
| 2022-04-04 | 1,760,302 |
| 2022-03-28 | 1,738,845 |
| 2022-03-21 | 1,701,237 |
| 2022-03-14 | 1,653,840 |
| 2022-03-07 | 1,614,297 |
| 2022-02-28 | 1,634,733 |
| 2022-02-21 | 1,759,733 |
| 2022-02-14 | 1,853,039 |
| 2022-02-07 | 1,901,737 |
| 2022-01-31 | 1,783,324 |
| 2022-01-24 | 1,805,379 |
| 2022-01-17 | 1,775,911 |
| 2022-01-10 | 1,773,812 |
| 2022-01-03 | 1,556,715 |
| 2021-12-27 | 1,189,838 |
| 2021-12-20 | 1,441,597 |
| 2021-12-13 | 1,677,754 |
| 2021-12-06 | 1,701,451 |
| 2021-11-29 | 1,775,391 |
| 2021-11-22 | 1,649,541 |
| 2021-11-15 | 1,731,581 |
| 2021-11-08 | 1,672,891 |
| 2021-11-01 | 1,608,798 |
| 2021-10-25 | 1,692,984 |
| 2021-10-18 | 1,740,739 |
| 2021-10-11 | 1,714,371 |
| 2021-10-04 | 1,769,916 |
| 2021-09-27 | 1,693,204 |
| 2021-09-20 | 1,668,591 |
| 2021-09-13 | 1,604,675 |
| 2021-09-06 | 1,569,892 |
| 2021-08-30 | 1,605,028 |
| 2021-08-23 | 1,560,176 |
| 2021-08-16 | 1,387,490 |
| 2021-08-09 | 1,413,243 |
| 2021-08-02 | 1,356,117 |
| 2021-07-26 | 202,300 |
Mongoose: Prototype pollution in mongoose update casting via __proto__-prefixed dotted path (Schema._getSchema/path getter)
>=0, <6.13.10 · fixed in 6.13.10
Mongoose's Improper Sanitization of $nor in sanitizeFilter May Allow NoSQL Injection
>=0, <6.13.9 · fixed in 6.13.9
Mongoose search injection vulnerability
>=8.0.0-rc0, <8.9.5 · fixed in 8.9.5
Mongoose search injection vulnerability
>=8.0.0-rc0, <8.8.3 · fixed in 8.8.3
Mongoose Prototype Pollution vulnerability
>=7.0.0, <7.3.3 · fixed in 7.3.3
Add a health badge to your README that links back to this page.
[](https://devpick.org/package/mongoose)
Mongoose Vulnerable to Prototype Pollution in Schema Object
>=6.0.0, <6.4.6 · fixed in 6.4.6