Loading comparison…
Fetching the latest package data.
Fetching the latest package data.
2 of 5 packages selected.
2-package comparison
mongoose is the safest overall pick in this comparison
Measured metrics — each value links to its source.
| Signal | mongoose | objection |
|---|---|---|
| Release cadence | 0 releases in last 90 days | 0 releases in last 90 days |
| Last release | 2 days ago | 672 days ago |
| Open issues | 168 open issues | 96 open issues |
| Bus factor | top contributor makes 65.87% of commits | top contributor makes 72.63% of commits |
| Commit activity | 381 commits in the last 90 days | 1 commits in the last 90 days |
| Pull request activity | 20 PRs opened in the last 90 days | 4 PRs opened in the last 90 days |
| OpenSSF score | 6.9/10 | 4.5/10 |
| Vulnerabilities | 0 known vulnerabilities | 0 known vulnerabilities |
Daily downloads aggregated to weekly sums (last 5 years).
| Week | mongoose | objection |
|---|---|---|
| 2026-07-20 | 5,996,698 | 260,515 |
| 2026-07-13 | 6,218,851 | 255,663 |
| 2026-07-06 | 4,568,985 | 230,337 |
| 2026-06-29 | 5,760,503 | 229,741 |
| 2026-06-22 | 6,077,290 | 261,365 |
| 2026-06-15 | 6,244,107 | 291,956 |
| 2026-06-08 | 5,937,783 | 303,029 |
| 2026-06-01 | 4,597,538 | 297,119 |
| 2026-05-25 | 5,228,646 | 276,992 |
| 2026-05-18 | 5,538,265 | 306,118 |
| 2026-05-11 | 5,500,745 | 309,217 |
| 2026-05-04 | 5,203,424 | 264,151 |
| 2026-04-27 | 5,003,728 | 272,101 |
| 2026-04-20 | 4,903,188 | 276,345 |
| 2026-04-13 | 4,962,002 | 246,213 |
| 2026-04-06 | 4,693,374 | 255,440 |
| 2026-03-30 | 4,407,221 | 238,862 |
| 2026-03-23 | 4,689,610 | 225,132 |
| 2026-03-16 | 4,676,692 | 236,113 |
| 2026-03-09 | 4,608,459 | 273,756 |
| 2026-03-02 | 4,377,982 | 252,796 |
| 2026-02-23 | 4,379,912 | 233,001 |
| 2026-02-16 | 4,002,219 | 213,310 |
| 2026-02-09 | 4,196,205 | 219,522 |
| 2026-02-02 | 4,142,857 | 196,709 |
| 2026-01-26 | 3,857,318 | 189,253 |
| 2026-01-19 | 3,794,033 | 181,395 |
| 2026-01-12 | 3,661,562 | 203,909 |
| 2026-01-05 | 3,418,306 | 198,623 |
| 2025-12-29 | 2,245,794 | 104,063 |
| 2025-12-22 | 2,401,840 | 110,014 |
| 2025-12-15 | 3,775,878 | 201,116 |
| 2025-12-08 | 3,985,531 | 209,231 |
| 2025-12-01 | 4,022,057 | 214,211 |
| 2025-11-24 | 3,628,259 | 186,761 |
| 2025-11-17 | 3,701,308 | 212,699 |
| 2025-11-10 | 3,496,714 | 206,937 |
| 2025-11-03 | 3,589,878 | 203,518 |
| 2025-10-27 | 3,509,374 | 192,077 |
| 2025-10-20 | 3,563,984 | 184,111 |
| 2025-10-13 | 3,503,749 | 164,380 |
| 2025-10-06 | 3,629,270 | 176,822 |
| 2025-09-29 | 3,448,880 | 166,269 |
| 2025-09-22 | 3,390,434 | 173,041 |
| 2025-09-15 | 3,440,352 | 175,895 |
| 2025-09-08 | 3,417,711 | 166,629 |
| 2025-09-01 | 3,178,923 | 163,575 |
| 2025-08-25 | 5,409,647 | 179,048 |
| 2025-08-18 | 3,331,399 | 158,797 |
| 2025-08-11 | 3,031,541 | 180,380 |
| 2025-08-04 | 3,156,008 | 158,341 |
| 2025-07-28 | 3,351,292 | 156,337 |
| 2025-07-21 | 3,236,891 | 149,283 |
| 2025-07-14 | 3,317,969 | 151,104 |
| 2025-07-07 | 3,488,791 | 163,686 |
| 2025-06-30 | 3,481,313 | 143,868 |
| 2025-06-23 | 3,783,374 | 172,974 |
| 2025-06-16 | 3,484,638 | 171,347 |
| 2025-06-09 | 3,245,158 | 151,548 |
| 2025-06-02 | 3,148,884 | 147,798 |
| 2025-05-26 | 3,063,479 | 143,390 |
| 2025-05-19 | 3,279,143 | 158,821 |
| 2025-05-12 | 3,219,602 | 145,703 |
| 2025-05-05 | 3,133,184 | 140,480 |
| 2025-04-28 | 2,912,228 | 126,729 |
| 2025-04-21 | 3,049,423 | 135,143 |
| 2025-04-14 | 2,905,888 | 135,460 |
| 2025-04-07 | 3,024,115 | 151,306 |
| 2025-03-31 | 2,939,410 | 139,919 |
| 2025-03-24 | 3,115,456 | 143,852 |
| 2025-03-17 | 3,085,889 | 145,684 |
| 2025-03-10 | 2,984,096 | 152,905 |
| 2025-03-03 | 2,994,016 | 146,485 |
| 2025-02-24 | 2,910,056 | 150,720 |
| 2025-02-17 | 2,858,270 | 143,183 |
| 2025-02-10 | 2,900,610 | 138,108 |
| 2025-02-03 | 2,955,429 | 137,626 |
| 2025-01-27 | 2,742,193 | 135,803 |
| 2025-01-20 | 2,762,758 | 134,685 |
| 2025-01-13 | 2,789,962 | 133,792 |
| 2025-01-06 | 2,644,709 | 128,522 |
| 2024-12-30 | 1,835,581 | 63,742 |
| 2024-12-23 | 1,822,798 | 53,108 |
| 2024-12-16 | 2,731,182 | 118,345 |
| 2024-12-09 | 2,771,624 | 133,420 |
| 2024-12-02 | 2,896,338 | 129,891 |
| 2024-11-25 | 2,767,309 | 129,802 |
| 2024-11-18 | 2,876,692 | 139,783 |
| 2024-11-11 | 2,710,957 | 131,756 |
| 2024-11-04 | 2,647,580 | 127,770 |
| 2024-10-28 | 2,454,042 | 114,950 |
| 2024-10-21 | 2,737,560 | 125,619 |
| 2024-10-14 | 2,579,338 | 126,665 |
| 2024-10-07 | 2,586,310 | 116,798 |
| 2024-09-30 | 2,552,123 | 128,105 |
| 2024-09-23 | 2,747,390 | 145,617 |
| 2024-09-16 | 2,681,511 | 137,757 |
| 2024-09-09 | 2,725,466 | 136,447 |
| 2024-09-02 | 2,705,346 | 125,660 |
| 2024-08-26 | 2,754,559 | 131,098 |
| 2024-08-19 | 2,657,652 | 127,339 |
| 2024-08-12 | 2,574,275 | 127,221 |
| 2024-08-05 | 2,860,968 | 124,003 |
| 2024-07-29 | 2,878,222 | 129,754 |
| 2024-07-22 | 2,922,534 | 126,671 |
| 2024-07-15 | 2,983,919 | 126,017 |
| 2024-07-08 | 3,021,488 | 131,015 |
| 2024-07-01 | 2,774,223 | 116,208 |
| 2024-06-24 | 2,511,487 | 136,400 |
| 2024-06-17 | 2,427,405 | 129,380 |
| 2024-06-10 | 2,449,265 | 128,381 |
| 2024-06-03 | 2,505,000 | 132,046 |
| 2024-05-27 | 2,397,578 | 128,017 |
| 2024-05-20 | 2,393,033 | 132,209 |
| 2024-05-13 | 2,423,011 | 139,562 |
| 2024-05-06 | 2,275,989 | 127,002 |
| 2024-04-29 | 2,187,995 | 124,793 |
| 2024-04-22 | 2,322,934 | 137,885 |
| 2024-04-15 | 2,338,773 | 135,703 |
| 2024-04-08 | 2,264,040 | 140,739 |
| 2024-04-01 | 2,295,212 | 127,843 |
| 2024-03-25 | 2,079,656 | 131,277 |
| 2024-03-18 | 2,407,201 | 142,965 |
| 2024-03-11 | 2,456,938 | 142,083 |
| 2024-03-04 | 2,354,457 | 138,347 |
| 2024-02-26 | 2,301,491 | 146,595 |
| 2024-02-19 | 2,237,741 | 138,361 |
| 2024-02-12 | 2,157,681 | 139,691 |
| 2024-02-05 | 2,143,519 | 139,085 |
| 2024-01-29 | 2,222,168 | 143,336 |
| 2024-01-22 | 2,155,303 | 137,657 |
| 2024-01-15 | 2,153,922 | 121,566 |
| 2024-01-08 | 2,093,236 | 133,869 |
| 2024-01-01 | 1,597,186 | 93,418 |
| 2023-12-25 | 1,249,560 | 53,822 |
| 2023-12-18 | 1,915,358 | 113,216 |
| 2023-12-11 | 2,083,056 | 135,860 |
| 2023-12-04 | 2,101,259 | 135,287 |
| 2023-11-27 | 2,116,234 | 137,225 |
| 2023-11-20 | 1,990,015 | 111,593 |
| 2023-11-13 | 2,104,101 | 126,195 |
| 2023-11-06 | 2,140,225 | 130,120 |
| 2023-10-30 | 1,526,835 | 86,552 |
| 2023-10-23 | 2,130,949 | 128,925 |
| 2023-10-16 | 2,244,877 | 137,013 |
| 2023-10-09 | 2,122,711 | 127,630 |
| 2023-10-02 | 2,083,889 | 125,863 |
| 2023-09-25 | 2,138,401 | 140,348 |
| 2023-09-18 | 2,145,145 | 134,933 |
| 2023-09-11 | 2,167,417 | 130,964 |
| 2023-09-04 | 2,041,218 | 124,160 |
| 2023-08-28 | 2,114,835 | 129,303 |
| 2023-08-21 | 2,099,414 | 135,975 |
| 2023-08-14 | 1,952,970 | 123,354 |
| 2023-08-07 | 2,088,419 | 130,491 |
| 2023-07-31 | 2,110,499 | 138,644 |
| 2023-07-24 | 2,116,536 | 152,736 |
| 2023-07-17 | 2,198,105 | 138,012 |
| 2023-07-10 | 2,288,216 | 127,114 |
| 2023-07-03 | 1,966,076 | 119,005 |
| 2023-06-26 | 1,998,575 | 128,166 |
| 2023-06-19 | 2,101,919 | 124,171 |
| 2023-06-12 | 2,136,625 | 124,347 |
| 2023-06-05 | 2,066,602 | 126,769 |
| 2023-05-29 | 2,009,459 | 117,858 |
| 2023-05-22 | 2,072,168 | 130,340 |
| 2023-05-15 | 2,074,637 | 137,453 |
| 2023-05-08 | 2,025,948 | 127,470 |
| 2023-05-01 | 1,901,184 | 130,991 |
| 2023-04-24 | 2,087,865 | 137,513 |
| 2023-04-17 | 1,992,578 | 136,086 |
| 2023-04-10 | 1,966,379 | 140,930 |
| 2023-04-03 | 1,963,259 | 128,872 |
| 2023-03-27 | 2,099,161 | 146,864 |
| 2023-03-20 | 2,122,920 | 151,790 |
| 2023-03-13 | 2,140,972 | 160,305 |
| 2023-03-06 | 2,133,556 | 157,911 |
| 2023-02-27 | 2,177,861 | 164,372 |
| 2023-02-20 | 2,040,276 | 151,626 |
| 2023-02-13 | 2,050,582 | 151,822 |
| 2023-02-06 | 2,012,933 | 153,767 |
| 2023-01-30 | 2,013,415 | 150,350 |
| 2023-01-23 | 1,917,680 | 137,272 |
| 2023-01-16 | 1,909,235 | 130,426 |
| 2023-01-09 | 1,923,374 | 130,161 |
| 2023-01-02 | 1,687,903 | 93,888 |
| 2022-12-26 | 1,287,007 | 55,533 |
| 2022-12-19 | 1,752,503 | 107,978 |
| 2022-12-12 | 1,980,328 | 133,399 |
| 2022-12-05 | 2,017,390 | 128,360 |
| 2022-11-28 | 2,080,162 | 129,269 |
| 2022-11-21 | 1,972,650 | 114,137 |
| 2022-11-14 | 2,096,220 | 140,940 |
| 2022-11-07 | 2,412,442 | 130,269 |
| 2022-10-31 | 2,435,425 | 141,056 |
| 2022-10-24 | 2,073,048 | 127,246 |
| 2022-10-17 | 2,009,295 | 128,973 |
| 2022-10-10 | 1,964,063 | 117,911 |
| 2022-10-03 | 1,987,224 | 121,756 |
| 2022-09-26 | 1,970,914 | 117,938 |
| 2022-09-19 | 1,913,178 | 124,132 |
| 2022-09-12 | 2,017,188 | 128,385 |
| 2022-09-05 | 1,862,403 | 121,927 |
| 2022-08-29 | 1,888,479 | 128,310 |
| 2022-08-22 | 1,792,692 | 135,012 |
| 2022-08-15 | 1,663,868 | 124,068 |
| 2022-08-08 | 1,687,144 | 126,239 |
| 2022-08-01 | 1,738,648 | 121,435 |
| 2022-07-25 | 1,714,767 | 131,491 |
| 2022-07-18 | 1,443,350 | 96,661 |
| 2022-07-11 | 1,683,938 | 110,331 |
| 2022-07-04 | 1,611,306 | 100,558 |
| 2022-06-27 | 1,730,294 | 113,637 |
| 2022-06-20 | 1,682,653 | 108,050 |
| 2022-06-13 | 1,716,976 | 117,529 |
| 2022-06-06 | 1,723,757 | 120,084 |
| 2022-05-30 | 1,783,485 | 115,448 |
| 2022-05-23 | 1,681,783 | 113,463 |
| 2022-05-16 | 1,770,410 | 117,978 |
| 2022-05-09 | 1,754,981 | 117,584 |
| 2022-05-02 | 1,553,706 | 106,662 |
| 2022-04-25 | 1,812,660 | 108,295 |
| 2022-04-18 | 1,634,896 | 106,976 |
| 2022-04-11 | 1,575,604 | 111,604 |
| 2022-04-04 | 1,760,302 | 117,360 |
| 2022-03-28 | 1,738,845 | 121,763 |
| 2022-03-21 | 1,701,237 | 111,776 |
| 2022-03-14 | 1,653,840 | 114,810 |
| 2022-03-07 | 1,614,297 | 109,607 |
| 2022-02-28 | 1,634,733 | 111,521 |
| 2022-02-21 | 1,759,733 | 103,089 |
| 2022-02-14 | 1,853,039 | 117,079 |
| 2022-02-07 | 1,901,737 | 113,122 |
| 2022-01-31 | 1,783,324 | 119,685 |
| 2022-01-24 | 1,805,379 | 117,237 |
| 2022-01-17 | 1,775,911 | 105,281 |
| 2022-01-10 | 1,773,812 | 115,450 |
| 2022-01-03 | 1,556,715 | 103,499 |
| 2021-12-27 | 1,189,838 | 61,576 |
| 2021-12-20 | 1,441,597 | 88,237 |
| 2021-12-13 | 1,677,754 | 111,070 |
| 2021-12-06 | 1,701,451 | 119,036 |
| 2021-11-29 | 1,775,391 | 115,019 |
| 2021-11-22 | 1,649,541 | 115,420 |
| 2021-11-15 | 1,731,581 | 124,965 |
| 2021-11-08 | 1,672,891 | 128,168 |
| 2021-11-01 | 1,608,798 | 117,302 |
| 2021-10-25 | 1,692,984 | 126,100 |
| 2021-10-18 | 1,740,739 | 140,809 |
| 2021-10-11 | 1,714,371 | 127,810 |
| 2021-10-04 | 1,769,916 | 112,104 |
| 2021-09-27 | 1,693,204 | 120,201 |
| 2021-09-20 | 1,668,591 | 102,386 |
| 2021-09-13 | 1,604,675 | 105,361 |
| 2021-09-06 | 1,569,892 | 92,924 |
| 2021-08-30 | 1,605,028 | 96,792 |
| 2021-08-23 | 1,560,176 | 112,547 |
| 2021-08-16 | 1,387,490 | 112,047 |
| 2021-08-09 | 1,413,243 | 106,187 |
| 2021-08-02 | 1,356,117 | 93,843 |
| 2021-07-26 | 202,300 | 8,895 |
| Types |
| ships TypeScript types |
| ships TypeScript types |